Online Price Guide
1890-93 Regular Issues (219-229) |
Scott # | Denom | Color | Condition | GD-30 | VG-50 | FN-70 | FVF-75 | VF-80 | VFXF-85 | XF-90 | XFS-95 | SUP-98 |
219 | 1¢ | dull blue | Used | 12 | 40 | 110 | 325 | |||||
OGph | 12 | 17 | 24 | 32 | 55 | 110 | 180 | |||||
NH | 12 | 27 | 48 | 75 | 140 | 260 | 850 | 3000 | ||||
219D | 2¢ | lake | Used | 15 | 75 | 265 | 550 | |||||
OGph | 44 | 65 | 110 | 155 | 215 | 295 | 500 | 800 | 1750 | |||
NH | 50 | 105 | 245 | 425 | 650 | 1100 | 1700 | 5000 | 20000 | |||
220 | 2¢ | carmine | Used | 12 | 45 | 115 | 290 | |||||
OGph | 10 | 14 | 20 | 30 | 48 | 95 | 180 | |||||
NH | 10 | 22 | 39 | 60 | 110 | 205 | 625 | 2350 | ||||
220a | 2¢ | cap left 2 | Used | 12 | 25 | 70 | 200 | 600 | ||||
OGph | 26 | 38 | 65 | 95 | 130 | 175 | 295 | 520 | ||||
NH | 30 | 60 | 145 | 250 | 385 | 650 | 1150 | 2850 | ||||
220c | 2¢ | cap both 2''s | Used | 19 | 25 | 33 | 60 | 175 | 455 | 1250 | ||
OGph | 100 | 150 | 250 | 360 | 500 | 725 | 1200 | |||||
NH | 125 | 245 | 570 | 980 | 1500 | 2650 | 5050 | |||||
221 | 3¢ | purple | Used | 10 | 18 | 60 | 200 | 525 | ||||
OGph | 14 | 22 | 36 | 50 | 70 | 105 | 155 | 310 | 570 | |||
NH | 18 | 34 | 85 | 145 | 225 | 350 | 600 | 1800 | 7600 | |||
222 | 4¢ | dark brown | Used | 15 | 55 | 175 | 450 | |||||
OGph | 19 | 29 | 48 | 70 | 95 | 130 | 190 | 400 | ||||
NH | 23 | 48 | 110 | 190 | 290 | 550 | 875 | 2650 | 8900 | |||
223 | 5¢ | chocolate | Used | 15 | 50 | 175 | 525 | |||||
OGph | 16 | 24 | 40 | 60 | 80 | 110 | 170 | 325 | 550 | |||
NH | 19 | 38 | 90 | 155 | 240 | 410 | 650 | 2000 | 6000 | |||
224 | 6¢ | brown red | Used | 25 | 45 | 140 | ||||||
OGph | 14 | 22 | 36 | 50 | 70 | 80 | 150 | 305 | ||||
NH | 18 | 34 | 80 | 135 | 210 | 360 | 575 | 1900 | 4800 | |||
225 | 8¢ | lilac | Used | 18 | 35 | 95 | 300 | 740 | ||||
OGph | 11 | 17 | 28 | 40 | 55 | 80 | 120 | 220 | ||||
NH | 14 | 27 | 65 | 110 | 170 | 280 | 500 | 1500 | 5000 | |||
226 | 10¢ | green | Used | 15 | 55 | 175 | 525 | |||||
OGph | 36 | 50 | 90 | 130 | 180 | 250 | 360 | 650 | ||||
NH | 44 | 90 | 200 | 330 | 500 | 850 | 1550 | 5250 | 12500 | |||
227 | 15¢ | indigo | Used | 10 | 15 | 28 | 50 | 125 | 300 | |||
OGph | 48 | 70 | 125 | 180 | 245 | 350 | 500 | 840 | 1700 | |||
NH | 55 | 115 | 280 | 480 | 730 | 1250 | 2050 | 6000 | ||||
228 | 30¢ | black | Used | 14 | 21 | 40 | 70 | 165 | 425 | 1150 | ||
OGph | 70 | 110 | 180 | 260 | 360 | 495 | 720 | 1200 | 2050 | |||
NH | 90 | 170 | 410 | 710 | 1100 | 1500 | 3100 | 7400 | 17500 | |||
229 | 90¢ | orange | Used | 18 | 27 | 55 | 80 | 150 | 185 | 350 | 850 | 1850 |
Scott # | Denom | Color | Condition | GD-30 | VG-50 | FN-70 | FVF-75 | VF-80 | VFXF-85 | XF-90 | XFS-95 | SUP-98 |
OGph | 105 | 155 | 260 | 375 | 520 | 720 | 1050 | 1700 | 2850 | |||
NH | 125 | 250 | 580 | 1000 | 1550 | 2500 | 3500 | 10000 | 20000 |
The marks SCOTT and SCOTT's are Registered in the U.S. Patent and Trademark Office, and are trademarks of Amos Press, Inc. dba Scott Publishing Co. No use may be made of these marks or of material in this publication which is reprinted from a copyrighted publication of Amos Press, Inc., without the express written permission of Amos Press,Inc., dba Scott Publishing Col, Sidney, Ohio.