Agriculture Department 1873 (O1-O9)
Scott # Denom Color Condition GD-30 VG-50 FN-70 FVF-75 VF-80 VFXF-85 XF-90 XFS-95 SUP-98
 O1  1¢  yellow  Used  35  60  100  130  170  230  350  800  
       NG  23  31  55  75  95  120  145  225  
       OGph  60  80  150  215  295  425  580  1150  
 O2  2¢  yellow  Used  12  25  42  55  75  110  160  450  
       NG  18  24  45  60  80  105  120  190  
       OGph  45  65  130  185  250  355  485  950  
 O3  3¢  yellow  Used          13  20  35  110  
       NG  16  21  39  55  70  90  110  160  
       OGph  41  55  120  160  215  310  430  820  
 O4  6¢  yellow  Used    18  35  42  50  75  110  350  
       NG  19  27  50  65  85  115  135  205  340
       OGph  50  70  140  200  275  385  530  1050  
 O5  10¢  yellow  Used  40  65  115  145  180  235  325  650  
       NG  42  60  95  130  170  220  270  395  
       OGph  110  150  270  390  540  770  1100  2000  
 O6  12¢  yellow  Used  60  85  135  175  225  325  430  1000  
       NG  39  50  85  120  160  200  240  350  
       OGph  100  135  245  350  485  675  1000  1750  
 O7  15¢  yellow  Used  45  75  125  170  200  300  425  950  1750
       NG  33  44  75  105  140  175  210  315  520
       OGph  85  115  215  295  435  650  875  1600  
 O8  24¢  yellow  Used  45  75  115  140  200  275  400  900  
       NG  33  44  75  105  140  175  210  315  
       OGph  85  115  215  310  450  650  875  1600  
 O9  30¢  yellow  Used  60  95  150  180  250  350  475  1075  
       NG  45  65  105  140  190  245  295  430  
       OGph  115  160  295  425  590  850  1150  2300  

The marks SCOTT and SCOTT's are Registered in the U.S. Patent and Trademark Office, and are trademarks of Amos Press, Inc. dba Scott Publishing Co. No use may be made of these marks or of material in this publication which is reprinted from a copyrighted publication of Amos Press, Inc., without the express written permission of Amos Press,Inc., dba Scott Publishing Col, Sidney, Ohio.