PSE Set Registry > 20th Century Regular Issues > |
|
Number of Required Stamps: 13 Finest Possible Set Rating: 100.1 |
Notes: The following bonus points apply for Jumbos: |
| All-Time Finest | |||||
| Collection | Weighted GPA | % Complete | % Jumbo | Set Rating | |
| 1 | Harry A. Olivar, Jr. | 99.57 | 100 % | 54% | 99.57 |
| 2 | Avenbury Lakes -1908-17 Imperfs PR Used | 98.43 | 100 % | 47% | 98.43 |
| 3 |
Betsy's Stamps 530-PU
|
88.13 | 54 % | 15% | 50.36 |
| 4 |
Navarro.Gems
|
97.50 | 31 % | 25% | 27.86 |
| Current Finest | |||||
| Collection | Weighted GPA | % Complete | % Jumbo | Set Rating | |
| 1 | Harry A. Olivar, Jr. | 99.57 | 100% | 54% | 99.57 |
| 2 |
Betsy's Stamps 530-PU
|
88.13 | 54% | 15% | 50.36 |
| 3 |
Navarro.Gems
|
97.50 | 31% | 25% | 27.86 |