Professional Stamp Experts
 
PSE Set Registry
PSE Set Registry > 20th Century Commemoratives > Late 1950s Commemoratives (NH) >

Betsy's Stamps 493

Late 1950s Commemoratives (NH)

Grade Points: 99.26
Completion: 97.33%
Set Rating: 96.61
% Jumbo: 1.37%

Registrant's Email Address: scottbetsy1@yahoo.com

Owner's Comments:
Enjoying working on this set but it has so many stamps that it is a long time process. Most purchased as individual stamps ungraded and selected my best ones to grade.

Betsy's Stamps 493
Item Scott No. Issue Date Denom Color PSE Grade Pop* Pop
Higher*
J Pop
Higher*
Condition Owner's Comments
3c 1060  1954  3c  Violet  100  Mint OGnh  Cert # 01255595 
3c 1061  1954  3c  brown orange  100  Mint OGnh  Cert # 01280734 
3c 1062  1954  3c  Violet brown  98  44  Mint OGnh  Cert # 01211710 
3c 1063  1954  3c  Violet brown  100  12  Mint OGnh  Cert # 01254301 
3c 1064  1955  3c  Rose brown  100  28  Mint OGnh  Cert # 01254275 
3c 1065  1955  3c  Green  100  Mint OGnh  Cert # 01255593 
8c 1066  1955  8c  Deep blue  100  Mint OGnh  Cert # 01229536 
3c 1067  1955  3c  Purple  100  13  Mint OGnh  Cert # 01228206 
3c 1068  1955  3c  Green  95  28  36  Mint OGnh  Cert # 01287856 
3c 1069  1955  3c  Blue  100  Mint OGnh  Cert # 01402444 
3c 1070  1955  3c  Deep blue  100  Mint OGnh  Cert # 01392539 
3c 1071  1955  3c  Light brown  100  33  Mint OGnh  Cert # 01223612 
3c 1072  1955  3c  Rose carmine  100  Mint OGnh  Cert # 01202771 
3c 1073  1956  3c  Bright carmine  100  33  Mint OGnh  Cert # 01277810 
3c 1074  1956  3c  Deep blue  100  Mint OGnh  Cert # 01280337 
3c 1076  1956  3c  Deep violet  100  27  Mint OGnh  Cert # 01254276 
3c 1077  1956  3c  Rose lake  100  15  Mint OGnh  Cert # 01333173 
3c 1078  1956  3c  brown  100  Mint OGnh  Cert # 01202772 
3c 1079  1956  3c  Blue Green  100  46  Mint OGnh  Cert # 01254277 
3c 1080  1956  3c  Dark blue green  100  17  Mint OGnh  Cert # 01254278 
3c 1081  1956  3c  Black brown  100  29  Mint OGnh  Cert # 01254279 
3c 1082  1956  3c  Deep blue  100  21  Mint OGnh  Cert # 01254280 
3c 1083  1956  3c  Black, orange  100  34  Mint OGnh  Cert # 01254281 
3c 1084  1956  3c  Violet  100  63  Mint OGnh  Cert # 01202775 
3c 1085  1956  3c  Dark blue  100  29  Mint OGnh  Cert # 01254282 
3c 1086  1957  3c  Red rose  100  Mint OGnh  Cert # 01255611 
3c 1087  1957  3c  Red lilac  100  11  Mint OGnh  Cert # 01302617 
3c 1088  1957  3c  Dark blue  98  48  Mint OGnh  Cert # 01202776 
3c 1089  1957  3c  Red lilac  100  35  Mint OGnh  Cert #01236034 
3c 1090  1957  3c  Bright ultramarine  100  22  Mint OGnh  Cert # 01202777 
3c 1091  1957  3c  Blue green  100  50  Mint OGnh  Cert # 01254283 
3c 1092  1957  3c  Dark blue  100  18  Mint OGnh  Cert # 01221123 
3c 1093  1957  3c  Rose lake  100  28  Mint OGnh  Cert # 01255617 
4c 1094  1957  4c  Dk blue & dp carmine  100  13  Mint OGnh  Cert # 01253539 
3c 1095  1957  3c  Deep violet  95  14  17  Mint OGnh  Cert # 01255619 
8c 1096  1957  8c  Carm., ultra & ocher  100  Mint OGnh  Cert # 01215901 
3c 1097  1957  3c  Rose lake  100  25  Mint OGnh  Cert # 01256348 
3c 1098  1957  3c  Blue, ocher & green  90  54  Mint OGnh  Cert # 01255620 
3c 1099  1957  3c  Black  100  91  Mint OGnh  Cert # 01254302 
3c 1100  1958  3c  Green  100  88  Mint OGnh  Cert #01236000 
3c 1104  1958  3c  Deep claret  100  19  Mint OGnh  Cert # 01277526 
3c 1105  1958  3c  Purple  100  17  Mint OGnh  Cert # 01211694 
3c 1106  1958  3c  Green  100  20  Mint OGnh  Cert # 01266675 
3c 1107  1958  3c  Black & red orange  100J  Mint OGnh  Cert # 01255625 
3c 1108  1958  3c  Light green  100  22  Mint OGnh  Cert # 01259923 
3c 1109  1958  3c  Bright greenish blue  100  21  Mint OGnh  Cert # 01255624 
4c 1110  1958  4c  Olive bister  100  Mint OGnh  Cert # 01261394 
8c 1111  1958  8c  Carm., ultra & ocher  90  Mint OGnh  Cert # 01287862 
4c 1112  1958  4c  Reddish purple  95  11  35  Mint OGnh  Cert # 01287875 
1c 1113  1959  1c  Green  100  Mint OGnh  Cert # 01254525 
3c 1114  1958  3c  dark rose  100  Mint OGnh  Cert # 01407112 
4c 1115  1959  4c  Sepia  100  30  Mint OGnh  Cert # 01300465 
4c 1116  1958  4c  Dark blue  100  11  Mint OGnh  Cert # 01281230 
4c 1117  1959  4c  Green  98  14  Mint OGnh  Cert # 01236003 
8c 1118  1958  8c  Carm., ultra & ocher  98  Mint OGnh  Cert # 01270517 
4c 1119  1958  4c  Black  100  Mint OGnh  Cert # 01295087 
4c 1120  1958  4c  Crimson rose  100  36  Mint OGnh  Cert # 01202784 
4c 1121  1958  4c  Dark carmine rose  98  11  Mint OGnh  Cert # 01236016 
4c     4c  Forest Conservation            
4c 1123  1958  4c  Blue  100  18  Mint OGnh  Cert # 01202785 
4c 1124  1959  4c  Blue green  100  19  Mint OGnh  Cert # 01202786 
4c 1125  1959  4c  Blue  100  Mint OGnh  Cert # 01257785 
8c 1126  1959  8c  Carm., ultra & ocher  100  Mint OGnh  Cert # 01267360 
4c 1127  1959  4c  Blue  100  Mint OGnh  Cert # 01202787 
4c 1128  1959  4c  Bright greenish blue  100  11  Mint OGnh  Cert # 01202846 
4c 1129  1959  8c  Rose lake  100  10  Mint OGnh  Cert # 01181838 
4c 1130  1959  4c  Black  95  11  17  Mint OGnh  Cert # 01307951 
4c     4c  St. Lawrence Seaway            
4c 1132  1959  4c  Red, wht & blue  100  Mint OGnh  Cert # 01221661 
4c 1133  1959  4c  Blue, green & ocher  98  Mint OGnh  Cert # 01202847 
4c 1134  1959  4c  Brown  100  33  Mint OGnh  Cert # 01195188 
4c 1135  1959  4c  Green  100  15  Mint OGnh  Cert # 01282740 
4c 1136  1959  4c  Gray  100J  Mint OGnh  Cert # 01412048 
8c 1137  1959  8c  Carm., ultra & ocher  98  Mint OGnh  Cert # 01255558 
4c 1138  1959  4c  Rose lake  98  11  Mint OGnh  Cert # 01202850 

* Pop (population) values are the number of stamps graded by Scott number and condition for each item listed.
Pop Higher values represent the number of stamps which are worth more points in the Registry, taking into account bonus points for Jumbos whereas 80J = 83, 85J = 88, 90J = 93, 95J = 97, 98J = 99, 100J = 102. J Pop Higher values are the number of Jumbos graded higher for each item listed.