Professional Stamp Experts
 
PSE Set Registry
PSE Set Registry > Federal Duck Stamps > Federal Ducks RW1-90 (NH) >
Printer Friendly

Just Ducks

Federal Ducks RW1-90 (NH)

Grade Points: 90.68
Completion: 93.33%
Set Rating: 87.12
% Jumbo: 8.33%
Owner's Comments:

Just Ducks
Item Scott No. Issue Date Denom Color PSE Grade Pop* Pop
Higher*
J Pop
Higher*
Condition Owner's Comments
$1 RW1  1934  $1  Blue  80  33  129  44  Mint OGnh   
$1 RW2  1935  $1  Rose lake  95  36  13  Mint OGnh   
$1 RW3  1936  $1  Brown black  90  62  82  18  Mint OGnh   
$1 RW4  1937  $1  Light green  90J  35  Mint OGnh   
$1 RW5  1938  $1  Light violet  70  14  147  Mint OGnh   
$1 RW6  1939  $1  Chocolate  95  30  11  Mint OGnh   
$1 RW7  1940  $1  Sepia  90J  41  Mint OGnh   
$1 RW8  1941  $1  Brown carmine  95  49  27  Mint OGnh   
$1 RW9  1942  $1  Violet brown  95  25  17  10  Mint OGnh   
$1 RW10  1943  $1  Deep rose  90J  58  Mint OGnh   
$1 RW11  1944  $1  Red orange  70J    160  20  Mint OGnh   
$1 RW12  1945  $1  Black  85  32  87  13  Mint OGnh   
$1 RW13  1946  $1  Red brown  90  72  80  Mint OGnh   
$1 RW14  1947  $1  Black  90  92  139  12  Mint OGnh   
$1 RW15  1948  $1  Bright blue  85  41  241  21  Mint OGnh   
$2 RW16  1949  $2  Bright green  90  61  84  15  Mint OGnh   
$2 RW17  1950  $2  Violet  90  64  116  22  Mint OGnh   
$2 RW18  1951  $2  Gray black  85  27  163  21  Mint OGnh   
$2 RW19  1952  $2  Deep ultramarine  90  43  55  11  Mint OGnh   
$2 RW20  1953  $2  Dark rose brown  90  42  49  14  Mint OGnh   
$2 RW21  1954  $2  Black  85J  155  25  Mint OGnh   
$2 RW22  1955  $2  Dark blue  95  117  53  Mint OGnh   
$2 RW23  1956  $2  Black  85  26  179  10  Mint OGnh   
$2 RW24  1957  $2  Emerald  90J  127  11  Mint OGnh   
$2 RW25  1958  $2  Black  85  29  151  Mint OGnh   
$3 RW26  1959  $3  Multicolored  85  21  250  Mint OGnh   
$3 RW27  1960  $3  Multicolored  95  114  63  Mint OGnh   
$3 RW28  1961  $3  Multicolored  98  59  13  Mint OGnh   
$3 RW29  1962  $3  Multicolored  95  72  68  Mint OGnh   
$3 RW30  1963  $3  Multicolored  95  138  61  Mint OGnh   
$3 RW31  1964  $3  Multicolored  85  19  164  Mint OGnh   
$3 RW32  1965  $3  Multicolored  95  88  49  Mint OGnh   
$3 RW33  1966  $3  Multicolored  95  110  64  Mint OGnh   
$3 RW34  1967  $3  Multicolored  90  54  86  Mint OGnh   
$3 RW35  1968  $3  Multicolored  95J  17  Mint OGnh   
$3 RW36  1969  $3  Multicolored  85  27  107  24  Mint OGnh   
$3 RW37  1970  $3  Multicolored  90  39  99  Mint OGnh   
$3 RW38  1971  $3  Multicolored  85  106  550  37  Mint OGnh   
$5 RW39  1972  $5  Multicolored  95  85  42  Mint OGnh   
$5 RW40  1973  $5  Multicolored  95  89  106  Mint OGnh   
$5 RW41  1974  $5  Multicolored  95  90  51  Mint OGnh   
$5 RW42  1975  $5  Multicolored  85  19  168  12  Mint OGnh   
$5 RW43  1976  $5  Multicolored  85  10  282  Mint OGnh   
$5 RW44  1977  $5  Multicolored  95  83  47  Mint OGnh   
$5 RW45  1978  $5  Multicolored  85  14  280  14  Mint OGnh   
$7.50 RW46  1979  $7.50  Multicolored  85  17  207  10  Mint OGnh   
$7.50 RW47  1980  $7.50  Multicolored  85  13  195  Mint OGnh   
$7.50 RW48  1981  $7.50  Multicolored  85  23  168  Mint OGnh   
$7.50 RW49  1982  $7.50  Multicolored  85  12  159  Mint OGnh   
$7.50 RW50  1983  $7.50  Multicolored  95  85  72  Mint OGnh   
$7.50 RW51  1984  $7.50  Multicolored  95  76  63  Mint OGnh   
$7.50 RW52  1985  $7.50  Multicolored  98  60  15  Mint OGnh   
$7.50 RW53  1986  $7.50  Multicolored  85  14  187  Mint OGnh   
$10 RW54  1987  $10  Multicolored  98  124  62  Mint OGnh   
$10 RW55  1988  $10  Multicolored  95  100  62  Mint OGnh   
$12.50 RW56  1989  $12.50  Multicolored  90  48  210  Mint OGnh   
$12.50 RW57  1990  $12.50  Multicolored  95  142  166  Mint OGnh   
$15 RW58  1991  $15  Multicolored  90  52  153  Mint OGnh   
$15 RW59  1992  $15  Multicolored  90  58  98  Mint OGnh   
$15 RW60  1993  $15  Multicolored  95  121  185  Mint OGnh   
$15 RW61  1994  $15  Multicolored  95  102  234  Mint OGnh   
$15 RW62  1995  $15  Multicolored  98  73  Mint OGnh   
$15 RW63  1996  $15  Multicolored  95  49  110  Mint OGnh   
$15 RW64  1997  $15  Multicolored  98  85  Mint OGnh   
$15 RW65  1998  $15  Multicolored  98  54  15  Mint OGnh   
$15 RW66  1999  $15  Multicolored  95  129  89  Mint OGnh   
$15 RW67  2000  $15  Multicolored  90  41  131  Mint OGnh   
$15 RW68  2001  $15  Multicolored  90  14  195  Mint OGnh   
$15 RW69  2002  $15  Multicolored  95  61  96  Mint OGnh   
$15 RW70  2003  $15  Multicolored  98  44  23  Mint OGnh   
$15 RW71  2004  $15  Multicolored  100  76  Mint OGnh   
$15 RW72  2005  $15  Multicolored  98  41  33  Mint OGnh   
$15 RW73  2006  $15  Multicolored  98  105  12  Mint OGnh   
$15 RW74  2007  $15  Multicolored  98  87  44  Mint OGnh   
$15 RW75  2008  $15  Multicolored  95  27  153  Mint OGnh   
$15 RW76  2009  $15  Multicolored  100  69  Mint OGnh   
$15 RW77  2010  $15  Multicolored  98  24  26  Mint OGnh   
$15 RW78  2011  $15  Multicolored  100  20  Mint OGnh   
$15 RW79  2012  $15  multicolored  100  58  Mint OGnh   
$15 RW80  2013  $15  multicolored  100  23  Mint OGnh   
$15 RW81  2014  $15  Multicolored  100  64  Mint OGnh   
$25 RW82  2015  $25  multicolored  100  20  Mint OGnh   
$25 RW83  2016  $25  multicolored  95  14  26  Mint OGnh   
$25 RW84  2017  $25  multicolored  95  10  20  Mint OGnh   
$25     $25              
$25     $25              
$25     $25              
$25     $25              
$25     $25              
$25     $25              

* Pop (population) values are the number of stamps graded by Scott number and condition for each item listed.
Pop Higher values represent the number of stamps which are worth more points in the Registry, taking into account bonus points for Jumbos whereas 80J = 83, 85J = 88, 90J = 93, 95J = 97, 98J = 99, 100J = 102. J Pop Higher values are the number of Jumbos graded higher for each item listed.