Professional Stamp Experts
 
PSE Set Registry
PSE Set Registry > Airmails > Vintage Airmail Issues C20-C76 (NH) >
Printer Friendly

Betsy's Stamps 806 - The Number One Finest Set of All Time

Vintage Airmail Issues C20-C76 (NH)

Weighted GPA : 99.33
% Complete:  100.00%
Set Rating: 99.33

Registrant's Email Address: scottbetsy1@yahoo.com

Owner's Comments:

Betsy's Stamps 806
Item Scott No. Issue Date Denom Color PSE Grade Pop* Pop
Higher*
J Pop
Higher*
Condition Owner's Comments
25c C20  1935  25c  Blue  100  27  Mint OGnh  Cert # 01147796 
20c C21  1937  20c  Green  100  Mint OGnh  Cert #01264770 
50c C22  1937  50c  Carmine  98  49  Mint OGnh  Cert # 01236248 
6c C23  1938  6c  Dark blue & carmine  98  14  Mint OGnh  Cert # 01256622 
30c C24  1939  30c  Dull blue  98  14  Mint OGnh  Cert # 01255589 
6c C25  1941  6c  Carmine  100  13  Mint OGnh  Cert # 01261592 
8c C26  1944  8c  Olive green  98  172  Mint OGnh  Cert # 01222698 
10c C27  1941  10c  Violet  100  12  Mint OGnh  Cert # 01321800 
15c C28  1941  15c  Brown carmine  100  10  Mint OGnh  Cert # 01309714 
20c C29  1941  20c  Bright green  100  15  Mint OGnh  Cert # 01288544 
30c C30  1941  30c  Blue  100  10  Mint OGnh  Cert # 01259929 
50c C31  1941  50c  Orange  100  Mint OGnh  Cert # 01274724 
5c C32  1946  5c  Carmine  100  42  Mint OGnh  Cert # 01202880 
5c C33  1947  5c  Carmine  100  Mint OGnh  Cert # 01314357 
10c C34a  1947  10c  Black  100  13  Mint OGnh  Cert # 01261594 
15c C35b  1947  15c  Bright blue green  100  Mint OGnh  Cert # 01234655 
25c C36  1947  25c  Blue  98  73  Mint OGnh  Cert # 01221292 
5c C37 Pair  1948  5c  Carmine  100  Mint OGnh  PR-Cert # 01274273 
5c C38  1948  5c  Bright carmine  98  74  Mint OGnh  Cert # 01210367 
6c C39b  1949  6c  Carmine  100  Mint OGnh  Cert # 01256616 
6c C40  1949  6c  Carmine  100  30  Mint OGnh  Cert # 01254196 
6c C41  1949  6c  Carmine  98  28  Mint OGnh  Cert # 01202746 
10c C42  1949  10c  Violet  98  76  Mint OGnh  Cert # 01226676 
15c C43  1949  15c  Ultramarine  100  Mint OGnh  Cert #01219447 
25c C44  1949  25c  Rose carmine  100  39  Mint OGnh  Cert # 01254630 
6c C45  1949  6c  Magenta  100  13  Mint OGnh  Cert # 01406140 
80c C46  1952  80c  Bright red violet  100  29  Mint OGnh  Cert # 01253390 
6c C47  1953  6c  Carmine  100  23  Mint OGnh  Cert # 01254631 
4c C48  1954  4c  Bright blue  100  10  Mint OGnh  Cert # 01221304 
6c C49  1957  6c  Blue  100  48  Mint OGnh  Cert # 01233612 
5c C50  1958  5c  Red  98  Mint OGnh  Cert # 01224425 
7c C51  1958  7c  Blue  98  23  Mint OGnh  Cert # 01254629 
7c C52  1958  7c  Blue  100  18  Mint OGnh  Cert #01222699 
7c C53  1959  7c  Dark blue  100  Mint OGnh  Cert # 01317119 
7c C54  1959  7c  Dark blue & red  100  Mint OGnh  Cert # 01203492 
7c C55  1959  7c  Rose red  100  15  Mint OGnh  Cert # 01230760 
10c C56  1959  10c  Violet blue & bright red  100  10  Mint OGnh  Cert # 01277896 
10c C57  1960  10c  Black & green  100  21  Mint OGnh  Cert # 01245332 
15c C58  1959  15c  Black & orange  100  Mint OGnh  Cert # 01407114 
25c C59a  1966  25c  Black & maroon  100  Mint OGnh  Cert # 01271343 
7c C60  1960  7c  Carmine  98  14  Mint OGnh  Cert # 01220745 
7c C61  1960  7c  Carmine  100  16  Mint OGnh  Cert # 01233614 
13c C62  1961  13c  Black & red  100  Mint OGnh  Cert # 01406986 
15c C63  1961  15c  Black & orange  100  Mint OGnh  Cert # 01254776 
8c C64  1962  8c  Carmine  95  22  Mint OGnh  Cert # 01293405 
8c C65a Pair  1964  8c  Carmine  100  53  Mint OGnh  Pair-Cert # 01249961 
15c C66  1963  15c  Multicolored  95  13  Mint OGnh  Cert # 01226731 
6c C67  1963  6c  Red  98  33  Mint OGnh  Cert # 01209544 
8c C68  1963  8c  Carmine & maroon  100  Mint OGnh  Cert # 01250426 
8c C69  1964  8c  Blue, red & bister  100  11  Mint OGnh  Cert # 01294790 
8c C70  1967  8c  Brown  100  Mint OGnh  Cert # 01227151 
20c C71  1967  20c  Multicolored  100  Mint OGnh  Cert # 01314307 
10c C72  1968  10c  Carmine  98  Mint OGnh  Cert # 01209875 
10c C73  1968  10c  Carmine  100  Mint OGnh  Cert # 01346827 
10c C74  1968  10c  Blue, black & red  100  Mint OGnh  Cert # 01232893 
20c C75  1968  20c  Red, blue & black  98  Mint OGnh  Cert # 01301182 
10c C76  1969  10c  Multicolored  100  10  Mint OGnh  Cert # 01229451 

* Pop (population) values are the number of stamps graded by Scott number and condition for each item listed.
Pop Higher values represent the number of stamps which are worth more points in the Registry, taking into account bonus points for Jumbos whereas 80J = 83, 85J = 88, 90J = 93, 95J = 97, 98J = 99, 100J = 102. J Pop Higher values are the number of Jumbos graded higher for each item listed.