Professional Stamp Experts
 
PSE Set Registry
PSE Set Registry > 20th Century Regular Issues > 1929 Kansas Nebraska Overprints (NH) >
Printer Friendly

JC's Love

1929 Kansas Nebraska Overprints (NH)

Grade Points: 85.36
Completion: 95.45%
Set Rating: 83.23
% Jumbo: 19.05%

Registrant's Email Address: govnegotiator@aol.com

Owner's Comments:

JC's Love
Item Scott No. Issue Date Denom Color PSE Grade Pop* Pop
Higher*
J Pop
Higher*
Condition Owner's Comments
1c 658  1929  1c  Green  95  44  22  Mint OGnh   
1-1/2c 659  1929  1½c  Brown  95  25  Mint OGnh   
2c 660  1929  2c  Carmine  85  11  107  11  Mint OGnh   
3c 661  1929  3c  Violet  90  35  58  12  Mint OGnh   
4c 662  1929  4c  Yellow brown  85J  114  16  Mint OGnh   
5c 663  1929  5c  Deep blue  85  14  50  Mint OGnh   
6c 664  1929  6c  Red orange  80J    147  15  Mint OGnh   
7c 665  1929  7c  Black  80  10  100  18  Mint OGnh   
8c 666  1929  8c  Olive green  80  21  151  Mint OGnh   
9c 667  1929  9c  Light rose  75  167  13  Mint OGnh   
10c 668  1929  10c  Orange yellow  85J  86  14  Mint OGnh   
1c     1c  Nebr.            
1-1/2c 670  1929  1½c  Brown  80  81  Mint OGnh   
2c 671  1929  2c  Carmine  95  41  35  13  Mint OGnh   
3c 672  1929  3c  Violet  90  37  64  14  Mint OGnh   
4c 673  1929  4c  Yellow brown  85  15  90  10  Mint OGnh   
5c 674  1929  5c  Deep blue  80  10  90  Mint OGnh   
6c 675  1929  6c  Red orange  80  12  115  18  Mint OGnh   
7c 676  1929  7c  Black  90  31  58  10  Mint OGnh   
8c 677  1929  8c  Olive green  85  16  76  Mint OGnh   
9c 678  1929  9c  Light rose  90J  45  Mint OGnh   
10c 679  1929  10c  Orange yellow  85  30  146  32  Mint OGnh   

* Pop (population) values are the number of stamps graded by Scott number and condition for each item listed.
Pop Higher values represent the number of stamps which are worth more points in the Registry, taking into account bonus points for Jumbos whereas 80J = 83, 85J = 88, 90J = 93, 95J = 97, 98J = 99, 100J = 102. J Pop Higher values are the number of Jumbos graded higher for each item listed.