Professional Stamp Experts
 
PSE Set Registry
PSE Set Registry > Official Stamps > Departmental Officials-Hard Paper (Used) >
Printer Friendly

Nick Kirke Collection - The Number One Finest Set of All Time

Departmental Officials-Hard Paper (Used)

Weighted GPA : 86.09
% Complete:  90.22%
Set Rating: 71.19
% Jumbo: 31.33

Registrant's Email Address: kirke@philatelist.cz

Owner's Comments:
Official stamps must be just about the toughest of all US stamps to find SOUND, reasonably well centred and attractively cancelled. I came into them late when a close friend gifted me a glorious hard paper 90c Interior in 2008. Then came the purchase of an above average collection and really only sporadic individual buys subsequently. The King of Officials is, of course, Mr Alan Campbell. Alan has been extremely supportive in my endeavour to get some reasonable sets together. I would say that an everage of grade 80/85 throughout is way above the condition norm. Unused, on the other hand, can be found frequently superbly centred with crisp original gum. I do not anticipate obtaining the State dollar values used in gradable condition. When genuinely cancelled, which is rare, they come with faults and poor centering. Virtually every US collection has a few Officials tagged on somewhere and that is how they are generally viewed. As 'back of the book' detritus. I believe they are worthy of far more attention. They match up to the beauty of their regular issue cousins and some of the colours are quite breathtaking ie the Interior vermilions,the State greens and the Navy ultramarines.

Nick Kirke Collection
Item Scott No. Issue Date Denom Color PSE Grade Pop* Pop
Higher*
J Pop
Higher*
Condition Owner's Comments
1c Agriculture O1  1873  1c  Yellow  80  Used   
2c Agriculture     2c              
3c Agriculture O3  1873  3c  Yellow  95  Used   
6c Agriculture O4  1873  6c  Yellow  80  Used   
10c Agriculture O5  1873  10c  Yellow  75J    Used   
12c Agriculture O6  1873  12c  Yellow  75  Used   
15c Agriculture O7  1873  15c  Yellow  80  Used   
24c Agriculture O8  1873  24c  Yellow  70  Used   
30c Agriculture     30c              
1c Executive O10  1873  1c  Carmine  75  Used   
2c Executive O11  1873  2c  Carmine  75  Used   
3c Executive O12  1873  3c  Carmine  80  Used   
6c Executive O13  1873  6c  Carmine  90  Used   
10c Executive O14  1873  10c  Carmine  70  Used   
1c Interior O15  1873  1c  Vermilion  98J  Used   
2c Interior O16  1873  2c  Vermilion  95  Used   
3c Interior O17  1873  3c  Vermilion  90  Used   
6c Interior O18  1873  6c  Vermilion  90J  Used   
10c Interior O19  1873  10c  Vermilion  95J  Used   
12c Interior O20  1873  12c  Vermilion  98J  Used   
15c Interior O21  1873  15c  Vermilion  90  Used   
24c Interior O22  1873  24c  Vermilion  95  Used   
30c Interior O23  1873  30c  Vermilion  95J  Used   
90c Interior O24  1873  90c  Vermilion  95  Used   
1c Justice O25  1873  1c  Purple  90  Used   
2c Justice O26  1873  2c  Purple  90J  Used   
3c Justice O27  1873  3c  Purple  70  Used   
6c Justice O28  1873  6c  Purple  85  Used   
10c Justice     10c  Justice            
12c Justice     12c              
15c Justice O31  1873  15c  Purple  70  Used   
24c Justice O32  1873  24c  Purple  80  Used   
30c Justice O33  1873  30c  Purple  85J  Used   
90c Justice O34  1873  90c  Purple  70J    Used   
1c Navy O35  1873  1c  Ultramarine  80J    Used   
2c Navy O36  1873  2c  Ultramarine  98J  Used   
3c Navy O37  1873  3c  Ultramarine  90J  Used   
6c Navy O38  1873  6c  Ultramarine  95J  Used   
7c Navy O39  1873  7c  Ultramarine  90  Used   
10c Navy O40  1873  10c  Ultramarine  90  Used   
12c Navy O41  1873  12c  Ultramarine  90  Used   
15c Navy O42  1873  15c  Ultramarine  85  Used   
24c Navy O43  1873  24c  Ultramarine  80  Used   
30c Navy O44  1873  30c  Ultramarine  90  Used   
90c Navy O45  1873  90c  Ultramarine  70J    Used   
1c Post Office O47  1873  1c  Black  85  Used   
2c Post Office O48  1873  2c  Black  95  Used   
3c Post Office O49  1873  3c  Black  85  Used   
6c Post Office O50  1873  6c  Gray black  80J    Used   
10c Post Office O51  1873  10c  Black  90  Used   
12c Post Office O52  1873  12c  Black  95  Used   
15c Post Office O53  1873  15c  Black  90J  Used   
24c Post Office O54  1873  24c  Gray black  98  Used   
30c Post Office O55S  1875  30c  Black  90  Used   
90c Post Office O56  1873  90c  Black  75J    Used   
1c State O57  1873  1c  Dark green  85  Used   
2c State O58  1873  2c  Dark green  95J  Used   
3c State O59  1873  3c  Dark green  50  Used   
6c State O60  1873  6c  Dark green  80J    Used   
7c State O61  1873  7c  Dark green  90J  Used   
10c State O62  1873  10c  Dark green  80  Used   
12c State O63  1873  12c  Dark green  90  Used   
15c State O64a  1873  15c  Yellow green  70  Used   
24c State O65  1873  24c  Dark green  80  Used   
30c State O66  1873  30c  Dark green  85J  Used   
90c State O67  1873  90c  Dark green  80  Used   
$2 State O68  1873  $2  Green & black  75  Used   
$5 State     $5              
$10 State     $10              
$20 State     $20              
1c Treasury O72  1873  1c  Brown  90  Used   
2c Treasury O73  1873  2c  Brown  85  Used   
3c Treasury O74  1873  3c  Brown  98  Used   
6c Treasury O75  1873  6c  Brown  98  Used   
7c Treasury O76  1873  7c  Brown  98  Used   
10c Treasury O77  1873  10c  Brown  75  Used   
12c Treasury O78  1873  12c  Brown  90  Used   
15c Treasury O79  1873  15c  Brown  98J  Used   
24c Treasury O80  1873  24c  Brown  85  Used   
30c Treasury O81  1873  30c  Brown  85J  Used   
90c Treasury O82  1873  90c  Brown  98  Used   
1c War O83  1873  1c  Rose  95J  Used   
2c War O84  1873  2c  Rose  90  Used   
3c War O85  1873  3c  Rose  90  Used   
6c War O86  1873  6c  Rose  85  Used   
7c War     7c              
10c War     10c              
12c War O89  1873  12c  Rose  95J  Used   
15c War O90  1873  15c  Rose  85J  Used   
24c War O91  1873  24c  Rose  95  Used   
30c War O92  1873  30c  Rose  85  Used   
90c War O93  1873  90c  Rose  90  Used   

* Pop (population) values are the number of stamps graded by Scott number and condition for each item listed.
Pop Higher values represent the number of stamps which are worth more points in the Registry, taking into account bonus points for Jumbos whereas 80J = 83, 85J = 88, 90J = 93, 95J = 97, 98J = 99, 100J = 102. J Pop Higher values are the number of Jumbos graded higher for each item listed.