Professional Stamp Experts
 
PSE Set Registry
PSE Set Registry > 20th Century Commemoratives > 1926-32 Commemorative 2c Reds (NH) >

urw1411

1926-32 Commemorative 2c Reds (NH)

Grade Points: 94.71
Completion: 87.50%
Set Rating: 82.88
% Jumbo: 4.76%

Registrant's Email Address: lmozo@hotmail.com

Owner's Comments:

urw1411
Item Scott No. Issue Date Denom Color PSE Grade Pop* Pop
Higher*
J Pop
Higher*
Condition Owner's Comments
1926 Sesquicentennial Exposition 2c 627  1926  2c  Carmine rose  95  93  89  38  Mint OGnh  Cert# 01073550 
1926 Battle of White Plains 2c 629  1926  2c  Carmine rose  98J  10  Mint OGnh  Cert# 01100258 
1927 Vermont Sesquicentennial 2c 643  1927  2c  Carmine rose  95  46  65  19  Mint OGnh  Cert# 01179573 
1927 Burgoyne Campaign 2c 644  1927  2c  Carmine rose  95  127  83  30  Mint OGnh  Cert# 01184785 
1928 Valley Forge 2c 645  1928  2c  Carmine rose  95  60  53  19  Mint OGnh  Cert# 01148012 
1928 Battle of Monmouth 2c 646  1928  2c  Carmine  95  81  77  11  Mint OGnh  Cert# 01097865 
1928 Hawaii Sesquicentennial 2c 647  1928  2c  Carmine  90  36  80  Mint OGnh  Cert# 01134090 
1928 Aeronautics Conference 2c 649  1928  2c  Carmine rose  95  57  51  26  Mint OGnh  Cert# 01176637 
1929 George Rogers Clark 2c 651  1929  2c  Carmine & black  90  33  92  54  Mint OGnh  Cert# 01089268 
1929 Electric Light Jubilee 2c 654  1929  2c  Carmine rose  95  61  50  19  Mint OGnh  Cert# 01122628 
1929 Electric Light Jubilee 2c 655  1929  2c  Carmine rose  95  51  42  Mint OGnh  Cert# 01149282 
1929 Electric Light Jubilee 2c 656  1929  2c  Carmine rose  95  97  63  Mint OGnh  Cert# 01100905 
1929 Sullivan Expedition 2c     2c  Sullivan Expedition            
1929 Battle of Fallen Timbers 2c 680  1929  2c  Carmine rose  95  43  66  25  Mint OGnh  Cert# 01037339 
1929 Ohio River Canalization 2c 681  1929  2c  Carmine rose  95  56  31  Mint OGnh  Cert# 01132278 
1930 Massachusetts Bay Colony 2c 682  1930  2c  Carmine rose  95  72  50  16  Mint OGnh  Cert# 01165296 
1930 Carolina-Charleston 2c 683  1930  2c  Carmine rose  95  60  51  16  Mint OGnh  Cert# 01132280 
1930 Braddocks Field Issue 2c 688  1930  2c  Carmine rose  95  51  28  Mint OGnh  Cert# 01184786 
1930 Von Steuben 2c 689  1930  2c  Carmine rose  95  91  76  22  Mint OGnh  Cert# 01018280 
1931 Pulaski 2c 690  1931  2c  Carmine rose  95  76  58  27  Mint OGnh  Cert# 01132289 
1931 Red Cross 2c 702  1931  2c  Black & red  95  65  70  18  Mint OGnh  Cert# 01056344 
1931 Yorktown 2c     2c  Yorktown            
1932 Lake Placid Olympics 2c 716  1932  2c  Carmine rose  95  59  45  Mint OGnh  Cert# 01175798 
1932 Arbor Day 2c     2c  Arbor Day            

* Pop (population) values are the number of stamps graded by Scott number and condition for each item listed.
Pop Higher values represent the number of stamps which are worth more points in the Registry, taking into account bonus points for Jumbos whereas 80J = 83, 85J = 88, 90J = 93, 95J = 97, 98J = 99, 100J = 102. J Pop Higher values are the number of Jumbos graded higher for each item listed.