Professional Stamp Experts
 
PSE Set Registry
PSE Set Registry > Airmails > Complete Airmail Set (Used) >

Harry A. Olivar, Jr.

Complete Airmail Set (Used)

Grade Points: 97.54
Completion: 100.00%
Set Rating: 97.54
% Jumbo: 7.33%
Owner's Comments:

Harry A. Olivar, Jr.
Item Scott No. Issue Date Denom Color PSE Grade Pop* Pop
Higher*
J Pop
Higher*
Condition Owner's Comments
6c C1  1918  6c  Orange  98  Used   
16c C2  1918  16c  Green  100  Used   
24c C3  1918  24c  Carmine rose & blue  98  Used   
8c C4  1923  8c  Dark green  100  Used   
16c C5  1923  16c  Dark blue  98  Used   
24c C6  1923  24c  Carmine  100  Used   
10c C7  1926  10c  Dark blue  100  Used   
15c C8  1926  15c  Olive brown  98J  Used   
20c C9  1927  20c  Yellow green  98J  Used   
10c C10  1927  10c  Dark blue  100  Used   
5c C11  1928  5c  Carmine & blue  100  Used   
5c C12  1930  5c  Violet  100J  Used   
65c C13  1930  65c  Green  98  Used   
$1.30 C14  1930  $1.30  Brown  100  Used   
$2.60 C15  1930  $2.60  Blue  100  Used   
5c C16  1931  5c  Violet  95J  Used   
8c C17  1932  8c  Olive bister  95  Used   
50c C18  1933  50c  Green  98J  Used   
6c C19  1934  6c  Dull orange  98  Used   
25c C20  1935  25c  Blue  100  Used   
20c C21  1937  20c  Green  95  Used   
50c C22  1937  50c  Carmine  98  Used   
6c C23  1938  6c  Dark blue & carmine  98J  Used   
30c C24  1939  30c  Dull blue  95  Used   
6c C25  1941  6c  Carmine  100  Used   
8c C26  1944  8c  Olive green  98  Used   
10c C27  1941  10c  Violet  98  Used   
15c C28  1941  15c  Brown carmine  98  Used   
20c C29  1941  20c  Bright green  98  Used   
30c C30  1941  30c  Blue  98  Used   
50c C31  1941  50c  Orange  100  Used   
5c C32  1946  5c  Carmine  100  Used   
5c C33  1947  5c  Carmine  98  Used   
10c C34  1947  10c  Black  100  Used   
15c C35b  1947  15c  Bright blue green  100  Used   
25c C36  1947  25c  Blue  98  Used   
5c C37  1948  5c  Carmine  98  Used   
5c C38  1948  5c  Bright carmine  95  Used   
6c C39  1949  6c  Carmine  98  Used   
6c C40  1949  6c  Carmine  98  Used   
6c C41  1949  6c  Carmine  98  Used   
10c C42  1949  10c  Violet  98  Used   
15c C43  1949  15c  Ultramarine  100  Used   
25c C44  1949  25c  Rose carmine  98  Used   
6c C45  1949  6c  Magenta  95  Used   
80c C46  1952  80c  Bright red violet  98  Used   
6c C47  1953  6c  Carmine  98  Used   
4c C48  1954  4c  Bright blue  98  Used   
6c C49  1957  6c  Blue  100  Used   
5c C50  1958  5c  Red  95  Used   
7c C51  1958  7c  Blue  95  Used   
7c C52  1958  7c  Blue  98  Used   
7c C53  1959  7c  Dark blue  95  Used   
7c C54  1959  7c  Dark blue & red  98  Used   
7c C55  1959  7c  Rose red  95  Used   
10c C56  1959  10c  Violet blue & bright red  98  Used   
10c C57  1960  10c  Black & green  100  Used   
15c C58  1959  15c  Black & orange  95  Used   
25c C59  1959  25c  Black & maroon  98  Used   
7c C60  1960  7c  Carmine  95  Used   
7c C61  1960  7c  Carmine  100  Used   
13c C62  1961  13c  Black & red  95  Used   
15c C63  1961  15c  Black & orange  95  Used   
8c C64  1962  8c  Carmine  95  Used   
8c C65  1962  8c  Carmine  100  Used   
15c C66  1963  15c  Multicolored  90  Used   
6c C67  1963  6c  Red  98  Used   
8c C68  1963  8c  Carmine & maroon  100  Used   
8c C69  1964  8c  Blue, red & bister  98  Used   
8c C70  1967  8c  Brown  100  Used   
20c C71  1967  20c  Multicolored  98  Used   
10c C72  1968  10c  Carmine  95  Used   
10c C73  1968  10c  Carmine  100  Used   
10c C74  1968  10c  Blue, black & red  100  Used   
20c C75  1968  20c  Red, blue & black  95  Used   
10c C76  1969  10c  Multicolored  100  Used   
9c C77  1971  9c  Red  95  Used   
11c C78  1971  11c  Carmine  98  Used   
13c C79  1973  13c  Carmine  98  Used   
17c C80  1971  17c  Multicolored  90  Used   
21c C81  1973  21c  Red, blue & black  95  Used   
11c C82  1971  11c  Carmine  100  Used   
13c C83  1973  13c  Carmine  100  Used   
11c C84  1972  11c  Orange & multicolored  100  Used   
11c C85  1972  11c  Multicolored  95  Used   
11c C86  1973  11c  Multicolored  95  Used   
18c C87  1974  18c  Multicolored  95  Used   
26c C88  1974  26c  Multicolored  98  Used   
25c C89  1976  25c  Multicolored  100  Used   
31c C90  1976  31c  Multicolored  100J  Used   
31c C91  1978  31c  Ultramarine & multicolored  95  Used   
31c C92  1978  31c  Ultramarine & multicolored  100J  Used   
21c C93  1979  21c  Blue & multicolored  95  Used   
21c C94  1979  21c  Blue & multicolored  80  Used   
25c C95  1979  25c  Blue & multicolored  98  Used   
25c C96  1979  25c  Blue & multicolored  90  Used   
31c C97  1979  31c  Multicolored  95  Used   
40c C98  1980  40c  Multicolored  95  Used   
40c C98A  1982  40c  Multicolored  90  Used   
28c C99  1980  28c  Multicolored  95  Used   
35c C100  1980  35c  Multicolored  98  Used   
28c C101  1983  28c  Multicolored  80  Used   
28c C102  1983  28c  Multicolored  95J  Used   
28c C103  1983  28c  Multicolored  90J  Used   
28c C104  1983  28c  Multicolored  90  Used   
40c C105  1983  40c  Multicolored  90  Used   
40c C106a  1983  40c  multicolored  95  Used   
40c C107a  1983  40c  multicolored  100J  Used   
40c C108  1983  40c  Multicolored  95  Used   
35c C109  1983  35c  Multicolored  95  Used   
35c C110  1983  35c  Multicolored  95  Used   
35c C111  1983  35c  Multicolored  95  Used   
35c C112  1983  35c  Multicolored  95  Used   
33c C113  1985  33c  Multicolored  95  Used   
39c C114  1985  39c  Multicolored  98  Used   
44c C115  1985  44c  Multicolored  98  Used   
44c C116  1985  44c  Multicolored  90  Used   
44c C117  1988  44c  Multicolored  95  Used   
45c C118  1988  45c  Multicolored  98  Used   
36c C119  1988  36c  Multicolored  98  Used   
45c C120  1989  45c  Multicolored  100  Used   
45c C121  1989  45c  Multicolored  98  Used   
45c C122  1989  45c  Multicolored  98  Used   
45c C123  1989  45c  Multicolored  98  Used   
45c C124  1989  45c  Multicolored  98  Used   
45c C125  1989  45c  Multicolored  98  Used   
45c C127  1990  45c  Multicolored  95  Used   
50c C128  1991  50c  Multicolored  98  Used   
40c C129  1991  40c  Multicolored  98  Used   
50c C130  1991  50c  Multicolored  95  Used   
50c C131  1991  50c  Multicolored  98  Used   
40c C132  1993  40c  Multicolored  90  Used   
48c C133  1999  48c  Multicolored  98  Used   
40c C134  1999  40c  Multicolored  100  Used   
60c C135  2000  60c  Multicolored  100  Used   
70c C136  2001  70c  Multicolored  100  Used   
80c C137  2001  80c  Multicolored  100  Used   
60c C138a  2001  60c  Multicolored  100  Used   
63c C139  2006  63c  Multicolored  98  Used   
75c C140  2006  75c  Multicolored  100  Used   
84c C141  2006  84c  Multicolored  100  Used   
69c C142  2007  69c  Multicolored  95  Used   
90c C143  2007  90c  Multicolored  98  Used   
72c C144  2008  72c  Multicolored  95  Used   
94c C145  2008  94c  Multicolored  98  Used   
79c C146  2009  79c  Multicolored  98  Used   
98c C147  2009  98c  Multicolored  98  Used   
80c C148  2011  80c  Multicolored  100  Used   
85c C149  2012  85c  multicolored  98  Used   
$1.05 C150  2012  $1.05  multicolored  98  Used   

* Pop (population) values are the number of stamps graded by Scott number and condition for each item listed.
Pop Higher values represent the number of stamps which are worth more points in the Registry, taking into account bonus points for Jumbos whereas 80J = 83, 85J = 88, 90J = 93, 95J = 97, 98J = 99, 100J = 102. J Pop Higher values are the number of Jumbos graded higher for each item listed.