Professional Stamp Experts
 
PSE Set Registry
PSE Set Registry > 20th Century Commemoratives > 1926-32 Commemorative 2c Reds (NH) >

Harry A. Olivar, Jr.

1926-32 Commemorative 2c Reds (NH)

Weighted GPA : 99.58
% Complete:  100.00%
Set Rating: 99.58
% Jumbo: 25.00
Owner's Comments:

Harry A. Olivar, Jr.
Item Scott No. Issue Date Denom Color PSE Grade Pop* Pop
Higher*
J Pop
Higher*
Condition Owner's Comments
1926 Sesquicentennial Exposition 2c 627  1926  2c  Carmine rose  100  Mint OGnh   
1926 Battle of White Plains 2c 629  1926  2c  Carmine rose  100  Mint OGnh   
1927 Vermont Sesquicentennial 2c 643  1927  2c  Carmine rose  100  Mint OGnh   
1927 Burgoyne Campaign 2c 644  1927  2c  Carmine rose  100J  Mint OGnh   
1928 Valley Forge 2c 645  1928  2c  Carmine rose  100  10  Mint OGnh   
1928 Battle of Monmouth 2c 646  1928  2c  Carmine  100  15  Mint OGnh   
1928 Hawaii Sesquicentennial 2c 647  1928  2c  Carmine  100  Mint OGnh   
1928 Aeronautics Conference 2c 649  1928  2c  Carmine rose  95J  22  29  Mint OGnh   
1929 George Rogers Clark 2c 651  1929  2c  Carmine & black  98J  16  Mint OGnh   
1929 Electric Light Jubilee 2c 654  1929  2c  Carmine rose  98J  Mint OGnh   
1929 Electric Light Jubilee 2c 655  1929  2c  Carmine rose  100  Mint OGnh   
1929 Electric Light Jubilee 2c 656  1929  2c  Carmine rose  98  53  10  Mint OGnh   
1929 Sullivan Expedition 2c 657  1929  2c  Carmine rose  98J  Mint OGnh   
1929 Battle of Fallen Timbers 2c 680  1929  2c  Carmine rose  100  Mint OGnh   
1929 Ohio River Canalization 2c 681  1929  2c  Carmine rose  98  25  Mint OGnh   
1930 Massachusetts Bay Colony 2c 682  1930  2c  Carmine rose  100  Mint OGnh   
1930 Carolina-Charleston 2c 683  1930  2c  Carmine rose  100  Mint OGnh   
1930 Braddocks Field Issue 2c 688  1930  2c  Carmine rose  98  21  Mint OGnh   
1930 Von Steuben 2c 689  1930  2c  Carmine rose  100  Mint OGnh   
1931 Pulaski 2c 690  1931  2c  Carmine rose  100J  Mint OGnh   
1931 Red Cross 2c 702  1931  2c  Black & red  100  11  Mint OGnh   
1931 Yorktown 2c 703  1931  2c  Carmine rose & black  98  Mint OGnh   
1932 Lake Placid Olympics 2c 716  1932  2c  Carmine rose  100  10  Mint OGnh   
1932 Arbor Day 2c 717  1932  2c  Carmine rose  100  Mint OGnh   

* Pop (population) values are the number of stamps graded by Scott number and condition for each item listed.
Pop Higher values represent the number of stamps which are worth more points in the Registry, taking into account bonus points for Jumbos whereas 80J = 83, 85J = 88, 90J = 93, 95J = 97, 98J = 99, 100J = 102. J Pop Higher values are the number of Jumbos graded higher for each item listed.