Professional Stamp Experts
 
PSE Set Registry
PSE Set Registry > 20th Century Regular Issues > 1939 Presidential Set - Coils, Pairs (NH) >

Joys Prexy Coil Pairs - 3rd Finest Set of All Time

1939 Presidential Set - Coils, Pairs (NH)

Weighted GPA : 98.00
% Complete:  100.00%
Set Rating: 98.00
Registrant's Email Address: bigggfish@yahoo.com

Owner's Comments:

Joys Prexy Coil Pairs
Item Scott No. Issue Date Denom Color PSE Grade Pop* Pop
Higher*
J Pop
Higher*
Condition Owner's Comments
1c 839 Pair  1939  1c  Green  98  14  Mint OGnh   
1-1/2c 840 Pair  1939  1½c  Bister brown  98  20  Mint OGnh   
2c 841 Pair  1939  2c  Rose carmine  98  10  Mint OGnh   
3c 842 Pair  1939  3c  Deep violet  98  20  Mint OGnh   
4c 843 Pair  1939  4c  Red violet  98  21  Mint OGnh   
4-1/2c 844 Pair  1939  4½c  Dark gray  98  20  Mint OGnh   
5c 845 Pair  1939  5c  Bright blue  98  16  Mint OGnh   
6c 846 Pair  1939  6c  Red orange  98  21  Mint OGnh   
10c 847 Pair  1939  10c  Brown red  98  25  10  Mint OGnh   
1c 848 Pair  1939  1c  Green  98  11  Mint OGnh   
1-1/2c 849 Pair  1939  1½c  Bister brown  98  10  Mint OGnh   
2c 850 Pair  1939  2c  Rose carmine  98  11  Mint OGnh   
3c 851 Pair  1939  3c  Deep violet  98  Mint OGnh   

* Pop (population) values are the number of stamps graded by Scott number and condition for each item listed.
Pop Higher values represent the number of stamps which are worth more points in the Registry, taking into account bonus points for Jumbos whereas 80J = 83, 85J = 88, 90J = 93, 95J = 97, 98J = 99, 100J = 102. J Pop Higher values are the number of Jumbos graded higher for each item listed.