Professional Stamp Experts
 
PSE Set Registry
PSE Set Registry > 20th Century Regular Issues > 1908-22 Washington Franklin Issues Complete Set (OG) >
Printer Friendly

San Marino

1908-22 Washington Franklin Issues Complete Set (OG)

Grade Points: 97.00
Completion: 94.78%
Set Rating: 84.17
% Jumbo: 38.53%
Owner's Comments:

San Marino
Item Scott No. Issue Date Denom Color PSE Grade Pop* Pop
Higher*
J Pop
Higher*
Condition Owner's Comments
1908-09 1c 331  1908  1c  Green  98J  Mint OGnh   
1908-09 2c 332  1908  2c  Carmine  98J  Mint OGnh   
1908-09 3c 333  1908  3c  Deep violet  98  Mint OGnh   
1908-09 4c 334  1908  4c  Orange brown  98J  Mint OGnh   
1908-09 5c 335  1908  5c  Blue  98J  Mint OGnh   
1908-09 6c 336  1909  6c  Red orange  95  10  Mint OGnh   
1908-09 8c 337  1908  8c  Olive green  98J  Mint OGnh   
1908-09 10c 338  1909  10c  Yellow  98  Mint OGnh   
1908-09 13c 339  1909  13c  Blue green  95J  Mint OGnh   
1908-09 15c 340  1909  15c  Pale ultramarine  90J  19  Mint OGnh   
1908-09 50c 341  1909  50c  Violet  95J  Mint OGnh   
1908-09 $1 342  1909  $1  Violet brown  95J  Mint OGnh   
1909 1c 357  1909  1c  Green  95  12  Mint OGnh   
1908 2c 358  1909  2c  Carmine  98J  Mint OGnh   
1908 3c 359  1909  3c  Deep violet  90  Mint OG (prev. hinged)   
1909 4c     4c  bluish paper            
1909 5c     5c  bluish paper            
1909 6c 362  1909  6c  Red orange  90  Mint OG (prev. hinged)   
1909 8c     8c  bluish paper            
1909 10c     10c  bluish paper            
1909 13c 365  1909  13c  Blue green  95  Mint OG (prev. hinged)   
1909 15c 366  1909  15c  Pale ultramarine  90  Mint OGnh   
1908-09 1c 374  1910  1c  Green  98J  11  Mint OGnh   
1908-09 2c 375  1910  2c  Carmine  98J  Mint OGnh   
1908-09 3c 376  1911  3c  Deep violet  98  13  Mint OGnh   
1908-09 4c 377  1911  4c  Brown  98J  Mint OGnh   
1908-09 5c 378  1911  5c  Blue  100J  Mint OGnh   
1908-09 6c 379  1911  6c  Red orange  100J  Mint OGnh   
1908-09 8c 380  1911  8c  Olive green  90J  10  19  Mint OGnh   
1908-09 10c 381  1911  10c  Yellow  98J  Mint OGnh   
1908-09 15c 382  1911  15c  Pale ultramarine  95  13  Mint OGnh   
1912-14 1c 405  1912  1c  Green  98J  Mint OGnh   
1912-14 2c 406  1912  2c  Carmine  98J  Mint OGnh   
1912-14 7c 407  1914  7c  Black  98  Mint OGnh   
1912-14 8c 414  1912  8c  Olive green  100  Mint OGnh   
1912-14 9c 415  1914  9c  Salmon red  95  19  Mint OGnh   
1912-14 10c 416  1912  10c  Orange yellow  95J  Mint OGnh   
1912-14 12c 417  1914  12c  Claret brown  100  Mint OGnh   
1912-14 15c 418  1912  15c  Gray  98J  Mint OGnh   
1912-14 20c 419  1914  20c  Ultramarine  95  15  Mint OGnh   
1912-14 30c 420  1914  30c  Orange red  100  Mint OGnh   
1912-14 50c 421  1914  50c  Violet  98  Mint OGnh   
1912 50c 422  1912  50c  Violet  95  Mint OGnh   
1912 $1 423  1912  $1  Violet brown  98J  Mint OGnh   
1914-15 1c 424  1914  1c  Green  100  Mint OGnh   
1914-15 2c 425  1914  2c  Rose red  98  Mint OGnh   
1914-15 3c 426  1914  3c  Deep violet  98J  Mint OGnh   
1914-15 4c 427  1914  4c  Brown  98J  Mint OGnh   
1914-15 5c 428  1914  5c  Blue  100  Mint OGnh   
1914-15 6c 429  1914  6c  Red orange  100  Mint OGnh   
1914-15 7c 430  1914  7c  Black  98  Mint OGnh   
1914-15 8c 431  1914  8c  Pale olive green  98J  Mint OGnh   
1914-15 9c 432  1914  9c  Salmon red  98  Mint OGnh   
1914-15 10c 433  1914  10c  Orange yellow  98  Mint OGnh   
1914-15 11c 434  1915  11c  Dark green  98J  Mint OGnh   
1914-15 12c 435  1914  12c  Claret brown  98J  Mint OGnh   
1914-15 15c 437  1914  15c  Gray  98  Mint OGnh   
1914-15 20c 438  1914  20c  Ultramarine  95  17  Mint OGnh   
1914-15 30c 439  1914  30c  Orange red  95J  Mint OGnh   
1914-15 50c 440  1915  50c  Violet  98  Mint OGnh   
1915 $1 460  1915  $1  Violet black  90  10  14  Mint OGnh   
1915 2c 461  1915  2c  Pale carmine red  98  Mint OGnh   
1916-17 1c 462  1916  1c  Green  98J  Mint OGnh   
1916-17 2c 463  1916  2c  Carmine  95  36  29  10  Mint OGnh   
1916-17 3c 464  1916  3c  Violet  90  29  28  Mint OGnh   
1916-17 4c 465  1916  4c  Orange brown  98J  Mint OGnh   
1916-17 5c Blue 466  1916  5c  Blue  98  Mint OGnh   
1916-17 5c Red 467  1916  5c  Carmine  95  17  Mint OGnh   
1916-17 6c 468  1916  6c  Red orange  98  Mint OGnh   
1916-17 7c 469  1916  7c  Black  95  13  Mint OGnh   
1916-17 8c 470  1916  8c  Olive green  98J  Mint OGnh   
1916-17 9c 471  1916  9c  Salmon red  98J  Mint OGnh   
1916-17 10c 472  1916  10c  Orange yellow  98J  Mint OGnh   
1916-17 11c 473  1916  11c  Dark green  98  13  Mint OGnh   
1916-17 12c 474  1916  12c  Claret brown  98  Mint OGnh   
1916-17 15c 475  1916  15c  Gray  98  Mint OGnh   
1916-17 20c 476  1916  20c  Light ultramarine  98  Mint OGnh   
1916-17 50c 477  1917  50c  Light violet  98  Mint OGnh   
1916-17 $1 478  1916  $1  Violet black  98  Mint OGnh   
1916-17 $2 479  1917  $2  Dark blue  98  Mint OGnh   
1916-17 $5 480  1917  $5  Light green  98  16  Mint OGnh   
1917-19 1c 498  1917  1c  Green  100  Mint OGnh   
1917-19 2c 499  1917  2c  Rose  98  19  Mint OGnh   
1917-19 2c 500  1917  2c  Deep rose  95  Mint OGnh   
1917-19 3c 501  1917  3c  Light violet  98  12  Mint OGnh   
1917-19 3c 502  1917  3c  Dark violet  98  Mint OGnh   
1917-19 4c 503  1917  4c  Brown  98J  10  Mint OGnh   
1917-19 5c 504  1917  5c  Blue  98J  Mint OGnh   
1917-19 5c 505  1917  5c  Rose  100  Mint OGnh   
1917-19 6c 506  1917  6c  Red orange  95  68  27  17  Mint OGnh   
1917-19 7c 507  1917  7c  Black  98  14  Mint OGnh   
1917-19 8c 508  1917  8c  Olive bister  98  13  Mint OGnh   
1917-19 9c 509  1917  9c  Salmon red  95J  12  16  Mint OGnh   
1917-19 10c 510  1917  10c  Orange yellow  98J  Mint OGnh   
1917-19 11c 511  1917  11c  Light green  98J  Mint OGnh   
1917-19 12c 512  1917  12c  Claret brown  100  Mint OGnh   
1917-19 13c 513  1919  13c  Apple green  98J  12  Mint OGnh   
1917-19 15c 514  1917  15c  Gray  98  20  Mint OGnh   
1917-19 20c 515  1917  20c  Light ultramarine  100  Mint OGnh   
1917-19 30c 516  1917  30c  Orange red  98  17  Mint OGnh   
1917-19 50c 517  1917  50c  Red violet  100  Mint OGnh   
1917-19 $1 518  1917  $1  Violet brown  98J  11  Mint OGnh   
1917 2c 519  1917  2c  Carmine  98  Mint OGnh   
1918 $2 523  1918  $2  Orange red & black  98  Mint OGnh   
1918 $5 524  1918  $5  Deep green & black  98  26  Mint OGnh   
1919 1c 538  1919  1c  Green  98  14  Mint OGnh   
1919 2c     2c  11x10 T2            
1919 2c 540  1919  2c  Carmine rose  95  14  Mint OGnh   
1919 3c 541  1919  3c  Violet  95  22  Mint OGnh   
1920 1c 542  1920  1c  Green  98  Mint OGnh   
1920 $2 547  1920  $2  Carmine & black  95J  12  Mint OGnh   
1921 1c 543  1921  1c  Green  98  27  Mint OGnh   
1921 1c 545  1921  1c  Green  95J  Mint OGnh   
1921 2c 546  1921  2c  Carmine rose  95  Mint OGnh   
1923 1c     1c  11x11 19x22.5mm            

* Pop (population) values are the number of stamps graded by Scott number and condition for each item listed.
Pop Higher values represent the number of stamps which are worth more points in the Registry, taking into account bonus points for Jumbos whereas 80J = 83, 85J = 88, 90J = 93, 95J = 97, 98J = 99, 100J = 102. J Pop Higher values are the number of Jumbos graded higher for each item listed.