Professional Stamp Experts
 
PSE Set Registry
PSE Set Registry > 20th Century Commemoratives > Postwar 1940s Commemoratives (NH) >

urw1411

Postwar 1940s Commemoratives (NH)

Weighted GPA : 96.56
% Complete:  100.00%
Set Rating: 96.56

Registrant's Email Address: lmozo@hotmail.com

Owner's Comments:

urw1411
Item Scott No. Issue Date Denom Color PSE Grade Pop* Pop
Higher*
J Pop
Higher*
Condition Owner's Comments
3c 894  1940  3c  Henna brown  95  49  76  Mint OGnh  Cert# 01047136 
928  1945  5c  Ultramarine  95  19  17  Mint OGnh  Cert# 01269850 
929  1945  3c  Yellow green  98  136  Mint OGnh  Cert# 01316878 
930  1945  1c  Blue green  95  28  80  Mint OGnh  Cert# 01143461 
931  1945  2c  Carmine rose  95  35  47  Mint OGnh  Cert# 01143458 
932  1945-46  3c  Purple  95  33  22  Mint OGnh  Cert# 01139071 
933  1946  5c  Bright blue  95  51  114  Mint OGnh  Cert# 01131529 
934  1945  3c  Olive  100  Mint OGnh  Cert# 01195974 
935  1945  3c  Blue  98  39  Mint OGnh  Cert# 01277612 
936  1945  3c  Bright blue green  98  32  Mint OGnh  Cert# 01163113 
937  1945  3c  Purple  98  85  12  Mint OGnh  Cert# 01163232 
938  1945  3c  Dark blue  95  43  86  Mint OGnh  Cert# 01144011 
939  1946  3c  Blue green  98  113  14  Mint OGnh  Cert# 01143976 
940  1946  3c  Dark violet  98  78  11  Mint OGnh  Cert# 01279807 
941  1946  3c  Dark violet  95  54  58  Mint OGnh  Cert# 01143961 
942  1946  3c  deep blue  95  47  60  Mint OGnh  Cert# 01143947 
943  1946  3c  Violet brown  98  105  23  Mint OGnh  Cert# 01277618 
944  1946  3c  Brown Violet  98  66  Mint OGnh  Cert# 01143913 
945  1947  3c  Bright red violet  98  87  35  Mint OGnh  Cert# 01163163 
946  1947  3c  Purple  98  90  17  Mint OGnh  Cert# 01148361 
947  1947  3c  Deep blue  98  123  29  Mint OGnh  Cert# 01156465 
949  1947  3c  Brown violet  98  166  19  Mint OGnh  Cert# 01126747 
950  1947  3c  Dark violet  98  79  14  Mint OGnh  Cert# 01163281 
951  1947  3c  Blue green  98  63  Mint OGnh  Cert# 01143549 
952  1947  3c  Bright green  98  85  17  Mint OGnh  Cert# 01274098 
953  1948  3c  Bright red violet  95  36  70  Mint OGnh  Cert# 01134615 
954  1948  3c  Dark violet  95  58  100  Mint OGnh  Cert# 01144574 
955  1948  3c  Brown violet  98  38  Mint OGnh  Cert# 01095771 
956  1948  3c  Gray black  95  50  105  Mint OGnh  Cert# 01144546 
957  1948  3c  Dark Violet  98  77  Mint OGnh  Cert# 01070175 
958  1948  5c  Deep blue  98  83  Mint OGnh  Cert# 01149997 
959  1948  3c  Dark violet  98  68  14  Mint OGnh  Cert# 01131399 
960  1948  3c  Bright red violet  98  65  Mint OGnh  Cert# 01163253 
961  1948  3c  Blue  95  61  126  Mint OGnh  Cert# 01095654 
962  1948  3c  Rose pink  95  57  62  Mint OGnh  Cert# 01090256 
963  1948  3c  Deep Blue  95  40  63  Mint OGnh  Cert# 01105233 
964  1948  3c  Brown red  95  25  35  Mint OGnh  Cert# 01131450 
965  1948  3c  Bright violet  98  48  12  Mint OGnh  Cert# 01156512 
966  1948  3c  Blue  98  96  36  Mint OGnh  Cert# 01215781 
967  1948  3c  Rose pink  95  34  38  Mint OGnh  Cert# 01131468 
968  1948  3c  Sepia  95  32  58  Mint OGnh  Cert# 01131480 
969  1948  3c  Orange yellow  95  43  54  Mint OGnh  Cert# 01142627 
970  1948  3c  Violet  95  32  36  Mint OGnh  Cert# 01095586 
971  1948  3c  Bright rose carmine  95  23  26  Mint OGnh  Cert# 01144587 
972  1948  3c  Dark brown  95  20  65  Mint OGnh  Cert# 01252302 
973  1948  3c  Violet brown  95  36  67  Mint OGnh  Cert# 01105170 
974  1948  3c  Blue green  95  34  51  Mint OGnh  Cert# 01131607 
975  1948  3c  Bright red violet  98  53  17  Mint OGnh  Cert# 01135039 
976  1948  3c  Henna brown  95  24  63  Mint OGnh  Cert# 01134555 
977  1948  3c  Rose pink  95  34  91  Mint OGnh  Cert# 01105191 
978  1948  3c  Bright blue  95  35  42  Mint OGnh  Cert# 01131483 
979  1948  3c  Carmine  95  34  78  Mint OGnh  Cert# 01134639 
980  1948  3c  Bright red violet  95  25  46  Mint OGnh  Cert# 01134537 
981  1949  3c  Blue green  98  121  10  Mint OGnh  Cert# 01131488 
982  1949  3c  Ultramarine  98  158  14  Mint OGnh  Cert# 01070524 
983  1949  3c  Green  98  160  31  Mint OGnh  Cert# 01156537 
984  1949  3c  Aquamarine  98  61  Mint OGnh  Cert# 01162954 
985  1949  3c  bright rose carmine  98  93  23  Mint OGnh  Cert# 01153198 
986  1949  3c  Bright red violet  98  77  17  Mint OGnh  Cert# 01148694 

* Pop (population) values are the number of stamps graded by Scott number and condition for each item listed.
Pop Higher values represent the number of stamps which are worth more points in the Registry, taking into account bonus points for Jumbos whereas 80J = 83, 85J = 88, 90J = 93, 95J = 97, 98J = 99, 100J = 102. J Pop Higher values are the number of Jumbos graded higher for each item listed.