Professional Stamp Experts
 
PSE Set Registry
PSE Set Registry > Shanghai Overprint Issues > 1919 Shanghai Overprint Issues (NH) >

The Golden State Collection - The Number One Finest Set of All Time

1919 Shanghai Overprint Issues (NH)

Weighted GPA : 98.45
% Complete:  100.00%
Set Rating: 98.45
% Jumbo: 33.33
Registrant's Email Address: thomas@iversondds.com

Owner's Comments:
First issued July 1, 1919 by the Bureau of Engraving and Printing. These stamps were sold for local Chinese currency and the surcharged value is in Chinese dollars. The United States was on the gold standard at the time , while China used silver coinage,and the exchange rate thus varied. These stamps were only sold when the exchange rate was less than or equal to 2 to 1. These stamps were thus useful for people who did not want to have to exchange Chinese dollars for U.S. dollars in order to purchase stamps.

The Golden State Collection
Item Scott No. Issue Date Denom Color PSE Grade Pop* Pop
Higher*
J Pop
Higher*
Condition Owner's Comments
2c on 1c K1  1919  2c on 1c  Green  98  Mint OGnh  Superb 98, Mint OGnh Thanks E&M 
4c on 2c K2  1919  4c on 2c  Rose  98  Mint OGnh  Superb 98, OGnh 
6c on 3c K3  1919  6c on 3c  Violet  98  Mint OGnh  Superb 98, Mint OGnh 
8c on 4c K4  1919  8c on 4c  Brown  98J  Mint OGnh  Superb 98J, Mint OGnh 
10c on 5c K5  1919  10c on 5c  Blue  98J  Mint OGnh  Superb 98J, Mint OGnh 
12c on 6c K6  1919  12c on 6c  Red orange  98J  Mint OGnh  Superb 98J OG, NH 
14c on 7c K7  1919  14c on 7c  Black  98  Mint OGnh  Superb 98, Mint OGnh 
16c on 8c K8a  1919  16c on 8c  Olive green  100  Mint OGnh  Gem 100, Mint OGnh 
18c on 9c K9  1919  18c on 9c  Salmon red  98  Mint OGnh  Superb 98, Mint OG NH 
20c on 10c K10  1919  20c on 10c  Orange yellow  98  Mint OGnh  Superb 98, Mint OGnh 
24c on 12c K11  1919  24c on 12c  Brown carmine  98  Mint OGnh  Superb 98, Mint OGnh 
30c on 15c K12  1919  30c on 15c  Gray  100J  Mint OGnh  Gem 100J, Mint OGnh 
40c on 20c K13  1919  40c on 20c  Deep ultramarine  98  Mint OGnh  Superb 98, OGnh 
60c on 30c K14  1919  60c on 30c  Orange red  98J  Mint OGnh  Superb 98J, OGnh ex Killien 
$1 on 50c K15  1919  $1 on 50c  Light violet  98  Mint OGnh  Superb98,Mint OGnh 
$2 on $1 K16  1919  $2 on $1  Violet brown  98  Mint OGnh  Superb 98, Mint OGnh 
2c on 1c K17  1922  2c on 1c  Green  98  Mint OGnh  Super 98, Mint OGnh 
4c on 2c K18  1922  4c on 2c  Carmine  95J  Mint OGnh  XF-Superb 95J, Mint OGnh 

* Pop (population) values are the number of stamps graded by Scott number and condition for each item listed.
Pop Higher values represent the number of stamps which are worth more points in the Registry, taking into account bonus points for Jumbos whereas 80J = 83, 85J = 88, 90J = 93, 95J = 97, 98J = 99, 100J = 102. J Pop Higher values are the number of Jumbos graded higher for each item listed.