PSE Population Report
Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 1c | Used | 1 | 1 | 2 | 1 | 2 | 7 | |||||||||||||||||
5A | 1c | Used | 1 | 2 | 1 | 1 | 4 | 5 | 2 | 6 | 2 | 4 | 4 | 1 | 33 | ||||||||||
6 | 1c | Used | 1 | 1 | 3 | 3 | 1 | 3 | 6 | 2 | 4 | 2 | 26 | ||||||||||||
NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
6b | 1c | Used | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||
7 | 1c | Used | 17 | 10 | 21 | 4 | 26 | 8 | 14 | 13 | 1 | 38 | 7 | 36 | 4 | 60 | 17 | 35 | 22 | 14 | 17 | 5 | 3 | 373 | |
NG/RG/D-POG | 3 | 2 | 1 | 4 | 3 | 2 | 3 | 5 | 2 | 1 | 3 | 29 | |||||||||||||
OG | 3 | 1 | 5 | 2 | 10 | 2 | 1 | 3 | 3 | 1 | 31 | ||||||||||||||
OGnh | 1 | 1 | 2 | ||||||||||||||||||||||
7 PR | 1c | Used | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 10 | ||||||||||||||
OG | 1 | 1 | |||||||||||||||||||||||
8 | 1c | Used | 2 | 5 | 1 | 2 | 1 | 2 | 3 | 2 | 13 | 17 | 19 | 2 | 12 | 3 | 2 | 87 | |||||||
OG | 1 | 1 | |||||||||||||||||||||||
8 PR | 1c | Used | 1 | 1 | 2 | ||||||||||||||||||||
8A | 1c | Used | 6 | 1 | 8 | 7 | 6 | 4 | 7 | 17 | 2 | 27 | 26 | 2 | 9 | 2 | 5 | 3 | 132 | ||||||
NG/RG/D-POG | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||
OG | 1 | 1 | 2 | ||||||||||||||||||||||
8A PR | 1c | Used | 1 | 1 | 2 | ||||||||||||||||||||
9 | 1c | Used | 11 | 6 | 19 | 12 | 27 | 12 | 24 | 1 | 37 | 5 | 62 | 9 | 82 | 18 | 118 | 36 | 59 | 34 | 17 | 26 | 4 | 11 | 632 |
NG/RG/D-POG | 2 | 4 | 4 | 1 | 2 | 5 | 6 | 3 | 1 | 28 | |||||||||||||||
OG | 1 | 2 | 1 | 4 | 7 | 3 | 1 | 11 | 2 | 4 | 4 | 3 | 2 | 1 | 2 | 48 | |||||||||
OGnh | 2 | 1 | 2 | 5 | |||||||||||||||||||||
9 PR | 1c | Used | 4 | 4 | 3 | 1 | 1 | 13 | |||||||||||||||||
OG | 1 | 1 | 2 | ||||||||||||||||||||||
10 | 3c | Used | 4 | 1 | 4 | 2 | 5 | 2 | 9 | 1 | 4 | 16 | 6 | 8 | 6 | 2 | 1 | 71 | |||||||
NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
10 PR | 3c | Used | 1 | 1 | 1 | 3 | |||||||||||||||||||
10A | 3c | Used | 3 | 1 | 8 | 3 | 10 | 1 | 10 | 30 | 25 | 2 | 19 | 3 | 23 | 1 | 4 | 1 | 144 | ||||||
NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||||
Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
OG | 1 | 1 | 1 | 3 | |||||||||||||||||||||
OGnh | 1 | 1 | |||||||||||||||||||||||
10A PR | 3c | Used | 1 | 1 | 1 | 3 | |||||||||||||||||||
11 | 3c | Used | 7 | 8 | 23 | 9 | 17 | 10 | 24 | 23 | 2 | 31 | 4 | 37 | 7 | 92 | 20 | 63 | 28 | 25 | 22 | 7 | 6 | 465 | |
NG/RG/D-POG | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 1 | 16 | |||||||||||||||
OG | 1 | 1 | 3 | 3 | 3 | 1 | 5 | 3 | 5 | 1 | 7 | 2 | 1 | 1 | 37 | ||||||||||
OGnh | 1 | 2 | 2 | 1 | 3 | 9 | |||||||||||||||||||
11 PR | 3c | Used | 2 | 2 | |||||||||||||||||||||
OG | 1 | 1 | 1 | 3 | |||||||||||||||||||||
NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
11A | 3c | Used | 1 | 5 | 6 | 6 | 16 | 11 | 16 | 27 | 46 | 6 | 39 | 4 | 51 | 19 | 43 | 25 | 22 | 25 | 16 | 4 | 388 | ||
NG/RG/D-POG | 2 | 1 | 4 | 3 | 1 | 3 | 6 | 20 | |||||||||||||||||
OG | 2 | 1 | 2 | 1 | 4 | 4 | 1 | 3 | 3 | 1 | 1 | 2 | 2 | 27 | |||||||||||
OGnh | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 10 | |||||||||||||||||
11A PR | 3c | Used | 1 | 1 | 3 | 1 | 1 | 7 | |||||||||||||||||
NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||||
OG | 2 | 1 | 1 | 4 | |||||||||||||||||||||
12 | 5c | Used | 16 | 5 | 20 | 1 | 15 | 14 | 16 | 1 | 5 | 1 | 51 | 3 | 30 | 3 | 47 | 10 | 29 | 11 | 8 | 5 | 1 | 294 | |
NG/RG/D-POG | 1 | 1 | 2 | 4 | |||||||||||||||||||||
OG | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||
12 PR | 5c | Used | 1 | 1 | 1 | 3 | |||||||||||||||||||
13 | 10c | Used | 1 | 6 | 8 | 5 | 4 | 9 | 8 | 17 | 1 | 22 | 2 | 25 | 7 | 19 | 3 | 5 | 1 | 145 | |||||
NG/RG/D-POG | 1 | 1 | 1 | 2 | 5 | ||||||||||||||||||||
OG | 1 | 1 | |||||||||||||||||||||||
13 PR | 10c | Used | 2 | 2 | |||||||||||||||||||||
14 | 10c | Used | 4 | 3 | 12 | 3 | 13 | 6 | 15 | 17 | 2 | 22 | 39 | 4 | 73 | 12 | 71 | 10 | 16 | 7 | 1 | 330 | |||
NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||||
OG | 1 | 1 | 3 | 3 | 2 | 1 | 2 | 1 | 14 | ||||||||||||||||
14 PR | 10c | Used | 1 | 1 | 3 | 1 | 3 | 1 | 2 | 12 | |||||||||||||||
Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
15 | 10c | Used | 2 | 4 | 13 | 6 | 15 | 8 | 10 | 10 | 30 | 1 | 34 | 1 | 56 | 7 | 70 | 13 | 8 | 5 | 4 | 299 | |||
NG/RG/D-POG | 1 | 1 | 1 | 2 | 2 | 7 | |||||||||||||||||||
OG | 1 | 1 | 2 | ||||||||||||||||||||||
15 PR | 10c | Used | 1 | 1 | 3 | 1 | 1 | 7 | |||||||||||||||||
16 | 10c | Used | 3 | 1 | 3 | 7 | 10 | 4 | 1 | 22 | 16 | 2 | 20 | 5 | 14 | 2 | 2 | 113 | |||||||
NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
OG | 1 | 1 | |||||||||||||||||||||||
17 | 12c | Used | 12 | 3 | 11 | 4 | 17 | 9 | 17 | 1 | 8 | 33 | 30 | 1 | 55 | 5 | 43 | 14 | 19 | 14 | 1 | 3 | 303 | ||
NG/RG/D-POG | 1 | 1 | 2 | 1 | 1 | 4 | 2 | 1 | 1 | 14 | |||||||||||||||
OG | 1 | 2 | 3 | 2 | 1 | 9 | |||||||||||||||||||
17 PR | 12c | Used | 1 | 1 | 2 | 3 | 3 | 10 | |||||||||||||||||
OG | 1 | 1 | |||||||||||||||||||||||
OGnh | 1 | 1 |
The marks SCOTT and SCOTT's are Registered in the U.S. Patent and Trademark Office, and are trademarks of Amos Press, Inc. dba Scott Publishing Co. No use may be made of these marks or of material in this publication which is reprinted from a copyrighted publication of Amos Press, Inc., without the express written permission of Amos Press,Inc., dba Scott Publishing Col, Sidney, Ohio.