PSE Population Report
| Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 75 | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62B | 10c | Used | 4 | 2 | 6 | 1 | 2 | 1 | 4 | 3 | 2 | 1 | 3 | 2 | 31 | ||||||||
| OG | 1 | 1 | 2 | ||||||||||||||||||||
| 63 | 1c | Used | 15 | 7 | 8 | 4 | 6 | 4 | 13 | 8 | 6 | 1 | 15 | 1 | 21 | 1 | 14 | 2 | 1 | 129 | |||
| NG/RG/D-POG | 3 | 1 | 3 | 3 | 4 | 1 | 2 | 2 | 19 | ||||||||||||||
| OG | 1 | 3 | 2 | 4 | 1 | 1 | 3 | 4 | 4 | 5 | 4 | 1 | 33 | ||||||||||
| OGnh | 1 | 2 | 1 | 3 | 2 | 4 | 1 | 3 | 17 | ||||||||||||||
| 63a | 1c | Used | 1 | 2 | 3 | ||||||||||||||||||
| OGnh | 4 | 4 | |||||||||||||||||||||
| 63b | 1c | Used | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||||||
| 64 | 3c | Used | 7 | 2 | 4 | 3 | 4 | 1 | 3 | 2 | 6 | 6 | 2 | 40 | |||||||||
| OG | 1 | 1 | 3 | 5 | |||||||||||||||||||
| 64a | 3c | Used | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||
| OG | 1 | 1 | |||||||||||||||||||||
| 64b | 3c | Used | 5 | 2 | 12 | 5 | 3 | 3 | 4 | 3 | 1 | 38 | |||||||||||
| NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||
| OG | 1 | 1 | |||||||||||||||||||||
| 65 | 3c | Used | 45 | 38 | 45 | 16 | 28 | 19 | 23 | 9 | 30 | 34 | 2 | 55 | 5 | 27 | 3 | 8 | 1 | 391 | |||
| NG/RG/D-POG | 3 | 2 | 7 | 1 | 1 | 2 | 1 | 1 | 1 | 19 | |||||||||||||
| OG | 1 | 2 | 1 | 3 | 3 | 3 | 4 | 7 | 16 | 4 | 3 | 2 | 1 | 50 | |||||||||
| OGnh | 1 | 1 | 1 | 4 | 2 | 6 | 3 | 7 | 1 | 7 | 1 | 34 | |||||||||||
| 67 | 5c | Used | 15 | 4 | 10 | 4 | 9 | 3 | 4 | 1 | 7 | 5 | 17 | 4 | 84 | ||||||||
| NG/RG/D-POG | 1 | 1 | 1 | 3 | |||||||||||||||||||
| OG | 1 | 1 | 2 | ||||||||||||||||||||
| 67a | 5c | Used | 2 | 1 | 5 | 2 | 3 | 3 | 3 | 2 | 2 | 5 | 3 | 31 | |||||||||
| NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||
| 67b | 5c | Used | 1 | 1 | 2 | 1 | 1 | 1 | 6 | 13 | |||||||||||||
| 68 | 10c | Used | 12 | 13 | 15 | 5 | 6 | 3 | 7 | 6 | 6 | 1 | 15 | 1 | 21 | 4 | 9 | 3 | 2 | 1 | 131 | ||
| NG/RG/D-POG | 3 | 7 | 4 | 2 | 3 | 1 | 1 | 21 | |||||||||||||||
| OG | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 11 | ||||||||||||||
| Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 75 | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
| 68a | 10c | Used | 2 | 1 | 3 | 1 | 2 | 2 | 5 | 3 | 1 | 20 | |||||||||||
| NG/RG/D-POG | 2 | 1 | 4 | ||||||||||||||||||||
| OG | 1 | 1 | 2 | ||||||||||||||||||||
| 69 | 12c | Used | 6 | 10 | 7 | 4 | 10 | 5 | 6 | 8 | 3 | 10 | 32 | 1 | 28 | 1 | 5 | 3 | 142 | ||||
| NG/RG/D-POG | 2 | 3 | 7 | 1 | 2 | 1 | 2 | 2 | 4 | 3 | 28 | ||||||||||||
| OG | 1 | 1 | 3 | 1 | 4 | 10 | |||||||||||||||||
| 70 | 24c | Used | 2 | 1 | 4 | 2 | 9 | 2 | 4 | 5 | 11 | 13 | 17 | 11 | 81 | ||||||||
| NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||
| 70a | 24c | Used | 5 | 7 | 6 | 3 | 4 | 3 | 4 | 2 | 12 | 5 | 12 | 1 | 6 | 1 | 1 | 73 | |||||
| NG/RG/D-POG | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 8 | |||||||||||||||
| OG | 1 | 1 | 2 | 1 | 1 | 6 | |||||||||||||||||
| 70b | 24c | Used | 4 | 3 | 13 | 1 | 5 | 1 | 2 | 3 | 8 | 1 | 41 | ||||||||||
| OG | 1 | 1 | |||||||||||||||||||||
| 70c | 24c | Used | 1 | 2 | 1 | 3 | 1 | 5 | 4 | 2 | 4 | 23 | |||||||||||
| 70d | 24c | Used | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 8 | |||||||||||||
| 71 | 30c | Used | 4 | 4 | 15 | 3 | 12 | 1 | 12 | 5 | 11 | 3 | 18 | 3 | 19 | 2 | 4 | 1 | 2 | 1 | 125 | ||
| NG/RG/D-POG | 5 | 1 | 1 | 1 | 1 | 1 | 10 | ||||||||||||||||
| OG | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 11 | ||||||||||||||
| 72 | 90c | Used | 15 | 8 | 17 | 3 | 8 | 3 | 5 | 3 | 5 | 10 | 10 | 1 | 12 | 1 | 3 | 1 | 106 | ||||
| NG/RG/D-POG | 4 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 14 | ||||||||||||||
| OG | 2 | 1 | 1 | 1 | 5 | ||||||||||||||||||
| 72a | 90c | Used | 1 | 1 | |||||||||||||||||||
| 72b | 90c | Used | 2 | 1 | 4 | ||||||||||||||||||
| 73 | 2c | Used | 9 | 4 | 11 | 1 | 10 | 6 | 10 | 10 | 17 | 16 | 1 | 28 | 3 | 13 | 2 | 2 | 149 | ||||
| NG/RG/D-POG | 1 | 9 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 21 | ||||||||||||
| OG | 1 | 2 | 2 | 4 | 1 | 4 | 3 | 6 | 1 | 5 | 4 | 33 | |||||||||||
| OGnh | 2 | 1 | 2 | 5 | |||||||||||||||||||
| 75 | 5c | Used | 8 | 9 | 16 | 6 | 2 | 4 | 4 | 5 | 11 | 17 | 3 | 85 | |||||||||
| NG/RG/D-POG | 6 | 1 | 7 | ||||||||||||||||||||
| Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 75 | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
| OG | 1 | 1 | 1 | 3 | |||||||||||||||||||
| 76 | 5c | Used | 12 | 14 | 21 | 5 | 9 | 3 | 10 | 4 | 9 | 1 | 11 | 2 | 24 | 1 | 15 | 1 | 142 | ||||
| NG/RG/D-POG | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |||||||||||||||
| OG | 1 | 1 | 1 | 2 | 1 | 6 | 1 | 13 | |||||||||||||||
| OGnh | 1 | 1 | |||||||||||||||||||||
| 76a | 5c | Used | 1 | 1 | 1 | 3 | 1 | 1 | 8 | ||||||||||||||
| NG/RG/D-POG | 2 | 1 | 1 | 4 | |||||||||||||||||||
| OG | 1 | 1 | |||||||||||||||||||||
| 77 | 15c | Used | 12 | 4 | 7 | 2 | 4 | 2 | 5 | 5 | 5 | 10 | 2 | 19 | 4 | 3 | 1 | 1 | 88 | ||||
| NG/RG/D-POG | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 10 | |||||||||||||||
| OG | 1 | 2 | 1 | 4 | |||||||||||||||||||
| OGnh | 1 | 1 | |||||||||||||||||||||
| 78 | 24c | Used | 9 | 7 | 14 | 5 | 5 | 3 | 5 | 7 | 11 | 1 | 4 | 1 | 2 | 1 | 77 | ||||||
| NG/RG/D-POG | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||
| OG | 1 | 1 | 1 | 3 | |||||||||||||||||||
| 78a | 24c | Used | 10 | 4 | 10 | 3 | 6 | 1 | 2 | 3 | 6 | 3 | 1 | 5 | 1 | 4 | 60 | ||||||
| NG/RG/D-POG | 2 | 4 | 1 | 2 | 9 | ||||||||||||||||||
| OG | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||
| 78b | 24c | Used | 3 | 3 | 4 | 2 | 2 | 1 | 3 | 1 | 2 | 3 | 25 | ||||||||||
| NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||
| OG | 1 | 1 | 1 | 3 | |||||||||||||||||||
| 78c | 24c | Used | 1 | 2 | 3 |
The marks SCOTT and SCOTT's are Registered in the U.S. Patent and Trademark Office, and are trademarks of Amos Press, Inc. dba Scott Publishing Co. No use may be made of these marks or of material in this publication which is reprinted from a copyrighted publication of Amos Press, Inc., without the express written permission of Amos Press,Inc., dba Scott Publishing Col, Sidney, Ohio.

