PSE Population Report
| Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 75 | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 331 | 1c | Used | 2 | 4 | 5 | 8 | 7 | 6 | 3 | 7 | 9 | 12 | 18 | 10 | 30 | 9 | 15 | 2 | 3 | 150 | |||
| NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||
| OG | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 13 | ||||||||||||||
| OGnh | 1 | 2 | 2 | 1 | 1 | 3 | 10 | 4 | 13 | 7 | 15 | 9 | 2 | 2 | 1 | 73 | |||||||
| 332 | 2c | Used | 1 | 2 | 2 | 2 | 7 | 17 | 9 | 7 | 5 | 8 | 8 | 20 | 14 | 34 | 3 | 7 | 146 | ||||
| NG/RG/D-POG | 1 | 1 | 1 | 3 | |||||||||||||||||||
| OG | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 4 | 4 | 1 | 3 | 26 | ||||||||
| OGnh | 1 | 3 | 3 | 3 | 10 | 4 | 7 | 7 | 16 | 10 | 12 | 14 | 5 | 6 | 1 | 4 | 106 | ||||||
| 333 | 3c | Used | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 11 | |||||||||||
| NG/RG/D-POG | 1 | 2 | 1 | 1 | 2 | 7 | |||||||||||||||||
| OG | 1 | 1 | 4 | 3 | 1 | 3 | 1 | 3 | 4 | 1 | 22 | ||||||||||||
| OGnh | 2 | 1 | 2 | 2 | 3 | 4 | 16 | 4 | 6 | 2 | 42 | ||||||||||||
| 334 | 4c | Used | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 16 | ||||||||||
| NG/RG/D-POG | 2 | 1 | 2 | 5 | |||||||||||||||||||
| OG | 1 | 1 | 1 | 1 | 1 | 6 | 2 | 3 | 3 | 1 | 1 | 21 | |||||||||||
| OGnh | 1 | 2 | 1 | 3 | 8 | 3 | 11 | 1 | 18 | 8 | 18 | 8 | 4 | 1 | 1 | 88 | |||||||
| 335 | 5c | Used | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 9 | ||||||||||||
| NG/RG/D-POG | 1 | 2 | 2 | 2 | 1 | 1 | 9 | ||||||||||||||||
| OG | 1 | 1 | 2 | 1 | 1 | 2 | 4 | 2 | 1 | 2 | 17 | ||||||||||||
| OGnh | 1 | 2 | 8 | 8 | 9 | 1 | 9 | 5 | 43 | ||||||||||||||
| 336 | 6c | Used | 1 | 1 | 1 | 1 | 1 | 6 | 2 | 1 | 14 | ||||||||||||
| NG/RG/D-POG | 1 | 3 | 3 | 1 | 1 | 9 | |||||||||||||||||
| OG | 1 | 2 | 3 | 2 | 3 | 6 | 3 | 2 | 1 | 2 | 1 | 26 | |||||||||||
| OGnh | 2 | 1 | 2 | 6 | 7 | 1 | 7 | 1 | 6 | 2 | 1 | 2 | 1 | 39 | |||||||||
| 337 | 8c | Used | 1 | 1 | 3 | 1 | 1 | 3 | 10 | ||||||||||||||
| NG/RG/D-POG | 2 | 2 | 1 | 4 | 1 | 10 | |||||||||||||||||
| OG | 2 | 2 | 3 | 7 | 1 | 9 | 2 | 3 | 2 | 2 | 33 | ||||||||||||
| OGnh | 2 | 2 | 8 | 1 | 5 | 1 | 13 | 9 | 2 | 3 | 1 | 47 | |||||||||||
| 338 | 10c | Used | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 6 | 2 | 1 | 18 | ||||||||||
| Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 75 | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
| NG/RG/D-POG | 2 | 1 | 2 | 1 | 2 | 8 | |||||||||||||||||
| OG | 1 | 2 | 2 | 8 | 1 | 3 | 1 | 4 | 1 | 1 | 24 | ||||||||||||
| OGnh | 1 | 2 | 1 | 1 | 8 | 1 | 12 | 1 | 10 | 1 | 4 | 2 | 2 | 46 | |||||||||
| 339 | 13c | Used | 1 | 1 | 2 | 1 | 1 | 6 | |||||||||||||||
| NG/RG/D-POG | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||
| OG | 2 | 3 | 1 | 3 | 4 | 6 | 6 | 3 | 1 | 29 | |||||||||||||
| OGnh | 1 | 5 | 11 | 13 | 16 | 1 | 19 | 2 | 4 | 72 | |||||||||||||
| 340 | 15c | Used | 1 | 1 | 1 | 4 | 1 | 4 | 1 | 1 | 14 | ||||||||||||
| NG/RG/D-POG | 1 | 1 | 4 | 1 | 2 | 1 | 10 | ||||||||||||||||
| OG | 1 | 1 | 2 | 1 | 1 | 9 | 1 | 7 | 2 | 3 | 1 | 29 | |||||||||||
| OGnh | 1 | 1 | 1 | 1 | 6 | 21 | 1 | 19 | 1 | 13 | 1 | 2 | 68 | ||||||||||
| 341 | 50c | Used | 2 | 3 | 3 | 1 | 1 | 1 | 11 | ||||||||||||||
| NG/RG/D-POG | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 12 | |||||||||||||
| OG | 2 | 1 | 2 | 1 | 2 | 4 | 11 | 1 | 17 | 18 | 9 | 1 | 1 | 70 | |||||||||
| OGnh | 1 | 2 | 3 | 10 | 6 | 7 | 3 | 1 | 33 | ||||||||||||||
| 342 | $1 | Used | 1 | 1 | 2 | 1 | 4 | 4 | 1 | 7 | 8 | 3 | 32 | ||||||||||
| NG/RG/D-POG | 1 | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 1 | 15 | |||||||||||||
| OG | 2 | 3 | 1 | 3 | 9 | 10 | 8 | 14 | 1 | 20 | 1 | 7 | 1 | 1 | 81 | ||||||||
| OGnh | 2 | 1 | 2 | 3 | 5 | 1 | 1 | 15 |
The marks SCOTT and SCOTT's are Registered in the U.S. Patent and Trademark Office, and are trademarks of Amos Press, Inc. dba Scott Publishing Co. No use may be made of these marks or of material in this publication which is reprinted from a copyrighted publication of Amos Press, Inc., without the express written permission of Amos Press,Inc., dba Scott Publishing Col, Sidney, Ohio.

