PSE Population Report
Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
344H | 2c | OGnh | 1 | 1 | |||||||||||||||||||||
344V Pair | 2c | OGnh | 1 | 1 | |||||||||||||||||||||
346V LP | 4c | OG | 1 | 1 | |||||||||||||||||||||
OGnh | 1 | 1 | |||||||||||||||||||||||
346V Pair | 4c | OG | 1 | 1 | |||||||||||||||||||||
347V LP | 5c | OG | 1 | 1 | |||||||||||||||||||||
343 | 1c | Used | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 8 | 4 | 25 | |||||||||||||
NG/RG/D-POG | 1 | 1 | 1 | 3 | |||||||||||||||||||||
OG | 2 | 2 | 1 | 1 | 4 | 10 | |||||||||||||||||||
OGnh | 1 | 3 | 2 | 6 | 1 | 4 | 2 | 16 | 9 | 44 | |||||||||||||||
343 Pair | 1c | Used | 1 | 1 | 1 | 1 | 7 | 2 | 13 | ||||||||||||||||
OG | 1 | 2 | 1 | 4 | |||||||||||||||||||||
OGnh | 1 | 1 | 7 | 9 | |||||||||||||||||||||
344 | 2c | Used | 1 | 1 | 3 | 3 | 4 | 1 | 3 | 2 | 18 | ||||||||||||||
NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||||
OG | 1 | 1 | 2 | 1 | 5 | ||||||||||||||||||||
OGnh | 1 | 1 | 2 | 7 | 5 | 4 | 1 | 23 | 5 | 49 | |||||||||||||||
344 Pair | 2c | Used | 1 | 1 | 1 | 3 | |||||||||||||||||||
OG | 1 | 1 | 2 | ||||||||||||||||||||||
OGnh | 1 | 3 | 4 | ||||||||||||||||||||||
345 | 3c | Used | 1 | 1 | 2 | 3 | 1 | 4 | 6 | 1 | 4 | 23 | |||||||||||||
NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
OG | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||
OGnh | 1 | 10 | 6 | 3 | 1 | 15 | 4 | 40 | |||||||||||||||||
345 Pair | 3c | Used | 1 | 1 | 2 | 4 | |||||||||||||||||||
OGnh | 2 | 2 | |||||||||||||||||||||||
346 | 4c | Used | 2 | 1 | 2 | 6 | 1 | 8 | 6 | 11 | 37 | ||||||||||||||
NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||||
OG | 2 | 1 | 6 | 2 | 11 | ||||||||||||||||||||
Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
OGnh | 1 | 2 | 1 | 10 | 17 | 1 | 5 | 2 | 20 | 5 | 64 | ||||||||||||||
346 Pair | 4c | Used | 1 | 1 | 2 | 2 | 6 | ||||||||||||||||||
OG | 1 | 1 | |||||||||||||||||||||||
OGnh | 1 | 1 | 5 | 2 | 2 | 11 | |||||||||||||||||||
347 | 5c | Used | 1 | 2 | 1 | 1 | 4 | 8 | 3 | 6 | 1 | 27 | |||||||||||||
NG/RG/D-POG | 1 | 1 | 4 | 1 | 7 | ||||||||||||||||||||
OG | 1 | 2 | 1 | 3 | 3 | 1 | 1 | 12 | |||||||||||||||||
OGnh | 7 | 13 | 14 | 4 | 25 | 4 | 67 | ||||||||||||||||||
347 Pair | 5c | Used | 2 | 1 | 2 | 1 | 6 | ||||||||||||||||||
NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
OG | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||
OGnh | 2 | 1 | 3 | ||||||||||||||||||||||
348 | 1c | Used | 1 | 1 | 1 | 1 | 5 | 2 | 5 | 1 | 3 | 20 | |||||||||||||
NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
OG | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 4 | 1 | 18 | |||||||||||||||
OGnh | 1 | 1 | 3 | 5 | 1 | 13 | 1 | 16 | 19 | 1 | 11 | 3 | 1 | 76 | |||||||||||
348 LP | 1c | Used | 1 | 1 | 1 | 2 | 1 | 6 | |||||||||||||||||
NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
OG | 1 | 1 | 1 | 3 | 4 | 5 | 6 | 4 | 1 | 1 | 27 | ||||||||||||||
OGnh | 1 | 5 | 6 | 9 | 19 | 15 | 1 | 6 | 3 | 65 | |||||||||||||||
348 Pair | 1c | Used | 1 | 2 | 7 | 2 | 1 | 3 | 1 | 1 | 18 | ||||||||||||||
NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||||
OG | 2 | 1 | 6 | 2 | 3 | 1 | 1 | 16 | |||||||||||||||||
OGnh | 1 | 1 | 2 | 2 | 5 | 6 | 10 | 11 | 21 | 13 | 5 | 3 | 80 | ||||||||||||
349 | 2c | Used | 1 | 1 | 1 | 1 | 1 | 6 | 11 | ||||||||||||||||
OG | 1 | 2 | 1 | 1 | 5 | ||||||||||||||||||||
OGnh | 1 | 1 | 2 | 3 | 8 | 7 | 2 | 8 | 32 | ||||||||||||||||
349 LP | 2c | Used | 1 | 1 | |||||||||||||||||||||
OG | 1 | 4 | 2 | 3 | 3 | 3 | 2 | 1 | 19 | ||||||||||||||||
Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
OGnh | 1 | 2 | 3 | 5 | 1 | 3 | 1 | 16 | |||||||||||||||||
349 Pair | 2c | Used | 2 | 2 | |||||||||||||||||||||
OG | 2 | 2 | 5 | 1 | 10 | ||||||||||||||||||||
OGnh | 1 | 1 | 1 | 4 | 8 | 1 | 16 | ||||||||||||||||||
350 | 4c | Used | 1 | 1 | 1 | 1 | 2 | 6 | |||||||||||||||||
NG/RG/D-POG | 2 | 2 | |||||||||||||||||||||||
OG | 1 | 1 | 2 | 1 | 5 | 3 | 1 | 7 | 1 | 1 | 1 | 24 | |||||||||||||
OGnh | 1 | 3 | 1 | 8 | 3 | 5 | 3 | 2 | 1 | 27 | |||||||||||||||
350 LP | 4c | Used | 1 | 1 | 1 | 3 | |||||||||||||||||||
NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
OG | 3 | 1 | 4 | 1 | 4 | 4 | 1 | 1 | 19 | ||||||||||||||||
OGnh | 1 | 1 | 3 | 4 | 1 | 2 | 1 | 13 | |||||||||||||||||
350 Pair | 4c | Used | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||
NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
OG | 1 | 2 | 1 | 4 | 2 | 1 | 11 | ||||||||||||||||||
OGnh | 1 | 2 | 2 | 1 | 6 | ||||||||||||||||||||
351 | 5c | Used | 1 | 1 | 1 | 3 | 6 | ||||||||||||||||||
OG | 1 | 2 | 2 | 4 | 4 | 8 | 7 | 10 | 1 | 5 | 3 | 1 | 1 | 1 | 50 | ||||||||||
OGnh | 3 | 9 | 5 | 10 | 3 | 8 | 1 | 4 | 43 | ||||||||||||||||
351 LP | 5c | NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||
OG | 2 | 4 | 7 | 2 | 1 | 2 | 18 | ||||||||||||||||||
OGnh | 1 | 1 | 5 | 6 | 3 | 5 | 5 | 1 | 27 | ||||||||||||||||
351 Pair | 5c | Used | 1 | 1 | 2 | ||||||||||||||||||||
OG | 1 | 1 | 6 | 2 | 3 | 3 | 1 | 17 | |||||||||||||||||
OGnh | 1 | 2 | 1 | 4 | 4 | 1 | 1 | 1 | 15 | ||||||||||||||||
352 | 1c | Used | 1 | 1 | 2 | 4 | 4 | 1 | 1 | 14 | |||||||||||||||
NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
OG | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 12 | ||||||||||||||||
OGnh | 1 | 1 | 4 | 4 | 1 | 4 | 1 | 16 | |||||||||||||||||
Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
352 LP | 1c | Used | 1 | 1 | 1 | 3 | |||||||||||||||||||
NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
OG | 1 | 1 | 2 | 1 | 5 | 1 | 3 | 3 | 17 | ||||||||||||||||
OGnh | 1 | 3 | 1 | 1 | 2 | 1 | 9 | ||||||||||||||||||
352 Pair | 1c | Used | 1 | 1 | |||||||||||||||||||||
NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
OG | 1 | 1 | 1 | 3 | |||||||||||||||||||||
OGnh | 1 | 1 | 3 | 2 | 3 | 1 | 11 | ||||||||||||||||||
353 | 2c | Used | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 20 | |||||||||
NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
OG | 1 | 2 | 1 | 3 | 5 | 1 | 13 | ||||||||||||||||||
OGnh | 1 | 3 | 3 | 2 | 7 | 1 | 17 | ||||||||||||||||||
353 LP | 2c | NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||
OG | 3 | 2 | 1 | 9 | 1 | 1 | 3 | 3 | 23 | ||||||||||||||||
OGnh | 1 | 3 | 1 | 1 | 2 | 8 | |||||||||||||||||||
353 Pair | 2c | Used | 1 | 2 | 3 | ||||||||||||||||||||
NG/RG/D-POG | 2 | 2 | |||||||||||||||||||||||
OG | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 10 | ||||||||||||||||
OGnh | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||
354 | 4c | Used | 1 | 1 | 4 | 2 | 1 | 1 | 4 | 1 | 15 | ||||||||||||||
NG/RG/D-POG | 1 | 1 | 1 | 3 | |||||||||||||||||||||
OG | 1 | 1 | 1 | 1 | 2 | 1 | 6 | 1 | 5 | 1 | 4 | 2 | 1 | 4 | 2 | 1 | 1 | 35 | |||||||
OGnh | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 2 | 1 | 17 | ||||||||||||||
354 LP | 4c | Used | 1 | 1 | 1 | 3 | |||||||||||||||||||
OG | 2 | 1 | 1 | 1 | 9 | 9 | 1 | 5 | 1 | 30 | |||||||||||||||
OGnh | 1 | 1 | 1 | 3 | 2 | 1 | 9 | ||||||||||||||||||
354 Pair | 4c | Used | 2 | 1 | 1 | 1 | 5 | ||||||||||||||||||
OG | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 4 | 2 | 4 | 1 | 1 | 23 | ||||||||||||
OGnh | 2 | 1 | 1 | 4 | |||||||||||||||||||||
Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
355 | 5c | Used | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 10 | |||||||||||||||
NG/RG/D-POG | 1 | 2 | 3 | ||||||||||||||||||||||
OG | 1 | 1 | 1 | 5 | 1 | 5 | 1 | 3 | 7 | 3 | 28 | ||||||||||||||
OGnh | 2 | 1 | 3 | 4 | 3 | 1 | 14 | ||||||||||||||||||
355 LP | 5c | Used | 1 | 1 | |||||||||||||||||||||
NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
OG | 1 | 1 | 1 | 3 | 2 | 3 | 2 | 5 | 18 | ||||||||||||||||
OGnh | 1 | 1 | 3 | 3 | 1 | 9 | |||||||||||||||||||
355 Pair | 5c | Used | 2 | 2 | 1 | 1 | 6 | ||||||||||||||||||
NG/RG/D-POG | 1 | 2 | 3 | ||||||||||||||||||||||
OG | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 14 | |||||||||||||
OGnh | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 10 | ||||||||||||||||
356 | 10c | Used | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||
NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||||
OG | 2 | 2 | 1 | 4 | 3 | 2 | 3 | 1 | 3 | 21 | |||||||||||||||
OGnh | 1 | 1 | |||||||||||||||||||||||
356 LP | 10c | OG | 2 | 2 | 4 | ||||||||||||||||||||
OGnh | 1 | 1 | |||||||||||||||||||||||
356 Pair | 10c | NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||
OG | 1 | 2 | 3 | 1 | 5 | 2 | 14 | ||||||||||||||||||
OGnh | 1 | 1 | 1 | 3 |
The marks SCOTT and SCOTT's are Registered in the U.S. Patent and Trademark Office, and are trademarks of Amos Press, Inc. dba Scott Publishing Co. No use may be made of these marks or of material in this publication which is reprinted from a copyrighted publication of Amos Press, Inc., without the express written permission of Amos Press,Inc., dba Scott Publishing Col, Sidney, Ohio.