PSE Population Report
| Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 75 | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 383 | 1c | Used | 1 | 2 | 4 | 1 | 2 | 10 | |||||||||||||||
| NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||
| OG | 1 | 1 | 2 | ||||||||||||||||||||
| OGnh | 1 | 1 | 5 | 1 | 5 | 2 | 5 | 16 | 36 | ||||||||||||||
| 383 LP | 1c | OGnh | 1 | 1 | |||||||||||||||||||
| 384 | 2c | Used | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 9 | ||||||||||||
| NG/RG/D-POG | 2 | 2 | |||||||||||||||||||||
| OG | 1 | 1 | 2 | ||||||||||||||||||||
| OGnh | 2 | 6 | 3 | 4 | 9 | 2 | 26 | ||||||||||||||||
| 384V | 2c | OGnh | 2 | 2 | |||||||||||||||||||
| 384V LP | 2c | OGnh | 1 | 1 | |||||||||||||||||||
| 385 | 1c | Used | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||
| NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||
| OG | 2 | 1 | 3 | ||||||||||||||||||||
| OGnh | 1 | 3 | 3 | 3 | 4 | 14 | |||||||||||||||||
| 385 LP | 1c | Used | 1 | 2 | 1 | 1 | 5 | ||||||||||||||||
| OG | 1 | 6 | 1 | 1 | 2 | 11 | |||||||||||||||||
| OGnh | 3 | 5 | 4 | 2 | 2 | 16 | |||||||||||||||||
| 385 Pair | 1c | Used | 1 | 1 | |||||||||||||||||||
| OG | 1 | 1 | 1 | 1 | 3 | 1 | 8 | ||||||||||||||||
| OGnh | 1 | 5 | 4 | 7 | 1 | 3 | 2 | 2 | 25 | ||||||||||||||
| 386 | 2c | Used | 1 | 1 | 1 | 3 | |||||||||||||||||
| OG | 2 | 1 | 1 | 1 | 5 | ||||||||||||||||||
| OGnh | 2 | 2 | 1 | 3 | 1 | 9 | |||||||||||||||||
| 386 LP | 2c | Used | 1 | 1 | |||||||||||||||||||
| NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||
| OG | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||
| OGnh | 2 | 1 | 3 | ||||||||||||||||||||
| 386 Pair | 2c | OG | 1 | 1 | 2 | ||||||||||||||||||
| Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 75 | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
| OGnh | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||
| 387 | 1c | Used | 1 | 1 | |||||||||||||||||||
| OG | 3 | 4 | 1 | 2 | 1 | 3 | 14 | ||||||||||||||||
| OGnh | 1 | 1 | 2 | 2 | 2 | 2 | 10 | ||||||||||||||||
| 387 LP | 1c | Used | 1 | 1 | |||||||||||||||||||
| OG | 1 | 1 | 2 | 1 | 5 | ||||||||||||||||||
| OGnh | 1 | 1 | 2 | ||||||||||||||||||||
| 387 Pair | 1c | Used | 1 | 1 | |||||||||||||||||||
| OG | 1 | 2 | 1 | 1 | 5 | ||||||||||||||||||
| OGnh | 1 | 2 | 1 | 1 | 1 | 6 | |||||||||||||||||
| 388 | 2c | Used | 2 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||
| OG | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||
| OGnh | 2 | 1 | 1 | 1 | 5 | ||||||||||||||||||
| 388 LP | 2c | OG | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||
| OGnh | 1 | 1 | |||||||||||||||||||||
| 388 Pair | 2c | NG/RG/D-POG | 1 | 1 | |||||||||||||||||||
| OG | 1 | 2 | 1 | 1 | 5 | ||||||||||||||||||
| OGnh | 1 | 1 | |||||||||||||||||||||
| 389 | 3c | Used | 2 | 1 | 1 | 2 | 6 | ||||||||||||||||
| 390 | 1c | Used | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 10 | |||||||||||||
| OGnh | 2 | 3 | 2 | 6 | 2 | 11 | 5 | 6 | 3 | 3 | 1 | 44 | |||||||||||
| 390 LP | 1c | Used | 1 | 1 | 1 | 1 | 2 | 2 | 5 | 13 | |||||||||||||
| OG | 1 | 1 | 2 | 4 | |||||||||||||||||||
| OGnh | 1 | 5 | 7 | 14 | 19 | 29 | 11 | 2 | 88 | ||||||||||||||
| 390 Pair | 1c | Used | 1 | 4 | 4 | 1 | 10 | ||||||||||||||||
| OGnh | 1 | 1 | 1 | 1 | 3 | 3 | 8 | 8 | 2 | 28 | |||||||||||||
| 391 | 2c | Used | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 13 | ||||||||||||
| OG | 1 | 1 | 2 | 1 | 1 | 1 | 7 | ||||||||||||||||
| OGnh | 3 | 5 | 4 | 1 | 4 | 1 | 1 | 19 | |||||||||||||||
| Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 75 | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
| 391 LP | 2c | Used | 1 | 1 | 1 | 1 | 1 | 2 | 7 | ||||||||||||||
| NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||
| OG | 2 | 1 | 1 | 2 | 5 | 1 | 12 | ||||||||||||||||
| OGnh | 1 | 3 | 3 | 4 | 5 | 5 | 1 | 22 | |||||||||||||||
| 391 Pair | 2c | Used | 2 | 1 | 1 | 4 | |||||||||||||||||
| OG | 2 | 3 | 1 | 1 | 1 | 8 | |||||||||||||||||
| OGnh | 1 | 3 | 1 | 2 | 4 | 3 | 5 | 2 | 21 | ||||||||||||||
| 392 | 1c | Used | 1 | 1 | 3 | 4 | 9 | ||||||||||||||||
| OG | 3 | 1 | 1 | 1 | 6 | ||||||||||||||||||
| OGnh | 2 | 3 | 1 | 2 | 1 | 9 | |||||||||||||||||
| 392 LP | 1c | Used | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 12 | |||||||||||||
| NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||
| OG | 2 | 2 | 3 | 3 | 2 | 5 | 3 | 4 | 1 | 25 | |||||||||||||
| OGnh | 1 | 2 | 3 | 4 | 6 | 6 | 1 | 23 | |||||||||||||||
| 392 Pair | 1c | Used | 1 | 3 | 1 | 5 | |||||||||||||||||
| NG/RG/D-POG | 2 | 2 | |||||||||||||||||||||
| OG | 2 | 1 | 2 | 2 | 1 | 1 | 9 | ||||||||||||||||
| OGnh | 2 | 1 | 2 | 4 | 2 | 1 | 1 | 13 | |||||||||||||||
| 393 | 2c | Used | 1 | 2 | 1 | 3 | 1 | 1 | 9 | ||||||||||||||
| NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||
| OG | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 9 | |||||||||||||||
| OGnh | 2 | 2 | 2 | 1 | 5 | 1 | 13 | ||||||||||||||||
| 393 LP | 2c | Used | 1 | 1 | 2 | ||||||||||||||||||
| OG | 1 | 4 | 2 | 2 | 5 | 3 | 4 | 21 | |||||||||||||||
| OGnh | 2 | 2 | 2 | 2 | 4 | 12 | |||||||||||||||||
| 393 Pair | 2c | Used | 1 | 1 | 2 | ||||||||||||||||||
| NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||
| OG | 2 | 1 | 2 | 2 | 3 | 1 | 11 | ||||||||||||||||
| OGnh | 2 | 5 | 2 | 10 | 2 | 6 | 3 | 30 | |||||||||||||||
| Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 75 | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
| 394 | 3c | Used | 2 | 2 | 1 | 1 | 4 | 1 | 1 | 12 | |||||||||||||
| NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||
| OG | 2 | 2 | 3 | 4 | 1 | 3 | 1 | 16 | |||||||||||||||
| OGnh | 2 | 4 | 5 | 2 | 5 | 3 | 7 | 2 | 3 | 2 | 2 | 37 | |||||||||||
| 394 LP | 3c | Used | 2 | 1 | 1 | 2 | 1 | 7 | |||||||||||||||
| OG | 1 | 4 | 1 | 1 | 2 | 4 | 3 | 2 | 2 | 20 | |||||||||||||
| OGnh | 1 | 2 | 1 | 9 | 4 | 1 | 18 | ||||||||||||||||
| 394 Pair | 3c | Used | 1 | 2 | 1 | 2 | 1 | 1 | 8 | ||||||||||||||
| NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||
| OG | 2 | 1 | 1 | 3 | 1 | 4 | 2 | 3 | 2 | 2 | 21 | ||||||||||||
| OGnh | 1 | 6 | 6 | 2 | 2 | 1 | 18 | ||||||||||||||||
| 395 | 4c | Used | 2 | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 13 | ||||||||||||
| NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||
| OG | 2 | 3 | 3 | 1 | 5 | 1 | 2 | 1 | 18 | ||||||||||||||
| OGnh | 1 | 1 | 1 | 4 | 7 | 2 | 10 | 2 | 3 | 1 | 32 | ||||||||||||
| 395 LP | 4c | Used | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||
| NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||
| OG | 2 | 1 | 2 | 1 | 2 | 4 | 8 | 3 | 23 | ||||||||||||||
| OGnh | 1 | 1 | 2 | 2 | 6 | 3 | 3 | 18 | |||||||||||||||
| 395 Pair | 4c | Used | 1 | 1 | 1 | 3 | 1 | 1 | 8 | ||||||||||||||
| OG | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 13 | ||||||||||||||
| OGnh | 2 | 2 | 4 | 2 | 1 | 3 | 1 | 15 | |||||||||||||||
| 396 | 5c | Used | 1 | 3 | 3 | 3 | 6 | 16 | |||||||||||||||
| OG | 2 | 2 | 2 | 5 | 2 | 1 | 2 | 16 | |||||||||||||||
| OGnh | 1 | 1 | 5 | 4 | 18 | 11 | 1 | 11 | 3 | 55 | |||||||||||||
| 396 LP | 5c | Used | 1 | 2 | 1 | 4 | |||||||||||||||||
| OG | 1 | 1 | 3 | 3 | 4 | 1 | 1 | 14 | |||||||||||||||
| OGnh | 1 | 2 | 3 | 2 | 1 | 9 | |||||||||||||||||
| 396 Pair | 5c | Used | 1 | 1 | 1 | 1 | 2 | 1 | 7 | ||||||||||||||
| OG | 1 | 1 | 1 | 2 | 3 | 5 | 1 | 3 | 1 | 18 | |||||||||||||
| OGnh | 1 | 3 | 3 | 6 | 4 | 11 | 10 | 1 | 1 | 40 |
The marks SCOTT and SCOTT's are Registered in the U.S. Patent and Trademark Office, and are trademarks of Amos Press, Inc. dba Scott Publishing Co. No use may be made of these marks or of material in this publication which is reprinted from a copyrighted publication of Amos Press, Inc., without the express written permission of Amos Press,Inc., dba Scott Publishing Col, Sidney, Ohio.

