PSE Population Report
| Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 408V PR | 1c | OG | 1 | 1 | |||||||||||||||||||||
| OGnh | 1 | 1 | |||||||||||||||||||||||
| 409H LP | 2c | OGnh | 1 | 1 | |||||||||||||||||||||
| 409V PR | 2c | OG | 1 | 1 | |||||||||||||||||||||
| OGnh | 2 | 1 | 1 | 4 | |||||||||||||||||||||
| 405 | 1c | Used | 1 | 1 | 10 | 5 | 11 | 2 | 12 | 2 | 2 | 4 | 8 | 10 | 16 | 16 | 12 | 17 | 11 | 19 | 4 | 4 | 167 | ||
| NG/RG/D-POG | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||
| OG | 2 | 2 | 1 | 6 | 1 | 6 | 4 | 1 | 2 | 4 | 29 | ||||||||||||||
| OGnh | 1 | 2 | 10 | 2 | 10 | 6 | 30 | 16 | 35 | 14 | 9 | 8 | 143 | ||||||||||||
| 406 | 2c | Used | 1 | 4 | 1 | 6 | 10 | 13 | 1 | 7 | 3 | 7 | 2 | 14 | 6 | 25 | 22 | 33 | 26 | 16 | 11 | 2 | 5 | 215 | |
| NG/RG/D-POG | 2 | 1 | 1 | 1 | 2 | 7 | |||||||||||||||||||
| OG | 1 | 1 | 1 | 4 | 2 | 4 | 4 | 6 | 2 | 2 | 27 | ||||||||||||||
| OGnh | 4 | 11 | 4 | 24 | 5 | 26 | 19 | 26 | 9 | 11 | 3 | 1 | 3 | 146 | |||||||||||
| 406c | 2c | OGnh | 1 | 1 | 2 | ||||||||||||||||||||
| 407 | 7c | Used | 1 | 1 | 1 | 2 | 4 | 4 | 6 | 2 | 7 | 2 | 2 | 32 | |||||||||||
| NG/RG/D-POG | 2 | 1 | 1 | 4 | 1 | 9 | |||||||||||||||||||
| OG | 1 | 7 | 2 | 6 | 1 | 8 | 15 | 3 | 10 | 1 | 6 | 60 | |||||||||||||
| OGnh | 1 | 5 | 1 | 5 | 19 | 28 | 45 | 4 | 32 | 3 | 5 | 148 | |||||||||||||
| 407 PR | 7c | OGnh | 1 | 1 | |||||||||||||||||||||
| 408 | 1c | Used | 2 | 4 | 2 | 1 | 5 | 2 | 13 | 1 | 12 | 17 | 59 | ||||||||||||
| NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
| OG | 1 | 4 | 2 | 1 | 8 | ||||||||||||||||||||
| OGnh | 2 | 3 | 1 | 5 | 7 | 2 | 8 | 3 | 18 | 68 | 117 | ||||||||||||||
| 408 LP | 1c | Used | 1 | 2 | 3 | ||||||||||||||||||||
| OGnh | 2 | 2 | |||||||||||||||||||||||
| 408 PR | 1c | Used | 1 | 1 | 1 | 1 | 3 | 3 | 8 | 5 | 23 | ||||||||||||||
| NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
| OGnh | 1 | 3 | 3 | 15 | 22 | ||||||||||||||||||||
| 409 | 2c | Used | 3 | 2 | 2 | 1 | 3 | 2 | 4 | 4 | 2 | 4 | 6 | 1 | 6 | 1 | 7 | 2 | 12 | 38 | 100 | ||||
| Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
| NG/RG/D-POG | 2 | 2 | |||||||||||||||||||||||
| OG | 1 | 2 | 1 | 2 | 4 | 3 | 2 | 1 | 1 | 17 | |||||||||||||||
| OGnh | 5 | 1 | 1 | 5 | 10 | 17 | 1 | 4 | 3 | 15 | 52 | 114 | |||||||||||||
| 409 LP | 2c | OG | 1 | 1 | 2 | ||||||||||||||||||||
| OGnh | 1 | 1 | |||||||||||||||||||||||
| 409 PR | 2c | Used | 1 | 1 | 2 | 3 | 1 | 4 | 3 | 15 | |||||||||||||||
| NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
| OG | 1 | 1 | 2 | ||||||||||||||||||||||
| OGnh | 1 | 2 | 1 | 7 | 11 | ||||||||||||||||||||
| 410 | 1c | Used | 1 | 2 | 3 | 1 | 3 | 2 | 12 | ||||||||||||||||
| NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
| OG | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 8 | |||||||||||||||||
| OGnh | 1 | 1 | 1 | 1 | 4 | 11 | 2 | 8 | 5 | 8 | 3 | 4 | 49 | ||||||||||||
| 410 LP | 1c | Used | 1 | 3 | 3 | 4 | 1 | 12 | |||||||||||||||||
| NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
| OG | 1 | 1 | 2 | 4 | |||||||||||||||||||||
| OGnh | 1 | 3 | 1 | 5 | 6 | 11 | 18 | 8 | 3 | 1 | 57 | ||||||||||||||
| 410 PR | 1c | Used | 1 | 1 | 1 | 1 | 5 | 3 | 1 | 13 | |||||||||||||||
| OG | 1 | 1 | |||||||||||||||||||||||
| OGnh | 1 | 3 | 4 | 1 | 8 | 1 | 9 | 1 | 2 | 30 | |||||||||||||||
| 411 | 2c | Used | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 1 | 1 | 18 | |||||||||||||
| NG/RG/D-POG | 2 | 2 | |||||||||||||||||||||||
| OG | 3 | 1 | 1 | 5 | |||||||||||||||||||||
| OGnh | 1 | 4 | 1 | 1 | 1 | 5 | 1 | 12 | 3 | 8 | 3 | 4 | 44 | ||||||||||||
| 411 LP | 2c | Used | 1 | 1 | 3 | 3 | 1 | 9 | |||||||||||||||||
| NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
| OG | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 2 | 13 | ||||||||||||||||
| OGnh | 1 | 2 | 6 | 5 | 1 | 16 | 23 | 1 | 11 | 6 | 1 | 73 | |||||||||||||
| 411 PR | 2c | Used | 1 | 1 | 3 | 2 | 1 | 8 | |||||||||||||||||
| Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
| OG | 1 | 3 | 4 | ||||||||||||||||||||||
| OGnh | 2 | 3 | 1 | 4 | 1 | 9 | 5 | 4 | 1 | 30 | |||||||||||||||
| 412 | 1c | Used | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 15 | 2 | 2 | 1 | 2 | 1 | 35 | ||||||||
| OG | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 12 | |||||||||||||||||
| OGnh | 2 | 1 | 5 | 16 | 2 | 9 | 3 | 6 | 5 | 49 | |||||||||||||||
| 412 LP | 1c | Used | 1 | 3 | 2 | 2 | 1 | 1 | 5 | 2 | 1 | 18 | |||||||||||||
| NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||||
| OG | 2 | 3 | 4 | 6 | 8 | 1 | 1 | 1 | 1 | 27 | |||||||||||||||
| OGnh | 2 | 2 | 5 | 2 | 1 | 5 | 5 | 15 | 12 | 4 | 1 | 54 | |||||||||||||
| 412 PR | 1c | Used | 1 | 1 | 2 | 5 | 1 | 10 | |||||||||||||||||
| OG | 1 | 1 | 1 | 3 | 1 | 7 | |||||||||||||||||||
| OGnh | 1 | 2 | 5 | 3 | 3 | 8 | 3 | 25 | |||||||||||||||||
| 413 | 2c | Used | 1 | 1 | 1 | 1 | 3 | 4 | 9 | 11 | 10 | 8 | 23 | 2 | 25 | 4 | 1 | 1 | 105 | ||||||
| NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
| OG | 1 | 1 | 2 | 3 | 1 | 3 | 3 | 14 | |||||||||||||||||
| OGnh | 2 | 2 | 3 | 6 | 5 | 18 | |||||||||||||||||||
| 413 LP | 2c | Used | 1 | 2 | 4 | 2 | 2 | 11 | |||||||||||||||||
| NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||||
| OG | 1 | 2 | 1 | 2 | 1 | 4 | 10 | 6 | 1 | 4 | 1 | 33 | |||||||||||||
| OGnh | 1 | 1 | 2 | 2 | 9 | 10 | 3 | 3 | 1 | 32 | |||||||||||||||
| 413 PR | 2c | Used | 1 | 1 | 2 | 5 | 1 | 3 | 1 | 14 | |||||||||||||||
| OG | 3 | 6 | 1 | 2 | 12 | ||||||||||||||||||||
| OGnh | 3 | 1 | 5 | 2 | 5 | 3 | 1 | 20 | |||||||||||||||||
| 414 | 8c | Used | 1 | 2 | 1 | 2 | 2 | 1 | 5 | 2 | 12 | 8 | 8 | 12 | 1 | 3 | 1 | 61 | |||||||
| NG/RG/D-POG | 1 | 1 | 1 | 2 | 5 | ||||||||||||||||||||
| OG | 1 | 2 | 1 | 1 | 9 | 1 | 5 | 2 | 16 | 8 | 14 | 8 | 5 | 2 | 3 | 1 | 79 | ||||||||
| OGnh | 1 | 1 | 1 | 1 | 8 | 2 | 22 | 5 | 24 | 8 | 22 | 11 | 4 | 3 | 2 | 1 | 116 | ||||||||
| 415 | 9c | Used | 1 | 3 | 1 | 1 | 4 | 6 | 1 | 3 | 20 | ||||||||||||||
| NG/RG/D-POG | 1 | 1 | 1 | 1 | 3 | 5 | 1 | 13 | |||||||||||||||||
| Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
| OG | 1 | 2 | 1 | 3 | 1 | 5 | 8 | 2 | 15 | 5 | 15 | 4 | 8 | 1 | 71 | ||||||||||
| OGnh | 1 | 1 | 6 | 5 | 8 | 1 | 7 | 1 | 30 | 1 | 18 | 1 | 3 | 1 | 1 | 1 | 86 | ||||||||
| 416 | 10c | Used | 1 | 1 | 2 | 1 | 3 | 2 | 4 | 3 | 6 | 5 | 6 | 9 | 1 | 2 | 46 | ||||||||
| NG/RG/D-POG | 1 | 1 | 1 | 1 | 4 | 1 | 9 | ||||||||||||||||||
| OG | 2 | 2 | 1 | 1 | 1 | 4 | 9 | 4 | 11 | 10 | 5 | 9 | 6 | 8 | 73 | ||||||||||
| OGnh | 1 | 1 | 1 | 3 | 5 | 8 | 4 | 12 | 3 | 33 | 6 | 28 | 7 | 4 | 2 | 1 | 119 | ||||||||
| 416a | 10c | OG | 1 | 1 | 2 | 1 | 5 | ||||||||||||||||||
| 417 | 12c | Used | 2 | 1 | 1 | 1 | 3 | 6 | 2 | 9 | 2 | 2 | 29 | ||||||||||||
| NG/RG/D-POG | 1 | 4 | 5 | ||||||||||||||||||||||
| OG | 1 | 1 | 4 | 3 | 1 | 6 | 20 | 5 | 15 | 2 | 9 | 1 | 68 | ||||||||||||
| OGnh | 1 | 1 | 5 | 12 | 18 | 2 | 34 | 22 | 3 | 6 | 3 | 1 | 108 | ||||||||||||
| 418 | 15c | Used | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 5 | 1 | 7 | 7 | 2 | 7 | 5 | 5 | 49 | |||||||
| NG/RG/D-POG | 1 | 1 | 1 | 1 | 3 | 2 | 9 | ||||||||||||||||||
| OG | 2 | 1 | 1 | 4 | 3 | 8 | 4 | 27 | 6 | 21 | 7 | 2 | 6 | 1 | 93 | ||||||||||
| OGnh | 1 | 3 | 2 | 6 | 6 | 13 | 3 | 24 | 6 | 23 | 4 | 11 | 4 | 2 | 108 | ||||||||||
| 419 | 20c | Used | 1 | 2 | 2 | 2 | 5 | 10 | 2 | 3 | 27 | ||||||||||||||
| NG/RG/D-POG | 1 | 1 | 2 | 4 | 5 | 3 | 1 | 17 | |||||||||||||||||
| OG | 1 | 1 | 1 | 4 | 1 | 4 | 12 | 2 | 13 | 5 | 23 | 3 | 21 | 1 | 5 | 1 | 1 | 1 | 100 | ||||||
| OGnh | 1 | 4 | 15 | 2 | 21 | 22 | 15 | 3 | 2 | 1 | 1 | 87 | |||||||||||||
| 420 | 30c | Used | 1 | 1 | 3 | 1 | 1 | 1 | 4 | 4 | 4 | 1 | 4 | 2 | 2 | 29 | |||||||||
| NG/RG/D-POG | 1 | 1 | 2 | 1 | 2 | 7 | |||||||||||||||||||
| OG | 1 | 1 | 1 | 2 | 1 | 2 | 12 | 15 | 2 | 20 | 2 | 21 | 3 | 13 | 2 | 98 | |||||||||
| OGnh | 1 | 2 | 4 | 1 | 3 | 6 | 1 | 19 | 1 | 32 | 3 | 26 | 1 | 9 | 2 | 2 | 113 | ||||||||
| 421 | 50c | Used | 1 | 1 | 2 | 1 | 3 | 7 | 11 | 2 | 8 | 5 | 3 | 2 | 46 | ||||||||||
| NG/RG/D-POG | 2 | 1 | 1 | 1 | 5 | ||||||||||||||||||||
| OG | 2 | 2 | 2 | 4 | 10 | 2 | 13 | 28 | 1 | 11 | 6 | 3 | 1 | 85 | |||||||||||
| OGnh | 4 | 1 | 3 | 2 | 6 | 1 | 7 | 11 | 10 | 2 | 6 | 53 | |||||||||||||
| 422 | 50c | Used | 1 | 1 | 2 | 2 | 4 | 10 | 1 | 4 | 1 | 1 | 27 | ||||||||||||
| NG/RG/D-POG | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 4 | 18 | ||||||||||||
| Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
| OG | 1 | 1 | 1 | 2 | 7 | 6 | 9 | 1 | 10 | 7 | 31 | 5 | 16 | 1 | 4 | 1 | 103 | ||||||||
| OGnh | 3 | 2 | 8 | 8 | 1 | 11 | 11 | 1 | 45 | ||||||||||||||||
| 423 | $1 | Used | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 7 | 3 | 5 | 2 | 2 | 1 | 33 | ||||||||
| NG/RG/D-POG | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 2 | 7 | 1 | 25 | |||||||||||||
| OG | 1 | 1 | 3 | 2 | 6 | 1 | 6 | 21 | 5 | 21 | 6 | 29 | 9 | 16 | 9 | 7 | 1 | 144 | |||||||
| OGnh | 1 | 1 | 2 | 4 | 2 | 11 | 7 | 6 | 2 | 1 | 37 |
The marks SCOTT and SCOTT's are Registered in the U.S. Patent and Trademark Office, and are trademarks of Amos Press, Inc. dba Scott Publishing Co. No use may be made of these marks or of material in this publication which is reprinted from a copyrighted publication of Amos Press, Inc., without the express written permission of Amos Press,Inc., dba Scott Publishing Col, Sidney, Ohio.

