PSE Population Report
Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
423A | 1c | Used | 2 | 2 | |||||||||||||||||||||
423B | 2c | Used | 1 | 1 | |||||||||||||||||||||
424 | 1c | Used | 1 | 1 | 11 | 3 | 9 | 4 | 3 | 5 | 7 | 1 | 17 | 3 | 12 | 2 | 12 | 4 | 3 | 2 | 100 | ||||
NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
OG | 3 | 1 | 3 | 2 | 2 | 11 | |||||||||||||||||||
OGnh | 1 | 1 | 9 | 9 | 3 | 21 | 6 | 32 | 8 | 10 | 2 | 5 | 107 | ||||||||||||
425 | 2c | Used | 2 | 9 | 4 | 8 | 2 | 8 | 3 | 9 | 11 | 2 | 20 | 3 | 21 | 4 | 12 | 1 | 2 | 121 | |||||
NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
OG | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 4 | 1 | 15 | |||||||||||||||
OGnh | 1 | 3 | 2 | 1 | 8 | 11 | 1 | 37 | 2 | 38 | 3 | 9 | 4 | 3 | 123 | ||||||||||
426 | 3c | Used | 2 | 1 | 1 | 1 | 4 | 8 | 2 | 5 | 1 | 25 | |||||||||||||
NG/RG/D-POG | 1 | 1 | 2 | 1 | 5 | ||||||||||||||||||||
OG | 1 | 1 | 2 | 4 | 1 | 7 | 1 | 8 | 2 | 7 | 3 | 9 | 46 | ||||||||||||
OGnh | 1 | 5 | 2 | 7 | 6 | 22 | 2 | 47 | 6 | 26 | 8 | 17 | 4 | 1 | 154 | ||||||||||
427 | 4c | Used | 1 | 1 | 1 | 4 | 2 | 2 | 10 | 5 | 9 | 9 | 1 | 3 | 1 | 2 | 51 | ||||||||
NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||||
OG | 1 | 3 | 1 | 1 | 1 | 2 | 6 | 3 | 9 | 6 | 1 | 2 | 1 | 37 | |||||||||||
OGnh | 2 | 2 | 2 | 5 | 2 | 1 | 12 | 1 | 23 | 7 | 21 | 5 | 8 | 4 | 95 | ||||||||||
428 | 5c | Used | 5 | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 9 | 2 | 1 | 1 | 29 | ||||||||||
NG/RG/D-POG | 1 | 1 | 2 | 3 | 1 | 1 | 9 | ||||||||||||||||||
OG | 1 | 1 | 2 | 4 | 5 | 6 | 3 | 12 | 5 | 1 | 40 | ||||||||||||||
OGnh | 1 | 1 | 1 | 2 | 3 | 4 | 14 | 27 | 3 | 31 | 7 | 39 | 5 | 11 | 1 | 150 | |||||||||
429 | 6c | Used | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 6 | 4 | 4 | 2 | 4 | 31 | |||||||||
NG/RG/D-POG | 3 | 1 | 4 | ||||||||||||||||||||||
OG | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 8 | 4 | 13 | 6 | 10 | 5 | 1 | 2 | 60 | |||||||||
OGnh | 2 | 1 | 1 | 1 | 3 | 10 | 3 | 20 | 5 | 27 | 12 | 21 | 10 | 7 | 1 | 3 | 127 | ||||||||
430 | 7c | Used | 1 | 1 | 2 | 6 | 3 | 1 | 1 | 3 | 3 | 5 | 4 | 2 | 1 | 33 | |||||||||
NG/RG/D-POG | 1 | 1 | 2 | 1 | 5 | ||||||||||||||||||||
OG | 4 | 2 | 4 | 10 | 19 | 1 | 7 | 4 | 3 | 54 | |||||||||||||||
Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
OGnh | 1 | 2 | 3 | 4 | 13 | 1 | 18 | 19 | 2 | 16 | 3 | 1 | 83 | ||||||||||||
431 | 8c | Used | 2 | 2 | 4 | 3 | 2 | 2 | 3 | 1 | 1 | 1 | 21 | ||||||||||||
NG/RG/D-POG | 1 | 1 | 2 | 1 | 5 | ||||||||||||||||||||
OG | 1 | 1 | 1 | 1 | 3 | 1 | 14 | 2 | 8 | 2 | 6 | 2 | 42 | ||||||||||||
OGnh | 1 | 2 | 2 | 13 | 14 | 1 | 24 | 5 | 19 | 5 | 10 | 3 | 99 | ||||||||||||
432 | 9c | Used | 1 | 1 | 3 | 1 | 3 | 4 | 2 | 1 | 1 | 17 | |||||||||||||
NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||||
OG | 1 | 2 | 1 | 4 | 5 | 1 | 9 | 3 | 8 | 3 | 3 | 40 | |||||||||||||
OGnh | 1 | 1 | 3 | 6 | 2 | 11 | 2 | 26 | 4 | 18 | 2 | 6 | 1 | 1 | 84 | ||||||||||
433 | 10c | Used | 2 | 1 | 1 | 3 | 2 | 2 | 8 | 2 | 9 | 2 | 3 | 1 | 36 | ||||||||||
NG/RG/D-POG | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||
OG | 3 | 1 | 2 | 1 | 2 | 4 | 1 | 10 | 1 | 11 | 5 | 4 | 45 | ||||||||||||
OGnh | 2 | 1 | 2 | 6 | 7 | 1 | 16 | 31 | 3 | 31 | 5 | 6 | 1 | 1 | 113 | ||||||||||
434 | 11c | Used | 2 | 1 | 2 | 1 | 3 | 5 | 2 | 4 | 3 | 1 | 1 | 25 | |||||||||||
NG/RG/D-POG | 1 | 1 | 2 | 3 | 7 | ||||||||||||||||||||
OG | 2 | 2 | 1 | 1 | 3 | 5 | 2 | 9 | 2 | 16 | 3 | 3 | 1 | 50 | |||||||||||
OGnh | 1 | 1 | 1 | 3 | 16 | 1 | 36 | 7 | 25 | 5 | 8 | 3 | 1 | 108 | |||||||||||
435 | 12c | Used | 3 | 3 | 1 | 4 | 1 | 1 | 4 | 5 | 1 | 2 | 25 | ||||||||||||
NG/RG/D-POG | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||
OG | 2 | 1 | 1 | 2 | 1 | 1 | 8 | 1 | 7 | 1 | 1 | 26 | |||||||||||||
OGnh | 2 | 1 | 14 | 13 | 3 | 26 | 3 | 19 | 2 | 8 | 1 | 1 | 1 | 94 | |||||||||||
435a | 12c | Used | 1 | 1 | 1 | 3 | |||||||||||||||||||
OG | 3 | 3 | 4 | 3 | 13 | ||||||||||||||||||||
OGnh | 2 | 4 | 5 | 6 | 1 | 18 | |||||||||||||||||||
435a Pair | 12c | OGnh | 1 | 1 | |||||||||||||||||||||
437 | 15c | Used | 1 | 1 | 1 | 1 | 2 | 7 | 2 | 3 | 1 | 1 | 1 | 21 | |||||||||||
NG/RG/D-POG | 2 | 2 | 1 | 1 | 6 | ||||||||||||||||||||
OG | 2 | 1 | 2 | 1 | 1 | 3 | 5 | 6 | 2 | 11 | 2 | 6 | 1 | 1 | 44 | ||||||||||
OGnh | 1 | 3 | 6 | 6 | 1 | 8 | 11 | 3 | 15 | 7 | 2 | 63 | |||||||||||||
Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
438 | 20c | Used | 1 | 1 | 1 | 3 | 2 | 7 | 4 | 1 | 2 | 2 | 24 | ||||||||||||
NG/RG/D-POG | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 10 | ||||||||||||||||
OG | 1 | 2 | 2 | 2 | 6 | 3 | 11 | 1 | 9 | 20 | 2 | 16 | 1 | 1 | 2 | 1 | 80 | ||||||||
OGnh | 4 | 1 | 4 | 3 | 10 | 1 | 10 | 16 | 16 | 1 | 7 | 1 | 74 | ||||||||||||
439 | 30c | Used | 1 | 2 | 1 | 6 | 5 | 3 | 2 | 3 | 1 | 1 | 2 | 5 | 2 | 3 | 2 | 1 | 40 | ||||||
NG/RG/D-POG | 4 | 1 | 3 | 2 | 2 | 12 | |||||||||||||||||||
OG | 1 | 1 | 2 | 6 | 6 | 4 | 1 | 13 | 3 | 17 | 14 | 2 | 5 | 75 | |||||||||||
OGnh | 1 | 4 | 3 | 4 | 12 | 1 | 26 | 1 | 7 | 4 | 3 | 66 | |||||||||||||
440 | 50c | Used | 2 | 1 | 4 | 1 | 1 | 6 | 1 | 12 | 4 | 5 | 3 | 2 | 1 | 43 | |||||||||
NG/RG/D-POG | 1 | 1 | 1 | 1 | 7 | 1 | 3 | 15 | |||||||||||||||||
OG | 3 | 2 | 3 | 1 | 8 | 3 | 7 | 2 | 17 | 2 | 24 | 7 | 22 | 4 | 7 | 1 | 113 | ||||||||
OGnh | 2 | 2 | 1 | 1 | 6 | 6 | 3 | 18 | 15 | 1 | 7 | 1 | 63 |
The marks SCOTT and SCOTT's are Registered in the U.S. Patent and Trademark Office, and are trademarks of Amos Press, Inc. dba Scott Publishing Co. No use may be made of these marks or of material in this publication which is reprinted from a copyrighted publication of Amos Press, Inc., without the express written permission of Amos Press,Inc., dba Scott Publishing Col, Sidney, Ohio.