PSE Population Report
| Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 75 | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 441 | 1c | Used | 2 | 1 | 3 | 1 | 7 | ||||||||||||||||
| OG | 1 | 1 | 2 | ||||||||||||||||||||
| OGnh | 2 | 2 | 1 | 8 | 9 | 5 | 18 | 7 | 17 | 6 | 2 | 2 | 79 | ||||||||||
| 441 LP | 1c | Used | 1 | 1 | 1 | 3 | |||||||||||||||||
| OG | 1 | 1 | 1 | 3 | |||||||||||||||||||
| OGnh | 1 | 5 | 5 | 7 | 2 | 13 | 1 | 2 | 1 | 37 | |||||||||||||
| 441 Pair | 1c | Used | 1 | 1 | 1 | 3 | |||||||||||||||||
| OGnh | 1 | 2 | 1 | 10 | 16 | 2 | 11 | 2 | 5 | 1 | 51 | ||||||||||||
| 442 | 2c | Used | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 12 | ||||||||||||
| NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||
| OG | 1 | 1 | |||||||||||||||||||||
| OGnh | 1 | 2 | 1 | 1 | 5 | 8 | 3 | 5 | 26 | ||||||||||||||
| 442 LP | 2c | Used | 1 | 1 | 2 | ||||||||||||||||||
| NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||
| OG | 1 | 1 | 2 | ||||||||||||||||||||
| OGnh | 2 | 1 | 2 | 6 | 5 | 2 | 1 | 19 | |||||||||||||||
| 442 Pair | 2c | Used | 1 | 1 | 2 | ||||||||||||||||||
| OG | 1 | 1 | |||||||||||||||||||||
| OGnh | 1 | 2 | 1 | 3 | 4 | 4 | 2 | 1 | 1 | 19 | |||||||||||||
| 443 | 1c | Used | 1 | 2 | 1 | 2 | 3 | 1 | 10 | ||||||||||||||
| OG | 1 | 1 | 1 | 3 | |||||||||||||||||||
| OGnh | 1 | 2 | 5 | 7 | 1 | 16 | |||||||||||||||||
| 443 LP | 1c | Used | 1 | 1 | 1 | 3 | |||||||||||||||||
| OG | 2 | 1 | 9 | 5 | 17 | ||||||||||||||||||
| OGnh | 3 | 1 | 3 | 10 | 1 | 1 | 19 | ||||||||||||||||
| 443 Pair | 1c | Used | 1 | 1 | 2 | 2 | 1 | 1 | 8 | ||||||||||||||
| NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||
| OG | 3 | 2 | 5 | ||||||||||||||||||||
| OGnh | 1 | 2 | 3 | 4 | 10 | 2 | 22 | ||||||||||||||||
| Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 75 | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
| 444 | 2c | Used | 1 | 4 | 8 | 4 | 7 | 8 | 14 | 1 | 5 | 1 | 53 | ||||||||||
| OG | 1 | 1 | 1 | 3 | |||||||||||||||||||
| OGnh | 2 | 1 | 3 | 1 | 2 | 9 | |||||||||||||||||
| 444 LP | 2c | Used | 1 | 1 | 1 | 2 | 1 | 6 | |||||||||||||||
| OG | 1 | 1 | 6 | 2 | 2 | 4 | 4 | 1 | 1 | 22 | |||||||||||||
| OGnh | 1 | 1 | 1 | 2 | 1 | 4 | 7 | 2 | 19 | ||||||||||||||
| 444 Pair | 2c | Used | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 10 | ||||||||||||
| OG | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 10 | |||||||||||||||
| OGnh | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 11 | |||||||||||||||
| 445 | 3c | Used | 1 | 3 | 2 | 1 | 7 | ||||||||||||||||
| NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||
| OG | 3 | 2 | 3 | 3 | 1 | 5 | 2 | 1 | 20 | ||||||||||||||
| OGnh | 1 | 7 | 1 | 6 | 1 | 4 | 2 | 1 | 23 | ||||||||||||||
| 445 LP | 3c | Used | 1 | 1 | 1 | 3 | |||||||||||||||||
| OG | 1 | 1 | 2 | 5 | 4 | 1 | 14 | ||||||||||||||||
| OGnh | 1 | 1 | 1 | 3 | 1 | 1 | 8 | ||||||||||||||||
| 445 Pair | 3c | Used | 1 | 2 | 1 | 3 | 2 | 9 | |||||||||||||||
| NG/RG/D-POG | 2 | 2 | |||||||||||||||||||||
| OG | 1 | 1 | 1 | 2 | 3 | 8 | 7 | 5 | 2 | 1 | 31 | ||||||||||||
| OGnh | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||||||||
| 446 | 4c | Used | 1 | 1 | 6 | 5 | 13 | ||||||||||||||||
| NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||
| OG | 1 | 1 | 1 | 3 | 1 | 2 | 6 | 6 | 1 | 1 | 23 | ||||||||||||
| OGnh | 1 | 4 | 1 | 2 | 7 | 3 | 1 | 19 | |||||||||||||||
| 446 LP | 4c | Used | 1 | 2 | 3 | ||||||||||||||||||
| NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||
| OG | 2 | 2 | 4 | 6 | 2 | 6 | 2 | 2 | 26 | ||||||||||||||
| OGnh | 1 | 1 | 2 | 4 | 2 | 4 | 1 | 15 | |||||||||||||||
| 446 Pair | 4c | Used | 1 | 3 | 1 | 2 | 7 | ||||||||||||||||
| Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 75 | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
| OG | 1 | 1 | 3 | 4 | 2 | 5 | 1 | 5 | 1 | 2 | 25 | ||||||||||||
| OGnh | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 5 | 2 | 1 | 2 | 22 | ||||||||||
| 447 | 5c | Used | 1 | 1 | 2 | 4 | |||||||||||||||||
| OG | 1 | 5 | 5 | 4 | 15 | ||||||||||||||||||
| OGnh | 4 | 6 | 10 | 1 | 9 | 1 | 31 | ||||||||||||||||
| 447 LP | 5c | Used | 2 | 1 | 2 | 1 | 6 | ||||||||||||||||
| OG | 2 | 2 | 5 | 4 | 10 | 3 | 26 | ||||||||||||||||
| OGnh | 2 | 1 | 1 | 14 | 5 | 1 | 5 | 2 | 31 | ||||||||||||||
| 447 Pair | 5c | Used | 1 | 1 | 2 | 3 | 1 | 8 | |||||||||||||||
| OG | 1 | 3 | 2 | 1 | 2 | 4 | 2 | 2 | 17 | ||||||||||||||
| OGnh | 1 | 2 | 2 | 5 | 7 | 8 | 6 | 2 | 1 | 1 | 35 |
The marks SCOTT and SCOTT's are Registered in the U.S. Patent and Trademark Office, and are trademarks of Amos Press, Inc. dba Scott Publishing Co. No use may be made of these marks or of material in this publication which is reprinted from a copyrighted publication of Amos Press, Inc., without the express written permission of Amos Press,Inc., dba Scott Publishing Col, Sidney, Ohio.

