PSE Population Report
Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
441 | 1c | Used | 2 | 2 | 4 | 5 | 1 | 7 | 1 | 1 | 23 | ||||||||||||||
OG | 1 | 1 | 3 | 1 | 6 | ||||||||||||||||||||
OGnh | 1 | 3 | 2 | 1 | 8 | 15 | 6 | 32 | 10 | 27 | 7 | 5 | 3 | 120 | |||||||||||
441 LP | 1c | Used | 1 | 1 | 1 | 5 | 3 | 2 | 13 | ||||||||||||||||
OG | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||
OGnh | 4 | 1 | 9 | 12 | 16 | 2 | 19 | 1 | 3 | 2 | 69 | ||||||||||||||
441 Pair | 1c | Used | 1 | 2 | 4 | 1 | 1 | 1 | 10 | ||||||||||||||||
OGnh | 1 | 2 | 4 | 1 | 20 | 1 | 29 | 2 | 16 | 2 | 5 | 1 | 84 | ||||||||||||
442 | 2c | Used | 1 | 1 | 5 | 4 | 1 | 2 | 6 | 1 | 3 | 1 | 1 | 1 | 27 | ||||||||||
NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
OG | 1 | 1 | 2 | ||||||||||||||||||||||
OGnh | 1 | 2 | 1 | 1 | 1 | 8 | 10 | 7 | 5 | 1 | 37 | ||||||||||||||
442 LP | 2c | Used | 1 | 3 | 1 | 1 | 6 | ||||||||||||||||||
NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
OG | 1 | 1 | 1 | 3 | |||||||||||||||||||||
OGnh | 1 | 3 | 5 | 3 | 2 | 7 | 6 | 2 | 1 | 30 | |||||||||||||||
442 Pair | 2c | Used | 1 | 1 | 1 | 1 | 1 | 2 | 7 | ||||||||||||||||
NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
OG | 1 | 1 | 2 | 4 | |||||||||||||||||||||
OGnh | 1 | 3 | 4 | 5 | 8 | 4 | 3 | 1 | 1 | 30 | |||||||||||||||
443 | 1c | Used | 2 | 1 | 3 | 3 | 1 | 3 | 4 | 1 | 18 | ||||||||||||||
OG | 2 | 1 | 2 | 1 | 1 | 7 | |||||||||||||||||||
OGnh | 1 | 2 | 5 | 9 | 1 | 11 | 2 | 1 | 32 | ||||||||||||||||
443 LP | 1c | Used | 1 | 2 | 1 | 2 | 6 | ||||||||||||||||||
OG | 2 | 2 | 1 | 1 | 10 | 5 | 1 | 22 | |||||||||||||||||
OGnh | 4 | 2 | 5 | 12 | 3 | 1 | 1 | 28 | |||||||||||||||||
443 Pair | 1c | Used | 1 | 1 | 3 | 3 | 1 | 3 | 1 | 13 | |||||||||||||||
NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
OG | 1 | 3 | 3 | 7 | |||||||||||||||||||||
Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
OGnh | 1 | 1 | 3 | 3 | 1 | 6 | 5 | 1 | 10 | 3 | 34 | ||||||||||||||
444 | 2c | Used | 1 | 6 | 8 | 1 | 5 | 11 | 1 | 16 | 24 | 1 | 8 | 2 | 84 | ||||||||||
NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
OG | 1 | 1 | 1 | 1 | 2 | 6 | |||||||||||||||||||
OGnh | 2 | 1 | 2 | 4 | 1 | 3 | 2 | 1 | 1 | 17 | |||||||||||||||
444 LP | 2c | Used | 1 | 3 | 2 | 1 | 2 | 1 | 10 | ||||||||||||||||
OG | 1 | 1 | 6 | 2 | 2 | 3 | 8 | 7 | 1 | 2 | 33 | ||||||||||||||
OGnh | 1 | 3 | 1 | 1 | 7 | 1 | 7 | 6 | 2 | 29 | |||||||||||||||
444 Pair | 2c | Used | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 12 | |||||||||||||
OG | 1 | 2 | 1 | 3 | 2 | 1 | 2 | 12 | |||||||||||||||||
OGnh | 1 | 1 | 1 | 2 | 3 | 4 | 2 | 14 | |||||||||||||||||
445 | 3c | Used | 1 | 1 | 1 | 1 | 3 | 9 | 2 | 1 | 19 | ||||||||||||||
NG/RG/D-POG | 2 | 2 | |||||||||||||||||||||||
OG | 1 | 4 | 3 | 5 | 5 | 5 | 1 | 12 | 4 | 3 | 43 | ||||||||||||||
OGnh | 2 | 1 | 10 | 1 | 7 | 1 | 5 | 1 | 4 | 1 | 33 | ||||||||||||||
445 LP | 3c | Used | 2 | 1 | 1 | 1 | 5 | ||||||||||||||||||
NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||||
OG | 1 | 2 | 1 | 4 | 2 | 7 | 6 | 2 | 1 | 26 | |||||||||||||||
OGnh | 1 | 2 | 1 | 3 | 2 | 1 | 2 | 12 | |||||||||||||||||
445 Pair | 3c | Used | 1 | 2 | 1 | 2 | 1 | 4 | 3 | 1 | 15 | ||||||||||||||
NG/RG/D-POG | 2 | 2 | |||||||||||||||||||||||
OG | 1 | 1 | 1 | 4 | 6 | 1 | 10 | 1 | 8 | 6 | 3 | 2 | 44 | ||||||||||||
OGnh | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 11 | ||||||||||||||||
446 | 4c | Used | 2 | 4 | 6 | 1 | 4 | 10 | 1 | 9 | 1 | 3 | 41 | ||||||||||||
NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||||
OG | 1 | 1 | 2 | 3 | 2 | 3 | 11 | 12 | 3 | 2 | 40 | ||||||||||||||
OGnh | 1 | 1 | 5 | 1 | 5 | 1 | 11 | 5 | 1 | 31 | |||||||||||||||
446 LP | 4c | Used | 1 | 3 | 1 | 1 | 1 | 7 | |||||||||||||||||
NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||||
Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
OG | 2 | 2 | 5 | 9 | 4 | 6 | 2 | 2 | 32 | ||||||||||||||||
OGnh | 1 | 1 | 3 | 2 | 4 | 3 | 6 | 2 | 22 | ||||||||||||||||
446 Pair | 4c | Used | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 13 | |||||||||||||||
NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
OG | 1 | 1 | 3 | 6 | 1 | 4 | 1 | 9 | 1 | 5 | 1 | 2 | 35 | ||||||||||||
OGnh | 1 | 2 | 2 | 2 | 3 | 1 | 4 | 2 | 6 | 2 | 1 | 2 | 1 | 2 | 31 | ||||||||||
447 | 5c | Used | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 10 | |||||||||||||||
NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
OG | 1 | 1 | 1 | 5 | 7 | 8 | 2 | 25 | |||||||||||||||||
OGnh | 1 | 1 | 1 | 7 | 10 | 14 | 1 | 12 | 3 | 50 | |||||||||||||||
???? | 1 | 1 | |||||||||||||||||||||||
447 LP | 5c | Used | 1 | 2 | 2 | 3 | 1 | 9 | |||||||||||||||||
OG | 2 | 2 | 1 | 6 | 8 | 11 | 5 | 35 | |||||||||||||||||
OGnh | 1 | 2 | 4 | 2 | 7 | 16 | 7 | 1 | 6 | 2 | 48 | ||||||||||||||
447 Pair | 5c | Used | 1 | 1 | 1 | 2 | 4 | 1 | 10 | ||||||||||||||||
OG | 1 | 3 | 3 | 1 | 5 | 6 | 2 | 3 | 24 | ||||||||||||||||
OGnh | 2 | 5 | 5 | 10 | 13 | 13 | 8 | 2 | 1 | 1 | 60 |
The marks SCOTT and SCOTT's are Registered in the U.S. Patent and Trademark Office, and are trademarks of Amos Press, Inc. dba Scott Publishing Co. No use may be made of these marks or of material in this publication which is reprinted from a copyrighted publication of Amos Press, Inc., without the express written permission of Amos Press,Inc., dba Scott Publishing Col, Sidney, Ohio.