PSE Population Report
| Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 441 | 1c | Used | 2 | 2 | 4 | 6 | 1 | 7 | 1 | 1 | 24 | ||||||||||||||
| OG | 1 | 1 | 3 | 1 | 6 | ||||||||||||||||||||
| OGnh | 1 | 3 | 2 | 1 | 8 | 18 | 6 | 34 | 13 | 33 | 11 | 7 | 3 | 140 | |||||||||||
| 441 LP | 1c | Used | 1 | 1 | 1 | 5 | 3 | 2 | 13 | ||||||||||||||||
| OG | 2 | 1 | 1 | 1 | 5 | ||||||||||||||||||||
| OGnh | 1 | 4 | 1 | 9 | 14 | 20 | 3 | 20 | 1 | 4 | 2 | 79 | |||||||||||||
| 441 PR | 1c | Used | 1 | 2 | 1 | 4 | 2 | 1 | 2 | 13 | |||||||||||||||
| OGnh | 1 | 2 | 5 | 1 | 22 | 1 | 33 | 2 | 16 | 2 | 5 | 1 | 91 | ||||||||||||
| 442 | 2c | Used | 1 | 1 | 5 | 1 | 4 | 1 | 2 | 7 | 1 | 3 | 1 | 1 | 1 | 29 | |||||||||
| NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
| OG | 1 | 1 | 2 | ||||||||||||||||||||||
| OGnh | 2 | 2 | 1 | 1 | 1 | 10 | 11 | 7 | 1 | 5 | 1 | 42 | |||||||||||||
| 442 LP | 2c | Used | 1 | 3 | 1 | 1 | 1 | 7 | |||||||||||||||||
| NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
| OG | 1 | 1 | 1 | 3 | |||||||||||||||||||||
| OGnh | 1 | 4 | 5 | 5 | 2 | 7 | 6 | 2 | 1 | 33 | |||||||||||||||
| 442 PR | 2c | Used | 1 | 2 | 1 | 1 | 1 | 2 | 8 | ||||||||||||||||
| NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
| OG | 1 | 1 | 2 | 4 | |||||||||||||||||||||
| OGnh | 1 | 1 | 3 | 4 | 6 | 1 | 8 | 4 | 3 | 1 | 1 | 33 | |||||||||||||
| 443 | 1c | Used | 2 | 1 | 4 | 1 | 3 | 2 | 3 | 4 | 1 | 21 | |||||||||||||
| OG | 2 | 1 | 2 | 2 | 1 | 1 | 9 | ||||||||||||||||||
| OGnh | 1 | 2 | 5 | 11 | 1 | 12 | 2 | 2 | 36 | ||||||||||||||||
| 443 LP | 1c | Used | 1 | 4 | 1 | 2 | 8 | ||||||||||||||||||
| OG | 2 | 2 | 1 | 2 | 10 | 5 | 1 | 23 | |||||||||||||||||
| OGnh | 5 | 5 | 5 | 14 | 3 | 1 | 1 | 34 | |||||||||||||||||
| 443 PR | 1c | Used | 1 | 1 | 3 | 3 | 1 | 3 | 1 | 13 | |||||||||||||||
| NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
| OG | 1 | 3 | 3 | 7 | |||||||||||||||||||||
| Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
| OGnh | 3 | 1 | 3 | 3 | 1 | 6 | 6 | 1 | 11 | 3 | 38 | ||||||||||||||
| 444 | 2c | Used | 1 | 6 | 8 | 2 | 9 | 11 | 1 | 19 | 25 | 1 | 9 | 2 | 94 | ||||||||||
| NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
| OG | 1 | 1 | 1 | 1 | 1 | 2 | 7 | ||||||||||||||||||
| OGnh | 2 | 1 | 2 | 5 | 1 | 4 | 3 | 1 | 1 | 20 | |||||||||||||||
| 444 LP | 2c | Used | 1 | 3 | 2 | 1 | 2 | 2 | 11 | ||||||||||||||||
| OG | 1 | 1 | 6 | 2 | 3 | 4 | 8 | 7 | 1 | 2 | 35 | ||||||||||||||
| OGnh | 1 | 4 | 1 | 1 | 7 | 1 | 8 | 6 | 2 | 31 | |||||||||||||||
| 444 PR | 2c | Used | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 13 | |||||||||||||
| OG | 1 | 3 | 1 | 1 | 4 | 2 | 1 | 2 | 15 | ||||||||||||||||
| OGnh | 1 | 1 | 3 | 2 | 3 | 4 | 2 | 16 | |||||||||||||||||
| 445 | 3c | Used | 1 | 2 | 1 | 1 | 4 | 10 | 2 | 2 | 23 | ||||||||||||||
| NG/RG/D-POG | 2 | 2 | |||||||||||||||||||||||
| OG | 1 | 5 | 3 | 5 | 5 | 6 | 1 | 13 | 5 | 4 | 48 | ||||||||||||||
| OGnh | 2 | 1 | 10 | 2 | 7 | 2 | 6 | 2 | 6 | 1 | 39 | ||||||||||||||
| 445 LP | 3c | Used | 2 | 1 | 1 | 1 | 5 | ||||||||||||||||||
| NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||||
| OG | 1 | 2 | 1 | 4 | 4 | 8 | 6 | 2 | 1 | 29 | |||||||||||||||
| OGnh | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 13 | ||||||||||||||||
| 445 PR | 3c | Used | 1 | 2 | 1 | 2 | 1 | 4 | 3 | 1 | 1 | 16 | |||||||||||||
| NG/RG/D-POG | 2 | 2 | |||||||||||||||||||||||
| OG | 1 | 1 | 1 | 4 | 6 | 2 | 12 | 1 | 8 | 7 | 3 | 2 | 48 | ||||||||||||
| OGnh | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 11 | ||||||||||||||||
| 446 | 4c | Used | 2 | 4 | 1 | 6 | 1 | 4 | 10 | 2 | 10 | 1 | 3 | 44 | |||||||||||
| NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||||
| OG | 1 | 1 | 2 | 3 | 4 | 3 | 11 | 1 | 12 | 3 | 3 | 44 | |||||||||||||
| OGnh | 1 | 1 | 5 | 1 | 5 | 1 | 13 | 6 | 2 | 35 | |||||||||||||||
| 446 LP | 4c | Used | 1 | 3 | 1 | 1 | 1 | 7 | |||||||||||||||||
| NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||||
| Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
| OG | 2 | 2 | 5 | 9 | 5 | 7 | 3 | 2 | 35 | ||||||||||||||||
| OGnh | 1 | 1 | 3 | 2 | 4 | 3 | 7 | 2 | 2 | 25 | |||||||||||||||
| 446 PR | 4c | Used | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 13 | |||||||||||||||
| NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
| OG | 1 | 2 | 3 | 6 | 1 | 4 | 1 | 9 | 1 | 6 | 1 | 2 | 37 | ||||||||||||
| OGnh | 1 | 4 | 2 | 2 | 3 | 1 | 4 | 2 | 6 | 2 | 1 | 2 | 1 | 2 | 33 | ||||||||||
| 447 | 5c | Used | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 10 | |||||||||||||||
| NG/RG/D-POG | 2 | 2 | |||||||||||||||||||||||
| OG | 2 | 1 | 1 | 5 | 8 | 8 | 4 | 29 | |||||||||||||||||
| OGnh | 2 | 1 | 2 | 8 | 11 | 15 | 1 | 12 | 3 | 55 | |||||||||||||||
| 447 LP | 5c | Used | 1 | 2 | 2 | 3 | 1 | 1 | 10 | ||||||||||||||||
| OG | 2 | 2 | 1 | 7 | 10 | 11 | 5 | 38 | |||||||||||||||||
| OGnh | 1 | 2 | 4 | 2 | 8 | 19 | 8 | 1 | 6 | 2 | 53 | ||||||||||||||
| 447 PR | 5c | Used | 1 | 1 | 1 | 1 | 3 | 4 | 1 | 12 | |||||||||||||||
| NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
| OG | 1 | 1 | 4 | 3 | 2 | 5 | 6 | 4 | 3 | 29 | |||||||||||||||
| OGnh | 2 | 5 | 6 | 10 | 13 | 16 | 9 | 3 | 1 | 1 | 66 |
The marks SCOTT and SCOTT's are Registered in the U.S. Patent and Trademark Office, and are trademarks of Amos Press, Inc. dba Scott Publishing Co. No use may be made of these marks or of material in this publication which is reprinted from a copyrighted publication of Amos Press, Inc., without the express written permission of Amos Press,Inc., dba Scott Publishing Col, Sidney, Ohio.

