PSE Population Report
Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
448 | 1c | Used | 1 | 3 | 1 | 1 | 4 | 3 | 3 | 16 | |||||||||||||||
NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
OG | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||
OGnh | 1 | 1 | 1 | 3 | 4 | 7 | 13 | 7 | 3 | 1 | 41 | ||||||||||||||
448 LP | 1c | Used | 2 | 2 | 1 | 2 | 7 | ||||||||||||||||||
OG | 1 | 1 | 1 | 3 | |||||||||||||||||||||
OGnh | 1 | 2 | 3 | 3 | 3 | 2 | 2 | 16 | |||||||||||||||||
448 Pair | 1c | Used | 2 | 1 | 1 | 2 | 1 | 3 | 10 | ||||||||||||||||
OGnh | 1 | 6 | 8 | 19 | 14 | 5 | 1 | 54 | |||||||||||||||||
449 | 2c | Used | 2 | 3 | 3 | 6 | 4 | 4 | 4 | 9 | 5 | 12 | 5 | 3 | 4 | 65 | |||||||||
NG/RG/D-POG | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||
OG | 1 | 1 | 2 | 1 | 2 | 1 | 8 | ||||||||||||||||||
OGnh | 1 | 2 | 1 | 2 | 6 | ||||||||||||||||||||
449 LP | 2c | Used | 1 | 1 | |||||||||||||||||||||
OG | 1 | 1 | 1 | 3 | |||||||||||||||||||||
OGnh | 1 | 1 | 3 | 1 | 6 | ||||||||||||||||||||
449 Pair | 2c | Used | 2 | 2 | 4 | ||||||||||||||||||||
NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
OG | 1 | 1 | 1 | 2 | 5 | ||||||||||||||||||||
OGnh | 1 | 1 | 1 | 3 | |||||||||||||||||||||
450 | 2c | Used | 1 | 3 | 1 | 2 | 3 | 6 | 7 | 7 | 1 | 31 | |||||||||||||
OG | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | |||||||||||||||||
OGnh | 2 | 1 | 3 | 3 | 15 | 11 | 3 | 38 | |||||||||||||||||
450 LP | 2c | Used | 1 | 2 | 2 | 5 | |||||||||||||||||||
OG | 2 | 1 | 3 | ||||||||||||||||||||||
OGnh | 3 | 1 | 5 | 1 | 7 | 1 | 18 | ||||||||||||||||||
450 Pair | 2c | Used | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 9 | |||||||||||||||
OG | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||
OGnh | 2 | 4 | 3 | 11 | 6 | 1 | 27 | ||||||||||||||||||
Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
452 | 1c | Used | 1 | 2 | 1 | 4 | 4 | 5 | 9 | 2 | 9 | 3 | 40 | ||||||||||||
OG | 1 | 2 | 3 | ||||||||||||||||||||||
OGnh | 1 | 3 | 9 | 1 | 10 | 5 | 2 | 2 | 33 | ||||||||||||||||
452 LP | 1c | Used | 1 | 4 | 2 | 1 | 1 | 1 | 10 | ||||||||||||||||
OG | 2 | 1 | 1 | 4 | |||||||||||||||||||||
OGnh | 5 | 6 | 4 | 11 | 2 | 17 | 1 | 6 | 1 | 1 | 54 | ||||||||||||||
452 Pair | 1c | Used | 2 | 2 | 2 | 5 | 11 | ||||||||||||||||||
NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
OGnh | 1 | 7 | 1 | 19 | 3 | 20 | 2 | 12 | 2 | 67 | |||||||||||||||
453 | 2c | Used | 1 | 4 | 2 | 1 | 1 | 5 | 4 | 4 | 2 | 14 | 8 | 2 | 1 | 49 | |||||||||
NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
OG | 3 | 2 | 2 | 2 | 6 | 2 | 2 | 19 | |||||||||||||||||
OGnh | 1 | 4 | 5 | 1 | 5 | 9 | 1 | 2 | 28 | ||||||||||||||||
453 LP | 2c | Used | 1 | 3 | 2 | 6 | |||||||||||||||||||
NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
OG | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 10 | |||||||||||||||||
OGnh | 2 | 1 | 1 | 2 | 4 | 3 | 13 | ||||||||||||||||||
453 Pair | 2c | Used | 1 | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 1 | 17 | |||||||||||||
NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||||
OG | 1 | 1 | 1 | 2 | 5 | 10 | |||||||||||||||||||
OGnh | 3 | 5 | 6 | 2 | 2 | 18 | |||||||||||||||||||
454 | 2c | Used | 4 | 5 | 4 | 2 | 6 | 3 | 9 | 1 | 6 | 3 | 9 | 7 | 5 | 65 | |||||||||
NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||||
OG | 1 | 3 | 4 | 1 | 1 | 4 | 4 | 2 | 20 | ||||||||||||||||
OGnh | 1 | 2 | 1 | 6 | 1 | 5 | 8 | 1 | 14 | 1 | 11 | 2 | 1 | 54 | |||||||||||
454 LP | 2c | Used | 1 | 1 | 1 | 1 | 2 | 1 | 7 | ||||||||||||||||
NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
OG | 1 | 1 | 1 | 1 | 2 | 3 | 9 | ||||||||||||||||||
OGnh | 1 | 4 | 4 | 6 | 8 | 23 | |||||||||||||||||||
Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
454 Pair | 2c | Used | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 13 | ||||||||||||||
NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||||
OG | 1 | 3 | 4 | 1 | 9 | ||||||||||||||||||||
OGnh | 1 | 1 | 3 | 10 | 20 | 21 | 2 | 13 | 6 | 3 | 80 | ||||||||||||||
455 | 2c | Used | 2 | 2 | 2 | 1 | 3 | 4 | 4 | 3 | 21 | ||||||||||||||
OG | 1 | 2 | 2 | 1 | 2 | 1 | 9 | ||||||||||||||||||
OGnh | 1 | 1 | 3 | 4 | 11 | 2 | 12 | 5 | 1 | 40 | |||||||||||||||
455 LP | 2c | Used | 1 | 1 | 1 | 3 | |||||||||||||||||||
NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
OG | 3 | 1 | 4 | ||||||||||||||||||||||
OGnh | 1 | 1 | 1 | 2 | 4 | 7 | 12 | 10 | 7 | 1 | 1 | 47 | |||||||||||||
455 Pair | 2c | Used | 1 | 1 | 2 | 1 | 1 | 6 | |||||||||||||||||
NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
OG | 1 | 1 | 2 | ||||||||||||||||||||||
OGnh | 1 | 1 | 1 | 1 | 2 | 1 | 9 | 19 | 1 | 28 | 4 | 23 | 1 | 11 | 1 | 104 | |||||||||
455 | 2c | NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||
456 | 3c | Used | 1 | 5 | 3 | 9 | 2 | 2 | 22 | ||||||||||||||||
NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||||
OG | 1 | 2 | 5 | 5 | 6 | 9 | 9 | 2 | 39 | ||||||||||||||||
OGnh | 2 | 3 | 7 | 8 | 6 | 4 | 1 | 31 | |||||||||||||||||
456 LP | 3c | Used | 2 | 2 | |||||||||||||||||||||
OG | 1 | 1 | 1 | 1 | 1 | 5 | 3 | 13 | |||||||||||||||||
OGnh | 1 | 1 | 2 | 1 | 5 | ||||||||||||||||||||
456 Pair | 3c | Used | 1 | 2 | 1 | 3 | 2 | 3 | 1 | 13 | |||||||||||||||
NG/RG/D-POG | 1 | 1 | 1 | 3 | |||||||||||||||||||||
OG | 3 | 1 | 4 | 9 | 14 | 6 | 1 | 38 | |||||||||||||||||
OGnh | 1 | 2 | 2 | 5 | 5 | 3 | 3 | 21 | |||||||||||||||||
457 | 4c | Used | 1 | 1 | 1 | 4 | 1 | 1 | 9 | ||||||||||||||||
NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
OG | 1 | 1 | 1 | 2 | 5 | ||||||||||||||||||||
OGnh | 1 | 3 | 3 | 12 | 8 | 5 | 1 | 3 | 36 | ||||||||||||||||
457 LP | 4c | Used | 1 | 1 | 1 | 3 | |||||||||||||||||||
NG/RG/D-POG | 1 | 1 | 1 | 3 | |||||||||||||||||||||
OG | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 11 | ||||||||||||||||
OGnh | 2 | 1 | 2 | 6 | 3 | 4 | 1 | 8 | 2 | 29 | |||||||||||||||
457 Pair | 4c | Used | 1 | 1 | 3 | 5 | 1 | 11 | |||||||||||||||||
NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
OG | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 11 | |||||||||||||||||
OGnh | 2 | 3 | 2 | 5 | 1 | 19 | 18 | 8 | 58 | ||||||||||||||||
458 | 5c | Used | 1 | 2 | 5 | 5 | 1 | 14 | |||||||||||||||||
OG | 1 | 1 | 2 | 3 | 3 | 2 | 1 | 13 | |||||||||||||||||
OGnh | 1 | 3 | 1 | 4 | 9 | 10 | 2 | 7 | 1 | 38 | |||||||||||||||
458 LP | 5c | Used | 1 | 1 | 4 | 1 | 1 | 8 | |||||||||||||||||
NG/RG/D-POG | 1 | 2 | 1 | 4 | |||||||||||||||||||||
OG | 4 | 1 | 1 | 5 | 1 | 1 | 3 | 1 | 17 | ||||||||||||||||
OGnh | 1 | 1 | 1 | 3 | 8 | 1 | 8 | 12 | 1 | 11 | 2 | 2 | 51 | ||||||||||||
458 Pair | 5c | Used | 1 | 1 | 4 | 7 | 3 | 16 | |||||||||||||||||
NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||||
OG | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 12 | |||||||||||||||||
OGnh | 1 | 1 | 1 | 8 | 20 | 12 | 1 | 6 | 50 | ||||||||||||||||
459 | 2c | OG | 2 | 1 | 3 | 1 | 6 | 2 | 15 | ||||||||||||||||
OGnh | 1 | 1 | 8 | 19 | 22 | 45 | 37 | 1 | 10 | 2 | 146 | ||||||||||||||
459 LP | 2c | OGnh | 1 | 3 | 6 | 6 | 16 | 10 | 1 | 43 | |||||||||||||||
459 Pair | 2c | Used | 1 | 1 | |||||||||||||||||||||
OG | 1 | 1 | 2 | 1 | 5 | ||||||||||||||||||||
OGnh | 1 | 8 | 29 | 12 | 38 | 44 | 14 | 146 |
The marks SCOTT and SCOTT's are Registered in the U.S. Patent and Trademark Office, and are trademarks of Amos Press, Inc. dba Scott Publishing Co. No use may be made of these marks or of material in this publication which is reprinted from a copyrighted publication of Amos Press, Inc., without the express written permission of Amos Press,Inc., dba Scott Publishing Col, Sidney, Ohio.