PSE Population Report
Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
448 | 1c | Used | 2 | 3 | 1 | 2 | 5 | 3 | 3 | 19 | |||||||||||||||
NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
OG | 1 | 2 | 1 | 1 | 5 | ||||||||||||||||||||
OGnh | 1 | 1 | 1 | 4 | 5 | 9 | 15 | 9 | 4 | 1 | 50 | ||||||||||||||
448 LP | 1c | Used | 2 | 2 | 2 | 2 | 8 | ||||||||||||||||||
OG | 1 | 1 | 1 | 3 | |||||||||||||||||||||
OGnh | 1 | 2 | 3 | 4 | 3 | 1 | 2 | 16 | |||||||||||||||||
448 PR | 1c | Used | 2 | 1 | 1 | 1 | 2 | 2 | 4 | 13 | |||||||||||||||
OGnh | 1 | 7 | 8 | 21 | 16 | 5 | 1 | 59 | |||||||||||||||||
449 | 2c | Used | 2 | 3 | 3 | 7 | 4 | 7 | 4 | 9 | 5 | 16 | 5 | 3 | 3 | 1 | 73 | ||||||||
NG/RG/D-POG | 1 | 1 | 1 | 1 | 2 | 6 | |||||||||||||||||||
OG | 1 | 1 | 2 | 4 | 2 | 1 | 11 | ||||||||||||||||||
OGnh | 1 | 2 | 1 | 2 | 6 | ||||||||||||||||||||
449 LP | 2c | Used | 1 | 1 | |||||||||||||||||||||
OG | 1 | 1 | 1 | 3 | |||||||||||||||||||||
OGnh | 1 | 1 | 3 | 1 | 6 | ||||||||||||||||||||
449 PR | 2c | Used | 2 | 2 | 4 | ||||||||||||||||||||
NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
OG | 1 | 1 | 1 | 3 | |||||||||||||||||||||
OGnh | 1 | 1 | 1 | 3 | |||||||||||||||||||||
450 | 2c | Used | 1 | 3 | 2 | 1 | 2 | 1 | 3 | 6 | 7 | 6 | 1 | 33 | |||||||||||
OG | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 11 | |||||||||||||||
OGnh | 2 | 1 | 3 | 5 | 16 | 14 | 5 | 46 | |||||||||||||||||
450 LP | 2c | Used | 1 | 2 | 2 | 5 | |||||||||||||||||||
OG | 2 | 1 | 3 | ||||||||||||||||||||||
OGnh | 4 | 1 | 5 | 1 | 7 | 1 | 19 | ||||||||||||||||||
450 PR | 2c | Used | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 9 | |||||||||||||||
OG | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||
OGnh | 3 | 7 | 5 | 11 | 6 | 1 | 33 | ||||||||||||||||||
Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
452 | 1c | Used | 1 | 2 | 1 | 5 | 3 | 6 | 10 | 2 | 10 | 5 | 45 | ||||||||||||
OG | 1 | 2 | 1 | 4 | |||||||||||||||||||||
OGnh | 1 | 4 | 11 | 1 | 16 | 1 | 7 | 2 | 6 | 49 | |||||||||||||||
452 LP | 1c | Used | 1 | 4 | 2 | 1 | 1 | 1 | 10 | ||||||||||||||||
OG | 2 | 1 | 1 | 2 | 1 | 7 | |||||||||||||||||||
OGnh | 1 | 6 | 6 | 5 | 13 | 3 | 18 | 1 | 7 | 1 | 1 | 62 | |||||||||||||
452 PR | 1c | Used | 1 | 2 | 3 | 2 | 1 | 5 | 1 | 15 | |||||||||||||||
NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
OG | 1 | 1 | |||||||||||||||||||||||
OGnh | 1 | 9 | 2 | 20 | 5 | 20 | 4 | 12 | 3 | 76 | |||||||||||||||
453 | 2c | Used | 1 | 4 | 2 | 2 | 1 | 5 | 6 | 5 | 3 | 19 | 9 | 2 | 1 | 60 | |||||||||
NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||||
OG | 3 | 2 | 2 | 2 | 6 | 2 | 3 | 20 | |||||||||||||||||
OGnh | 2 | 5 | 5 | 1 | 6 | 10 | 1 | 2 | 32 | ||||||||||||||||
453 LP | 2c | Used | 2 | 3 | 3 | 8 | |||||||||||||||||||
NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
OG | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 13 | |||||||||||||||||
OGnh | 2 | 1 | 1 | 3 | 4 | 3 | 14 | ||||||||||||||||||
453 PR | 2c | Used | 1 | 2 | 3 | 1 | 3 | 3 | 4 | 3 | 1 | 21 | |||||||||||||
NG/RG/D-POG | 1 | 1 | 1 | 3 | |||||||||||||||||||||
OG | 1 | 1 | 1 | 2 | 5 | 1 | 1 | 12 | |||||||||||||||||
OGnh | 3 | 6 | 7 | 6 | 2 | 24 | |||||||||||||||||||
454 | 2c | Used | 4 | 5 | 4 | 2 | 6 | 7 | 10 | 1 | 9 | 8 | 12 | 11 | 7 | 87 | |||||||||
NG/RG/D-POG | 1 | 2 | 1 | 4 | |||||||||||||||||||||
OG | 1 | 3 | 4 | 1 | 1 | 4 | 4 | 2 | 20 | ||||||||||||||||
OGnh | 1 | 2 | 1 | 6 | 1 | 5 | 9 | 1 | 14 | 2 | 13 | 5 | 1 | 61 | |||||||||||
454 LP | 2c | Used | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 8 | |||||||||||||||
NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
OG | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 11 | |||||||||||||||||
Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
OGnh | 1 | 5 | 8 | 6 | 8 | 28 | |||||||||||||||||||
454 PR | 2c | Used | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 4 | 2 | 2 | 18 | ||||||||||||
NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||||
OG | 1 | 3 | 5 | 1 | 10 | ||||||||||||||||||||
OGnh | 1 | 1 | 4 | 13 | 22 | 23 | 2 | 16 | 1 | 6 | 3 | 2 | 94 | ||||||||||||
455 | 2c | Used | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 4 | 6 | 3 | 26 | |||||||||||
OG | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 10 | |||||||||||||||||
OGnh | 1 | 1 | 4 | 4 | 11 | 2 | 12 | 1 | 6 | 1 | 43 | ||||||||||||||
455 LP | 2c | Used | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||
NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
OG | 3 | 1 | 4 | ||||||||||||||||||||||
OGnh | 1 | 1 | 1 | 3 | 4 | 9 | 12 | 11 | 9 | 1 | 1 | 53 | |||||||||||||
455 PR | 2c | Used | 1 | 1 | 2 | 1 | 1 | 6 | |||||||||||||||||
NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
OG | 1 | 1 | 1 | 3 | |||||||||||||||||||||
OGnh | 1 | 1 | 1 | 1 | 2 | 1 | 10 | 19 | 1 | 31 | 4 | 24 | 2 | 11 | 1 | 110 | |||||||||
455 | 2c | NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||
456 | 3c | Used | 1 | 6 | 5 | 10 | 3 | 2 | 1 | 28 | |||||||||||||||
NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||||
OG | 1 | 1 | 4 | 7 | 6 | 10 | 9 | 4 | 42 | ||||||||||||||||
OGnh | 2 | 4 | 7 | 9 | 8 | 4 | 1 | 35 | |||||||||||||||||
456 LP | 3c | Used | 2 | 1 | 3 | ||||||||||||||||||||
OG | 2 | 1 | 1 | 2 | 1 | 7 | 3 | 17 | |||||||||||||||||
OGnh | 3 | 2 | 2 | 1 | 8 | ||||||||||||||||||||
456 PR | 3c | Used | 1 | 2 | 1 | 3 | 3 | 3 | 1 | 14 | |||||||||||||||
NG/RG/D-POG | 1 | 1 | 2 | 4 | |||||||||||||||||||||
OG | 3 | 2 | 6 | 9 | 17 | 7 | 1 | 45 | |||||||||||||||||
OGnh | 2 | 2 | 2 | 5 | 5 | 3 | 3 | 22 | |||||||||||||||||
457 | 4c | Used | 1 | 1 | 3 | 4 | 2 | 1 | 12 | ||||||||||||||||
Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
OG | 1 | 1 | 1 | 2 | 1 | 6 | |||||||||||||||||||
OGnh | 1 | 3 | 3 | 14 | 10 | 8 | 1 | 4 | 44 | ||||||||||||||||
457 LP | 4c | Used | 1 | 1 | 1 | 3 | |||||||||||||||||||
NG/RG/D-POG | 2 | 1 | 1 | 4 | |||||||||||||||||||||
OG | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 13 | |||||||||||||||
OGnh | 2 | 2 | 2 | 7 | 3 | 1 | 5 | 1 | 9 | 2 | 34 | ||||||||||||||
457 PR | 4c | Used | 1 | 4 | 5 | 1 | 11 | ||||||||||||||||||
NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
OG | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 12 | ||||||||||||||||
OGnh | 3 | 3 | 3 | 5 | 1 | 21 | 22 | 8 | 66 | ||||||||||||||||
458 | 5c | Used | 2 | 2 | 5 | 7 | 1 | 17 | |||||||||||||||||
NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
OG | 1 | 1 | 2 | 4 | 3 | 3 | 1 | 15 | |||||||||||||||||
OGnh | 1 | 4 | 1 | 4 | 9 | 13 | 3 | 12 | 1 | 48 | |||||||||||||||
458 LP | 5c | Used | 1 | 1 | 6 | 1 | 1 | 10 | |||||||||||||||||
NG/RG/D-POG | 1 | 2 | 1 | 4 | |||||||||||||||||||||
OG | 4 | 1 | 2 | 6 | 1 | 2 | 1 | 3 | 1 | 21 | |||||||||||||||
OGnh | 1 | 1 | 1 | 3 | 9 | 1 | 10 | 14 | 1 | 11 | 1 | 2 | 2 | 57 | |||||||||||
458 PR | 5c | Used | 1 | 1 | 5 | 7 | 3 | 2 | 19 | ||||||||||||||||
NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||||
OG | 1 | 2 | 1 | 3 | 2 | 2 | 3 | 14 | |||||||||||||||||
OGnh | 1 | 1 | 1 | 9 | 21 | 12 | 1 | 6 | 52 | ||||||||||||||||
459 | 2c | Used | 1 | 1 | |||||||||||||||||||||
OG | 2 | 1 | 3 | 2 | 6 | 3 | 17 | ||||||||||||||||||
OGnh | 1 | 1 | 8 | 20 | 26 | 57 | 49 | 1 | 14 | 3 | 180 | ||||||||||||||
459 LP | 2c | Used | 1 | 1 | |||||||||||||||||||||
OGnh | 1 | 3 | 6 | 6 | 21 | 12 | 2 | 51 | |||||||||||||||||
459 PR | 2c | Used | 1 | 1 | |||||||||||||||||||||
OG | 1 | 1 | 1 | 1 | 2 | 1 | 7 | ||||||||||||||||||
OGnh | 1 | 9 | 30 | 13 | 40 | 49 | 13 | 155 |
The marks SCOTT and SCOTT's are Registered in the U.S. Patent and Trademark Office, and are trademarks of Amos Press, Inc. dba Scott Publishing Co. No use may be made of these marks or of material in this publication which is reprinted from a copyrighted publication of Amos Press, Inc., without the express written permission of Amos Press,Inc., dba Scott Publishing Col, Sidney, Ohio.