PSE Population Report
| Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 75 | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 537 | 3c | Used | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 3 | 1 | 2 | 18 | |||||||||
| NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||
| OG | 1 | 1 | 1 | 2 | 2 | 4 | 3 | 1 | 7 | 5 | 4 | 5 | 1 | 3 | 1 | 41 | |||||||
| OGnh | 2 | 3 | 3 | 9 | 5 | 22 | 6 | 47 | 21 | 44 | 26 | 15 | 9 | 2 | 3 | 217 | |||||||
| 537a | 3c | Used | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||
| NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||
| OG | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||
| OGnh | 1 | 2 | 3 | ||||||||||||||||||||
| 537b | 3c | Used | 1 | 1 | |||||||||||||||||||
| OG | 1 | 1 | |||||||||||||||||||||
| OGnh | 2 | 2 | 4 | ||||||||||||||||||||
| 537c | 3c | Used | 2 | 1 | 2 | 5 | |||||||||||||||||
| NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||
| OG | 1 | 1 | 2 | 2 | 6 | ||||||||||||||||||
| OGnh | 1 | 1 | 1 | 3 | |||||||||||||||||||
| 538 | 1c | Used | 1 | 3 | 2 | 6 | |||||||||||||||||
| OG | 1 | 1 | 1 | 4 | 7 | ||||||||||||||||||
| OGnh | 1 | 1 | 1 | 2 | 12 | 2 | 8 | 1 | 17 | 1 | 13 | 2 | 7 | 1 | 1 | 70 | |||||||
| 539 | 2c | NG/RG/D-POG | 1 | 1 | |||||||||||||||||||
| OG | 1 | 2 | 1 | 1 | 5 | ||||||||||||||||||
| OGnh | 1 | 1 | 1 | 3 | |||||||||||||||||||
| 540 | 2c | Used | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 12 | |||||||||||
| NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||
| OG | 1 | 1 | 1 | 2 | 1 | 2 | 8 | ||||||||||||||||
| OGnh | 3 | 1 | 10 | 10 | 1 | 15 | 1 | 10 | 5 | 56 | |||||||||||||
| 541 | 3c | Used | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||
| OG | 1 | 1 | 4 | 3 | 1 | 6 | 1 | 1 | 18 | ||||||||||||||
| OGnh | 1 | 4 | 3 | 5 | 1 | 7 | 1 | 6 | 2 | 14 | 4 | 48 | |||||||||||
| 542 | 1c | Used | 1 | 1 | 1 | 2 | 3 | 8 | |||||||||||||||
| Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 75 | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
| OG | 2 | 2 | 4 | ||||||||||||||||||||
| OGnh | 2 | 1 | 1 | 2 | 1 | 1 | 8 | 1 | 12 | 1 | 10 | 1 | 5 | 46 | |||||||||
| 543 | 1c | Used | 1 | 1 | 1 | 3 | 4 | 3 | 13 | ||||||||||||||
| NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||
| OG | 1 | 1 | |||||||||||||||||||||
| OGnh | 1 | 1 | 10 | 10 | 1 | 24 | 1 | 27 | 2 | 18 | 2 | 97 | |||||||||||
| 544 | 1c | Used | 1 | 3 | 2 | 1 | 1 | 1 | 9 | ||||||||||||||
| NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||
| OGnh | 1 | 1 | 2 | ||||||||||||||||||||
| 545 | 1c | Used | 1 | 1 | 1 | 2 | 5 | ||||||||||||||||
| OG | 1 | 1 | 2 | 2 | 4 | 1 | 2 | 2 | 2 | 1 | 4 | 1 | 2 | 1 | 26 | ||||||||
| OGnh | 1 | 2 | 5 | 2 | 5 | 1 | 1 | 3 | 4 | 2 | 1 | 1 | 28 | ||||||||||
| 546 | 2c | Used | 1 | 1 | 1 | 1 | 4 | 1 | 9 | ||||||||||||||
| NG/RG/D-POG | 1 | 1 | 1 | 3 | |||||||||||||||||||
| OG | 2 | 2 | 2 | 2 | 3 | 4 | 1 | 1 | 1 | 18 | |||||||||||||
| OGnh | 1 | 4 | 9 | 8 | 6 | 1 | 11 | 16 | 3 | 8 | 1 | 1 | 69 | ||||||||||
| 547 | $2 | Used | 1 | 1 | 3 | 1 | 1 | 2 | 3 | 11 | 3 | 27 | |||||||||||
| NG/RG/D-POG | 2 | 1 | 2 | 1 | 1 | 7 | |||||||||||||||||
| OG | 3 | 4 | 1 | 1 | 10 | 13 | 23 | 9 | 3 | 4 | 71 | ||||||||||||
| OGnh | 3 | 1 | 3 | 3 | 6 | 19 | 1 | 27 | 47 | 1 | 38 | 2 | 4 | 155 | |||||||||
| 547a | $2 | Used | 1 | 1 | 1 | 2 | 5 | ||||||||||||||||
| NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||
| OG | 1 | 2 | 1 | 1 | 3 | 8 | |||||||||||||||||
| OGnh | 1 | 1 | 3 | 1 | 2 | 6 | 1 | 6 | 1 | 1 | 23 |
The marks SCOTT and SCOTT's are Registered in the U.S. Patent and Trademark Office, and are trademarks of Amos Press, Inc. dba Scott Publishing Co. No use may be made of these marks or of material in this publication which is reprinted from a copyrighted publication of Amos Press, Inc., without the express written permission of Amos Press,Inc., dba Scott Publishing Col, Sidney, Ohio.

