PSE Population Report
Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
597 | 1c | Used | 1 | 1 | 1 | 3 | 5 | 2 | 1 | 14 | |||||||||||||||
OG | 1 | 1 | |||||||||||||||||||||||
OGnh | 1 | 1 | 7 | 24 | 16 | 3 | 52 | ||||||||||||||||||
597 LP | 1c | Used | 3 | 1 | 4 | 4 | 4 | 16 | |||||||||||||||||
OG | 1 | 2 | 3 | ||||||||||||||||||||||
OGnh | 1 | 1 | 5 | 7 | 6 | 4 | 24 | ||||||||||||||||||
597 Pair | 1c | Used | 1 | 1 | 2 | 3 | 11 | 3 | 21 | ||||||||||||||||
OGnh | 1 | 10 | 12 | 5 | 28 | ||||||||||||||||||||
597 Pair | 1c | NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||
OG | 1 | 1 | |||||||||||||||||||||||
598 | 1½c | Used | 2 | 1 | 3 | 2 | 3 | 1 | 12 | ||||||||||||||||
NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
OGnh | 1 | 15 | 18 | 1 | 4 | 1 | 40 | ||||||||||||||||||
598 LP | 1½c | Used | 1 | 2 | 1 | 2 | 1 | 7 | |||||||||||||||||
OG | 1 | 1 | 1 | 3 | |||||||||||||||||||||
OGnh | 3 | 2 | 10 | 6 | 4 | 25 | |||||||||||||||||||
598 Pair | 1½c | Used | 1 | 1 | 2 | 3 | 1 | 1 | 9 | ||||||||||||||||
OGnh | 1 | 4 | 8 | 10 | 5 | 28 | |||||||||||||||||||
599 | 2c | Used | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 12 | 9 | 8 | 1 | 41 | |||||||||||
NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
OG | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||
OGnh | 3 | 3 | 12 | 13 | 19 | 1 | 51 | ||||||||||||||||||
599 LP | 2c | Used | 1 | 1 | 1 | 3 | 1 | 4 | 2 | 3 | 2 | 1 | 19 | ||||||||||||
NG/RG/D-POG | 1 | 1 | 1 | 3 | |||||||||||||||||||||
OG | 1 | 1 | 3 | 1 | 1 | 1 | 8 | ||||||||||||||||||
OGnh | 3 | 1 | 5 | 3 | 6 | 6 | 23 | 24 | 7 | 1 | 79 | ||||||||||||||
599 Pair | 2c | Used | 2 | 2 | 2 | 5 | 3 | 6 | 2 | 22 | |||||||||||||||
NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
OG | 1 | 1 | 2 | ||||||||||||||||||||||
Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
OGnh | 2 | 1 | 1 | 3 | 4 | 4 | 7 | 1 | 15 | 1 | 12 | 5 | 56 | ||||||||||||
599b | 2c | OGnh | 3 | 1 | 1 | 1 | 6 | ||||||||||||||||||
599b LP | 2c | Used | 1 | 1 | 1 | 3 | |||||||||||||||||||
NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
OG | 1 | 1 | 2 | ||||||||||||||||||||||
OGnh | 1 | 1 | 6 | 4 | 4 | 5 | 2 | 23 | |||||||||||||||||
599b Pair | 2c | OGnh | 2 | 9 | 6 | 9 | 5 | 31 | |||||||||||||||||
599A | 2c | Used | 1 | 1 | 1 | 3 | 11 | 1 | 18 | ||||||||||||||||
NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
OG | 2 | 1 | 3 | 1 | 1 | 1 | 9 | ||||||||||||||||||
OGnh | 1 | 4 | 6 | 5 | 4 | 12 | 13 | 13 | 2 | 60 | |||||||||||||||
599A LP | 2c | Used | 1 | 1 | 1 | 1 | 2 | 4 | 2 | 1 | 13 | ||||||||||||||
OG | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 3 | 13 | ||||||||||||||||
OGnh | 1 | 1 | 1 | 2 | 4 | 1 | 2 | 4 | 16 | ||||||||||||||||
599A Pair | 2c | Used | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 10 | |||||||||||||||
OG | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 10 | |||||||||||||||||
OGnh | 1 | 3 | 11 | 2 | 10 | 21 | 13 | 9 | 8 | 78 | |||||||||||||||
600 | 3c | Used | 1 | 1 | 1 | 1 | 2 | 9 | 2 | 1 | 18 | ||||||||||||||
OG | 1 | 1 | 2 | ||||||||||||||||||||||
OGnh | 1 | 5 | 1 | 16 | 16 | 14 | 53 | ||||||||||||||||||
600 LP | 3c | Used | 1 | 1 | 1 | 3 | 1 | 1 | 8 | ||||||||||||||||
OG | 1 | 1 | |||||||||||||||||||||||
OGnh | 1 | 1 | 7 | 6 | 12 | 9 | 5 | 41 | |||||||||||||||||
600 Pair | 3c | Used | 1 | 1 | 1 | 1 | 4 | 1 | 9 | ||||||||||||||||
OG | 1 | 1 | 2 | ||||||||||||||||||||||
OGnh | 4 | 2 | 13 | 14 | 34 | 33 | 14 | 1 | 115 | ||||||||||||||||
601 | 4c | Used | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 11 | |||||||||||||||
OGnh | 3 | 3 | 7 | 16 | 8 | 37 | |||||||||||||||||||
601 LP | 4c | Used | 1 | 2 | 1 | 2 | 6 | ||||||||||||||||||
Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
OGnh | 3 | 6 | 10 | 7 | 5 | 3 | 34 | ||||||||||||||||||
601 Pair | 4c | Used | 1 | 1 | 1 | 2 | 3 | 8 | |||||||||||||||||
OGnh | 1 | 1 | 10 | 7 | 17 | 28 | 16 | 3 | 83 | ||||||||||||||||
602 | 5c | Used | 1 | 1 | 2 | 3 | 7 | ||||||||||||||||||
OGnh | 1 | 1 | 3 | 16 | 1 | 10 | 3 | 35 | |||||||||||||||||
602 LP | 5c | Used | 1 | 3 | 1 | 2 | 1 | 8 | |||||||||||||||||
NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
OGnh | 5 | 12 | 10 | 4 | 1 | 32 | |||||||||||||||||||
602 Pair | 5c | Used | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 11 | |||||||||||||||
OG | 1 | 1 | |||||||||||||||||||||||
OGnh | 4 | 4 | 2 | 14 | 33 | 6 | 3 | 66 | |||||||||||||||||
603 | 10c | Used | 2 | 3 | 3 | 5 | 1 | 1 | 15 | ||||||||||||||||
OG | 1 | 1 | 2 | ||||||||||||||||||||||
OGnh | 2 | 1 | 3 | 14 | 15 | 8 | 3 | 46 | |||||||||||||||||
603 LP | 10c | Used | 2 | 3 | 1 | 6 | |||||||||||||||||||
OG | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||
OGnh | 1 | 1 | 3 | 6 | 11 | 14 | 3 | 1 | 40 | ||||||||||||||||
603 Pair | 10c | Used | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 12 | ||||||||||||||
NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||||
OG | 1 | 1 | |||||||||||||||||||||||
OGnh | 1 | 1 | 4 | 12 | 9 | 28 | 43 | 1 | 17 | 3 | 119 | ||||||||||||||
604 | 1c | Used | 3 | 1 | 5 | 9 | |||||||||||||||||||
OGnh | 3 | 3 | 13 | 36 | 20 | 5 | 80 | ||||||||||||||||||
604 LP | 1c | Used | 1 | 2 | 2 | 1 | 2 | 1 | 9 | ||||||||||||||||
OG | 1 | 1 | 2 | ||||||||||||||||||||||
OGnh | 3 | 3 | 4 | 21 | 18 | 3 | 52 | ||||||||||||||||||
604 Pair | 1c | Used | 2 | 1 | 2 | 5 | |||||||||||||||||||
OGnh | 1 | 1 | 3 | 3 | 27 | 28 | 15 | 1 | 79 | ||||||||||||||||
604 | 1c | OG | 1 | 1 | |||||||||||||||||||||
Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
604 Pair | 1c | OG | 1 | 1 | |||||||||||||||||||||
605 | 1½c | Used | 1 | 1 | 2 | 1 | 1 | 6 | |||||||||||||||||
NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
OGnh | 1 | 2 | 1 | 16 | 19 | 22 | 4 | 65 | |||||||||||||||||
605 LP | 1½c | Used | 1 | 4 | 1 | 3 | 2 | 11 | |||||||||||||||||
OG | 1 | 1 | |||||||||||||||||||||||
OGnh | 2 | 7 | 18 | 14 | 3 | 44 | |||||||||||||||||||
605 Pair | 1½c | Used | 1 | 1 | 2 | 1 | 4 | 5 | 1 | 15 | |||||||||||||||
OGnh | 4 | 4 | 11 | 22 | 14 | 4 | 59 | ||||||||||||||||||
606 | 2c | Used | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 10 | |||||||||||||||
OG | 1 | 1 | 2 | ||||||||||||||||||||||
OGnh | 1 | 2 | 5 | 17 | 17 | 16 | 3 | 61 | |||||||||||||||||
606 LP | 2c | Used | 1 | 3 | 2 | 3 | 1 | 10 | |||||||||||||||||
OG | 2 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||
OGnh | 3 | 3 | 3 | 9 | 22 | 21 | 10 | 1 | 2 | 74 | |||||||||||||||
606 Pair | 2c | Used | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 9 | |||||||||||||||
OGnh | 1 | 1 | 1 | 6 | 10 | 18 | 1 | 20 | 1 | 13 | 3 | 75 | |||||||||||||
606a | 2c | OG | 1 | 1 | |||||||||||||||||||||
OGnh | 1 | 6 | 12 | 4 | 12 | 1 | 3 | 39 | |||||||||||||||||
606a LP | 2c | Used | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||
OG | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||
OGnh | 1 | 3 | 4 | 14 | 7 | 5 | 6 | 40 | |||||||||||||||||
606a Pair | 2c | Used | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||
OG | 1 | 2 | 3 | ||||||||||||||||||||||
OGnh | 1 | 2 | 19 | 14 | 11 | 16 | 2 | 1 | 66 |
The marks SCOTT and SCOTT's are Registered in the U.S. Patent and Trademark Office, and are trademarks of Amos Press, Inc. dba Scott Publishing Co. No use may be made of these marks or of material in this publication which is reprinted from a copyrighted publication of Amos Press, Inc., without the express written permission of Amos Press,Inc., dba Scott Publishing Col, Sidney, Ohio.