PSE Population Report
Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
610 | 2c | Used | 1 | 4 | 2 | 4 | 7 | 4 | 2 | 3 | 3 | 6 | 1 | 2 | 3 | 5 | 1 | 2 | 51 | ||||||
NG/RG/D-POG | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||
OG | 3 | 1 | 3 | 2 | 1 | 10 | |||||||||||||||||||
OGnh | 1 | 1 | 6 | 1 | 4 | 2 | 9 | 4 | 33 | 10 | 38 | 10 | 28 | 6 | 6 | 3 | 162 | ||||||||
611 | 2c | Used | 1 | 1 | 2 | 8 | 1 | 6 | 10 | 4 | 14 | 18 | 14 | 79 | |||||||||||
NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
OG | 1 | 3 | 1 | 2 | 2 | 9 | |||||||||||||||||||
OGnh | 1 | 2 | 1 | 10 | 1 | 12 | 7 | 21 | 10 | 37 | 68 | 170 | |||||||||||||
611 LP | 2c | OGnh | 1 | 1 | 1 | 3 | |||||||||||||||||||
611 Pair | 2c | Used | 1 | 1 | 4 | 6 | 12 | ||||||||||||||||||
OG | 1 | 1 | |||||||||||||||||||||||
OGnh | 1 | 1 | 4 | 2 | 4 | 10 | 22 | ||||||||||||||||||
612 | 2c | Used | 1 | 2 | 1 | 1 | 2 | 1 | 8 | ||||||||||||||||
NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||||
OG | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 3 | 13 | ||||||||||||||||
OGnh | 1 | 9 | 7 | 16 | 35 | 56 | 50 | 22 | 1 | 5 | 202 | ||||||||||||||
613 | 2c | Used | 1 | 2 | 2 | 1 | 6 | ||||||||||||||||||
614 | 1c | Used | 1 | 1 | 1 | 2 | 1 | 3 | 5 | 1 | 9 | 5 | 2 | 31 | |||||||||||
NG/RG/D-POG | 1 | 1 | 1 | 3 | |||||||||||||||||||||
OG | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 11 | |||||||||||||||
OGnh | 4 | 4 | 16 | 18 | 1 | 30 | 4 | 53 | 3 | 21 | 1 | 4 | 159 | ||||||||||||
615 | 2c | Used | 2 | 6 | 5 | 3 | 1 | 3 | 1 | 21 | |||||||||||||||
NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||||
OG | 1 | 1 | 1 | 5 | 1 | 2 | 2 | 1 | 14 | ||||||||||||||||
OGnh | 2 | 2 | 4 | 4 | 10 | 1 | 17 | 1 | 32 | 4 | 50 | 5 | 21 | 4 | 3 | 160 | |||||||||
616 | 5c | Used | 2 | 1 | 4 | 2 | 11 | 2 | 10 | 5 | 2 | 1 | 40 | ||||||||||||
NG/RG/D-POG | 1 | 2 | 1 | 1 | 5 | ||||||||||||||||||||
OG | 1 | 1 | 5 | 2 | 1 | 1 | 5 | 1 | 7 | 2 | 2 | 28 | |||||||||||||
OGnh | 1 | 2 | 6 | 10 | 22 | 36 | 2 | 65 | 8 | 65 | 10 | 27 | 3 | 4 | 261 | ||||||||||
Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
617 | 1c | Used | 1 | 1 | 1 | 1 | 4 | 1 | 9 | 1 | 13 | 1 | 8 | 1 | 1 | 43 | |||||||||
NG/RG/D-POG | 3 | 1 | 1 | 5 | |||||||||||||||||||||
OG | 1 | 2 | 9 | 1 | 8 | 2 | 5 | 1 | 29 | ||||||||||||||||
OGnh | 2 | 1 | 7 | 6 | 1 | 19 | 2 | 41 | 5 | 91 | 11 | 160 | 20 | 59 | 8 | 5 | 1 | 439 | |||||||
618 | 2c | Used | 1 | 3 | 8 | 2 | 7 | 5 | 4 | 1 | 31 | ||||||||||||||
NG/RG/D-POG | 1 | 1 | 3 | 2 | 1 | 8 | |||||||||||||||||||
OG | 1 | 3 | 1 | 7 | 1 | 5 | 2 | 5 | 25 | ||||||||||||||||
OGnh | 1 | 2 | 6 | 9 | 14 | 2 | 41 | 5 | 140 | 13 | 168 | 32 | 53 | 14 | 1 | 1 | 502 | ||||||||
619 | 5c | Used | 1 | 1 | 1 | 4 | 3 | 1 | 16 | 1 | 16 | 1 | 6 | 1 | 52 | ||||||||||
NG/RG/D-POG | 1 | 1 | 2 | 1 | 1 | 3 | 7 | 1 | 17 | ||||||||||||||||
OG | 1 | 1 | 5 | 8 | 9 | 3 | 1 | 28 | |||||||||||||||||
OGnh | 1 | 4 | 2 | 12 | 14 | 22 | 70 | 1 | 122 | 9 | 157 | 17 | 46 | 3 | 4 | 484 | |||||||||
620 | 2c | Used | 1 | 2 | 1 | 1 | 6 | 1 | 9 | 3 | 24 | ||||||||||||||
NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||||
OG | 2 | 1 | 1 | 2 | 2 | 11 | 1 | 1 | 21 | ||||||||||||||||
OGnh | 1 | 2 | 9 | 4 | 22 | 85 | 5 | 103 | 3 | 48 | 2 | 9 | 293 | ||||||||||||
621 | 5c | Used | 1 | 1 | 3 | 10 | 2 | 17 | |||||||||||||||||
NG/RG/D-POG | 1 | 1 | 2 | 4 | |||||||||||||||||||||
OG | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 4 | 1 | 7 | 1 | 5 | 1 | 31 | |||||||||||
OGnh | 1 | 7 | 6 | 11 | 26 | 71 | 2 | 94 | 1 | 47 | 1 | 3 | 1 | 271 | |||||||||||
622 | 13c | Used | 1 | 1 | 1 | 1 | 3 | 1 | 8 | ||||||||||||||||
NG/RG/D-POG | 1 | 1 | 1 | 3 | |||||||||||||||||||||
OG | 1 | 1 | 6 | 2 | 7 | 3 | 2 | 2 | 24 | ||||||||||||||||
OGnh | 1 | 1 | 2 | 24 | 31 | 2 | 79 | 10 | 81 | 9 | 36 | 11 | 3 | 1 | 291 | ||||||||||
623 | 17c | Used | 1 | 1 | 2 | 1 | 1 | 6 | |||||||||||||||||
NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||||
OG | 1 | 1 | 3 | 5 | 2 | 3 | 2 | 1 | 18 | ||||||||||||||||
OGnh | 1 | 1 | 3 | 2 | 8 | 2 | 23 | 1 | 55 | 7 | 86 | 13 | 46 | 7 | 7 | 2 | 264 | ||||||||
627 | 2c | Used | 1 | 1 | 1 | 2 | 7 | 2 | 5 | 1 | 20 | ||||||||||||||
Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
OG | 1 | 4 | 4 | 2 | 1 | 12 | |||||||||||||||||||
OGnh | 1 | 4 | 1 | 5 | 5 | 12 | 4 | 49 | 17 | 83 | 24 | 38 | 12 | 9 | 264 | ||||||||||
628 | 5c | Used | 1 | 1 | 5 | 9 | 4 | 1 | 21 | ||||||||||||||||
NG/RG/D-POG | 3 | 1 | 4 | ||||||||||||||||||||||
OG | 2 | 1 | 1 | 8 | 2 | 1 | 15 | ||||||||||||||||||
OGnh | 1 | 3 | 4 | 7 | 1 | 14 | 4 | 61 | 10 | 90 | 13 | 49 | 9 | 4 | 2 | 272 | |||||||||
629 | 2c | Used | 1 | 2 | 6 | 7 | 1 | 17 | |||||||||||||||||
NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
OG | 1 | 1 | 1 | 3 | 2 | 8 | |||||||||||||||||||
OGnh | 4 | 3 | 13 | 47 | 4 | 70 | 2 | 39 | 5 | 7 | 1 | 195 | |||||||||||||
629 Pair | 2c | OGnh | 1 | 1 | |||||||||||||||||||||
630 | 2c | OG | 1 | 1 | |||||||||||||||||||||
OGnh | 1 | 3 | 1 | 2 | 7 |
The marks SCOTT and SCOTT's are Registered in the U.S. Patent and Trademark Office, and are trademarks of Amos Press, Inc. dba Scott Publishing Co. No use may be made of these marks or of material in this publication which is reprinted from a copyrighted publication of Amos Press, Inc., without the express written permission of Amos Press,Inc., dba Scott Publishing Col, Sidney, Ohio.