PSE Population Report
Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
610 | 2c | Used | 1 | 4 | 2 | 3 | 7 | 3 | 2 | 2 | 3 | 6 | 1 | 2 | 3 | 5 | 1 | 2 | 48 | ||||||
NG/RG/D-POG | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||
OG | 3 | 1 | 3 | 2 | 1 | 10 | |||||||||||||||||||
OGnh | 1 | 1 | 6 | 1 | 4 | 2 | 9 | 4 | 31 | 10 | 35 | 9 | 26 | 5 | 6 | 3 | 153 | ||||||||
611 | 2c | Used | 1 | 1 | 2 | 8 | 1 | 6 | 10 | 4 | 14 | 17 | 14 | 78 | |||||||||||
NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
OG | 1 | 2 | 1 | 2 | 2 | 8 | |||||||||||||||||||
OGnh | 1 | 2 | 1 | 10 | 1 | 12 | 7 | 20 | 10 | 35 | 65 | 164 | |||||||||||||
611 LP | 2c | OGnh | 1 | 1 | 1 | 3 | |||||||||||||||||||
611 Pair | 2c | Used | 1 | 3 | 6 | 10 | |||||||||||||||||||
OG | 1 | 1 | |||||||||||||||||||||||
OGnh | 1 | 1 | 3 | 2 | 4 | 10 | 21 | ||||||||||||||||||
612 | 2c | Used | 1 | 2 | 1 | 1 | 2 | 1 | 8 | ||||||||||||||||
NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||||
OG | 1 | 1 | 2 | 1 | 1 | 3 | 3 | 12 | |||||||||||||||||
OGnh | 1 | 9 | 7 | 16 | 34 | 55 | 48 | 22 | 1 | 5 | 198 | ||||||||||||||
613 | 2c | Used | 1 | 2 | 2 | 1 | 6 | ||||||||||||||||||
614 | 1c | Used | 1 | 1 | 1 | 2 | 1 | 3 | 4 | 1 | 9 | 5 | 2 | 30 | |||||||||||
NG/RG/D-POG | 1 | 1 | 1 | 3 | |||||||||||||||||||||
OG | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 10 | ||||||||||||||||
OGnh | 4 | 4 | 16 | 18 | 1 | 29 | 3 | 48 | 3 | 18 | 1 | 4 | 149 | ||||||||||||
615 | 2c | Used | 2 | 4 | 5 | 3 | 1 | 3 | 1 | 19 | |||||||||||||||
NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||||
OG | 1 | 1 | 1 | 5 | 1 | 2 | 2 | 13 | |||||||||||||||||
OGnh | 2 | 2 | 4 | 4 | 10 | 1 | 17 | 1 | 30 | 4 | 50 | 5 | 21 | 4 | 2 | 157 | |||||||||
616 | 5c | Used | 2 | 1 | 3 | 2 | 11 | 1 | 10 | 5 | 2 | 1 | 38 | ||||||||||||
NG/RG/D-POG | 1 | 2 | 1 | 1 | 5 | ||||||||||||||||||||
OG | 1 | 1 | 5 | 2 | 1 | 1 | 5 | 1 | 7 | 2 | 2 | 28 | |||||||||||||
OGnh | 1 | 2 | 6 | 10 | 21 | 36 | 2 | 64 | 7 | 63 | 10 | 27 | 3 | 4 | 256 | ||||||||||
Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
617 | 1c | Used | 1 | 1 | 1 | 1 | 4 | 1 | 9 | 1 | 11 | 1 | 8 | 1 | 1 | 41 | |||||||||
NG/RG/D-POG | 3 | 1 | 1 | 5 | |||||||||||||||||||||
OG | 1 | 2 | 9 | 1 | 7 | 2 | 5 | 1 | 28 | ||||||||||||||||
OGnh | 2 | 1 | 7 | 5 | 1 | 19 | 2 | 39 | 5 | 89 | 11 | 157 | 20 | 57 | 7 | 4 | 1 | 427 | |||||||
618 | 2c | Used | 1 | 3 | 7 | 2 | 6 | 4 | 4 | 1 | 28 | ||||||||||||||
NG/RG/D-POG | 1 | 1 | 3 | 2 | 1 | 8 | |||||||||||||||||||
OG | 1 | 3 | 1 | 7 | 1 | 5 | 2 | 5 | 25 | ||||||||||||||||
OGnh | 1 | 2 | 6 | 9 | 14 | 2 | 40 | 5 | 136 | 13 | 164 | 32 | 51 | 13 | 1 | 1 | 490 | ||||||||
619 | 5c | Used | 1 | 1 | 1 | 4 | 3 | 1 | 16 | 1 | 16 | 1 | 6 | 1 | 52 | ||||||||||
NG/RG/D-POG | 1 | 1 | 2 | 1 | 1 | 3 | 7 | 1 | 17 | ||||||||||||||||
OG | 1 | 1 | 5 | 8 | 9 | 2 | 1 | 27 | |||||||||||||||||
OGnh | 1 | 3 | 2 | 12 | 14 | 22 | 68 | 1 | 120 | 9 | 153 | 16 | 46 | 3 | 3 | 473 | |||||||||
620 | 2c | Used | 1 | 2 | 1 | 1 | 5 | 8 | 2 | 20 | |||||||||||||||
NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||||
OG | 2 | 1 | 1 | 2 | 2 | 10 | 1 | 1 | 20 | ||||||||||||||||
OGnh | 1 | 2 | 9 | 4 | 22 | 80 | 5 | 102 | 3 | 44 | 2 | 9 | 283 | ||||||||||||
621 | 5c | Used | 1 | 1 | 3 | 9 | 2 | 16 | |||||||||||||||||
NG/RG/D-POG | 1 | 1 | 2 | 4 | |||||||||||||||||||||
OG | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 4 | 1 | 6 | 1 | 4 | 1 | 29 | |||||||||||
OGnh | 1 | 7 | 6 | 11 | 26 | 68 | 2 | 91 | 1 | 46 | 1 | 3 | 1 | 264 | |||||||||||
622 | 13c | Used | 1 | 1 | 1 | 1 | 3 | 1 | 8 | ||||||||||||||||
NG/RG/D-POG | 1 | 1 | 1 | 3 | |||||||||||||||||||||
OG | 1 | 1 | 5 | 1 | 6 | 3 | 2 | 2 | 21 | ||||||||||||||||
OGnh | 1 | 1 | 1 | 24 | 31 | 2 | 78 | 10 | 79 | 9 | 35 | 9 | 3 | 1 | 284 | ||||||||||
623 | 17c | Used | 1 | 1 | 2 | 1 | 1 | 6 | |||||||||||||||||
NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||||
OG | 1 | 1 | 2 | 4 | 1 | 3 | 2 | 1 | 15 | ||||||||||||||||
OGnh | 1 | 1 | 3 | 2 | 7 | 2 | 21 | 1 | 50 | 7 | 83 | 13 | 45 | 7 | 7 | 2 | 252 | ||||||||
627 | 2c | Used | 1 | 2 | 7 | 2 | 4 | 1 | 17 | ||||||||||||||||
Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
OG | 1 | 4 | 4 | 2 | 1 | 12 | |||||||||||||||||||
OGnh | 1 | 4 | 1 | 4 | 5 | 12 | 4 | 48 | 16 | 81 | 22 | 34 | 12 | 8 | 252 | ||||||||||
628 | 5c | Used | 1 | 1 | 3 | 8 | 4 | 1 | 18 | ||||||||||||||||
NG/RG/D-POG | 3 | 3 | |||||||||||||||||||||||
OG | 2 | 1 | 1 | 7 | 2 | 1 | 14 | ||||||||||||||||||
OGnh | 1 | 3 | 4 | 6 | 1 | 14 | 4 | 56 | 9 | 85 | 12 | 45 | 8 | 3 | 1 | 252 | |||||||||
629 | 2c | Used | 1 | 2 | 5 | 5 | 1 | 14 | |||||||||||||||||
NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
OG | 1 | 1 | 2 | 2 | 6 | ||||||||||||||||||||
OGnh | 4 | 2 | 12 | 44 | 4 | 67 | 2 | 37 | 5 | 6 | 1 | 184 | |||||||||||||
629 Pair | 2c | OGnh | 1 | 1 | |||||||||||||||||||||
630 | 2c | OG | 1 | 1 | |||||||||||||||||||||
OGnh | 1 | 3 | 1 | 1 | 6 |
The marks SCOTT and SCOTT's are Registered in the U.S. Patent and Trademark Office, and are trademarks of Amos Press, Inc. dba Scott Publishing Co. No use may be made of these marks or of material in this publication which is reprinted from a copyrighted publication of Amos Press, Inc., without the express written permission of Amos Press,Inc., dba Scott Publishing Col, Sidney, Ohio.