PSE Population Report
Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
610 | 2c | Used | 1 | 4 | 2 | 3 | 7 | 3 | 2 | 2 | 3 | 5 | 1 | 2 | 3 | 5 | 1 | 2 | 47 | ||||||
NG/RG/D-POG | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||
OG | 3 | 1 | 3 | 2 | 1 | 10 | |||||||||||||||||||
OGnh | 1 | 1 | 6 | 1 | 4 | 2 | 9 | 3 | 30 | 10 | 34 | 9 | 26 | 5 | 6 | 2 | 149 | ||||||||
611 | 2c | Used | 1 | 1 | 2 | 8 | 1 | 6 | 10 | 4 | 13 | 16 | 13 | 75 | |||||||||||
NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
OG | 2 | 1 | 2 | 2 | 7 | ||||||||||||||||||||
OGnh | 1 | 2 | 1 | 10 | 1 | 12 | 7 | 20 | 10 | 34 | 64 | 162 | |||||||||||||
611 LP | 2c | OGnh | 1 | 1 | 1 | 3 | |||||||||||||||||||
611 Pair | 2c | Used | 1 | 3 | 6 | 10 | |||||||||||||||||||
OG | 1 | 1 | |||||||||||||||||||||||
OGnh | 1 | 1 | 3 | 2 | 4 | 10 | 21 | ||||||||||||||||||
612 | 2c | Used | 1 | 2 | 1 | 2 | 1 | 7 | |||||||||||||||||
NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||||
OG | 1 | 1 | 2 | 1 | 1 | 3 | 3 | 12 | |||||||||||||||||
OGnh | 1 | 9 | 7 | 16 | 34 | 52 | 48 | 22 | 1 | 5 | 195 | ||||||||||||||
613 | 2c | Used | 1 | 1 | 2 | 1 | 5 | ||||||||||||||||||
614 | 1c | Used | 1 | 1 | 1 | 2 | 1 | 3 | 4 | 1 | 7 | 4 | 2 | 27 | |||||||||||
NG/RG/D-POG | 1 | 1 | 1 | 3 | |||||||||||||||||||||
OG | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 10 | ||||||||||||||||
OGnh | 4 | 4 | 16 | 18 | 1 | 29 | 3 | 47 | 3 | 18 | 1 | 4 | 148 | ||||||||||||
615 | 2c | Used | 1 | 4 | 5 | 3 | 1 | 2 | 1 | 17 | |||||||||||||||
NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||||
OG | 1 | 1 | 1 | 4 | 1 | 2 | 2 | 12 | |||||||||||||||||
OGnh | 2 | 2 | 4 | 4 | 10 | 1 | 15 | 1 | 29 | 4 | 49 | 5 | 20 | 4 | 2 | 152 | |||||||||
616 | 5c | Used | 2 | 1 | 3 | 2 | 11 | 1 | 10 | 4 | 2 | 1 | 37 | ||||||||||||
NG/RG/D-POG | 1 | 2 | 1 | 1 | 5 | ||||||||||||||||||||
OG | 1 | 1 | 5 | 2 | 1 | 1 | 5 | 1 | 6 | 2 | 2 | 27 | |||||||||||||
OGnh | 1 | 2 | 6 | 10 | 19 | 35 | 2 | 60 | 7 | 63 | 10 | 27 | 3 | 4 | 249 | ||||||||||
Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
617 | 1c | Used | 1 | 1 | 1 | 1 | 3 | 1 | 8 | 1 | 9 | 1 | 7 | 1 | 1 | 36 | |||||||||
NG/RG/D-POG | 3 | 1 | 1 | 5 | |||||||||||||||||||||
OG | 1 | 2 | 8 | 1 | 7 | 2 | 5 | 1 | 27 | ||||||||||||||||
OGnh | 2 | 1 | 7 | 5 | 1 | 18 | 2 | 39 | 5 | 85 | 11 | 155 | 20 | 55 | 7 | 4 | 1 | 418 | |||||||
618 | 2c | Used | 1 | 3 | 7 | 2 | 5 | 4 | 4 | 1 | 27 | ||||||||||||||
NG/RG/D-POG | 1 | 1 | 3 | 2 | 1 | 8 | |||||||||||||||||||
OG | 1 | 3 | 1 | 7 | 1 | 5 | 2 | 5 | 25 | ||||||||||||||||
OGnh | 1 | 2 | 6 | 9 | 14 | 2 | 40 | 5 | 135 | 13 | 164 | 32 | 51 | 13 | 1 | 488 | |||||||||
619 | 5c | Used | 1 | 1 | 1 | 4 | 3 | 1 | 16 | 1 | 16 | 1 | 6 | 1 | 52 | ||||||||||
NG/RG/D-POG | 1 | 1 | 2 | 1 | 1 | 3 | 7 | 1 | 17 | ||||||||||||||||
OG | 1 | 5 | 8 | 9 | 2 | 1 | 26 | ||||||||||||||||||
OGnh | 1 | 3 | 2 | 12 | 13 | 22 | 67 | 1 | 116 | 9 | 152 | 16 | 44 | 3 | 3 | 464 | |||||||||
620 | 2c | Used | 1 | 2 | 1 | 1 | 5 | 8 | 2 | 20 | |||||||||||||||
NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||||
OG | 2 | 1 | 1 | 2 | 2 | 10 | 1 | 1 | 20 | ||||||||||||||||
OGnh | 1 | 2 | 9 | 4 | 22 | 80 | 5 | 101 | 3 | 43 | 2 | 9 | 281 | ||||||||||||
621 | 5c | Used | 1 | 1 | 3 | 8 | 2 | 15 | |||||||||||||||||
NG/RG/D-POG | 1 | 1 | 2 | 4 | |||||||||||||||||||||
OG | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 4 | 1 | 5 | 4 | 1 | 27 | ||||||||||||
OGnh | 1 | 5 | 6 | 11 | 26 | 68 | 2 | 87 | 1 | 46 | 1 | 3 | 1 | 258 | |||||||||||
622 | 13c | Used | 1 | 1 | 1 | 1 | 2 | 1 | 7 | ||||||||||||||||
NG/RG/D-POG | 1 | 1 | 1 | 3 | |||||||||||||||||||||
OG | 1 | 1 | 5 | 6 | 3 | 2 | 1 | 19 | |||||||||||||||||
OGnh | 1 | 1 | 1 | 23 | 30 | 2 | 78 | 8 | 74 | 8 | 34 | 9 | 3 | 1 | 273 | ||||||||||
623 | 17c | Used | 1 | 1 | 2 | 1 | 1 | 6 | |||||||||||||||||
NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||||
OG | 1 | 1 | 4 | 1 | 3 | 1 | 1 | 12 | |||||||||||||||||
OGnh | 1 | 1 | 2 | 2 | 7 | 2 | 21 | 48 | 7 | 79 | 13 | 43 | 7 | 7 | 2 | 242 | |||||||||
627 | 2c | Used | 1 | 2 | 6 | 2 | 4 | 1 | 16 | ||||||||||||||||
Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
OG | 1 | 4 | 3 | 2 | 1 | 11 | |||||||||||||||||||
OGnh | 1 | 4 | 1 | 4 | 5 | 12 | 4 | 48 | 16 | 78 | 22 | 34 | 12 | 8 | 249 | ||||||||||
628 | 5c | Used | 1 | 1 | 3 | 8 | 4 | 1 | 18 | ||||||||||||||||
NG/RG/D-POG | 3 | 3 | |||||||||||||||||||||||
OG | 2 | 1 | 1 | 7 | 2 | 1 | 14 | ||||||||||||||||||
OGnh | 1 | 3 | 3 | 6 | 1 | 14 | 4 | 55 | 9 | 85 | 12 | 44 | 8 | 3 | 1 | 249 | |||||||||
629 | 2c | Used | 1 | 2 | 4 | 5 | 12 | ||||||||||||||||||
NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
OG | 1 | 1 | 2 | 2 | 6 | ||||||||||||||||||||
OGnh | 4 | 2 | 11 | 44 | 4 | 65 | 2 | 37 | 5 | 4 | 178 | ||||||||||||||
629 Pair | 2c | OGnh | 1 | 1 | |||||||||||||||||||||
630 | 2c | OG | 1 | 1 | |||||||||||||||||||||
OGnh | 1 | 1 | 1 | 3 |
The marks SCOTT and SCOTT's are Registered in the U.S. Patent and Trademark Office, and are trademarks of Amos Press, Inc. dba Scott Publishing Co. No use may be made of these marks or of material in this publication which is reprinted from a copyrighted publication of Amos Press, Inc., without the express written permission of Amos Press,Inc., dba Scott Publishing Col, Sidney, Ohio.