PSE Population Report
| Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 643 | 2c | Used | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 11 | ||||||||||||||
| NG/RG/D-POG | 1 | 1 | 1 | 3 | |||||||||||||||||||||
| OG | 1 | 1 | 4 | 1 | 4 | 11 | |||||||||||||||||||
| OGnh | 1 | 2 | 5 | 1 | 23 | 4 | 50 | 3 | 49 | 11 | 45 | 6 | 6 | 2 | 208 | ||||||||||
| 644 | 2c | Used | 1 | 2 | 2 | 4 | 2 | 7 | 3 | 5 | 1 | 1 | 28 | ||||||||||||
| NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
| OG | 1 | 1 | 2 | 1 | 3 | 1 | 3 | 1 | 2 | 1 | 16 | ||||||||||||||
| OGnh | 1 | 4 | 8 | 1 | 25 | 8 | 75 | 13 | 132 | 19 | 50 | 9 | 6 | 5 | 356 | ||||||||||
| 645 | 2c | Used | 2 | 3 | 4 | 1 | 5 | 2 | 1 | 18 | |||||||||||||||
| NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||||
| OG | 1 | 1 | 1 | 4 | 3 | 1 | 1 | 12 | |||||||||||||||||
| OGnh | 2 | 2 | 3 | 4 | 2 | 13 | 2 | 42 | 8 | 62 | 12 | 26 | 6 | 10 | 1 | 195 | |||||||||
| 645a | 2c | NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||
| 646 | 2c | Used | 1 | 1 | 1 | 2 | 4 | 1 | 10 | ||||||||||||||||
| OG | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 2 | 13 | ||||||||||||||||
| OGnh | 2 | 3 | 2 | 15 | 1 | 33 | 5 | 83 | 8 | 50 | 3 | 15 | 1 | 221 | |||||||||||
| 646 PR | 2c | OGnh | 1 | 1 | |||||||||||||||||||||
| 647 | 2c | Used | 3 | 2 | 5 | ||||||||||||||||||||
| NG/RG/D-POG | 3 | 1 | 4 | ||||||||||||||||||||||
| OG | 2 | 1 | 1 | 2 | 1 | 7 | |||||||||||||||||||
| OGnh | 1 | 1 | 1 | 1 | 6 | 19 | 39 | 3 | 47 | 4 | 23 | 1 | 6 | 152 | |||||||||||
| 648 | 5c | Used | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 11 | |||||||||||||||
| NG/RG/D-POG | 1 | 2 | 3 | ||||||||||||||||||||||
| OG | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 15 | ||||||||||||||||
| OGnh | 2 | 2 | 13 | 20 | 44 | 32 | 2 | 35 | 1 | 8 | 159 | ||||||||||||||
| 649 | 2c | Used | 1 | 3 | 1 | 1 | 5 | 3 | 1 | 2 | 1 | 1 | 19 | ||||||||||||
| NG/RG/D-POG | 2 | 2 | |||||||||||||||||||||||
| OG | 1 | 1 | 2 | 3 | 1 | 1 | 9 | ||||||||||||||||||
| OGnh | 2 | 2 | 10 | 2 | 22 | 3 | 45 | 24 | 58 | 23 | 20 | 5 | 5 | 221 | |||||||||||
| Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
| 649 PR | 2c | OGnh | 1 | 1 | |||||||||||||||||||||
| 650 | 5c | Used | 2 | 1 | 1 | 4 | 3 | 3 | 6 | 7 | 5 | 3 | 1 | 36 | |||||||||||
| NG/RG/D-POG | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||
| OG | 1 | 1 | 2 | 1 | 4 | 4 | 2 | 3 | 3 | 3 | 1 | 25 | |||||||||||||
| OGnh | 1 | 1 | 1 | 5 | 1 | 7 | 3 | 23 | 6 | 75 | 27 | 104 | 34 | 50 | 24 | 8 | 4 | 374 | |||||||
| 651 | 2c | Used | 1 | 1 | 2 | 3 | 3 | 3 | 2 | 1 | 2 | 1 | 1 | 20 | |||||||||||
| OG | 1 | 2 | 1 | 4 | |||||||||||||||||||||
| OGnh | 1 | 3 | 1 | 2 | 2 | 8 | 1 | 24 | 7 | 34 | 14 | 25 | 26 | 13 | 16 | 2 | 3 | 182 | |||||||
| 653 | ½c | Used | 1 | 3 | 7 | 1 | 12 | ||||||||||||||||||
| OG | 1 | 1 | 2 | ||||||||||||||||||||||
| OGnh | 4 | 3 | 7 | 1 | 12 | 2 | 30 | 3 | 48 | 4 | 34 | 7 | 13 | 1 | 169 | ||||||||||
| 654 | 2c | Used | 1 | 2 | 1 | 1 | 5 | ||||||||||||||||||
| OG | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 10 | ||||||||||||||||
| OGnh | 1 | 1 | 6 | 3 | 14 | 2 | 28 | 6 | 61 | 10 | 31 | 9 | 4 | 176 | |||||||||||
| 655 | 2c | Used | 1 | 1 | 2 | 1 | 1 | 2 | 8 | ||||||||||||||||
| NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
| OG | 1 | 4 | 1 | 1 | 1 | 8 | |||||||||||||||||||
| OGnh | 1 | 1 | 2 | 4 | 1 | 5 | 36 | 2 | 54 | 1 | 35 | 1 | 5 | 1 | 149 | ||||||||||
| 656 | 2c | Used | 1 | 2 | 2 | 2 | 6 | 1 | 14 | ||||||||||||||||
| OG | 2 | 2 | 3 | 7 | |||||||||||||||||||||
| OGnh | 1 | 3 | 17 | 29 | 23 | 4 | 77 | ||||||||||||||||||
| 656 LP | 2c | Used | 1 | 3 | 3 | 7 | |||||||||||||||||||
| NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
| OG | 1 | 1 | 2 | 2 | 5 | 2 | 13 | ||||||||||||||||||
| OGnh | 1 | 1 | 2 | 2 | 8 | 19 | 33 | 12 | 7 | 1 | 86 | ||||||||||||||
| 656 PR | 2c | Used | 1 | 1 | 2 | 1 | 4 | 4 | 1 | 1 | 15 | ||||||||||||||
| NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||||
| OG | 1 | 5 | 6 | ||||||||||||||||||||||
| OGnh | 1 | 2 | 4 | 7 | 32 | 60 | 28 | 1 | 5 | 140 | |||||||||||||||
| Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
| 657 | 2c | Used | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 10 | ||||||||||||||
| NG/RG/D-POG | 1 | 1 | 1 | 3 | |||||||||||||||||||||
| OG | 3 | 1 | 1 | 1 | 6 | ||||||||||||||||||||
| OGnh | 3 | 3 | 5 | 7 | 1 | 11 | 1 | 38 | 8 | 37 | 11 | 35 | 7 | 3 | 170 | ||||||||||
| 657a | 2c | OG | 1 | 1 | 2 | ||||||||||||||||||||
| OGnh | 3 | 1 | 1 | 5 | 3 | 2 | 1 | 1 | 17 |
The marks SCOTT and SCOTT's are Registered in the U.S. Patent and Trademark Office, and are trademarks of Amos Press, Inc. dba Scott Publishing Co. No use may be made of these marks or of material in this publication which is reprinted from a copyrighted publication of Amos Press, Inc., without the express written permission of Amos Press,Inc., dba Scott Publishing Col, Sidney, Ohio.

