PSE Population Report
| Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 75 | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 658 | 1c | Used | 3 | 2 | 1 | 6 | |||||||||||||||||
| OG | 1 | 1 | 1 | 3 | |||||||||||||||||||
| OGnh | 1 | 1 | 2 | 3 | 4 | 23 | 1 | 27 | 3 | 6 | 3 | 74 | |||||||||||
| 659 | 1 1/2c | NG/RG/D-POG | 1 | 1 | |||||||||||||||||||
| OG | 1 | 2 | 3 | ||||||||||||||||||||
| OGnh | 1 | 2 | 6 | 7 | 15 | 1 | 11 | 6 | 49 | ||||||||||||||
| 660 | 2c | Used | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||
| OG | 1 | 1 | 2 | 1 | 1 | 6 | |||||||||||||||||
| OGnh | 1 | 6 | 8 | 3 | 23 | 3 | 27 | 2 | 10 | 83 | |||||||||||||
| 661 | 3c | Used | 1 | 1 | 2 | ||||||||||||||||||
| OG | 1 | 1 | 2 | ||||||||||||||||||||
| OGnh | 1 | 5 | 2 | 12 | 21 | 20 | 2 | 25 | 2 | 5 | 1 | 1 | 97 | ||||||||||
| 662 | 4c | Used | 1 | 1 | 2 | 4 | |||||||||||||||||
| NG/RG/D-POG | 2 | 1 | 3 | ||||||||||||||||||||
| OG | 1 | 1 | 2 | 2 | 2 | 1 | 9 | ||||||||||||||||
| OGnh | 3 | 11 | 14 | 1 | 28 | 2 | 31 | 2 | 12 | 3 | 107 | ||||||||||||
| 663 | 5c | OG | 1 | 1 | 3 | 2 | 7 | ||||||||||||||||
| OGnh | 3 | 6 | 10 | 17 | 14 | 4 | 1 | 1 | 56 | ||||||||||||||
| 664 | 6c | Used | 1 | 1 | 1 | 3 | |||||||||||||||||
| OG | 3 | 1 | 2 | 2 | 2 | 2 | 1 | 13 | |||||||||||||||
| OGnh | 1 | 1 | 2 | 3 | 12 | 1 | 21 | 1 | 22 | 4 | 31 | 3 | 10 | 1 | 113 | ||||||||
| 665 | 7c | Used | 1 | 2 | 3 | ||||||||||||||||||
| OG | 1 | 1 | 3 | 1 | 1 | 7 | |||||||||||||||||
| OGnh | 2 | 1 | 4 | 6 | 8 | 1 | 6 | 4 | 15 | 3 | 16 | 3 | 8 | 1 | 1 | 79 | |||||||
| 666 | 8c | Used | 1 | 1 | 2 | ||||||||||||||||||
| NG/RG/D-POG | 1 | 1 | 1 | 2 | 5 | ||||||||||||||||||
| OG | 1 | 6 | 1 | 1 | 1 | 3 | 1 | 14 | |||||||||||||||
| OGnh | 3 | 3 | 7 | 20 | 19 | 2 | 43 | 25 | 2 | 6 | 1 | 2 | 133 | ||||||||||
| 667 | 9c | Used | 1 | 1 | |||||||||||||||||||
| Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 75 | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
| OG | 1 | 1 | 1 | 2 | 5 | ||||||||||||||||||
| OGnh | 1 | 2 | 1 | 4 | 2 | 15 | 16 | 1 | 43 | 4 | 16 | 4 | 12 | 121 | |||||||||
| 668 | 10c | Used | 1 | 1 | 2 | ||||||||||||||||||
| NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||
| OG | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 9 | |||||||||||||||
| OGnh | 1 | 5 | 8 | 1 | 16 | 4 | 21 | 4 | 19 | 2 | 1 | 1 | 83 | ||||||||||
| 669 | 1c | OG | 1 | 2 | 2 | 1 | 6 | ||||||||||||||||
| OGnh | 1 | 2 | 3 | 12 | 19 | 3 | 21 | 5 | 66 | ||||||||||||||
| 670 | 1 1/2c | Used | 1 | 3 | 4 | ||||||||||||||||||
| NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||
| OGnh | 1 | 2 | 4 | 13 | 19 | 1 | 17 | 1 | 3 | 1 | 62 | ||||||||||||
| 671 | 2c | Used | 1 | 1 | 1 | 1 | 3 | 7 | |||||||||||||||
| OG | 1 | 1 | 2 | ||||||||||||||||||||
| OGnh | 2 | 2 | 6 | 1 | 13 | 6 | 22 | 5 | 7 | 3 | 1 | 68 | |||||||||||
| 672 | 3c | NG/RG/D-POG | 1 | 1 | |||||||||||||||||||
| OG | 1 | 3 | 2 | 1 | 7 | ||||||||||||||||||
| OGnh | 1 | 3 | 9 | 12 | 2 | 25 | 1 | 10 | 4 | 17 | 1 | 1 | 86 | ||||||||||
| 673 | 4c | Used | 1 | 1 | 3 | 5 | |||||||||||||||||
| OG | 1 | 1 | 5 | 1 | 3 | 11 | |||||||||||||||||
| OGnh | 1 | 1 | 2 | 9 | 12 | 2 | 23 | 18 | 3 | 7 | 1 | 79 | |||||||||||
| 674 | 5c | Used | 1 | 1 | |||||||||||||||||||
| OG | 2 | 1 | 1 | 1 | 5 | ||||||||||||||||||
| OGnh | 1 | 1 | 2 | 7 | 1 | 16 | 11 | 1 | 21 | 3 | 1 | 65 | |||||||||||
| 675 | 6c | Used | 2 | 2 | |||||||||||||||||||
| OG | 1 | 1 | 1 | 3 | |||||||||||||||||||
| OGnh | 1 | 4 | 8 | 2 | 12 | 1 | 29 | 3 | 20 | 3 | 10 | 2 | 2 | 1 | 98 | ||||||||
| 676 | 7c | Used | 1 | 1 | 1 | 3 | |||||||||||||||||
| OG | 1 | 1 | 1 | 1 | 2 | 2 | 8 | ||||||||||||||||
| OGnh | 1 | 2 | 7 | 10 | 3 | 20 | 1 | 22 | 1 | 3 | 1 | 1 | 72 | ||||||||||
| Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 75 | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
| 677 | 8c | OG | 3 | 1 | 1 | 2 | 2 | 9 | |||||||||||||||
| OGnh | 1 | 4 | 13 | 13 | 21 | 2 | 12 | 4 | 6 | 76 | |||||||||||||
| 678 | 9c | Used | 1 | 1 | 2 | ||||||||||||||||||
| OG | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 10 | |||||||||||||||
| OGnh | 1 | 4 | 4 | 5 | 10 | 1 | 17 | 1 | 14 | 1 | 5 | 1 | 2 | 1 | 67 | ||||||||
| 679 | 10c | Used | 1 | 2 | 1 | 4 | |||||||||||||||||
| NG/RG/D-POG | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||
| OG | 2 | 3 | 4 | 2 | 1 | 2 | 4 | 5 | 23 | ||||||||||||||
| OGnh | 1 | 1 | 1 | 1 | 5 | 14 | 15 | 21 | 1 | 42 | 5 | 27 | 9 | 12 | 2 | 157 |
The marks SCOTT and SCOTT's are Registered in the U.S. Patent and Trademark Office, and are trademarks of Amos Press, Inc. dba Scott Publishing Co. No use may be made of these marks or of material in this publication which is reprinted from a copyrighted publication of Amos Press, Inc., without the express written permission of Amos Press,Inc., dba Scott Publishing Col, Sidney, Ohio.

