PSE Population Report
Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
716 | 2c | Used | 1 | 1 | 1 | 4 | 7 | ||||||||||||||||||
716 | 2c | NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||
716 | 2c | OG | 2 | 1 | 4 | 1 | 1 | 3 | 12 | ||||||||||||||||
716 | 2c | OGnh | 2 | 2 | 2 | 11 | 1 | 53 | 1 | 59 | 3 | 33 | 1 | 10 | 178 | ||||||||||
716a | 2c | OG | 1 | 1 | |||||||||||||||||||||
716a | 2c | OGnh | 1 | 1 | 2 | ||||||||||||||||||||
717 | 2c | Used | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 11 | |||||||||||||||
717 | 2c | NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||
717 | 2c | OG | 1 | 1 | 1 | 2 | 1 | 6 | |||||||||||||||||
717 | 2c | OGnh | 1 | 1 | 1 | 3 | 15 | 44 | 62 | 45 | 4 | 9 | 1 | 186 | |||||||||||
718 | 3c | Used | 3 | 1 | 4 | ||||||||||||||||||||
718 | 3c | OG | 2 | 2 | 2 | 6 | |||||||||||||||||||
718 | 3c | OGnh | 1 | 2 | 1 | 5 | 20 | 3 | 16 | 2 | 9 | 2 | 5 | 66 | |||||||||||
719 | 5c | Used | 1 | 1 | 1 | 3 | |||||||||||||||||||
719 | 5c | OG | 1 | 2 | 4 | 3 | 1 | 11 | |||||||||||||||||
719 | 5c | OGnh | 2 | 5 | 2 | 7 | 30 | 4 | 32 | 5 | 26 | 4 | 8 | 125 | |||||||||||
720 | 3c | Used | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 12 | |||||||||||||||
720 | 3c | OG | 1 | 1 | |||||||||||||||||||||
720 | 3c | OGnh | 1 | 2 | 4 | 9 | 8 | 3 | 18 | 14 | 1 | 6 | 1 | 67 | |||||||||||
721 | 3c | Used | 1 | 1 | 4 | 1 | 9 | 5 | 1 | 22 | |||||||||||||||
721 | 3c | OGnh | 1 | 1 | 1 | 6 | 8 | 1 | 14 | 8 | 7 | 47 | |||||||||||||
721 LP | 3c | Used | 1 | 2 | 2 | 5 | |||||||||||||||||||
721 LP | 3c | OG | 1 | 1 | 1 | 3 | |||||||||||||||||||
721 LP | 3c | OGnh | 1 | 2 | 7 | 21 | 24 | 1 | 5 | 61 | |||||||||||||||
721 PR | 3c | Used | 2 | 3 | 2 | 1 | 2 | 2 | 12 | ||||||||||||||||
721 PR | 3c | NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||
721 PR | 3c | OG | 1 | 1 | 1 | 3 | |||||||||||||||||||
721 PR | 3c | OGnh | 1 | 1 | 10 | 1 | 13 | 14 | 7 | 1 | 48 | ||||||||||||||
722 | 3c | Used | 1 | 1 | 2 | ||||||||||||||||||||
Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
722 | 3c | OG | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||
722 | 3c | OGnh | 3 | 6 | 1 | 14 | 18 | 3 | 45 | ||||||||||||||||
722 LP | 3c | Used | 2 | 2 | 1 | 1 | 6 | ||||||||||||||||||
722 LP | 3c | NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||
722 LP | 3c | OGnh | 2 | 5 | 7 | 16 | 25 | 13 | 68 | ||||||||||||||||
722 PR | 3c | Used | 1 | 1 | 2 | 1 | 5 | ||||||||||||||||||
722 PR | 3c | OG | 1 | 1 | |||||||||||||||||||||
722 PR | 3c | OGnh | 1 | 2 | 6 | 15 | 11 | 1 | 3 | 39 | |||||||||||||||
723 | 6c | Used | 1 | 1 | 2 | 1 | 3 | 1 | 9 | ||||||||||||||||
723 | 6c | NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||
723 | 6c | OG | 1 | 1 | |||||||||||||||||||||
723 | 6c | OGnh | 1 | 2 | 4 | 4 | 18 | 19 | 11 | 2 | 61 | ||||||||||||||
723 LP | 6c | Used | 1 | 1 | 2 | 2 | 5 | 4 | 15 | ||||||||||||||||
723 LP | 6c | NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||
723 LP | 6c | OG | 1 | 1 | 2 | 1 | 5 | ||||||||||||||||||
723 LP | 6c | OGnh | 1 | 1 | 6 | 10 | 13 | 28 | 23 | 1 | 11 | 2 | 96 | ||||||||||||
723 PR | 6c | Used | 1 | 3 | 4 | 3 | 3 | 1 | 15 | ||||||||||||||||
723 PR | 6c | OG | 1 | 1 | 2 | ||||||||||||||||||||
723 PR | 6c | OGnh | 1 | 1 | 1 | 4 | 1 | 10 | 22 | 1 | 32 | 1 | 15 | 3 | 92 | ||||||||||
724 | 3c | Used | 1 | 1 | 1 | 6 | 2 | 2 | 13 | ||||||||||||||||
724 | 3c | NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||
724 | 3c | OG | 1 | 1 | 2 | 4 | |||||||||||||||||||
724 | 3c | OGnh | 3 | 1 | 4 | 1 | 18 | 4 | 35 | 6 | 43 | 4 | 29 | 5 | 7 | 1 | 161 | ||||||||
725 | 3c | Used | 1 | 1 | 1 | 3 | 3 | 1 | 10 | ||||||||||||||||
725 | 3c | NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||
725 | 3c | OG | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 12 | ||||||||||||||
725 | 3c | OGnh | 2 | 1 | 2 | 7 | 1 | 12 | 4 | 45 | 15 | 69 | 18 | 34 | 22 | 3 | 8 | 243 | |||||||
726 | 3c | Used | 1 | 1 | 1 | 3 | 6 | ||||||||||||||||||
726 | 3c | OG | 2 | 1 | 1 | 4 | |||||||||||||||||||
Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
726 | 3c | OGnh | 2 | 1 | 1 | 1 | 7 | 2 | 11 | 2 | 27 | 5 | 30 | 14 | 18 | 7 | 4 | 2 | 134 | ||||||
727 | 3c | Used | 1 | 2 | 1 | 1 | 2 | 4 | 11 | ||||||||||||||||
727 | 3c | OG | 1 | 3 | 4 | ||||||||||||||||||||
727 | 3c | OGnh | 2 | 1 | 3 | 12 | 32 | 48 | 27 | 4 | 129 | ||||||||||||||
728 | 1c | Used | 2 | 1 | 3 | 6 | |||||||||||||||||||
728 | 1c | OG | 1 | 1 | |||||||||||||||||||||
728 | 1c | OGnh | 1 | 7 | 11 | 24 | 1 | 38 | 20 | 2 | 104 | ||||||||||||||
729 | 3c | Used | 1 | 1 | 1 | 7 | 1 | 11 | |||||||||||||||||
729 | 3c | NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||
729 | 3c | OG | 1 | 1 | |||||||||||||||||||||
729 | 3c | OGnh | 2 | 1 | 1 | 4 | 6 | 36 | 28 | 14 | 2 | 94 | |||||||||||||
730 | 1c | NGAI | 1 | 1 | |||||||||||||||||||||
730a | 1c | Used | 1 | 5 | 6 | ||||||||||||||||||||
730a | 1c | NGAI | 4 | 1 | 11 | 2 | 20 | 56 | 94 | ||||||||||||||||
731 | 3c | NGAI | 1 | 1 | 2 | ||||||||||||||||||||
731a | 3c | Used | 1 | 5 | 5 | 11 | |||||||||||||||||||
731a | 3c | NGAI | 2 | 2 | 4 | 3 | 1 | 1 | 11 | 66 | 90 | ||||||||||||||
731a | 3c | OGnh | 1 | 1 | |||||||||||||||||||||
731a PR | 3c | Used | 1 | 2 | 3 | ||||||||||||||||||||
732 | 3c | Used | 1 | 1 | 3 | 4 | 1 | 1 | 11 | ||||||||||||||||
732 | 3c | OG | 1 | 1 | |||||||||||||||||||||
732 | 3c | OGnh | 1 | 6 | 6 | 25 | 34 | 18 | 1 | 91 | |||||||||||||||
732 PR | 3c | NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||
733 | 3c | Used | 1 | 1 | 1 | 2 | 2 | 7 | |||||||||||||||||
733 | 3c | NG/RG/D-POG | 1 | 2 | 1 | 4 | 8 | ||||||||||||||||||
733 | 3c | OG | 1 | 1 | 2 | 1 | 5 | ||||||||||||||||||
733 | 3c | OGnh | 1 | 4 | 1 | 13 | 69 | 4 | 42 | 3 | 28 | 6 | 2 | 1 | 174 | ||||||||||
734 | 5c | Used | 1 | 4 | 3 | 1 | 2 | 11 | |||||||||||||||||
734 | 5c | OG | 1 | 3 | 1 | 5 | |||||||||||||||||||
Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
734 | 5c | OGnh | 1 | 1 | 5 | 12 | 4 | 22 | 4 | 41 | 2 | 21 | 4 | 6 | 1 | 124 | |||||||||
735 | 3c | Used | 1 | 1 | |||||||||||||||||||||
735 | 3c | NGAI | 1 | 1 | |||||||||||||||||||||
735a | 3c | Used | 1 | 1 | 4 | 1 | 7 | ||||||||||||||||||
735a | 3c | NGAI | 1 | 1 | 6 | 12 | 7 | 27 | |||||||||||||||||
735a PR | 3c | NGAI | 1 | 1 | |||||||||||||||||||||
736 | 3c | Used | 1 | 1 | 2 | 4 | |||||||||||||||||||
736 | 3c | OG | 1 | 1 | 2 | 1 | 2 | 1 | 8 | ||||||||||||||||
736 | 3c | OGnh | 2 | 1 | 1 | 11 | 2 | 30 | 14 | 31 | 13 | 22 | 2 | 3 | 1 | 133 | |||||||||
737 | 3c | Used | 3 | 1 | 2 | 1 | 7 | ||||||||||||||||||
737 | 3c | OG | 1 | 1 | 2 | ||||||||||||||||||||
737 | 3c | OGnh | 3 | 1 | 1 | 3 | 1 | 34 | 1 | 60 | 39 | 1 | 2 | 146 | |||||||||||
738 | 3c | Used | 1 | 1 | 2 | ||||||||||||||||||||
738 | 3c | NGAI | 1 | 1 | |||||||||||||||||||||
738 | 3c | OG | 1 | 1 | 1 | 3 | |||||||||||||||||||
738 | 3c | OGnh | 1 | 1 | 6 | 2 | 18 | 1 | 42 | 1 | 33 | 4 | 5 | 2 | 116 | ||||||||||
739 | 3c | Used | 2 | 3 | 4 | 9 | |||||||||||||||||||
739 | 3c | NGAI | 1 | 1 | |||||||||||||||||||||
739 | 3c | OG | 1 | 1 | |||||||||||||||||||||
739 | 3c | OGnh | 2 | 2 | 1 | 11 | 2 | 19 | 9 | 26 | 3 | 16 | 7 | 5 | 3 | 106 |
The marks SCOTT and SCOTT's are Registered in the U.S. Patent and Trademark Office, and are trademarks of Amos Press, Inc. dba Scott Publishing Co. No use may be made of these marks or of material in this publication which is reprinted from a copyrighted publication of Amos Press, Inc., without the express written permission of Amos Press,Inc., dba Scott Publishing Col, Sidney, Ohio.