PSE Population Report
| Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 803 | ½c | Used | 1 | 1 | 4 | 6 | |||||||||||||||||||
| NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
| OG | 1 | 1 | |||||||||||||||||||||||
| OGnh | 1 | 3 | 10 | 29 | 247 | 124 | 12 | 427 | |||||||||||||||||
| 804 | 1c | Used | 1 | 2 | 7 | 3 | 13 | ||||||||||||||||||
| OGnh | 1 | 2 | 6 | 34 | 309 | 141 | 11 | 504 | |||||||||||||||||
| 805 | 1½c | Used | 2 | 2 | 3 | 4 | 3 | 14 | |||||||||||||||||
| NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
| OGnh | 1 | 2 | 3 | 16 | 40 | 348 | 175 | 15 | 600 | ||||||||||||||||
| 805b | 1½c | OGnh | 1 | 1 | 2 | ||||||||||||||||||||
| 806 | 2c | Used | 2 | 6 | 3 | 11 | |||||||||||||||||||
| OG | 1 | 2 | 2 | 5 | |||||||||||||||||||||
| OGnh | 1 | 2 | 2 | 7 | 38 | 283 | 83 | 3 | 419 | ||||||||||||||||
| 807 | 3c | Used | 1 | 1 | 2 | 8 | 10 | 1 | 23 | ||||||||||||||||
| NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
| OG | 1 | 1 | 2 | 4 | |||||||||||||||||||||
| OGnh | 1 | 1 | 5 | 10 | 39 | 404 | 3 | 156 | 11 | 1 | 631 | ||||||||||||||
| 808 | 4c | Used | 1 | 2 | 4 | 7 | |||||||||||||||||||
| NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
| OG | 1 | 1 | |||||||||||||||||||||||
| OGnh | 1 | 3 | 3 | 13 | 40 | 270 | 169 | 12 | 511 | ||||||||||||||||
| 808 PR | 4c | OGnh | 1 | 1 | |||||||||||||||||||||
| 809 | 4½c | Used | 3 | 2 | 5 | ||||||||||||||||||||
| OGnh | 1 | 1 | 2 | 6 | 43 | 1 | 447 | 339 | 53 | 893 | |||||||||||||||
| 810 | 5c | Used | 1 | 1 | 1 | 1 | 5 | 1 | 10 | ||||||||||||||||
| OG | 1 | 1 | 2 | ||||||||||||||||||||||
| OGnh | 1 | 5 | 7 | 28 | 252 | 189 | 21 | 503 | |||||||||||||||||
| 811 | 6c | Used | 1 | 1 | 1 | 5 | 4 | 12 | |||||||||||||||||
| OG | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||
| Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
| OGnh | 2 | 5 | 14 | 42 | 227 | 66 | 3 | 359 | |||||||||||||||||
| 812 | 7c | Used | 1 | 3 | 2 | 6 | |||||||||||||||||||
| NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||||
| OG | 1 | 1 | 2 | ||||||||||||||||||||||
| OGnh | 1 | 1 | 5 | 11 | 55 | 182 | 52 | 2 | 309 | ||||||||||||||||
| 813 | 8c | Used | 1 | 1 | 1 | 6 | 2 | 1 | 12 | ||||||||||||||||
| NG/RG/D-POG | 1 | 2 | 3 | ||||||||||||||||||||||
| OG | 2 | 2 | |||||||||||||||||||||||
| OGnh | 2 | 1 | 2 | 12 | 1 | 39 | 247 | 105 | 10 | 419 | |||||||||||||||
| 814 | 9c | Used | 1 | 1 | 1 | 4 | 1 | 8 | |||||||||||||||||
| NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||||
| OG | 1 | 1 | 2 | 4 | |||||||||||||||||||||
| OGnh | 1 | 3 | 11 | 42 | 230 | 107 | 13 | 407 | |||||||||||||||||
| 815 | 10c | Used | 1 | 2 | 2 | 5 | 1 | 11 | |||||||||||||||||
| NG/RG/D-POG | 1 | 2 | 3 | 1 | 7 | ||||||||||||||||||||
| OG | 4 | 1 | 4 | 5 | 14 | ||||||||||||||||||||
| OGnh | 1 | 1 | 3 | 6 | 30 | 209 | 1 | 156 | 14 | 421 | |||||||||||||||
| 816 | 11c | Used | 1 | 1 | 1 | 4 | 7 | ||||||||||||||||||
| NG/RG/D-POG | 1 | 1 | 2 | 4 | |||||||||||||||||||||
| OG | 1 | 3 | 4 | ||||||||||||||||||||||
| OGnh | 1 | 1 | 2 | 7 | 30 | 194 | 130 | 14 | 379 | ||||||||||||||||
| 817 | 12c | Used | 5 | 3 | 1 | 9 | |||||||||||||||||||
| OG | 2 | 2 | 1 | 5 | |||||||||||||||||||||
| OGnh | 1 | 2 | 1 | 1 | 3 | 30 | 118 | 90 | 15 | 261 | |||||||||||||||
| 818 | 13c | Used | 1 | 2 | 1 | 4 | 1 | 9 | |||||||||||||||||
| OG | 1 | 2 | 5 | 8 | |||||||||||||||||||||
| OGnh | 1 | 1 | 4 | 5 | 31 | 179 | 100 | 11 | 332 | ||||||||||||||||
| 819 | 14c | Used | 2 | 3 | 5 | ||||||||||||||||||||
| OG | 1 | 2 | 3 | ||||||||||||||||||||||
| Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
| OGnh | 2 | 3 | 6 | 48 | 225 | 138 | 5 | 427 | |||||||||||||||||
| 820 | 15c | Used | 4 | 4 | 2 | 2 | 12 | ||||||||||||||||||
| NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
| OG | 2 | 1 | 1 | 1 | 5 | ||||||||||||||||||||
| OGnh | 1 | 1 | 7 | 26 | 171 | 134 | 11 | 351 | |||||||||||||||||
| 821 | 16c | Used | 1 | 1 | 1 | 3 | 2 | 8 | |||||||||||||||||
| NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
| OG | 1 | 5 | 1 | 1 | 8 | ||||||||||||||||||||
| OGnh | 1 | 2 | 4 | 12 | 36 | 203 | 142 | 18 | 418 | ||||||||||||||||
| 822 | 17c | Used | 2 | 2 | 4 | ||||||||||||||||||||
| NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||||
| OG | 1 | 3 | 2 | 1 | 7 | ||||||||||||||||||||
| OGnh | 2 | 4 | 11 | 37 | 128 | 68 | 5 | 255 | |||||||||||||||||
| 823 | 18c | Used | 1 | 2 | 1 | 2 | 6 | ||||||||||||||||||
| NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
| OG | 4 | 2 | 2 | 1 | 9 | ||||||||||||||||||||
| OGnh | 3 | 6 | 12 | 43 | 157 | 125 | 14 | 360 | |||||||||||||||||
| 824 | 19c | Used | 1 | 2 | 1 | 1 | 5 | ||||||||||||||||||
| OG | 1 | 2 | 3 | ||||||||||||||||||||||
| OGnh | 2 | 6 | 12 | 34 | 92 | 40 | 2 | 188 | |||||||||||||||||
| 825 | 20c | Used | 1 | 1 | 1 | 2 | 4 | 6 | 15 | ||||||||||||||||
| OG | 5 | 1 | 1 | 7 | |||||||||||||||||||||
| OGnh | 2 | 3 | 6 | 11 | 23 | 151 | 68 | 4 | 268 | ||||||||||||||||
| 826 | 21c | Used | 1 | 2 | 4 | 7 | |||||||||||||||||||
| OG | 1 | 2 | 2 | 2 | 7 | ||||||||||||||||||||
| OGnh | 2 | 2 | 6 | 21 | 206 | 1 | 101 | 7 | 346 | ||||||||||||||||
| 827 | 22c | Used | 1 | 1 | 1 | 3 | |||||||||||||||||||
| NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
| OG | 1 | 2 | 1 | 4 | |||||||||||||||||||||
| Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
| OGnh | 1 | 1 | 7 | 16 | 43 | 154 | 85 | 14 | 321 | ||||||||||||||||
| 828 | 24c | Used | 1 | 1 | 2 | 4 | 8 | ||||||||||||||||||
| NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
| OG | 2 | 4 | 3 | 2 | 11 | ||||||||||||||||||||
| OGnh | 2 | 3 | 8 | 28 | 163 | 114 | 23 | 341 | |||||||||||||||||
| 829 | 25c | Used | 3 | 1 | 3 | 1 | 8 | ||||||||||||||||||
| NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
| OG | 1 | 1 | 3 | 1 | 6 | ||||||||||||||||||||
| OGnh | 2 | 1 | 4 | 7 | 37 | 156 | 82 | 9 | 298 | ||||||||||||||||
| 830 | 30c | Used | 2 | 1 | 1 | 2 | 5 | 5 | 16 | ||||||||||||||||
| NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
| OG | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 12 | |||||||||||||||||
| OGnh | 2 | 5 | 6 | 6 | 13 | 51 | 201 | 82 | 6 | 372 | |||||||||||||||
| 830a | 30c | OG | 1 | 1 | 2 | ||||||||||||||||||||
| OGnh | 1 | 5 | 1 | 1 | 2 | 3 | 13 | ||||||||||||||||||
| 830b | 30c | OGnh | 2 | 1 | 2 | 2 | 7 | ||||||||||||||||||
| 831 | 50c | Used | 2 | 2 | 4 | 8 | |||||||||||||||||||
| NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||||
| OG | 2 | 1 | 1 | 5 | 9 | ||||||||||||||||||||
| OGnh | 1 | 3 | 9 | 17 | 47 | 134 | 98 | 12 | 321 | ||||||||||||||||
| 832 | $1 | Used | 1 | 1 | 2 | 1 | 8 | 11 | 3 | 27 | |||||||||||||||
| OG | 2 | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 13 | ||||||||||||||||
| OGnh | 2 | 1 | 3 | 7 | 12 | 32 | 3 | 73 | 8 | 111 | 3 | 46 | 4 | 4 | 309 | ||||||||||
| 832 PR | $1 | OGnh | 1 | 1 | 2 | ||||||||||||||||||||
| 832a | $1 | OG | 1 | 1 | |||||||||||||||||||||
| OGnh | 1 | 1 | 2 | ||||||||||||||||||||||
| 832b | $1 | Used | 1 | 1 | 3 | 1 | 3 | 6 | 1 | 1 | 17 | ||||||||||||||
| NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
| OG | 1 | 3 | 1 | 1 | 1 | 1 | 8 | ||||||||||||||||||
| Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
| OGnh | 1 | 2 | 3 | 1 | 7 | 1 | 8 | 1 | 21 | 4 | 10 | 7 | 2 | 68 | |||||||||||
| 832c | $1 | Used | 1 | 4 | 2 | 1 | 2 | 10 | |||||||||||||||||
| OG | 1 | 3 | 1 | 2 | 7 | ||||||||||||||||||||
| OGnh | 4 | 15 | 10 | 13 | 1 | 17 | 44 | 2 | 42 | 2 | 15 | 2 | 167 | ||||||||||||
| 832c PR | $1 | OGnh | 1 | 1 | 1 | 3 | |||||||||||||||||||
| 832e | $1 | OGnh | 1 | 1 | |||||||||||||||||||||
| 832g | $1 | Used | 3 | 3 | |||||||||||||||||||||
| OG | 2 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||
| OGnh | 1 | 1 | 1 | 4 | 3 | 1 | 4 | 15 | |||||||||||||||||
| 832g PR | $1 | OGnh | 1 | 1 | |||||||||||||||||||||
| 833 | $2 | Used | 1 | 1 | 3 | 5 | 2 | 12 | |||||||||||||||||
| NG/RG/D-POG | 1 | 3 | 1 | 5 | |||||||||||||||||||||
| OG | 1 | 1 | 1 | 4 | 3 | 5 | 1 | 1 | 17 | ||||||||||||||||
| OGnh | 1 | 1 | 3 | 8 | 1 | 21 | 2 | 36 | 5 | 75 | 3 | 90 | 4 | 33 | 3 | 2 | 288 | ||||||||
| 833 PR | $2 | NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||
| OGnh | 1 | 1 | |||||||||||||||||||||||
| 834 | $5 | Used | 1 | 1 | 1 | 1 | 1 | 3 | 7 | 6 | 8 | 4 | 6 | 1 | 40 | ||||||||||
| NG/RG/D-POG | 1 | 2 | 2 | 2 | 1 | 8 | |||||||||||||||||||
| OG | 1 | 1 | 4 | 2 | 3 | 7 | 14 | 1 | 12 | 1 | 4 | 50 | |||||||||||||
| OGnh | 2 | 2 | 10 | 10 | 33 | 2 | 70 | 2 | 142 | 5 | 138 | 10 | 38 | 6 | 4 | 474 | |||||||||
| 834 PR | $5 | Used | 1 | 1 | |||||||||||||||||||||
| 834a | $5 | OG | 1 | 1 | |||||||||||||||||||||
| OGnh | 1 | 3 | 10 | 1 | 2 | 17 |
The marks SCOTT and SCOTT's are Registered in the U.S. Patent and Trademark Office, and are trademarks of Amos Press, Inc. dba Scott Publishing Co. No use may be made of these marks or of material in this publication which is reprinted from a copyrighted publication of Amos Press, Inc., without the express written permission of Amos Press,Inc., dba Scott Publishing Col, Sidney, Ohio.

