PSE Population Report
| Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 75 | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 803 | 1/2c | Used | 1 | 1 | |||||||||||||||||||
| OG | 1 | 1 | |||||||||||||||||||||
| OGnh | 2 | 6 | 19 | 235 | 108 | 10 | 381 | ||||||||||||||||
| 804 | 1c | OGnh | 1 | 5 | 23 | 283 | 104 | 5 | 421 | ||||||||||||||
| 805 | 1 1/2c | Used | 1 | 1 | |||||||||||||||||||
| OGnh | 1 | 2 | 10 | 29 | 329 | 157 | 10 | 538 | |||||||||||||||
| 806 | 2c | OG | 1 | 1 | 2 | ||||||||||||||||||
| OGnh | 1 | 1 | 2 | 4 | 21 | 258 | 61 | 2 | 350 | ||||||||||||||
| 807 | 3c | Used | 2 | 2 | |||||||||||||||||||
| OGnh | 1 | 1 | 3 | 7 | 25 | 375 | 3 | 120 | 4 | 1 | 540 | ||||||||||||
| 808 | 4c | NG/RG/D-POG | 1 | 1 | |||||||||||||||||||
| OGnh | 1 | 3 | 2 | 10 | 30 | 254 | 142 | 9 | 451 | ||||||||||||||
| 809 | 4 1/2c | Used | 1 | 1 | |||||||||||||||||||
| OGnh | 1 | 1 | 2 | 4 | 31 | 1 | 422 | 285 | 42 | 789 | |||||||||||||
| 810 | 5c | OGnh | 3 | 4 | 22 | 238 | 166 | 15 | 448 | ||||||||||||||
| 810 LP | 5c | OGnh | 1 | 1 | |||||||||||||||||||
| 811 | 6c | OG | 1 | 1 | 2 | ||||||||||||||||||
| OGnh | 2 | 2 | 6 | 30 | 203 | 40 | 1 | 284 | |||||||||||||||
| 812 | 7c | NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||
| OG | 1 | 1 | 2 | ||||||||||||||||||||
| OGnh | 3 | 5 | 30 | 158 | 39 | 2 | 237 | ||||||||||||||||
| 813 | 8c | OGnh | 1 | 1 | 1 | 3 | 1 | 23 | 221 | 84 | 6 | 341 | |||||||||||
| 814 | 9c | OG | 1 | 1 | 2 | ||||||||||||||||||
| OGnh | 3 | 10 | 32 | 216 | 92 | 8 | 361 | ||||||||||||||||
| 815 | 10c | NG/RG/D-POG | 1 | 1 | |||||||||||||||||||
| OG | 1 | 2 | 3 | ||||||||||||||||||||
| OGnh | 1 | 2 | 4 | 18 | 167 | 1 | 128 | 8 | 329 | ||||||||||||||
| 816 | 11c | OG | 1 | 1 | 2 | ||||||||||||||||||
| OGnh | 1 | 1 | 3 | 17 | 175 | 108 | 9 | 314 | |||||||||||||||
| Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 75 | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
| 817 | 12c | OG | 1 | 1 | |||||||||||||||||||
| OGnh | 1 | 1 | 1 | 2 | 20 | 98 | 56 | 7 | 186 | ||||||||||||||
| 818 | 13c | OG | 1 | 1 | |||||||||||||||||||
| OGnh | 1 | 3 | 3 | 22 | 151 | 74 | 6 | 260 | |||||||||||||||
| 819 | 14c | OG | 1 | 1 | |||||||||||||||||||
| OGnh | 2 | 2 | 3 | 31 | 185 | 106 | 2 | 331 | |||||||||||||||
| 820 | 15c | Used | 1 | 1 | |||||||||||||||||||
| OGnh | 4 | 17 | 149 | 105 | 6 | 281 | |||||||||||||||||
| 821 | 16c | Used | 1 | 1 | |||||||||||||||||||
| OG | 1 | 1 | 2 | ||||||||||||||||||||
| OGnh | 2 | 2 | 7 | 21 | 176 | 108 | 11 | 327 | |||||||||||||||
| 822 | 17c | OG | 1 | 2 | 1 | 4 | |||||||||||||||||
| OGnh | 1 | 2 | 3 | 30 | 104 | 49 | 3 | 192 | |||||||||||||||
| 823 | 18c | Used | 1 | 1 | |||||||||||||||||||
| NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||
| OG | 3 | 2 | 5 | ||||||||||||||||||||
| OGnh | 1 | 3 | 5 | 32 | 137 | 93 | 4 | 275 | |||||||||||||||
| 824 | 19c | Used | 1 | 1 | |||||||||||||||||||
| OG | 1 | 1 | |||||||||||||||||||||
| OGnh | 1 | 4 | 10 | 23 | 79 | 28 | 2 | 147 | |||||||||||||||
| 825 | 20c | Used | 1 | 1 | |||||||||||||||||||
| OG | 1 | 1 | 1 | 3 | |||||||||||||||||||
| OGnh | 2 | 2 | 3 | 6 | 18 | 126 | 53 | 4 | 214 | ||||||||||||||
| 826 | 21c | OG | 2 | 2 | |||||||||||||||||||
| OGnh | 2 | 1 | 1 | 18 | 183 | 1 | 87 | 6 | 299 | ||||||||||||||
| 827 | 22c | Used | 1 | 1 | |||||||||||||||||||
| NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||
| OG | 1 | 1 | |||||||||||||||||||||
| OGnh | 1 | 1 | 3 | 14 | 34 | 125 | 67 | 8 | 253 | ||||||||||||||
| Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 75 | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
| 828 | 24c | OG | 2 | 3 | 2 | 1 | 8 | ||||||||||||||||
| OGnh | 1 | 1 | 3 | 23 | 143 | 87 | 11 | 269 | |||||||||||||||
| 829 | 25c | NG/RG/D-POG | 1 | 1 | |||||||||||||||||||
| OG | 1 | 1 | 2 | ||||||||||||||||||||
| OGnh | 2 | 2 | 5 | 23 | 144 | 61 | 4 | 241 | |||||||||||||||
| 830 | 30c | OG | 1 | 1 | 2 | ||||||||||||||||||
| OGnh | 2 | 1 | 3 | 2 | 6 | 35 | 180 | 60 | 2 | 291 | |||||||||||||
| 831 | 50c | Used | 1 | 1 | |||||||||||||||||||
| NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||
| OG | 1 | 3 | 4 | ||||||||||||||||||||
| OGnh | 1 | 1 | 4 | 12 | 32 | 110 | 77 | 8 | 245 | ||||||||||||||
| 832 | $1 | Used | 1 | 2 | 3 | ||||||||||||||||||
| OG | 1 | 1 | 1 | 1 | 2 | 1 | 7 | ||||||||||||||||
| OGnh | 1 | 2 | 5 | 8 | 3 | 35 | 6 | 44 | 3 | 24 | 3 | 134 | |||||||||||
| 832b | $1 | Used | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||
| NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||
| OG | 1 | 2 | 1 | 4 | |||||||||||||||||||
| OGnh | 2 | 2 | 5 | 5 | 1 | 11 | 2 | 6 | 5 | 1 | 40 | ||||||||||||
| 832c | $1 | OG | 2 | 2 | 4 | ||||||||||||||||||
| OGnh | 1 | 6 | 11 | 28 | 1 | 20 | 1 | 5 | 73 | ||||||||||||||
| 833 | $2 | Used | 1 | 1 | 2 | ||||||||||||||||||
| OG | 1 | 1 | 1 | 4 | 2 | 1 | 10 | ||||||||||||||||
| OGnh | 1 | 1 | 3 | 4 | 11 | 2 | 19 | 4 | 36 | 3 | 38 | 3 | 14 | 3 | 2 | 144 | |||||||
| NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||
| 834 | $5 | Used | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||||||||
| NG/RG/D-POG | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||
| OG | 1 | 1 | 3 | 1 | 3 | 4 | 5 | 4 | 1 | 23 | |||||||||||||
| OGnh | 1 | 1 | 4 | 3 | 13 | 22 | 1 | 54 | 5 | 70 | 10 | 15 | 4 | 1 | 204 | ||||||||
| 834a | $5 | OG | 1 | 1 | |||||||||||||||||||
| OGnh | 1 | 3 | 1 | 1 | 6 |
The marks SCOTT and SCOTT's are Registered in the U.S. Patent and Trademark Office, and are trademarks of Amos Press, Inc. dba Scott Publishing Co. No use may be made of these marks or of material in this publication which is reprinted from a copyrighted publication of Amos Press, Inc., without the express written permission of Amos Press,Inc., dba Scott Publishing Col, Sidney, Ohio.

