PSE Population Report
| Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 839 | 1c | Used | 1 | 3 | 4 | 4 | 4 | 1 | 17 | ||||||||||||||||
| OGnh | 1 | 1 | 6 | 20 | 14 | 1 | 43 | ||||||||||||||||||
| 839 LP | 1c | Used | 1 | 1 | 5 | 4 | 6 | 4 | 21 | ||||||||||||||||
| OG | 1 | 1 | 2 | ||||||||||||||||||||||
| OGnh | 1 | 2 | 2 | 7 | 6 | 19 | 17 | 18 | 1 | 73 | |||||||||||||||
| 839 PR | 1c | Used | 1 | 1 | 1 | 2 | 11 | 4 | 1 | 21 | |||||||||||||||
| OGnh | 1 | 2 | 10 | 29 | 1 | 16 | 1 | 5 | 65 | ||||||||||||||||
| 840 | 1½c | Used | 1 | 6 | 3 | 4 | 14 | ||||||||||||||||||
| NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
| OG | 1 | 1 | |||||||||||||||||||||||
| OGnh | 1 | 3 | 2 | 4 | 21 | 24 | 4 | 59 | |||||||||||||||||
| 840 LP | 1½c | Used | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 13 | ||||||||||||||
| NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
| OGnh | 6 | 5 | 6 | 4 | 11 | 20 | 1 | 21 | 9 | 1 | 84 | ||||||||||||||
| 840 PR | 1½c | Used | 1 | 2 | 4 | 2 | 9 | ||||||||||||||||||
| OGnh | 5 | 10 | 16 | 27 | 21 | 4 | 83 | ||||||||||||||||||
| 841 | 2c | Used | 2 | 1 | 6 | 5 | 1 | 1 | 16 | ||||||||||||||||
| OG | 2 | 1 | 3 | ||||||||||||||||||||||
| OGnh | 1 | 1 | 1 | 3 | 8 | 12 | 13 | 1 | 6 | 46 | |||||||||||||||
| 841 LP | 2c | Used | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 11 | |||||||||||||||
| NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
| OG | 3 | 3 | |||||||||||||||||||||||
| OGnh | 1 | 3 | 5 | 5 | 22 | 24 | 17 | 1 | 78 | ||||||||||||||||
| 841 PR | 2c | Used | 2 | 2 | 5 | 3 | 12 | ||||||||||||||||||
| OG | 1 | 1 | |||||||||||||||||||||||
| OGnh | 1 | 2 | 12 | 19 | 11 | 2 | 47 | ||||||||||||||||||
| 842 | 3c | Used | 1 | 1 | 9 | 11 | 1 | 1 | 24 | ||||||||||||||||
| OG | 1 | 1 | 2 | ||||||||||||||||||||||
| OGnh | 1 | 1 | 5 | 24 | 21 | 7 | 59 | ||||||||||||||||||
| Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
| 842 LP | 3c | Used | 2 | 2 | 1 | 2 | 3 | 6 | 5 | 1 | 22 | ||||||||||||||
| OG | 1 | 1 | 1 | 3 | |||||||||||||||||||||
| OGnh | 1 | 1 | 3 | 5 | 7 | 17 | 32 | 41 | 1 | 10 | 118 | ||||||||||||||
| 842 PR | 3c | Used | 1 | 1 | 4 | 4 | 6 | 1 | 1 | 18 | |||||||||||||||
| NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
| OGnh | 2 | 5 | 8 | 34 | 29 | 1 | 4 | 83 | |||||||||||||||||
| OG | 1 | 1 | |||||||||||||||||||||||
| 843 | 4c | Used | 1 | 3 | 3 | 1 | 8 | ||||||||||||||||||
| NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
| OG | 1 | 1 | 1 | 3 | |||||||||||||||||||||
| OGnh | 1 | 4 | 24 | 22 | 4 | 55 | |||||||||||||||||||
| 843 LP | 4c | Used | 1 | 1 | 1 | 2 | 5 | 10 | |||||||||||||||||
| OG | 2 | 2 | |||||||||||||||||||||||
| OGnh | 1 | 1 | 5 | 4 | 11 | 1 | 25 | 11 | 59 | ||||||||||||||||
| 843 PR | 4c | Used | 1 | 3 | 3 | 1 | 8 | ||||||||||||||||||
| OG | 1 | 1 | 2 | ||||||||||||||||||||||
| OGnh | 16 | 34 | 21 | 5 | 76 | ||||||||||||||||||||
| 844 | 4½c | Used | 1 | 2 | 3 | 4 | 10 | ||||||||||||||||||
| OG | 1 | 1 | 2 | ||||||||||||||||||||||
| OGnh | 3 | 2 | 8 | 23 | 15 | 7 | 58 | ||||||||||||||||||
| 844 LP | 4½c | Used | 2 | 1 | 2 | 3 | 2 | 10 | |||||||||||||||||
| OG | 1 | 1 | 2 | ||||||||||||||||||||||
| OGnh | 1 | 2 | 2 | 1 | 8 | 10 | 17 | 22 | 6 | 1 | 70 | ||||||||||||||
| 844 PR | 4½c | Used | 1 | 3 | 2 | 2 | 2 | 10 | |||||||||||||||||
| OGnh | 1 | 2 | 2 | 12 | 31 | 19 | 5 | 72 | |||||||||||||||||
| 845 | 5c | Used | 1 | 1 | 3 | 3 | 2 | 10 | |||||||||||||||||
| OG | 1 | 1 | 1 | 3 | |||||||||||||||||||||
| OGnh | 1 | 1 | 2 | 8 | 18 | 14 | 3 | 47 | |||||||||||||||||
| 845 LP | 5c | Used | 2 | 1 | 2 | 5 | |||||||||||||||||||
| Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
| OG | 2 | 2 | |||||||||||||||||||||||
| OGnh | 2 | 2 | 4 | 6 | 21 | 23 | 11 | 4 | 73 | ||||||||||||||||
| 845 PR | 5c | Used | 2 | 3 | 3 | 3 | 11 | ||||||||||||||||||
| OG | 1 | 1 | |||||||||||||||||||||||
| OGnh | 1 | 6 | 1 | 11 | 1 | 17 | 16 | 1 | 5 | 59 | |||||||||||||||
| 846 | 6c | Used | 1 | 3 | 1 | 1 | 6 | ||||||||||||||||||
| OG | 1 | 1 | |||||||||||||||||||||||
| OGnh | 1 | 2 | 1 | 1 | 3 | 6 | 24 | 10 | 5 | 53 | |||||||||||||||
| 846 LP | 6c | Used | 1 | 1 | 3 | 4 | 6 | 6 | 21 | ||||||||||||||||
| NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
| OG | 1 | 1 | 2 | 4 | |||||||||||||||||||||
| OGnh | 2 | 1 | 1 | 4 | 7 | 10 | 17 | 15 | 7 | 64 | |||||||||||||||
| 846 PR | 6c | Used | 1 | 1 | 3 | 4 | 9 | ||||||||||||||||||
| OG | 1 | 1 | |||||||||||||||||||||||
| OGnh | 1 | 6 | 15 | 21 | 1 | 22 | 1 | 2 | 70 | ||||||||||||||||
| 847 | 10c | Used | 1 | 1 | 1 | 4 | 5 | 1 | 13 | ||||||||||||||||
| OG | 1 | 1 | 2 | 4 | |||||||||||||||||||||
| OGnh | 3 | 11 | 1 | 25 | 1 | 23 | 1 | 4 | 69 | ||||||||||||||||
| 847 LP | 10c | Used | 2 | 3 | 2 | 4 | 4 | 4 | 2 | 21 | |||||||||||||||
| OG | 1 | 3 | 2 | 6 | |||||||||||||||||||||
| OGnh | 1 | 1 | 1 | 2 | 7 | 1 | 11 | 27 | 2 | 30 | 2 | 9 | 1 | 2 | 97 | ||||||||||
| 847 PR | 10c | Used | 1 | 2 | 1 | 1 | 3 | 7 | 3 | 2 | 20 | ||||||||||||||
| OG | 1 | 1 | 1 | 3 | |||||||||||||||||||||
| OGnh | 4 | 1 | 3 | 7 | 22 | 1 | 35 | 5 | 26 | 2 | 8 | 114 | |||||||||||||
| 848 | 1c | Used | 1 | 3 | 4 | ||||||||||||||||||||
| OG | 2 | 2 | |||||||||||||||||||||||
| OGnh | 1 | 2 | 12 | 16 | 1 | 9 | 2 | 43 | |||||||||||||||||
| 848 LP | 1c | Used | 3 | 1 | 1 | 3 | 1 | 3 | 12 | ||||||||||||||||
| OGnh | 4 | 4 | 4 | 4 | 5 | 6 | 7 | 34 | |||||||||||||||||
| Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
| 848 PR | 1c | Used | 1 | 1 | 1 | 6 | 1 | 3 | 13 | ||||||||||||||||
| OGnh | 2 | 15 | 14 | 1 | 11 | 9 | 52 | ||||||||||||||||||
| 849 | 1½c | Used | 1 | 1 | 4 | 4 | 1 | 11 | |||||||||||||||||
| OGnh | 1 | 4 | 8 | 19 | 2 | 14 | 2 | 50 | |||||||||||||||||
| 849 LP | 1½c | Used | 1 | 1 | 6 | 3 | 2 | 1 | 14 | ||||||||||||||||
| OG | 1 | 1 | 2 | 4 | |||||||||||||||||||||
| OGnh | 1 | 1 | 3 | 6 | 8 | 11 | 15 | 2 | 1 | 48 | |||||||||||||||
| 849 PR | 1½c | Used | 2 | 4 | 2 | 3 | 1 | 2 | 14 | ||||||||||||||||
| OGnh | 2 | 4 | 5 | 15 | 1 | 27 | 10 | 5 | 69 | ||||||||||||||||
| 850 | 2c | Used | 1 | 3 | 3 | 7 | |||||||||||||||||||
| OG | 2 | 2 | |||||||||||||||||||||||
| OGnh | 2 | 1 | 1 | 3 | 4 | 17 | 11 | 1 | 40 | ||||||||||||||||
| 850 LP | 2c | Used | 2 | 1 | 3 | ||||||||||||||||||||
| OG | 1 | 1 | 2 | ||||||||||||||||||||||
| OGnh | 2 | 5 | 4 | 3 | 3 | 3 | 1 | 1 | 22 | ||||||||||||||||
| 850 PR | 2c | Used | 1 | 2 | 1 | 3 | 4 | 2 | 13 | ||||||||||||||||
| OGnh | 2 | 1 | 3 | 1 | 5 | 24 | 1 | 13 | 12 | 2 | 64 | ||||||||||||||
| 851 | 3c | Used | 1 | 1 | 3 | 3 | 8 | ||||||||||||||||||
| OG | 2 | 1 | 3 | ||||||||||||||||||||||
| OGnh | 1 | 1 | 1 | 6 | 12 | 2 | 16 | 2 | 1 | 42 | |||||||||||||||
| 851 LP | 3c | Used | 1 | 1 | 1 | 2 | 2 | 7 | |||||||||||||||||
| OG | 1 | 1 | |||||||||||||||||||||||
| OGnh | 1 | 3 | 5 | 4 | 9 | 10 | 11 | 5 | 48 | ||||||||||||||||
| 851 PR | 3c | Used | 1 | 1 | 1 | 3 | 5 | 3 | 14 | ||||||||||||||||
| OGnh | 1 | 1 | 5 | 1 | 8 | 16 | 1 | 10 | 1 | 1 | 45 |
The marks SCOTT and SCOTT's are Registered in the U.S. Patent and Trademark Office, and are trademarks of Amos Press, Inc. dba Scott Publishing Co. No use may be made of these marks or of material in this publication which is reprinted from a copyrighted publication of Amos Press, Inc., without the express written permission of Amos Press,Inc., dba Scott Publishing Col, Sidney, Ohio.

