PSE Population Report
Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
940 | 3c | Used | 1 | 1 | |||||||||||||||||||||
NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
OG | 2 | 2 | 4 | ||||||||||||||||||||||
OGnh | 3 | 4 | 34 | 59 | 7 | 107 | |||||||||||||||||||
941 | 3c | Used | 1 | 2 | 3 | ||||||||||||||||||||
OG | 1 | 1 | |||||||||||||||||||||||
OGnh | 2 | 5 | 44 | 38 | 89 | ||||||||||||||||||||
942 | 3c | Used | 2 | 1 | 3 | ||||||||||||||||||||
NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||||
OG | 1 | 1 | |||||||||||||||||||||||
OGnh | 1 | 6 | 38 | 43 | 1 | 89 | |||||||||||||||||||
943 | 3c | Used | 1 | 2 | 3 | ||||||||||||||||||||
NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||||
OGnh | 4 | 32 | 89 | 21 | 146 | ||||||||||||||||||||
944 | 3c | Used | 3 | 2 | 5 | ||||||||||||||||||||
NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
OG | 1 | 1 | |||||||||||||||||||||||
OGnh | 3 | 1 | 5 | 35 | 59 | 6 | 109 | ||||||||||||||||||
945 | 3c | Used | 1 | 2 | 3 | ||||||||||||||||||||
NG/RG/D-POG | 2 | 2 | |||||||||||||||||||||||
OG | 1 | 1 | |||||||||||||||||||||||
OGnh | 1 | 2 | 2 | 1 | 7 | 33 | 1 | 79 | 1 | 32 | 159 | ||||||||||||||
946 | 3c | Used | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||
OGnh | 1 | 3 | 11 | 34 | 75 | 15 | 139 | ||||||||||||||||||
947 | 3c | Used | 1 | 2 | 1 | 4 | |||||||||||||||||||
OG | 1 | 1 | |||||||||||||||||||||||
OGnh | 7 | 50 | 108 | 22 | 187 | ||||||||||||||||||||
948a | 5c | Used | 1 | 1 | 1 | 2 | 3 | 8 | |||||||||||||||||
OGnh | 2 | 2 | |||||||||||||||||||||||
Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
948b | 10c | Used | 1 | 1 | 5 | 7 | |||||||||||||||||||
OGnh | 2 | 2 | |||||||||||||||||||||||
949 | 3c | Used | 1 | 2 | 2 | 5 | |||||||||||||||||||
NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
OG | 1 | 1 | |||||||||||||||||||||||
OGnh | 1 | 3 | 15 | 82 | 161 | 16 | 278 | ||||||||||||||||||
950 | 3c | Used | 3 | 2 | 1 | 6 | |||||||||||||||||||
OGnh | 8 | 23 | 67 | 7 | 105 | ||||||||||||||||||||
951 | 3c | Used | 1 | 1 | 3 | 1 | 6 | ||||||||||||||||||
OG | 2 | 2 | |||||||||||||||||||||||
OGnh | 2 | 2 | 2 | 4 | 22 | 48 | 7 | 87 | |||||||||||||||||
952 | 3c | Used | 1 | 3 | 4 | ||||||||||||||||||||
OG | 1 | 1 | |||||||||||||||||||||||
OGnh | 2 | 3 | 3 | 40 | 70 | 11 | 129 | ||||||||||||||||||
953 | 3c | Used | 1 | 1 | 4 | 1 | 7 | ||||||||||||||||||
OGnh | 1 | 1 | 1 | 1 | 4 | 24 | 49 | 16 | 97 | ||||||||||||||||
954 | 3c | Used | 1 | 1 | 1 | 3 | |||||||||||||||||||
NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
OGnh | 1 | 2 | 16 | 53 | 67 | 9 | 148 | ||||||||||||||||||
955 | 3c | Used | 1 | 1 | |||||||||||||||||||||
OGnh | 1 | 2 | 42 | 34 | 3 | 82 | |||||||||||||||||||
956 | 3c | Used | 2 | 2 | 4 | ||||||||||||||||||||
NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
OGnh | 1 | 14 | 45 | 76 | 5 | 141 | |||||||||||||||||||
957 | 3c | Used | 2 | 1 | 3 | ||||||||||||||||||||
OGnh | 1 | 1 | 1 | 4 | 9 | 62 | 3 | 81 | |||||||||||||||||
958 | 5c | Used | 1 | 1 | 6 | 1 | 9 | ||||||||||||||||||
NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
OG | 1 | 1 | |||||||||||||||||||||||
Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
OGnh | 4 | 13 | 23 | 74 | 5 | 119 | |||||||||||||||||||
959 | 3c | Used | 1 | 2 | 3 | ||||||||||||||||||||
OGnh | 1 | 1 | 1 | 2 | 1 | 30 | 58 | 14 | 108 | ||||||||||||||||
960 | 3c | Used | 1 | 1 | |||||||||||||||||||||
NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
OGnh | 1 | 4 | 37 | 53 | 10 | 105 | |||||||||||||||||||
961 | 3c | Used | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||
OG | 1 | 1 | |||||||||||||||||||||||
OGnh | 4 | 54 | 90 | 12 | 160 | ||||||||||||||||||||
962 | 3c | Used | 1 | 1 | |||||||||||||||||||||
OG | 1 | 1 | |||||||||||||||||||||||
OGnh | 1 | 18 | 49 | 51 | 2 | 121 | |||||||||||||||||||
963 | 3c | Used | 1 | 3 | 1 | 5 | |||||||||||||||||||
OG | 1 | 1 | |||||||||||||||||||||||
OGnh | 1 | 4 | 11 | 35 | 48 | 4 | 103 | ||||||||||||||||||
964 | 3c | Used | 3 | 1 | 4 | ||||||||||||||||||||
OG | 1 | 1 | |||||||||||||||||||||||
OGnh | 1 | 1 | 7 | 22 | 12 | 3 | 46 | ||||||||||||||||||
965 | 3c | Used | 1 | 1 | 2 | ||||||||||||||||||||
NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
OGnh | 1 | 8 | 46 | 6 | 61 | ||||||||||||||||||||
966 | 3c | Used | 1 | 2 | 3 | ||||||||||||||||||||
OG | 1 | 1 | |||||||||||||||||||||||
OGnh | 1 | 1 | 2 | 14 | 41 | 86 | 1 | 33 | 179 | ||||||||||||||||
967 | 3c | Used | 1 | 1 | 1 | 3 | |||||||||||||||||||
OGnh | 1 | 3 | 30 | 25 | 1 | 60 | |||||||||||||||||||
968 | 3c | Used | 2 | 1 | 3 | ||||||||||||||||||||
NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
OGnh | 1 | 1 | 3 | 2 | 5 | 30 | 41 | 4 | 87 | ||||||||||||||||
Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
969 | 3c | Used | 3 | 2 | 5 | ||||||||||||||||||||
OG | 1 | 1 | |||||||||||||||||||||||
OGnh | 2 | 2 | 6 | 37 | 29 | 6 | 82 | ||||||||||||||||||
970 | 3c | Used | 1 | 1 | 2 | ||||||||||||||||||||
OGnh | 3 | 2 | 1 | 29 | 22 | 2 | 59 | ||||||||||||||||||
971 | 3c | Used | 1 | 1 | 2 | ||||||||||||||||||||
OGnh | 1 | 3 | 1 | 3 | 16 | 17 | 3 | 44 | |||||||||||||||||
972 | 3c | OGnh | 1 | 1 | 1 | 2 | 5 | 18 | 34 | 12 | 74 | ||||||||||||||
973 | 3c | Used | 1 | 1 | 2 | ||||||||||||||||||||
OGnh | 1 | 1 | 5 | 32 | 54 | 7 | 100 | ||||||||||||||||||
974 | 3c | Used | 1 | 1 | |||||||||||||||||||||
OGnh | 1 | 6 | 4 | 27 | 38 | 3 | 79 | ||||||||||||||||||
975 | 3c | Used | 1 | 1 | |||||||||||||||||||||
OGnh | 1 | 16 | 44 | 12 | 73 | ||||||||||||||||||||
976 | 3c | Used | 1 | 1 | 1 | 3 | |||||||||||||||||||
OGnh | 1 | 6 | 11 | 33 | 8 | 1 | 60 | ||||||||||||||||||
977 | 3c | Used | 1 | 1 | 2 | ||||||||||||||||||||
OG | 1 | 1 | |||||||||||||||||||||||
OGnh | 1 | 2 | 2 | 30 | 45 | 3 | 83 | ||||||||||||||||||
978 | 3c | Used | 4 | 3 | 7 | ||||||||||||||||||||
OGnh | 2 | 10 | 28 | 1 | 27 | 68 | |||||||||||||||||||
979 | 3c | Used | 1 | 1 | |||||||||||||||||||||
NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
OGnh | 2 | 4 | 26 | 57 | 9 | 98 | |||||||||||||||||||
980 | 3c | Used | 1 | 1 | 1 | 3 | |||||||||||||||||||
OGnh | 1 | 3 | 14 | 28 | 3 | 49 | |||||||||||||||||||
981 | 3c | Used | 1 | 1 | 2 | ||||||||||||||||||||
OGnh | 1 | 3 | 5 | 32 | 102 | 10 | 153 | ||||||||||||||||||
982 | 3c | Used | 1 | 2 | 3 | 6 | |||||||||||||||||||
Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
OGnh | 1 | 2 | 1 | 7 | 44 | 142 | 13 | 210 | |||||||||||||||||
983 | 3c | Used | 1 | 2 | 2 | 5 | |||||||||||||||||||
OGnh | 1 | 3 | 21 | 147 | 29 | 201 | |||||||||||||||||||
984 | 3c | Used | 1 | 3 | 3 | 7 | |||||||||||||||||||
OGnh | 3 | 3 | 22 | 54 | 5 | 87 | |||||||||||||||||||
985 | 3c | Used | 3 | 1 | 4 | ||||||||||||||||||||
OGnh | 1 | 2 | 3 | 29 | 65 | 12 | 112 | ||||||||||||||||||
986 | 3c | Used | 2 | 1 | 1 | 4 | |||||||||||||||||||
OG | 1 | 1 | |||||||||||||||||||||||
OGnh | 1 | 40 | 65 | 15 | 121 |
The marks SCOTT and SCOTT's are Registered in the U.S. Patent and Trademark Office, and are trademarks of Amos Press, Inc. dba Scott Publishing Co. No use may be made of these marks or of material in this publication which is reprinted from a copyrighted publication of Amos Press, Inc., without the express written permission of Amos Press,Inc., dba Scott Publishing Col, Sidney, Ohio.