PSE Population Report
Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
987 | 3c | Used | 4 | 3 | 7 | ||||||||||||||||||||
NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||||
OG | 1 | 1 | |||||||||||||||||||||||
OGnh | 1 | 8 | 22 | 195 | 23 | 249 | |||||||||||||||||||
988 | 3c | Used | 1 | 2 | 3 | ||||||||||||||||||||
OGnh | 1 | 2 | 29 | 124 | 24 | 180 | |||||||||||||||||||
989 | 3c | Used | 2 | 1 | 4 | 7 | |||||||||||||||||||
OGnh | 1 | 8 | 44 | 202 | 30 | 285 | |||||||||||||||||||
990 | 3c | Used | 1 | 2 | 3 | ||||||||||||||||||||
OG | 1 | 1 | |||||||||||||||||||||||
OGnh | 1 | 1 | 1 | 5 | 30 | 154 | 14 | 206 | |||||||||||||||||
991 | 3c | Used | 1 | 6 | 2 | 1 | 10 | ||||||||||||||||||
OG | 1 | 4 | 2 | 7 | |||||||||||||||||||||
OGnh | 1 | 1 | 5 | 19 | 189 | 42 | 257 | ||||||||||||||||||
991 PR | 3c | OGnh | 1 | 1 | |||||||||||||||||||||
992 | 3c | Used | 1 | 2 | 3 | 1 | 7 | ||||||||||||||||||
NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||||
OGnh | 2 | 7 | 17 | 36 | 8 | 70 | |||||||||||||||||||
993 | 3c | Used | 2 | 2 | 4 | ||||||||||||||||||||
NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||||
OGnh | 2 | 7 | 20 | 60 | 10 | 99 | |||||||||||||||||||
994 | 3c | Used | 1 | 2 | 1 | 4 | |||||||||||||||||||
OGnh | 2 | 25 | 38 | 2 | 67 | ||||||||||||||||||||
995 | 3c | Used | 1 | 2 | 3 | ||||||||||||||||||||
NG/RG/D-POG | 2 | 1 | 3 | ||||||||||||||||||||||
OGnh | 2 | 36 | 1 | 83 | 20 | 142 | |||||||||||||||||||
996 | 3c | Used | 1 | 1 | 2 | ||||||||||||||||||||
OG | 2 | 2 | |||||||||||||||||||||||
OGnh | 3 | 16 | 72 | 16 | 107 | ||||||||||||||||||||
Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
997 | 3c | Used | 4 | 3 | 7 | ||||||||||||||||||||
OGnh | 2 | 6 | 25 | 35 | 3 | 71 | |||||||||||||||||||
998 | 3c | Used | 4 | 4 | |||||||||||||||||||||
NG/RG/D-POG | 4 | 2 | 6 | ||||||||||||||||||||||
OG | 1 | 1 | 2 | ||||||||||||||||||||||
OGnh | 1 | 1 | 1 | 2 | 3 | 15 | 42 | 16 | 81 | ||||||||||||||||
999 | 3c | Used | 3 | 3 | 6 | ||||||||||||||||||||
OG | 1 | 1 | |||||||||||||||||||||||
OGnh | 2 | 2 | 6 | 31 | 32 | 3 | 76 | ||||||||||||||||||
1000 | 3c | Used | 1 | 2 | 3 | ||||||||||||||||||||
NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
OG | 2 | 2 | |||||||||||||||||||||||
OGnh | 1 | 2 | 7 | 46 | 78 | 11 | 145 | ||||||||||||||||||
1001 | 3c | Used | 2 | 2 | 2 | 6 | |||||||||||||||||||
OG | 1 | 1 | |||||||||||||||||||||||
OGnh | 26 | 50 | 11 | 87 | |||||||||||||||||||||
1002 | 3c | Used | 6 | 6 | |||||||||||||||||||||
NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||||
OG | 1 | 1 | 2 | ||||||||||||||||||||||
OGnh | 1 | 1 | 8 | 26 | 109 | 13 | 158 | ||||||||||||||||||
1003 | 3c | Used | 2 | 1 | 3 | ||||||||||||||||||||
NG/RG/D-POG | 3 | 1 | 4 | ||||||||||||||||||||||
OG | 1 | 1 | 2 | ||||||||||||||||||||||
OGnh | 1 | 7 | 42 | 83 | 13 | 146 | |||||||||||||||||||
1004 | 3c | Used | 1 | 1 | 1 | 2 | 1 | 6 | |||||||||||||||||
NG/RG/D-POG | 5 | 5 | |||||||||||||||||||||||
OG | 1 | 1 | |||||||||||||||||||||||
OGnh | 2 | 7 | 158 | 120 | 7 | 294 | |||||||||||||||||||
1005 | 3c | Used | 3 | 1 | 4 | ||||||||||||||||||||
Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
OGnh | 1 | 1 | 30 | 86 | 14 | 132 | |||||||||||||||||||
1006 | 3c | Used | 1 | 1 | 2 | 2 | 6 | ||||||||||||||||||
NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||||
OG | 2 | 2 | |||||||||||||||||||||||
OGnh | 1 | 2 | 2 | 4 | 40 | 40 | 7 | 96 | |||||||||||||||||
1007 | 3c | Used | 3 | 1 | 1 | 5 | |||||||||||||||||||
OG | 1 | 1 | 2 | ||||||||||||||||||||||
OGnh | 1 | 2 | 1 | 16 | 33 | 43 | 9 | 105 | |||||||||||||||||
1008 | 3c | Used | 1 | 5 | 2 | 8 | |||||||||||||||||||
NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
OGnh | 2 | 3 | 73 | 89 | 10 | 177 | |||||||||||||||||||
1009 | 3c | Used | 1 | 2 | 3 | 1 | 7 | ||||||||||||||||||
OGnh | 1 | 1 | 7 | 49 | 95 | 8 | 161 | ||||||||||||||||||
1010 | 3c | Used | 5 | 3 | 8 | ||||||||||||||||||||
OG | 1 | 1 | 2 | ||||||||||||||||||||||
OGnh | 1 | 2 | 44 | 86 | 22 | 155 | |||||||||||||||||||
1011 | 3c | Used | 3 | 4 | 7 | ||||||||||||||||||||
NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
OG | 1 | 1 | |||||||||||||||||||||||
OGnh | 4 | 13 | 49 | 59 | 4 | 129 | |||||||||||||||||||
1012 | 3c | Used | 2 | 2 | |||||||||||||||||||||
OGnh | 1 | 6 | 33 | 95 | 11 | 146 | |||||||||||||||||||
1013 | 3c | Used | 4 | 1 | 2 | 7 | |||||||||||||||||||
NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
OG | 1 | 1 | |||||||||||||||||||||||
OGnh | 1 | 1 | 4 | 22 | 44 | 2 | 74 | ||||||||||||||||||
1014 | 3c | Used | 2 | 4 | 6 | ||||||||||||||||||||
OG | 2 | 2 | |||||||||||||||||||||||
OGnh | 1 | 3 | 66 | 151 | 7 | 228 | |||||||||||||||||||
Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
1015 | 3c | Used | 1 | 3 | 3 | 7 | |||||||||||||||||||
OG | 1 | 1 | |||||||||||||||||||||||
OGnh | 1 | 3 | 46 | 110 | 13 | 173 | |||||||||||||||||||
1016 | 3c | Used | 1 | 3 | 2 | 6 | |||||||||||||||||||
OG | 1 | 1 | 1 | 3 | |||||||||||||||||||||
OGnh | 1 | 7 | 73 | 371 | 63 | 515 | |||||||||||||||||||
1017 | 3c | Used | 2 | 3 | 5 | ||||||||||||||||||||
OG | 1 | 1 | |||||||||||||||||||||||
OGnh | 3 | 31 | 192 | 45 | 271 | ||||||||||||||||||||
1017 PR | 3c | OGnh | 1 | 1 | |||||||||||||||||||||
1018 | 3c | Used | 2 | 2 | 4 | ||||||||||||||||||||
OG | 1 | 1 | 2 | ||||||||||||||||||||||
OGnh | 1 | 3 | 34 | 34 | 6 | 78 | |||||||||||||||||||
1019 | 3c | Used | 1 | 3 | 4 | 8 | |||||||||||||||||||
OGnh | 1 | 1 | 2 | 4 | 39 | 58 | 8 | 113 | |||||||||||||||||
1020 | 3c | Used | 4 | 3 | 7 | ||||||||||||||||||||
OG | 1 | 1 | |||||||||||||||||||||||
OGnh | 2 | 2 | 6 | 43 | 69 | 21 | 143 | ||||||||||||||||||
1021 | 5c | Used | 1 | 2 | 3 | ||||||||||||||||||||
OG | 2 | 1 | 1 | 4 | |||||||||||||||||||||
OGnh | 1 | 1 | 6 | 14 | 63 | 9 | 94 | ||||||||||||||||||
1022 | 3c | Used | 1 | 2 | 1 | 3 | 7 | ||||||||||||||||||
NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||||
OGnh | 1 | 3 | 30 | 114 | 18 | 166 | |||||||||||||||||||
1023 | 3c | Used | 1 | 4 | 5 | ||||||||||||||||||||
OGnh | 20 | 82 | 9 | 111 | |||||||||||||||||||||
1024 | 3c | Used | 2 | 2 | |||||||||||||||||||||
OGnh | 7 | 30 | 64 | 13 | 114 | ||||||||||||||||||||
1025 | 3c | Used | 3 | 1 | 4 | ||||||||||||||||||||
Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
OG | 1 | 1 | |||||||||||||||||||||||
OGnh | 1 | 26 | 108 | 17 | 152 | ||||||||||||||||||||
1026 | 3c | Used | 3 | 2 | 1 | 6 | |||||||||||||||||||
NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
OGnh | 3 | 1 | 38 | 104 | 14 | 160 | |||||||||||||||||||
1027 | 3c | Used | 1 | 6 | 3 | 10 | |||||||||||||||||||
OGnh | 1 | 7 | 47 | 243 | 46 | 344 | |||||||||||||||||||
1028 | 3c | Used | 1 | 1 | 3 | 5 | |||||||||||||||||||
OGnh | 1 | 2 | 54 | 74 | 1 | 132 | |||||||||||||||||||
1029 | 3c | Used | 1 | 1 | 3 | 5 | |||||||||||||||||||
NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||||
OG | 1 | 1 | 2 | ||||||||||||||||||||||
OGnh | 1 | 3 | 79 | 188 | 8 | 279 |
The marks SCOTT and SCOTT's are Registered in the U.S. Patent and Trademark Office, and are trademarks of Amos Press, Inc. dba Scott Publishing Co. No use may be made of these marks or of material in this publication which is reprinted from a copyrighted publication of Amos Press, Inc., without the express written permission of Amos Press,Inc., dba Scott Publishing Col, Sidney, Ohio.