PSE Population Report
| Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 987 | 3c | Used | 4 | 3 | 7 | ||||||||||||||||||||
| NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||||
| OG | 1 | 1 | |||||||||||||||||||||||
| OGnh | 1 | 8 | 22 | 196 | 23 | 250 | |||||||||||||||||||
| 988 | 3c | Used | 1 | 2 | 3 | ||||||||||||||||||||
| OGnh | 1 | 2 | 30 | 124 | 24 | 181 | |||||||||||||||||||
| 989 | 3c | Used | 2 | 1 | 4 | 7 | |||||||||||||||||||
| OGnh | 1 | 8 | 44 | 202 | 30 | 285 | |||||||||||||||||||
| 990 | 3c | Used | 1 | 2 | 3 | ||||||||||||||||||||
| OG | 1 | 1 | |||||||||||||||||||||||
| OGnh | 1 | 1 | 1 | 5 | 30 | 154 | 14 | 206 | |||||||||||||||||
| 991 | 3c | Used | 1 | 6 | 2 | 1 | 10 | ||||||||||||||||||
| OG | 1 | 4 | 2 | 7 | |||||||||||||||||||||
| OGnh | 1 | 1 | 5 | 19 | 189 | 42 | 257 | ||||||||||||||||||
| 991 PR | 3c | OGnh | 1 | 1 | |||||||||||||||||||||
| 992 | 3c | Used | 1 | 2 | 3 | 1 | 7 | ||||||||||||||||||
| NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||||
| OGnh | 2 | 7 | 17 | 36 | 8 | 70 | |||||||||||||||||||
| 993 | 3c | Used | 2 | 2 | 4 | ||||||||||||||||||||
| NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||||
| OGnh | 2 | 7 | 20 | 60 | 10 | 99 | |||||||||||||||||||
| 994 | 3c | Used | 1 | 2 | 1 | 4 | |||||||||||||||||||
| OGnh | 2 | 25 | 38 | 2 | 67 | ||||||||||||||||||||
| 995 | 3c | Used | 1 | 2 | 3 | ||||||||||||||||||||
| NG/RG/D-POG | 2 | 1 | 3 | ||||||||||||||||||||||
| OGnh | 2 | 36 | 1 | 83 | 20 | 142 | |||||||||||||||||||
| 996 | 3c | Used | 1 | 1 | 2 | ||||||||||||||||||||
| OG | 2 | 2 | |||||||||||||||||||||||
| OGnh | 3 | 17 | 72 | 16 | 108 | ||||||||||||||||||||
| Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
| 997 | 3c | Used | 4 | 3 | 7 | ||||||||||||||||||||
| OGnh | 2 | 6 | 25 | 36 | 3 | 72 | |||||||||||||||||||
| 998 | 3c | Used | 4 | 4 | |||||||||||||||||||||
| NG/RG/D-POG | 4 | 2 | 6 | ||||||||||||||||||||||
| OG | 1 | 1 | 2 | ||||||||||||||||||||||
| OGnh | 1 | 1 | 1 | 2 | 3 | 16 | 42 | 16 | 82 | ||||||||||||||||
| 999 | 3c | Used | 3 | 3 | 6 | ||||||||||||||||||||
| OG | 1 | 1 | |||||||||||||||||||||||
| OGnh | 2 | 2 | 6 | 31 | 32 | 3 | 76 | ||||||||||||||||||
| 1000 | 3c | Used | 1 | 2 | 3 | ||||||||||||||||||||
| NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
| OG | 2 | 2 | |||||||||||||||||||||||
| OGnh | 1 | 2 | 7 | 47 | 78 | 11 | 146 | ||||||||||||||||||
| 1001 | 3c | Used | 2 | 2 | 2 | 6 | |||||||||||||||||||
| OG | 1 | 1 | |||||||||||||||||||||||
| OGnh | 26 | 50 | 11 | 87 | |||||||||||||||||||||
| 1002 | 3c | Used | 6 | 6 | |||||||||||||||||||||
| NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||||
| OG | 1 | 1 | 2 | ||||||||||||||||||||||
| OGnh | 1 | 1 | 8 | 27 | 109 | 13 | 159 | ||||||||||||||||||
| 1003 | 3c | Used | 2 | 1 | 3 | ||||||||||||||||||||
| NG/RG/D-POG | 3 | 1 | 4 | ||||||||||||||||||||||
| OG | 1 | 1 | 2 | ||||||||||||||||||||||
| OGnh | 1 | 7 | 42 | 83 | 14 | 147 | |||||||||||||||||||
| 1004 | 3c | Used | 1 | 1 | 1 | 2 | 1 | 6 | |||||||||||||||||
| NG/RG/D-POG | 5 | 5 | |||||||||||||||||||||||
| OG | 1 | 1 | |||||||||||||||||||||||
| OGnh | 2 | 7 | 158 | 120 | 7 | 294 | |||||||||||||||||||
| 1005 | 3c | Used | 3 | 1 | 4 | ||||||||||||||||||||
| Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
| OGnh | 1 | 1 | 30 | 86 | 14 | 132 | |||||||||||||||||||
| 1006 | 3c | Used | 1 | 1 | 2 | 2 | 6 | ||||||||||||||||||
| NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||||
| OG | 2 | 2 | |||||||||||||||||||||||
| OGnh | 1 | 2 | 2 | 4 | 41 | 40 | 7 | 97 | |||||||||||||||||
| 1007 | 3c | Used | 3 | 1 | 1 | 5 | |||||||||||||||||||
| OG | 1 | 1 | 2 | ||||||||||||||||||||||
| OGnh | 1 | 2 | 1 | 16 | 33 | 43 | 9 | 105 | |||||||||||||||||
| 1008 | 3c | Used | 1 | 5 | 2 | 8 | |||||||||||||||||||
| NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
| OGnh | 2 | 3 | 74 | 89 | 11 | 179 | |||||||||||||||||||
| 1009 | 3c | Used | 1 | 2 | 3 | 1 | 7 | ||||||||||||||||||
| OGnh | 1 | 1 | 7 | 49 | 97 | 8 | 163 | ||||||||||||||||||
| 1010 | 3c | Used | 5 | 3 | 8 | ||||||||||||||||||||
| OG | 1 | 1 | 2 | ||||||||||||||||||||||
| OGnh | 1 | 2 | 44 | 86 | 23 | 156 | |||||||||||||||||||
| 1011 | 3c | Used | 3 | 4 | 7 | ||||||||||||||||||||
| NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
| OG | 1 | 1 | |||||||||||||||||||||||
| OGnh | 4 | 13 | 49 | 59 | 4 | 129 | |||||||||||||||||||
| 1012 | 3c | Used | 2 | 2 | |||||||||||||||||||||
| OGnh | 1 | 6 | 33 | 95 | 11 | 146 | |||||||||||||||||||
| 1013 | 3c | Used | 4 | 1 | 2 | 7 | |||||||||||||||||||
| NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
| OG | 1 | 1 | |||||||||||||||||||||||
| OGnh | 1 | 1 | 4 | 23 | 44 | 2 | 75 | ||||||||||||||||||
| 1014 | 3c | Used | 2 | 4 | 6 | ||||||||||||||||||||
| OG | 2 | 2 | |||||||||||||||||||||||
| OGnh | 1 | 3 | 66 | 151 | 7 | 228 | |||||||||||||||||||
| Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
| 1015 | 3c | Used | 1 | 3 | 3 | 7 | |||||||||||||||||||
| OG | 1 | 1 | |||||||||||||||||||||||
| OGnh | 1 | 3 | 47 | 110 | 13 | 174 | |||||||||||||||||||
| 1016 | 3c | Used | 1 | 3 | 2 | 6 | |||||||||||||||||||
| OG | 1 | 1 | 1 | 3 | |||||||||||||||||||||
| OGnh | 1 | 7 | 73 | 372 | 63 | 516 | |||||||||||||||||||
| 1017 | 3c | Used | 2 | 3 | 5 | ||||||||||||||||||||
| OG | 1 | 1 | |||||||||||||||||||||||
| OGnh | 3 | 32 | 192 | 46 | 273 | ||||||||||||||||||||
| 1017 PR | 3c | OGnh | 1 | 1 | |||||||||||||||||||||
| 1018 | 3c | Used | 2 | 2 | 4 | ||||||||||||||||||||
| OG | 1 | 1 | 2 | ||||||||||||||||||||||
| OGnh | 1 | 3 | 34 | 34 | 6 | 78 | |||||||||||||||||||
| 1019 | 3c | Used | 1 | 3 | 4 | 8 | |||||||||||||||||||
| OGnh | 1 | 1 | 2 | 4 | 39 | 58 | 8 | 113 | |||||||||||||||||
| 1020 | 3c | Used | 4 | 3 | 7 | ||||||||||||||||||||
| OG | 1 | 1 | |||||||||||||||||||||||
| OGnh | 2 | 2 | 6 | 43 | 70 | 21 | 144 | ||||||||||||||||||
| 1021 | 5c | Used | 1 | 2 | 3 | ||||||||||||||||||||
| OG | 2 | 1 | 1 | 4 | |||||||||||||||||||||
| OGnh | 1 | 1 | 6 | 14 | 63 | 9 | 94 | ||||||||||||||||||
| 1022 | 3c | Used | 1 | 2 | 1 | 3 | 7 | ||||||||||||||||||
| NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||||
| OGnh | 1 | 3 | 30 | 114 | 18 | 166 | |||||||||||||||||||
| 1023 | 3c | Used | 1 | 4 | 5 | ||||||||||||||||||||
| OGnh | 20 | 82 | 9 | 111 | |||||||||||||||||||||
| 1024 | 3c | Used | 2 | 2 | |||||||||||||||||||||
| OGnh | 7 | 31 | 64 | 13 | 115 | ||||||||||||||||||||
| 1025 | 3c | Used | 3 | 1 | 4 | ||||||||||||||||||||
| Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
| OG | 1 | 1 | |||||||||||||||||||||||
| OGnh | 1 | 26 | 109 | 17 | 153 | ||||||||||||||||||||
| 1026 | 3c | Used | 3 | 2 | 1 | 6 | |||||||||||||||||||
| NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
| OGnh | 3 | 1 | 39 | 104 | 14 | 161 | |||||||||||||||||||
| 1027 | 3c | Used | 1 | 6 | 3 | 10 | |||||||||||||||||||
| OGnh | 1 | 7 | 47 | 244 | 46 | 345 | |||||||||||||||||||
| 1028 | 3c | Used | 1 | 1 | 3 | 5 | |||||||||||||||||||
| OGnh | 1 | 2 | 54 | 75 | 1 | 133 | |||||||||||||||||||
| 1029 | 3c | Used | 1 | 1 | 3 | 5 | |||||||||||||||||||
| NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||||
| OG | 1 | 1 | 2 | ||||||||||||||||||||||
| OGnh | 1 | 3 | 79 | 187 | 8 | 278 |
The marks SCOTT and SCOTT's are Registered in the U.S. Patent and Trademark Office, and are trademarks of Amos Press, Inc. dba Scott Publishing Co. No use may be made of these marks or of material in this publication which is reprinted from a copyrighted publication of Amos Press, Inc., without the express written permission of Amos Press,Inc., dba Scott Publishing Col, Sidney, Ohio.

