PSE Population Report
| Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 987 | 3c | Used | 4 | 3 | 7 | ||||||||||||||||||||
| NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||||
| OG | 1 | 1 | |||||||||||||||||||||||
| OGnh | 1 | 8 | 22 | 197 | 23 | 251 | |||||||||||||||||||
| 988 | 3c | Used | 1 | 2 | 3 | ||||||||||||||||||||
| OGnh | 1 | 2 | 30 | 125 | 23 | 181 | |||||||||||||||||||
| 989 | 3c | Used | 2 | 1 | 4 | 7 | |||||||||||||||||||
| OGnh | 1 | 8 | 44 | 203 | 30 | 286 | |||||||||||||||||||
| 990 | 3c | Used | 1 | 2 | 3 | ||||||||||||||||||||
| OG | 1 | 1 | |||||||||||||||||||||||
| OGnh | 1 | 1 | 1 | 5 | 30 | 154 | 13 | 205 | |||||||||||||||||
| 991 | 3c | Used | 1 | 6 | 2 | 1 | 10 | ||||||||||||||||||
| OG | 1 | 4 | 2 | 7 | |||||||||||||||||||||
| OGnh | 1 | 1 | 5 | 19 | 189 | 43 | 258 | ||||||||||||||||||
| 991 PR | 3c | OGnh | 1 | 1 | |||||||||||||||||||||
| 992 | 3c | Used | 1 | 2 | 3 | 1 | 7 | ||||||||||||||||||
| NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||||
| OGnh | 1 | 2 | 8 | 18 | 36 | 8 | 73 | ||||||||||||||||||
| 993 | 3c | Used | 2 | 2 | 4 | ||||||||||||||||||||
| NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||||
| OGnh | 2 | 7 | 20 | 60 | 9 | 98 | |||||||||||||||||||
| 994 | 3c | Used | 1 | 2 | 1 | 4 | |||||||||||||||||||
| OGnh | 2 | 26 | 39 | 1 | 68 | ||||||||||||||||||||
| 995 | 3c | Used | 1 | 2 | 3 | ||||||||||||||||||||
| NG/RG/D-POG | 2 | 1 | 3 | ||||||||||||||||||||||
| OGnh | 2 | 36 | 1 | 83 | 20 | 142 | |||||||||||||||||||
| 996 | 3c | Used | 1 | 1 | 2 | ||||||||||||||||||||
| OG | 2 | 2 | |||||||||||||||||||||||
| OGnh | 3 | 17 | 73 | 16 | 109 | ||||||||||||||||||||
| Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
| 997 | 3c | Used | 4 | 3 | 7 | ||||||||||||||||||||
| OGnh | 2 | 6 | 25 | 39 | 2 | 74 | |||||||||||||||||||
| 998 | 3c | Used | 4 | 4 | |||||||||||||||||||||
| NG/RG/D-POG | 4 | 2 | 6 | ||||||||||||||||||||||
| OG | 1 | 1 | 2 | ||||||||||||||||||||||
| OGnh | 1 | 1 | 1 | 2 | 4 | 17 | 42 | 15 | 83 | ||||||||||||||||
| 999 | 3c | Used | 3 | 3 | 6 | ||||||||||||||||||||
| OG | 1 | 1 | |||||||||||||||||||||||
| OGnh | 2 | 2 | 6 | 31 | 31 | 3 | 75 | ||||||||||||||||||
| 1000 | 3c | Used | 1 | 2 | 3 | ||||||||||||||||||||
| NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
| OG | 2 | 2 | |||||||||||||||||||||||
| OGnh | 1 | 2 | 7 | 47 | 79 | 10 | 146 | ||||||||||||||||||
| 1001 | 3c | Used | 2 | 2 | 2 | 6 | |||||||||||||||||||
| OG | 1 | 1 | |||||||||||||||||||||||
| OGnh | 27 | 51 | 11 | 89 | |||||||||||||||||||||
| 1002 | 3c | Used | 6 | 6 | |||||||||||||||||||||
| NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||||
| OG | 1 | 1 | 2 | ||||||||||||||||||||||
| OGnh | 1 | 1 | 8 | 27 | 109 | 12 | 158 | ||||||||||||||||||
| 1003 | 3c | Used | 2 | 1 | 3 | ||||||||||||||||||||
| NG/RG/D-POG | 3 | 1 | 4 | ||||||||||||||||||||||
| OG | 1 | 1 | 2 | ||||||||||||||||||||||
| OGnh | 2 | 7 | 43 | 84 | 13 | 149 | |||||||||||||||||||
| 1004 | 3c | Used | 1 | 1 | 1 | 2 | 1 | 6 | |||||||||||||||||
| NG/RG/D-POG | 5 | 5 | |||||||||||||||||||||||
| OG | 1 | 1 | |||||||||||||||||||||||
| OGnh | 2 | 7 | 158 | 121 | 6 | 294 | |||||||||||||||||||
| 1005 | 3c | Used | 3 | 1 | 4 | ||||||||||||||||||||
| Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
| OGnh | 1 | 1 | 30 | 86 | 13 | 131 | |||||||||||||||||||
| 1006 | 3c | Used | 1 | 1 | 2 | 2 | 6 | ||||||||||||||||||
| NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||||
| OG | 2 | 2 | |||||||||||||||||||||||
| OGnh | 1 | 2 | 3 | 4 | 41 | 40 | 6 | 97 | |||||||||||||||||
| 1007 | 3c | Used | 3 | 1 | 1 | 5 | |||||||||||||||||||
| OG | 1 | 1 | 2 | ||||||||||||||||||||||
| OGnh | 1 | 2 | 1 | 16 | 34 | 43 | 8 | 105 | |||||||||||||||||
| 1008 | 3c | Used | 1 | 5 | 2 | 8 | |||||||||||||||||||
| NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
| OGnh | 2 | 3 | 74 | 89 | 10 | 178 | |||||||||||||||||||
| 1009 | 3c | Used | 1 | 2 | 3 | 1 | 7 | ||||||||||||||||||
| OGnh | 1 | 1 | 7 | 49 | 98 | 7 | 163 | ||||||||||||||||||
| 1010 | 3c | Used | 5 | 3 | 8 | ||||||||||||||||||||
| OG | 1 | 1 | 2 | ||||||||||||||||||||||
| OGnh | 1 | 2 | 45 | 87 | 23 | 158 | |||||||||||||||||||
| 1011 | 3c | Used | 3 | 4 | 7 | ||||||||||||||||||||
| NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
| OG | 1 | 1 | |||||||||||||||||||||||
| OGnh | 5 | 13 | 49 | 60 | 3 | 130 | |||||||||||||||||||
| 1012 | 3c | Used | 2 | 2 | |||||||||||||||||||||
| OGnh | 1 | 6 | 33 | 95 | 10 | 145 | |||||||||||||||||||
| 1013 | 3c | Used | 4 | 1 | 2 | 7 | |||||||||||||||||||
| NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
| OG | 1 | 1 | |||||||||||||||||||||||
| OGnh | 1 | 1 | 4 | 23 | 44 | 2 | 75 | ||||||||||||||||||
| 1014 | 3c | Used | 2 | 4 | 6 | ||||||||||||||||||||
| OG | 2 | 2 | |||||||||||||||||||||||
| OGnh | 1 | 3 | 66 | 152 | 6 | 228 | |||||||||||||||||||
| Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
| 1015 | 3c | Used | 1 | 3 | 3 | 7 | |||||||||||||||||||
| OG | 1 | 1 | |||||||||||||||||||||||
| OGnh | 1 | 3 | 47 | 110 | 13 | 174 | |||||||||||||||||||
| 1016 | 3c | Used | 1 | 3 | 2 | 6 | |||||||||||||||||||
| OG | 1 | 1 | 1 | 3 | |||||||||||||||||||||
| OGnh | 1 | 7 | 73 | 372 | 63 | 516 | |||||||||||||||||||
| 1017 | 3c | Used | 2 | 3 | 5 | ||||||||||||||||||||
| OG | 1 | 1 | |||||||||||||||||||||||
| OGnh | 3 | 34 | 192 | 45 | 274 | ||||||||||||||||||||
| 1017 PR | 3c | OGnh | 1 | 1 | |||||||||||||||||||||
| 1018 | 3c | Used | 2 | 2 | 4 | ||||||||||||||||||||
| OG | 1 | 1 | 2 | ||||||||||||||||||||||
| OGnh | 1 | 3 | 34 | 35 | 5 | 78 | |||||||||||||||||||
| 1019 | 3c | Used | 1 | 3 | 4 | 8 | |||||||||||||||||||
| OGnh | 1 | 1 | 2 | 4 | 40 | 60 | 7 | 115 | |||||||||||||||||
| 1020 | 3c | Used | 4 | 3 | 7 | ||||||||||||||||||||
| OG | 1 | 1 | |||||||||||||||||||||||
| OGnh | 2 | 3 | 6 | 43 | 71 | 20 | 145 | ||||||||||||||||||
| 1021 | 5c | Used | 1 | 2 | 3 | ||||||||||||||||||||
| OG | 2 | 1 | 1 | 4 | |||||||||||||||||||||
| OGnh | 1 | 1 | 6 | 15 | 63 | 8 | 94 | ||||||||||||||||||
| 1022 | 3c | Used | 1 | 2 | 1 | 3 | 7 | ||||||||||||||||||
| NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||||
| OGnh | 1 | 3 | 30 | 114 | 17 | 165 | |||||||||||||||||||
| 1023 | 3c | Used | 1 | 4 | 5 | ||||||||||||||||||||
| OGnh | 20 | 84 | 8 | 112 | |||||||||||||||||||||
| 1024 | 3c | Used | 2 | 2 | |||||||||||||||||||||
| OGnh | 7 | 31 | 66 | 12 | 116 | ||||||||||||||||||||
| 1025 | 3c | Used | 3 | 1 | 4 | ||||||||||||||||||||
| Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
| OG | 1 | 1 | |||||||||||||||||||||||
| OGnh | 1 | 26 | 109 | 16 | 152 | ||||||||||||||||||||
| 1026 | 3c | Used | 3 | 2 | 1 | 6 | |||||||||||||||||||
| NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||||
| OGnh | 3 | 1 | 40 | 104 | 14 | 162 | |||||||||||||||||||
| 1027 | 3c | Used | 1 | 6 | 3 | 10 | |||||||||||||||||||
| OGnh | 1 | 7 | 47 | 245 | 45 | 345 | |||||||||||||||||||
| 1028 | 3c | Used | 1 | 1 | 3 | 5 | |||||||||||||||||||
| OGnh | 1 | 2 | 54 | 76 | 1 | 134 | |||||||||||||||||||
| 1029 | 3c | Used | 1 | 1 | 3 | 5 | |||||||||||||||||||
| NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||||
| OG | 1 | 1 | 2 | ||||||||||||||||||||||
| OGnh | 1 | 3 | 79 | 187 | 8 | 278 |
The marks SCOTT and SCOTT's are Registered in the U.S. Patent and Trademark Office, and are trademarks of Amos Press, Inc. dba Scott Publishing Co. No use may be made of these marks or of material in this publication which is reprinted from a copyrighted publication of Amos Press, Inc., without the express written permission of Amos Press,Inc., dba Scott Publishing Col, Sidney, Ohio.

