PSE Population Report
Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1060 | 3c | Used | 1 | 1 | 2 | ||||||||||||||||||||
1060 | 3c | OG | 2 | 2 | |||||||||||||||||||||
1060 | 3c | OGnh | 1 | 1 | 28 | 77 | 4 | 111 | |||||||||||||||||
1061 | 3c | Used | 1 | 2 | 2 | 5 | |||||||||||||||||||
1061 | 3c | OGnh | 1 | 1 | 4 | 26 | 89 | 9 | 130 | ||||||||||||||||
1062 | 3c | Used | 2 | 2 | 4 | ||||||||||||||||||||
1062 | 3c | OG | 1 | 1 | |||||||||||||||||||||
1062 | 3c | OGnh | 1 | 1 | 2 | 21 | 47 | 8 | 80 | ||||||||||||||||
1063 | 3c | Used | 4 | 2 | 6 | ||||||||||||||||||||
1063 | 3c | OG | 1 | 1 | |||||||||||||||||||||
1063 | 3c | OGnh | 1 | 1 | 2 | 4 | 51 | 34 | 12 | 105 | |||||||||||||||
1064 | 3c | Used | 3 | 3 | 6 | ||||||||||||||||||||
1064 | 3c | NG/RG/D-POG | 2 | 1 | 3 | ||||||||||||||||||||
1064 | 3c | OG | 1 | 1 | 2 | 4 | |||||||||||||||||||
1064 | 3c | OGnh | 1 | 2 | 6 | 32 | 52 | 28 | 121 | ||||||||||||||||
1065 | 3c | Used | 2 | 1 | 1 | 4 | |||||||||||||||||||
1065 | 3c | NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||
1065 | 3c | OG | 1 | 1 | |||||||||||||||||||||
1065 | 3c | OGnh | 1 | 2 | 6 | 17 | 47 | 10 | 83 | ||||||||||||||||
1066 | 8c | Used | 2 | 4 | 3 | 1 | 10 | ||||||||||||||||||
1066 | 8c | NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||
1066 | 8c | OG | 2 | 2 | |||||||||||||||||||||
1066 | 8c | OGnh | 4 | 8 | 33 | 61 | 9 | 115 | |||||||||||||||||
1067 | 3c | Used | 1 | 7 | 8 | ||||||||||||||||||||
1067 | 3c | NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||
1067 | 3c | OGnh | 1 | 2 | 145 | 155 | 13 | 316 | |||||||||||||||||
1068 | 3c | Used | 2 | 3 | 1 | 6 | |||||||||||||||||||
1068 | 3c | OG | 1 | 1 | |||||||||||||||||||||
1068 | 3c | OGnh | 1 | 1 | 5 | 30 | 33 | 2 | 72 | ||||||||||||||||
Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
1069 | 3c | Used | 4 | 1 | 1 | 6 | |||||||||||||||||||
1069 | 3c | OG | 1 | 1 | 2 | ||||||||||||||||||||
1069 | 3c | OGnh | 1 | 3 | 4 | 26 | 34 | 4 | 72 | ||||||||||||||||
1070 | 3c | Used | 1 | 2 | 3 | ||||||||||||||||||||
1070 | 3c | NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||
1070 | 3c | OG | 1 | 1 | |||||||||||||||||||||
1070 | 3c | OGnh | 1 | 4 | 32 | 30 | 4 | 71 | |||||||||||||||||
1071 | 3c | Used | 2 | 1 | 1 | 4 | |||||||||||||||||||
1071 | 3c | NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||
1071 | 3c | OG | 1 | 1 | |||||||||||||||||||||
1071 | 3c | OGnh | 1 | 1 | 1 | 29 | 123 | 33 | 188 | ||||||||||||||||
1072 | 3c | Used | 1 | 1 | 2 | ||||||||||||||||||||
1072 | 3c | OGnh | 1 | 1 | 1 | 2 | 12 | 19 | 7 | 43 | |||||||||||||||
1073 | 3c | Used | 1 | 2 | 1 | 1 | 5 | ||||||||||||||||||
1073 | 3c | OG | 1 | 1 | |||||||||||||||||||||
1073 | 3c | OGnh | 1 | 2 | 14 | 47 | 104 | 35 | 203 | ||||||||||||||||
1074 | 3c | Used | 1 | 1 | 2 | ||||||||||||||||||||
1074 | 3c | OGnh | 7 | 41 | 65 | 7 | 120 | ||||||||||||||||||
1075 | 3c & 8c | OGnh | 1 | 1 | |||||||||||||||||||||
1075a | 3c | Used | 1 | 1 | 2 | ||||||||||||||||||||
1075a | 3c | OGnh | 1 | 2 | 3 | ||||||||||||||||||||
1075b | 8c | Used | 1 | 1 | 1 | 3 | |||||||||||||||||||
1075b | 8c | OGnh | 1 | 2 | 2 | 5 | |||||||||||||||||||
1076 | 3c | Used | 1 | 1 | 3 | 1 | 6 | ||||||||||||||||||
1076 | 3c | OG | 1 | 1 | 2 | ||||||||||||||||||||
1076 | 3c | OGnh | 11 | 41 | 35 | 28 | 1 | 116 | |||||||||||||||||
1077 | 3c | Used | 1 | 2 | 4 | 7 | |||||||||||||||||||
1077 | 3c | OGnh | 4 | 25 | 65 | 15 | 109 | ||||||||||||||||||
1078 | 3c | Used | 1 | 1 | 2 | 3 | 7 | ||||||||||||||||||
Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
1078 | 3c | NG/RG/D-POG | 2 | 1 | 3 | ||||||||||||||||||||
1078 | 3c | OG | 1 | 1 | |||||||||||||||||||||
1078 | 3c | OGnh | 1 | 12 | 78 | 1 | 73 | 8 | 173 | ||||||||||||||||
1079 | 3c | Used | 3 | 2 | 1 | 6 | |||||||||||||||||||
1079 | 3c | OGnh | 3 | 7 | 27 | 106 | 46 | 189 | |||||||||||||||||
1080 | 3c | Used | 4 | 4 | |||||||||||||||||||||
1080 | 3c | OG | 1 | 1 | |||||||||||||||||||||
1080 | 3c | OGnh | 1 | 1 | 17 | 62 | 17 | 98 | |||||||||||||||||
1081 | 3c | Used | 2 | 2 | |||||||||||||||||||||
1081 | 3c | OG | 1 | 1 | |||||||||||||||||||||
1081 | 3c | OGnh | 1 | 1 | 10 | 24 | 69 | 29 | 134 | ||||||||||||||||
1082 | 3c | Used | 1 | 1 | 2 | 4 | |||||||||||||||||||
1082 | 3c | OG | 1 | 1 | |||||||||||||||||||||
1082 | 3c | OGnh | 4 | 21 | 99 | 21 | 145 | ||||||||||||||||||
1083 | 3c | Used | 1 | 1 | 2 | ||||||||||||||||||||
1083 | 3c | OG | 1 | 1 | 2 | ||||||||||||||||||||
1083 | 3c | OGnh | 1 | 1 | 2 | 25 | 54 | 36 | 119 | ||||||||||||||||
1084 | 3c | Used | 1 | 1 | 1 | 3 | |||||||||||||||||||
1084 | 3c | OG | 2 | 2 | 4 | ||||||||||||||||||||
1084 | 3c | OGnh | 1 | 1 | 2 | 2 | 35 | 68 | 65 | 174 | |||||||||||||||
1085 | 3c | Used | 2 | 2 | |||||||||||||||||||||
1085 | 3c | NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||
1085 | 3c | OGnh | 12 | 59 | 145 | 35 | 251 | ||||||||||||||||||
1086 | 3c | Used | 2 | 2 | 4 | ||||||||||||||||||||
1086 | 3c | OG | 1 | 1 | |||||||||||||||||||||
1086 | 3c | OGnh | 23 | 30 | 9 | 62 | |||||||||||||||||||
1087 | 3c | Used | 2 | 2 | 4 | ||||||||||||||||||||
1087 | 3c | OG | 1 | 1 | 2 | ||||||||||||||||||||
1087 | 3c | OGnh | 2 | 5 | 42 | 51 | 11 | 111 | |||||||||||||||||
Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
1088 | 3c | Used | 3 | 1 | 4 | ||||||||||||||||||||
1088 | 3c | OGnh | 1 | 31 | 48 | 10 | 90 | ||||||||||||||||||
1089 | 3c | Used | 1 | 2 | 3 | ||||||||||||||||||||
1089 | 3c | NG/RG/D-POG | 2 | 2 | |||||||||||||||||||||
1089 | 3c | OGnh | 1 | 8 | 29 | 110 | 37 | 185 | |||||||||||||||||
1090 | 3c | Used | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||
1090 | 3c | OGnh | 1 | 18 | 61 | 69 | 22 | 171 | |||||||||||||||||
1091 | 3c | Used | 1 | 1 | 2 | ||||||||||||||||||||
1091 | 3c | NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||
1091 | 3c | OGnh | 19 | 55 | 128 | 50 | 252 | ||||||||||||||||||
1092 | 3c | Used | 1 | 1 | 2 | 4 | |||||||||||||||||||
1092 | 3c | OGnh | 1 | 27 | 64 | 23 | 115 | ||||||||||||||||||
1093 | 3c | Used | 1 | 2 | 2 | 5 | |||||||||||||||||||
1093 | 3c | OG | 1 | 1 | |||||||||||||||||||||
1093 | 3c | OGnh | 1 | 1 | 2 | 1 | 134 | 150 | 1 | 29 | 319 | ||||||||||||||
1094 | 4c | Used | 1 | 2 | 3 | ||||||||||||||||||||
1094 | 4c | OGnh | 4 | 1 | 17 | 22 | 13 | 57 | |||||||||||||||||
1095 | 3c | Used | 1 | 1 | 2 | 2 | 1 | 7 | |||||||||||||||||
1095 | 3c | NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||
1095 | 3c | OG | 2 | 2 | |||||||||||||||||||||
1095 | 3c | OGnh | 14 | 13 | 1 | 5 | 33 | ||||||||||||||||||
1096 | 8c | Used | 1 | 2 | 1 | 4 | |||||||||||||||||||
1096 | 8c | OG | 1 | 1 | |||||||||||||||||||||
1096 | 8c | OGnh | 1 | 4 | 12 | 8 | 4 | 29 | |||||||||||||||||
1097 | 3c | Used | 3 | 2 | 5 | ||||||||||||||||||||
1097 | 3c | OG | 1 | 1 | |||||||||||||||||||||
1097 | 3c | OGnh | 1 | 49 | 114 | 25 | 189 | ||||||||||||||||||
1098 | 3c | Used | 1 | 1 | 1 | 3 | |||||||||||||||||||
1098 | 3c | OG | 1 | 1 | |||||||||||||||||||||
Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
1098 | 3c | OGnh | 1 | 1 | 3 | 26 | 1 | 24 | 3 | 59 | |||||||||||||||
1099 | 3c | Used | 1 | 1 | 2 | ||||||||||||||||||||
1099 | 3c | OG | 2 | 2 | |||||||||||||||||||||
1099 | 3c | OGnh | 3 | 277 | 329 | 92 | 701 | ||||||||||||||||||
1100 | 3c | Used | 2 | 2 | |||||||||||||||||||||
1100 | 3c | NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||
1100 | 3c | OG | 1 | 1 | |||||||||||||||||||||
1100 | 3c | OGnh | 1 | 18 | 93 | 188 | 89 | 389 | |||||||||||||||||
1104 | 3c | Used | 1 | 2 | 3 | ||||||||||||||||||||
1104 | 3c | OGnh | 1 | 3 | 2 | 38 | 104 | 23 | 171 | ||||||||||||||||
1105 | 3c | Used | 2 | 4 | 2 | 8 | |||||||||||||||||||
1105 | 3c | OGnh | 1 | 1 | 1 | 2 | 38 | 54 | 1 | 18 | 116 | ||||||||||||||
1106 | 3c | Used | 1 | 1 | 1 | 3 | |||||||||||||||||||
1106 | 3c | NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||
1106 | 3c | OGnh | 1 | 18 | 75 | 21 | 115 | ||||||||||||||||||
1107 | 3c | Used | 1 | 1 | 2 | ||||||||||||||||||||
1107 | 3c | OGnh | 9 | 23 | 26 | 9 | 1 | 68 | |||||||||||||||||
1108 | 3c | Used | 1 | 1 | 1 | 3 | |||||||||||||||||||
1108 | 3c | OGnh | 23 | 77 | 22 | 122 | |||||||||||||||||||
1109 | 3c | Used | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||
1109 | 3c | OGnh | 24 | 57 | 22 | 103 | |||||||||||||||||||
1110 | 4c | Used | 1 | 1 | 2 | 2 | 6 | ||||||||||||||||||
1110 | 4c | OGnh | 1 | 7 | 10 | 9 | 1 | 5 | 33 | ||||||||||||||||
1111 | 8c | Used | 1 | 1 | 1 | 2 | 3 | 1 | 9 | ||||||||||||||||
1111 | 8c | OGnh | 2 | 1 | 2 | 5 | 7 | 2 | 19 | ||||||||||||||||
1112 | 4c | Used | 3 | 1 | 1 | 5 | |||||||||||||||||||
1112 | 4c | NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||
1112 | 4c | OGnh | 2 | 2 | 14 | 29 | 8 | 55 | |||||||||||||||||
1113 | 1c | Used | 1 | 1 | 2 | ||||||||||||||||||||
Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
1113 | 1c | OGnh | 50 | 1 | 5 | 5 | 21 | 3 | 85 | ||||||||||||||||
1114 | 3c | Used | 1 | 1 | 1 | 3 | |||||||||||||||||||
1114 | 3c | NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||
1114 | 3c | OGnh | 2 | 2 | 11 | 19 | 3 | 37 | |||||||||||||||||
1115 | 4c | Used | 1 | 2 | 1 | 4 | |||||||||||||||||||
1115 | 4c | OG | 1 | 1 | |||||||||||||||||||||
1115 | 4c | OGnh | 1 | 1 | 16 | 64 | 30 | 112 | |||||||||||||||||
1116 | 4c | Used | 1 | 1 | 2 | ||||||||||||||||||||
1116 | 4c | OGnh | 7 | 15 | 27 | 11 | 60 | ||||||||||||||||||
1117 | 4c | Used | 1 | 2 | 3 | 1 | 7 | ||||||||||||||||||
1117 | 4c | OGnh | 5 | 8 | 14 | 1 | 1 | 29 | |||||||||||||||||
1118 | 8c | Used | 1 | 2 | 2 | 3 | 1 | 1 | 10 | ||||||||||||||||
1118 | 8c | OGnh | 1 | 1 | 5 | 10 | 1 | 8 | 9 | 35 | |||||||||||||||
1119 | 4c | Used | 2 | 1 | 1 | 4 | |||||||||||||||||||
1119 | 4c | OG | 1 | 1 | 2 | ||||||||||||||||||||
1119 | 4c | OGnh | 1 | 3 | 6 | 14 | 8 | 32 | |||||||||||||||||
1120 | 4c | Used | 1 | 2 | 1 | 4 | |||||||||||||||||||
1120 | 4c | OG | 1 | 1 | |||||||||||||||||||||
1120 | 4c | OGnh | 1 | 1 | 18 | 77 | 38 | 135 | |||||||||||||||||
1121 | 4c | Used | 1 | 2 | 1 | 4 | |||||||||||||||||||
1121 | 4c | OGnh | 1 | 2 | 5 | 1 | 11 | 7 | 27 | ||||||||||||||||
1122 | 4c | Used | 2 | 2 | 1 | 5 | |||||||||||||||||||
1122 | 4c | OGnh | 1 | 3 | 11 | 14 | 1 | 30 | |||||||||||||||||
1123 | 4c | Used | 1 | 1 | 2 | ||||||||||||||||||||
1123 | 4c | OGnh | 1 | 1 | 9 | 33 | 18 | 62 | |||||||||||||||||
1124 | 4c | Used | 1 | 2 | 2 | 2 | 7 | ||||||||||||||||||
1124 | 4c | OGnh | 3 | 14 | 28 | 19 | 64 | ||||||||||||||||||
1125 | 4c | Used | 3 | 1 | 1 | 5 | |||||||||||||||||||
1125 | 4c | OGnh | 1 | 2 | 12 | 8 | 4 | 27 | |||||||||||||||||
Scott # | Denom | Condition | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70J | 75 | 75J | 80 | 80J | 85 | 85J | 90 | 90J | 95 | 95J | 98 | 98J | 100 | 100J | Total |
1126 | 8c | Used | 1 | 2 | 1 | 4 | |||||||||||||||||||
1126 | 8c | OGnh | 1 | 7 | 6 | 1 | 6 | 4 | 25 | ||||||||||||||||
1127 | 4c | Used | 1 | 1 | 2 | ||||||||||||||||||||
1127 | 4c | OGnh | 1 | 3 | 7 | 9 | 6 | 26 | |||||||||||||||||
1128 | 4c | Used | 2 | 1 | 3 | ||||||||||||||||||||
1128 | 4c | OGnh | 2 | 18 | 46 | 12 | 78 | ||||||||||||||||||
1129 | 8c | Used | 1 | 2 | 1 | 1 | 5 | ||||||||||||||||||
1129 | 8c | OGnh | 3 | 9 | 21 | 10 | 43 | ||||||||||||||||||
1130 | 4c | Used | 2 | 1 | 3 | ||||||||||||||||||||
1130 | 4c | OGnh | 1 | 1 | 4 | 11 | 16 | 2 | 35 | ||||||||||||||||
1131 | 4c | Used | 2 | 1 | 2 | 5 | |||||||||||||||||||
1131 | 4c | OGnh | 1 | 1 | 2 | 14 | 6 | 1 | 25 | ||||||||||||||||
1132 | 4c | Used | 2 | 2 | 1 | 5 | |||||||||||||||||||
1132 | 4c | OGnh | 1 | 3 | 12 | 15 | 1 | 8 | 40 | ||||||||||||||||
1133 | 4c | Used | 1 | 2 | 1 | 4 | |||||||||||||||||||
1133 | 4c | OGnh | 1 | 4 | 9 | 12 | 1 | 27 | |||||||||||||||||
1134 | 4c | Used | 1 | 2 | 3 | ||||||||||||||||||||
1134 | 4c | NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||
1134 | 4c | OGnh | 1 | 1 | 18 | 45 | 34 | 99 | |||||||||||||||||
1135 | 4c | Used | 1 | 1 | 2 | ||||||||||||||||||||
1135 | 4c | NG/RG/D-POG | 1 | 1 | |||||||||||||||||||||
1135 | 4c | OG | 1 | 1 | |||||||||||||||||||||
1135 | 4c | OGnh | 1 | 16 | 25 | 15 | 57 | ||||||||||||||||||
1136 | 4c | Used | 1 | 2 | 1 | 4 | |||||||||||||||||||
1136 | 4c | NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||
1136 | 4c | OGnh | 1 | 1 | 7 | 10 | 13 | 1 | 33 | ||||||||||||||||
1137 | 8c | Used | 2 | 2 | 1 | 1 | 6 | ||||||||||||||||||
1137 | 8c | OGnh | 2 | 5 | 9 | 2 | 18 | ||||||||||||||||||
1138 | 4c | Used | 1 | 2 | 3 | ||||||||||||||||||||
1138 | 4c | NG/RG/D-POG | 1 | 1 | 2 | ||||||||||||||||||||
1138 | 4c | OG | 1 | 1 | 2 | ||||||||||||||||||||
1138 | 4c | OGnh | 1 | 1 | 2 | 11 | 7 | 1 | 23 |
The marks SCOTT and SCOTT's are Registered in the U.S. Patent and Trademark Office, and are trademarks of Amos Press, Inc. dba Scott Publishing Co. No use may be made of these marks or of material in this publication which is reprinted from a copyrighted publication of Amos Press, Inc., without the express written permission of Amos Press,Inc., dba Scott Publishing Col, Sidney, Ohio.