Online Price Guide
1857-61 Regular Issues (18-39) |
Scott # | Denom | Color | Condition | GD-30 | VG-50 | FN-70 | FVF-75 | VF-80 | VFXF-85 | XF-90 | XFS-95 | SUP-98 |
18 | 1¢ | blue type I | Used | 115 | 160 | 295 | 425 | 575 | 925 | 1550 | 5900 | |
NG | 165 | 210 | 350 | 500 | 660 | 850 | 1150 | |||||
OGph | 390 | 500 | 900 | 1475 | 2100 | 3100 | 5100 | |||||
19 | 1¢ | blue type Ia | Used | 2100 | 2750 | 5250 | 8200 | 11700 | 21600 | 37800 | 90000 | 290K |
NG | 8000 | 12000 | 18000 | 22800 | 28000 | |||||||
OGph | 33000 | |||||||||||
19b | 1¢ | blue type Ic E relief | Used | 425 | 590 | 1050 | 1550 | 2100 | 3300 | 5500 | 15000 | |
NG | 410 | 530 | 890 | 1250 | 1650 | 2150 | 3100 | |||||
OGph | 1100 | 1500 | 2600 | 3850 | 5200 | 7800 | 13000 | |||||
20 | 1¢ | blue type II plates 2, 12 | Used | 55 | 75 | 140 | 175 | 270 | 425 | 760 | 2700 | |
NG | 95 | 120 | 200 | 285 | 400 | 500 | 650 | |||||
OGph | 250 | 335 | 590 | 860 | 1050 | 1550 | 2600 | 5000 | ||||
21 | 1¢ | blue type III | Used | 450 | 575 | 1050 | 1700 | 2500 | 3250 | 5100 | 10000 | |
NG | 1300 | 1650 | 2750 | 3950 | 5200 | 6800 | 8950 | |||||
OGph | 3400 | 4650 | 8100 | 11000 | 16200 | 24300 | 37300 | |||||
22 | 1¢ | blue type IIIa | Used | 95 | 125 | 250 | 375 | 540 | 850 | 1400 | 3500 | |
NG | 190 | 250 | 425 | 650 | 900 | 1100 | 1450 | |||||
OGph | 475 | 625 | 1200 | 1900 | 2600 | 3750 | 5600 | 11700 | ||||
23 | 1¢ | blue type IV | Used | 155 | 200 | 375 | 575 | 875 | 1300 | 1900 | 7000 | |
NG | 625 | 800 | 1400 | 2200 | 3400 | 4000 | 5100 | |||||
OGph | 1950 | 2300 | 4200 | 6500 | 9200 | 13800 | 21200 | |||||
24 | 1¢ | blue type V | Used | 11 | 20 | 30 | 55 | 110 | 250 | 675 | 2500 | |
NG | 12 | 15 | 24 | 36 | 50 | 65 | 85 | 135 | ||||
OGph | 32 | 42 | 70 | 110 | 150 | 250 | 475 | 725 | ||||
NH | 43 | 75 | 160 | 275 | 395 | 620 | 950 | 1500 | 2750 | |||
blue type Va | Used | 60 | 75 | 145 | 215 | 290 | 475 | 770 | ||||
25 | 3¢ | rose type I plates 4,6,7,8 | Used | 27 | 37 | 70 | 100 | 135 | 285 | 500 | 2300 | 4750 |
NG | 175 | 210 | 400 | 575 | 950 | 1150 | 1800 | |||||
OGph | 530 | 720 | 1250 | 1700 | 2500 | 4300 | 7750 | |||||
25A | 3¢ | rose type II plates 2L,3,5L | Used | 70 | 95 | 190 | 375 | 600 | 925 | 2300 | ||
NG | 355 | 500 | 900 | 1300 | 2200 | 2600 | 3600 | |||||
OGph | 950 | 1450 | 2500 | 3600 | 5500 | 8500 | 15000 | |||||
26 | 3¢ | dull red type III | Used | 12 | 40 | 125 | 275 | 650 | ||||
NG | 11 | 16 | 19 | 32 | 45 | |||||||
OGph | 14 | 19 | 33 | 50 | 70 | 95 | 150 | 275 | 500 | |||
NH | 19 | 32 | 70 | 125 | 185 | 305 | 550 | 1050 | 3150 | |||
26A | 3¢ | dull red type IV | Used | 15 | 21 | 38 | 55 | 125 | 180 | 375 | 1350 | 5250 |
NG | 40 | 50 | 85 | 120 | 175 | 220 | 280 | |||||
OGph | 105 | 140 | 250 | 370 | 520 | 750 | 1250 | 2750 | ||||
27 | 5¢ | brick red type I | Used | 325 | 375 | 750 | 1100 | 1600 | 2500 | 4250 | 13000 | |
Scott # | Denom | Color | Condition | GD-30 | VG-50 | FN-70 | FVF-75 | VF-80 | VFXF-85 | XF-90 | XFS-95 | SUP-98 |
NG | 7050 | 9600 | 14500 | |||||||||
OGph | 24700 | 38500 | 70000 | 95000 | 120K | |||||||
28 | 5¢ | red brown type I | Used | 230 | 275 | 500 | 825 | 1150 | 1850 | 3250 | 9500 | 27500 |
NG | 2500 | 3000 | 5700 | 7750 | 10000 | |||||||
OGph | 8750 | 12000 | 25000 | 37000 | 50000 | |||||||
28b | 5¢ | bright red brown type l | Used | 275 | 400 | 675 | 1200 | 1650 | 2275 | 3500 | 10800 | |
NG | 3000 | 3600 | 6850 | |||||||||
OGph | 10500 | 14400 | 30000 | |||||||||
28A | 5¢ | Indian red type I | Used | 650 | 890 | 1650 | 2300 | 3350 | 4700 | 7250 | 20000 | |
NG | 19500 | 28800 | 48300 | |||||||||
OGph | 110K | 175K | ||||||||||
29 | 5¢ | brown type I | Used | 80 | 110 | 200 | 295 | 395 | 600 | 1050 | 3800 | 10500 |
NG | 265 | 340 | 640 | 1050 | 1450 | 2250 | 3000 | |||||
OGph | 700 | 950 | 1900 | 3650 | 5500 | 8500 | 13000 | |||||
30 | 5¢ | orange brown type II | Used | 245 | 335 | 600 | 890 | 1200 | 1900 | 3150 | 9700 | |
NG | 95 | 125 | 215 | 305 | 425 | 575 | 700 | |||||
OGph | 260 | 350 | 600 | 875 | 1250 | 1900 | 3250 | 8500 | ||||
30A | 5¢ | brown type II | Used | 60 | 80 | 135 | 200 | 295 | 475 | 700 | 2700 | 8900 |
NG | 170 | 220 | 400 | 570 | 800 | 990 | 1250 | 2100 | ||||
OGph | 450 | 600 | 900 | 1600 | 2250 | 3100 | 5000 | 10500 | ||||
31 | 10¢ | green type I | Used | 225 | 310 | 560 | 875 | 1250 | 1750 | 2950 | 10000 | |
NG | 2550 | 3200 | 5450 | 8000 | 10800 | 16300 | 20300 | |||||
OGph | 6700 | 8950 | 16000 | 24600 | 34000 | 58300 | 88000 | |||||
32 | 10¢ | green type II | Used | 55 | 75 | 140 | 205 | 280 | 450 | 750 | 2100 | 9000 |
NG | 475 | 610 | 1050 | 1500 | 1950 | 2500 | 3350 | |||||
OGph | 1250 | 1700 | 3200 | 4750 | 6400 | 9550 | 14700 | |||||
33 | 10¢ | green type III | Used | 55 | 70 | 125 | 195 | 280 | 440 | 700 | 1950 | 7500 |
NG | 475 | 610 | 1050 | 1600 | 2550 | 2900 | 3500 | |||||
OGph | 1250 | 1500 | 2800 | 4400 | 6400 | 9100 | 14700 | 25600 | ||||
34 | 10¢ | green type IV | Used | 415 | 570 | 1050 | 1550 | 2250 | 3500 | 5500 | 14500 | |
NG | 6200 | 8300 | 13300 | 18400 | 24000 | 39000 | ||||||
OGph | 14000 | 20800 | 35000 | 52100 | 70600 | 116K | ||||||
35 | 10¢ | green type V | Used | 12 | 16 | 29 | 44 | 60 | 110 | 160 | 600 | 1400 |
NG | 19 | 23 | 38 | 55 | 70 | 100 | 130 | 210 | ||||
OGph | 50 | 70 | 115 | 170 | 230 | 360 | 575 | 1100 | 1750 | |||
36 | 12¢ | black plate 1 | Used | 70 | 90 | 165 | 230 | 300 | 525 | 825 | 2750 | 9900 |
NG | 175 | 225 | 350 | 450 | 650 | 950 | 1400 | |||||
OGph | 460 | 630 | 1100 | 1650 | 2100 | 3400 | 5850 | |||||
36B | 12¢ | black plate 3 | Used | 41 | 60 | 105 | 155 | 275 | 375 | 700 | 1950 | 5500 |
NG | 70 | 90 | 150 | 215 | 285 | 390 | 525 | 850 | ||||
Scott # | Denom | Color | Condition | GD-30 | VG-50 | FN-70 | FVF-75 | VF-80 | VFXF-85 | XF-90 | XFS-95 | SUP-98 |
OGph | 185 | 210 | 350 | 600 | 880 | 1175 | 1950 | 3100 | 6600 | |||
37 | 24¢ | gray lilac | Used | 70 | 105 | 185 | 275 | 380 | 525 | 1000 | 3500 | 8500 |
NG | 120 | 160 | 290 | 400 | 525 | 650 | 750 | 1250 | ||||
OGph | 325 | 425 | 650 | 1000 | 1400 | 1900 | 3100 | 6500 | ||||
37a | 24¢ | gray | Used | 70 | 105 | 185 | 275 | 380 | 525 | 1000 | 3500 | 8500 |
NG | 120 | 160 | 290 | 400 | 525 | 650 | 825 | |||||
OGph | 325 | 425 | 650 | 1000 | 1400 | 1900 | 3100 | |||||
38 | 30¢ | orange | Used | 95 | 120 | 220 | 350 | 490 | 750 | 1150 | 4750 | 10500 |
NG | 160 | 200 | 350 | 520 | 850 | 950 | 1150 | 1950 | 2650 | |||
OGph | 375 | 525 | 900 | 1500 | 2150 | 3250 | 4850 | 10500 | ||||
39 | 90¢ | blue | Used | 1600 | 2250 | 4500 | 6800 | 9300 | 13800 | 22000 | 48500 | |
NG | 240 | 275 | 475 | 790 | 1050 | 1350 | 1800 | 2950 | ||||
OGph | 680 | 850 | 1500 | 2250 | 3250 | 4100 | 6800 | 14600 |
The marks SCOTT and SCOTT's are Registered in the U.S. Patent and Trademark Office, and are trademarks of Amos Press, Inc. dba Scott Publishing Co. No use may be made of these marks or of material in this publication which is reprinted from a copyrighted publication of Amos Press, Inc., without the express written permission of Amos Press,Inc., dba Scott Publishing Col, Sidney, Ohio.