Online Price Guide
1861-66 Regular Issues (62-78) |
Scott # | Denom | Color | Condition | GD-30 | VG-50 | FN-70 | FVF-75 | VF-80 | VFXF-85 | XF-90 | XFS-95 | SUP-98 |
62B | 10¢ | dark green | Used | 305 | 425 | 770 | 1150 | 1550 | 2500 | 4500 | 13000 | |
NG | 1200 | 1550 | 2600 | 3700 | 4850 | 5900 | 7150 | |||||
OGph | 3150 | 4250 | 7500 | 11100 | 15000 | 21000 | 30000 | |||||
63 | 1¢ | blue | Used | 13 | 23 | 34 | 45 | 100 | 125 | 575 | 1700 | |
NG | 26 | 34 | 55 | 80 | 105 | 140 | 185 | 290 | ||||
OGph | 70 | 95 | 160 | 240 | 325 | 450 | 775 | 1750 | 2750 | |||
63a | 1¢ | ultramarine | Used | 115 | 160 | 295 | 435 | 590 | 950 | 1500 | ||
63b | 1¢ | dark blue | Used | 85 | 115 | 210 | 315 | 430 | 680 | 1100 | 3850 | |
64 | 3¢ | pink | Used | 175 | 240 | 440 | 650 | 880 | 1350 | 2500 | 6500 | |
NG | 950 | 1200 | 2050 | 2900 | 3800 | 4700 | 5700 | 9250 | ||||
OGph | 2500 | 3400 | 5950 | 8800 | 11900 | 16700 | 23800 | 46400 | ||||
64a | 3¢ | pigeon blood pink | Used | 690 | 950 | 1750 | 2600 | 3550 | 5500 | 8500 | 22200 | |
NG | 2300 | 3200 | 6750 | 9500 | 12500 | |||||||
OGph | 7500 | 11000 | 25000 | 37000 | 50000 | 85000 | ||||||
64b | 3¢ | rose pink | Used | 31 | 42 | 75 | 115 | 155 | 260 | 430 | 1550 | |
NG | 44 | 60 | 95 | 135 | 175 | 235 | 295 | 485 | ||||
OGph | 115 | 160 | 275 | 405 | 550 | 830 | 1350 | 2550 | ||||
65 | 3¢ | rose | Used | 15 | 50 | 80 | 180 | 475 | ||||
NG | 10 | 13 | 22 | 31 | 41 | 55 | 70 | 115 | ||||
OGph | 26 | 36 | 65 | 90 | 125 | 200 | 300 | 600 | 1200 | |||
NH | 34 | 65 | 125 | 230 | 325 | 450 | 850 | 1600 | 3500 | |||
67 | 5¢ | buff | Used | 200 | 280 | 520 | 730 | 950 | 1700 | 3000 | 6500 | |
NG | 2050 | 2500 | 5600 | 7700 | 10000 | 14000 | 19500 | |||||
OGph | 7500 | 10000 | 25000 | 37000 | 50000 | 80000 | ||||||
67a | 5¢ | brown yellow | Used | 240 | 330 | 600 | 890 | 1200 | 1850 | 2900 | 8400 | |
NG | 2250 | 2750 | 6200 | 8500 | 11000 | 15400 | 21500 | |||||
OGph | 8250 | 11000 | 27500 | 40700 | 55000 | |||||||
67b | 5¢ | olive yellow | Used | 860 | 1200 | 2150 | 3200 | 4300 | 6500 | 10000 | ||
68 | 10¢ | yellow green | Used | 13 | 18 | 25 | 45 | 75 | 150 | 300 | 900 | 2750 |
NG | 100 | 130 | 235 | 355 | 480 | 660 | 840 | 1300 | ||||
OGph | 265 | 325 | 575 | 1000 | 1250 | 2000 | 3100 | 6750 | 11800 | |||
68a | 10¢ | dark green | Used | 17 | 24 | 45 | 65 | 100 | 140 | 260 | 1100 | |
NG | 115 | 135 | 265 | 400 | 540 | 700 | 925 | 1550 | 2300 | |||
OGph | 275 | 375 | 675 | 1100 | 1550 | 2450 | 3750 | 7200 | ||||
69 | 12¢ | black | Used | 24 | 33 | 60 | 90 | 120 | 225 | 375 | 875 | 2750 |
NG | 175 | 225 | 375 | 530 | 700 | 850 | 1000 | 1750 | ||||
OGph | 450 | 575 | 975 | 1400 | 2100 | 3000 | 4800 | 9500 | ||||
70 | 24¢ | red lilac | Used | 70 | 100 | 180 | 250 | 375 | 575 | 850 | 3500 | |
NG | 290 | 380 | 610 | 870 | 1150 | 1550 | 2000 | |||||
OGph | 725 | 850 | 1600 | 2500 | 3400 | 5300 | 8500 | |||||
Scott # | Denom | Color | Condition | GD-30 | VG-50 | FN-70 | FVF-75 | VF-80 | VFXF-85 | XF-90 | XFS-95 | SUP-98 |
70a | 24¢ | brown lilac | Used | 50 | 70 | 125 | 185 | 275 | 450 | 775 | 3000 | 7400 |
NG | 240 | 305 | 510 | 730 | 1025 | 1300 | 1650 | |||||
OGph | 630 | 850 | 1500 | 2200 | 3000 | 4400 | 7250 | |||||
70b | 24¢ | steel blue | Used | 225 | 300 | 500 | 725 | 975 | 1600 | 2400 | 9000 | |
NG | 1600 | 2050 | 3400 | 4850 | 6250 | 7900 | ||||||
OGph | 4200 | 5650 | 10000 | 14800 | 19000 | 30000 | ||||||
70c | 24¢ | violet | Used | 410 | 560 | 1000 | 1450 | 1900 | 3200 | 5000 | 14000 | |
70d | 24¢ | pale gray violet | Used | 440 | 610 | 1100 | 1650 | 2200 | 3450 | 5350 | 15400 | |
71 | 30¢ | orange | Used | 39 | 50 | 100 | 150 | 205 | 325 | 550 | 2000 | 5550 |
NG | 200 | 255 | 475 | 710 | 960 | 1300 | 1700 | 3100 | ||||
OGph | 520 | 650 | 1200 | 1850 | 2800 | 4500 | 6900 | 15600 | ||||
72 | 90¢ | blue | Used | 115 | 160 | 290 | 430 | 580 | 875 | 1350 | 4000 | 14000 |
NG | 260 | 340 | 550 | 790 | 1050 | 1350 | 1700 | 2650 | 3950 | |||
OGph | 680 | 875 | 1375 | 2200 | 3250 | 4600 | 7400 | 15000 | ||||
72a | 90¢ | pale blue | Used | 115 | 160 | 290 | 430 | 580 | 875 | 1350 | 4000 | 14000 |
NG | 260 | 340 | 550 | 790 | 1050 | 1350 | 1700 | 2650 | 3950 | |||
OGph | 680 | 875 | 1375 | 2200 | 3250 | 4600 | 7400 | 15000 | ||||
72b | 90¢ | dark blue | Used | 140 | 200 | 360 | 530 | 720 | 1150 | 1800 | 6500 | |
NG | 280 | 355 | 590 | 860 | 1150 | 1500 | 1850 | |||||
OGph | 740 | 990 | 1750 | 2600 | 3500 | 5250 | 7750 | |||||
73 | 2¢ | black | Used | 15 | 21 | 32 | 50 | 70 | 115 | 200 | 700 | 2700 |
NG | 32 | 41 | 70 | 100 | 130 | 180 | 240 | 570 | 950 | |||
OGph | 85 | 115 | 205 | 305 | 410 | 640 | 1000 | 2850 | ||||
75 | 5¢ | red brown | Used | 105 | 145 | 265 | 390 | 530 | 750 | 1200 | 4275 | |
NG | 425 | 500 | 875 | 1325 | 1975 | 2250 | 2750 | |||||
OGph | 950 | 1200 | 2250 | 3750 | 5500 | 8000 | 11500 | |||||
76 | 5¢ | brown | Used | 32 | 44 | 80 | 120 | 150 | 265 | 450 | 1300 | |
NG | 135 | 175 | 290 | 400 | 570 | 750 | 950 | 1450 | ||||
OGph | 350 | 425 | 750 | 1175 | 1625 | 2300 | 3500 | 6300 | ||||
76a | 5¢ | black brown | Used | 55 | 75 | 140 | 215 | 350 | 725 | 1075 | 3000 | 9000 |
NG | 165 | 210 | 340 | 495 | 660 | 900 | 1150 | 1800 | ||||
OGph | 430 | 580 | 1000 | 1500 | 2050 | 3200 | 4700 | |||||
77 | 15¢ | black | Used | 42 | 55 | 95 | 145 | 200 | 300 | 500 | 2000 | 3900 |
NG | 375 | 450 | 780 | 1100 | 1600 | 1950 | 2400 | 3550 | ||||
OGph | 900 | 1150 | 1900 | 3000 | 4600 | 6500 | 10100 | |||||
78 | 24¢ | lilac | Used | 55 | 85 | 145 | 220 | 300 | 450 | 1000 | 2350 | 7150 |
NG | 195 | 230 | 420 | 625 | 860 | 1150 | 1500 | 2350 | ||||
OGph | 450 | 600 | 1100 | 1750 | 2700 | 4100 | 6200 | 12000 | ||||
78a | 24¢ | grayish lilac | Used | 70 | 95 | 160 | 215 | 360 | 475 | 1000 | 2750 | |
NG | 200 | 255 | 430 | 640 | 860 | 1150 | 1500 | |||||
Scott # | Denom | Color | Condition | GD-30 | VG-50 | FN-70 | FVF-75 | VF-80 | VFXF-85 | XF-90 | XFS-95 | SUP-98 |
OGph | 500 | 650 | 1125 | 1950 | 2700 | 4200 | 6800 | |||||
78b | 24¢ | gray | Used | 70 | 95 | 160 | 215 | 385 | 575 | 1100 | 3000 | |
NG | 200 | 255 | 430 | 640 | 900 | 1150 | 1500 | |||||
OGph | 500 | 650 | 1125 | 1950 | 2700 | 4200 | 6800 | |||||
78c | 24¢ | blackish violet | Used | 3450 | 6000 | 12000 | 21600 | 32000 | ||||
NG | ||||||||||||
OGph | 150K |
The marks SCOTT and SCOTT's are Registered in the U.S. Patent and Trademark Office, and are trademarks of Amos Press, Inc. dba Scott Publishing Co. No use may be made of these marks or of material in this publication which is reprinted from a copyrighted publication of Amos Press, Inc., without the express written permission of Amos Press,Inc., dba Scott Publishing Col, Sidney, Ohio.