Online Price Guide
1867-68 Grilled Issues (79-101) |
Scott # | Denom | Color | Condition | GD-30 | VG-50 | FN-70 | FVF-75 | VF-80 | VFXF-85 | XF-90 | XFS-95 | SUP-98 |
79 | 3¢ | rose | Used | 1700 | 2500 | 5000 | 7400 | 10000 | 17500 | |||
NG | 1900 | 2500 | 4750 | 6750 | 8950 | |||||||
OGph | 4500 | 6250 | 12500 | 18500 | 25250 | |||||||
80 | 5¢ | brown | Used | 4 known | ||||||||
81 | 30¢ | orange | Used | 150K | 8 known | |||||||
82 | 3¢ | rose | Used | 650K | 780K | 1.0M | 4 known | |||||
83 | 3¢ | rose | Used | 240 | 330 | 600 | 890 | 1200 | 1850 | 2900 | 9600 | |
NG | 510 | 650 | 1200 | 1700 | 2250 | 2800 | 3250 | 5200 | ||||
OGph | 1350 | 1800 | 3500 | 5200 | 7000 | 9950 | 13500 | 28500 | 55000 | |||
84 | 2¢ | black | Used | 1600 | 2300 | 4000 | 5000 | 6500 | 13000 | 20600 | 42500 | 85000 |
NG | 2050 | 2950 | 4900 | 7450 | 10200 | |||||||
OGph | 5350 | 8200 | 14400 | 22800 | 32000 | |||||||
85 | 3¢ | rose | Used | 245 | 340 | 620 | 850 | 1100 | 1500 | 2500 | 7000 | 27500 |
NG | 770 | 990 | 1650 | 2500 | 3450 | 4650 | 5700 | |||||
OGph | 2050 | 2750 | 4850 | 7700 | 10800 | 16700 | ||||||
85A | 1¢ | blue | Used | 2005 Private Treaty : | 2.9M | 2 known | ||||||
85B | 2¢ | black | Used | 325 | 450 | 775 | 1050 | 1500 | 2300 | 4200 | 11750 | 31000 |
NG | 1100 | 1400 | 2300 | 3250 | 4300 | 5500 | 6650 | 10500 | ||||
OGph | 2850 | 3850 | 6750 | 10000 | 15000 | 19600 | 27700 | |||||
85C | 3¢ | rose | Used | 800 | 1100 | 2000 | 2950 | 4000 | 6200 | 9500 | 22500 | 35000 |
NG | 2000 | 2650 | 4450 | 6800 | 9300 | 16200 | ||||||
OGph | 5300 | 7400 | 13100 | 20700 | 29000 | 58000 | ||||||
85D | 10¢ | green | Used | 300K | 400K | 520K | 6 known | |||||
85E | 12¢ | black | Used | 510 | 710 | 1300 | 1900 | 2600 | 4050 | 6250 | 19500 | 39000 |
NG | 1950 | 2550 | 5600 | 8000 | 10600 | 14000 | ||||||
OGph | 5100 | 7150 | 16500 | 24400 | 33000 | |||||||
85F | 15¢ | black | Used | 800K | 2.0M | 2 known | ||||||
86 | 1¢ | blue | Used | 110 | 175 | 275 | 425 | 550 | 800 | 1500 | 4500 | 13000 |
NG | 320 | 425 | 690 | 980 | 1300 | 1700 | 2200 | 3550 | ||||
OGph | 850 | 1150 | 2050 | 3000 | 4050 | 6000 | 8500 | |||||
86a | 1¢ | dull blue | Used | 105 | 145 | 265 | 390 | 530 | 850 | 1350 | 4750 | |
NG | 300 | 385 | 640 | 910 | 1200 | 1600 | 2050 | 3350 | ||||
OGph | 790 | 1100 | 1900 | 2800 | 3800 | 5650 | 8700 | |||||
87 | 2¢ | black | Used | 42 | 55 | 95 | 145 | 210 | 325 | 550 | 2000 | 6000 |
NG | 160 | 205 | 340 | 485 | 640 | 880 | 1100 | |||||
OGph | 420 | 570 | 1000 | 1500 | 2000 | 3150 | 4600 | |||||
88 | 3¢ | rose | Used | 15 | 22 | 30 | 60 | 175 | 800 | |||
NG | 95 | 120 | 205 | 290 | 385 | 530 | 660 | 1050 | ||||
OGph | 250 | 275 | 475 | 750 | 1100 | 1750 | 2650 | 5000 | ||||
88a | 3¢ | lake red | Used | 13 | 27 | 40 | 55 | 105 | 180 | 825 | ||
Scott # | Denom | Color | Condition | GD-30 | VG-50 | FN-70 | FVF-75 | VF-80 | VFXF-85 | XF-90 | XFS-95 | SUP-98 |
NG | 105 | 135 | 220 | 315 | 415 | 570 | 720 | |||||
OGph | 275 | 370 | 650 | 960 | 1300 | 2050 | 3000 | |||||
89 | 10¢ | green | Used | 65 | 90 | 150 | 225 | 350 | 550 | 1000 | 3300 | 9500 |
NG | 510 | 625 | 950 | 1450 | 2100 | 2750 | 3450 | 5450 | ||||
OGph | 1250 | 1750 | 3000 | 4500 | 6250 | 9500 | 16500 | |||||
90 | 12¢ | black | Used | 80 | 110 | 175 | 285 | 400 | 640 | 1000 | 3200 | 11500 |
NG | 420 | 540 | 900 | 1300 | 1700 | 2250 | 2900 | |||||
OGph | 1100 | 1500 | 2650 | 3900 | 5300 | 7950 | 12100 | |||||
91 | 15¢ | black | Used | 140 | 190 | 300 | 425 | 525 | 750 | 950 | 5750 | |
NG | 1050 | 1350 | 2200 | 3150 | 4150 | 5250 | ||||||
OGph | 2750 | 3700 | 6500 | 9600 | 13000 | 18800 | ||||||
92 | 1¢ | blue | Used | 110 | 150 | 225 | 325 | 475 | 700 | 1200 | 4250 | 14700 |
NG | 305 | 395 | 650 | 910 | 1200 | 1600 | 2100 | 3350 | 4700 | |||
OGph | 725 | 875 | 1600 | 2600 | 3500 | 5200 | 8750 | 16700 | ||||
92a | 1¢ | pale blue | Used | 100 | 140 | 225 | 325 | 470 | 675 | 1150 | 4200 | |
NG | 245 | 320 | 530 | 750 | 990 | 1300 | 1700 | |||||
OGph | 650 | 890 | 1550 | 2300 | 3100 | 4650 | 7100 | |||||
93 | 2¢ | black | Used | 14 | 19 | 35 | 50 | 70 | 100 | 215 | 1000 | 5500 |
NG | 47 | 60 | 100 | 145 | 190 | 280 | 370 | 830 | ||||
OGph | 125 | 170 | 300 | 445 | 600 | 925 | 1425 | 3700 | ||||
94 | 3¢ | red | Used | 11 | 22 | 44 | 320 | 800 | ||||
NG | 34 | 45 | 75 | 105 | 140 | 200 | 265 | 560 | ||||
OGph | 90 | 110 | 195 | 275 | 400 | 650 | 1025 | 2800 | ||||
94a | 3¢ | rose | Used | 11 | 22 | 44 | 320 | |||||
NG | 34 | 45 | 75 | 105 | 140 | 200 | 265 | |||||
OGph | 90 | 110 | 195 | 275 | 400 | 650 | 1025 | |||||
95 | 5¢ | brown | Used | 250 | 325 | 525 | 675 | 925 | 1450 | 2250 | 8000 | |
NG | 320 | 415 | 680 | 980 | 1300 | 1700 | 2200 | |||||
OGph | 840 | 1150 | 2000 | 2950 | 4000 | 6000 | 11000 | |||||
95a | 5¢ | black brown | Used | 230 | 315 | 600 | 890 | 1250 | 1850 | 2900 | 9600 | |
NG | 340 | 430 | 730 | 1050 | 1400 | 1800 | 2400 | |||||
OGph | 900 | 1200 | 2150 | 3200 | 4300 | 6450 | 9900 | |||||
96 | 10¢ | yellow green | Used | 50 | 70 | 130 | 190 | 260 | 400 | 650 | 2600 | |
NG | 270 | 350 | 580 | 830 | 1100 | 1450 | 1850 | 3400 | ||||
OGph | 710 | 970 | 1700 | 2500 | 3400 | 5100 | 7800 | |||||
97 | 12¢ | black | Used | 60 | 80 | 150 | 220 | 325 | 475 | 800 | 2450 | 9000 |
NG | 320 | 415 | 680 | 980 | 1300 | 1700 | 2200 | 3500 | ||||
OGph | 840 | 1150 | 2000 | 2950 | 4000 | 5500 | 8250 | 16000 | ||||
98 | 15¢ | black | Used | 70 | 100 | 190 | 280 | 375 | 525 | 800 | 3250 | 10500 |
NG | 400 | 520 | 870 | 1250 | 1650 | 1850 | 2250 | |||||
Scott # | Denom | Color | Condition | GD-30 | VG-50 | FN-70 | FVF-75 | VF-80 | VFXF-85 | XF-90 | XFS-95 | SUP-98 |
OGph | 950 | 1250 | 2300 | 3500 | 4800 | 7300 | 11700 | 22400 | 44800 | |||
99 | 24¢ | gray lilac | Used | 290 | 400 | 720 | 1050 | 1500 | 2250 | 3500 | 10500 | |
NG | 800 | 1000 | 1700 | 2300 | 3200 | 4050 | 4900 | 7800 | ||||
OGph | 1950 | 2600 | 4600 | 7200 | 9950 | 14000 | 19500 | 39000 | ||||
100 | 30¢ | orange | Used | 180 | 250 | 450 | 600 | 800 | 950 | 1950 | 8100 | |
NG | 820 | 1050 | 1750 | 2450 | 3250 | 4150 | 5000 | |||||
OGph | 2150 | 2900 | 5100 | 7550 | 10200 | 14800 | 20900 | |||||
101 | 90¢ | blue | Used | 425 | 550 | 1050 | 1550 | 2100 | 3250 | 5000 | 16800 | 31000 |
NG | 1200 | 1550 | 2550 | 3650 | 4800 | 6200 | 7550 | |||||
OGph | 3150 | 4300 | 7500 | 11600 | 16000 | 26600 | 40000 | 80000 |
The marks SCOTT and SCOTT's are Registered in the U.S. Patent and Trademark Office, and are trademarks of Amos Press, Inc. dba Scott Publishing Co. No use may be made of these marks or of material in this publication which is reprinted from a copyrighted publication of Amos Press, Inc., without the express written permission of Amos Press,Inc., dba Scott Publishing Col, Sidney, Ohio.