Online Price Guide
1875 Special Printing of 1873 Issue (167-177) |
Scott # | Denom | Color | Condition | GD-30 | VG-50 | FN-70 | FVF-75 | VF-80 | VFXF-85 | XF-90 | XFS-95 | SUP-98 |
167 | 1¢ | ultramarine | NGAI | 10000 | 18000 | 35000 | 43200 | ˜44 known | ||||
168 | 2¢ | dark brown | NGAI | 5550 | 7800 | 14500 | 17900 | 22300 | ˜55 known | |||
169 | 3¢ | blue green | NGAI | 9400 | 13000 | 24200 | 29900 | 37100 | ˜35 known | |||
170 | 6¢ | dull rose | NGAI | 8500 | 11900 | 22000 | 27200 | 33800 | 43900 | 57400 | ˜33 known | |
171 | 7¢ | vermilion | NGAI | 2750 | 3850 | 7150 | 9300 | 12000 | 15200 | 19000 | 25000 | ˜70 known |
172 | 10¢ | pale brown | NGAI | 8250 | 11600 | 21500 | 26600 | 33000 | 42900 | 56100 | ˜36 known | |
173 | 12¢ | dark violet | NGAI | 2350 | 3400 | 6300 | 8600 | 11500 | 15700 | 21000 | 31500 | ˜70 known |
174 | 15¢ | brt orange | NGAI | 7900 | 11000 | 20500 | 25300 | 31500 | 41100 | 53600 | ˜39 known | |
175 | 24¢ | dull purple | NGAI | 1600 | 2350 | 4300 | 5600 | 7200 | 10800 | 16000 | 25000 | ˜100 known |
176 | 30¢ | greenish black | NGAI | 7500 | 10500 | 19500 | 24100 | 30000 | ˜52 known | |||
177 | 90¢ | violet carmine | NGAI | 9400 | 13100 | 24400 | 30200 | 37500 | 48800 | 63800 | ˜44 known |
The marks SCOTT and SCOTT's are Registered in the U.S. Patent and Trademark Office, and are trademarks of Amos Press, Inc. dba Scott Publishing Co. No use may be made of these marks or of material in this publication which is reprinted from a copyrighted publication of Amos Press, Inc., without the express written permission of Amos Press,Inc., dba Scott Publishing Col, Sidney, Ohio.