Online Price Guide
1875 Re-issues of 1869 Pictorials (123-133) |
Scott # | Denom | Color | Condition | GD-30 | VG-50 | FN-70 | FVF-75 | VF-80 | VFXF-85 | XF-90 | XFS-95 | SUP-98 |
123 | 1¢ | buff | Used | ˜40 known | 115 | 175 | 290 | 425 | 675 | 1050 | 2650 | 5400 |
NG | 70 | 130 | 185 | 240 | 355 | 470 | 750 | |||||
OGph | 130 | 250 | 425 | 600 | 800 | 1100 | 2600 | |||||
124 | 2¢ | brown | Used | ˜45 known | 200 | 400 | 600 | 825 | 1100 | 1750 | 4150 | |
NG | 85 | 150 | 200 | 270 | 400 | 530 | 850 | 1700 | ||||
OGph | 175 | 275 | 475 | 680 | 1050 | 1450 | 3300 | |||||
125 | 3¢ | blue | Used | ˜15 known | ||||||||
NG | 500 | 700 | 1200 | 1750 | 2500 | 3500 | 4300 | |||||
OGph | 1400 | 2500 | 4000 | 5700 | 8550 | 12000 | 22200 | |||||
126 | 6¢ | blue | Used | 625 | 850 | 1500 | 2200 | 3000 | 4250 | 6200 | 17500 | ˜30 known |
NG | 175 | 220 | 380 | 525 | 720 | 1000 | 1300 | 2000 | ||||
OGph | 425 | 775 | 1300 | 1800 | 2500 | 3850 | 6700 | |||||
127 | 10¢ | yellow | Used | 550 | 800 | 1350 | 1750 | 2250 | 3500 | 6250 | ˜30 known | |
NG | 140 | 200 | 380 | 540 | 775 | 1050 | 1400 | 2150 | ||||
OGph | 400 | 750 | 1200 | 1800 | 2400 | 3300 | 6300 | 11250 | ||||
128 | 12¢ | green | Used | 1050 | 1850 | 2500 | 3300 | 4600 | 7500 | 15000 | ˜20 known | |
NG | 185 | 300 | 525 | 725 | 1050 | 1500 | 2000 | |||||
OGph | 525 | 650 | 1250 | 1700 | 2600 | 3600 | 5200 | 9300 | 19000 | |||
129 | 15¢ | brown & blue type III | Used | 275 | 375 | 600 | 850 | 1200 | 1650 | 2450 | 5600 | ˜70 known |
NG | 185 | 315 | 450 | 600 | 870 | 1150 | 1800 | |||||
OGph | 400 | 750 | 1100 | 1500 | 2200 | 3150 | 5500 | |||||
130 | 24¢ | green & violet | Used | 425 | 775 | 1150 | 1700 | 2200 | 3500 | 7500 | ˜70 known | |
NG | 200 | 285 | 485 | 690 | 950 | 1350 | 1800 | 2750 | 4500 | |||
OGph | 425 | 550 | 1000 | 1500 | 2300 | 3400 | 4700 | 8250 | 16000 | |||
131 | 30¢ | ultramarine & carmine | Used | ˜40 known | 825 | 1450 | 2150 | 2900 | 3750 | 5750 | 12500 | 23000 |
NG | 225 | 330 | 570 | 820 | 1100 | 1500 | 2000 | 3100 | 4550 | |||
OGph | 650 | 1200 | 1800 | 2700 | 3750 | 5300 | 8600 | 15500 | ||||
132 | 90¢ | carmine & black | Used | 1250 | 1650 | 3000 | 4200 | 5800 | 7500 | 10500 | 22000 | ˜40 known |
NG | 350 | 530 | 880 | 1250 | 1750 | 2400 | 3200 | 4950 | ||||
OGph | 1200 | 2000 | 3100 | 4200 | 5500 | 7600 | 12000 | 26000 | ||||
133 | 1¢ | buff | Used | 85 | 125 | 200 | 295 | 400 | 700 | 1200 | 2200 | ˜80 known |
NG | 32 | 42 | 75 | 115 | 150 | 200 | 295 | |||||
OGph | 65 | 80 | 160 | 250 | 340 | 500 | 750 | 1400 | ||||
133a | 1¢ | brown orange | Used | 100 | 175 | 260 | ˜90 known | |||||
NGAI | 55 | 75 | 140 | 190 | 275 | 415 | 625 | 1100 | 2100 |
The marks SCOTT and SCOTT's are Registered in the U.S. Patent and Trademark Office, and are trademarks of Amos Press, Inc. dba Scott Publishing Co. No use may be made of these marks or of material in this publication which is reprinted from a copyrighted publication of Amos Press, Inc., without the express written permission of Amos Press,Inc., dba Scott Publishing Col, Sidney, Ohio.