Online Price Guide
1880 Special Printing of 1879 Issue (192-204) |
Scott # | Denom | Color | Condition | GD-30 | VG-50 | FN-70 | FVF-75 | VF-80 | VFXF-85 | XF-90 | XFS-95 | SUP-98 |
192 | 1¢ | dark ultramarine | NGAI | ˜25 known | 26300 | 49000 | 60400 | 75000 | ||||
193 | 2¢ | black brown | NGAI | ˜47 known | 9100 | 16900 | 20900 | 26000 | 34000 | 44000 | ||
194 | 3¢ | blue green | NGAI | ˜14 known | 66000 | 120K | 150K | 185K | 300K | |||
195 | 6¢ | dull rose | NGAI | ˜28 known | 22400 | 41600 | 51500 | 64000 | 84000 | 109K | 147K | |
196 | 7¢ | scarlet vermilion | NGAI | ˜80 known | 2900 | 5450 | 6700 | 8250 | 12700 | 19500 | 30000 | |
197 | 10¢ | deep brown | NGAI | ˜30 known | 15800 | 29300 | 36200 | 45000 | 63800 | 86300 | ||
198 | 12¢ | blackish purple | NGAI | ˜60 known | 4250 | 7850 | 9700 | 12000 | 16000 | 21000 | 32000 | |
199 | 15¢ | orange | NGAI | ˜37 known | 12500 | 23500 | 29000 | 36000 | 47000 | 61000 | 108K | |
200 | 24¢ | dark violet | NGAI | ˜66 known | 4150 | 7750 | 9600 | 11900 | ||||
201 | 30¢ | greenish black | NGAI | ˜45 known | 10100 | 18600 | 23000 | 28500 | 38000 | 48400 | 65600 | |
202 | 90¢ | dull carmine | NGAI | ˜41 known | 13200 | 24500 | 30300 | 37600 | 49600 | 64000 | ||
203 | 2¢ | scarlet vermilion | NGAI | ˜20 known | 56000 | 85000 | 98500 | 120K | 155K | 205K | ||
204 | 5¢ | deep blue | NGAI | ˜18 known | 80000 | 130K | 160K | 205K | 265K | 345K | 465K | 610K |
The marks SCOTT and SCOTT's are Registered in the U.S. Patent and Trademark Office, and are trademarks of Amos Press, Inc. dba Scott Publishing Co. No use may be made of these marks or of material in this publication which is reprinted from a copyrighted publication of Amos Press, Inc., without the express written permission of Amos Press,Inc., dba Scott Publishing Col, Sidney, Ohio.