Online Price Guide
1881-1885 American Bank Note Issues & Special Printings (205-211) |
Scott # | Denom | Color | Condition | GD-30 | VG-50 | FN-70 | FVF-75 | VF-80 | VFXF-85 | XF-90 | XFS-95 | SUP-98 |
205 | 5¢ | yellow brown | Used | 13 | 30 | 110 | 325 | 650 | ||||
NG | 21 | 26 | 44 | 60 | 80 | 100 | 125 | 180 | 280 | |||
OGph | 55 | 75 | 130 | 190 | 270 | 390 | 570 | 1000 | 2000 | |||
NH | 70 | 130 | 300 | 520 | 800 | 1350 | 2150 | 5700 | ||||
205C | 5¢ | gray brown | NGAI | 21 known | 23000 | 42000 | 52100 | 65000 | 80000 | 100K | 120K | |
206 | 1¢ | gray blue | Used | 10 | 22 | 50 | 140 | 360 | ||||
NG | 13 | 18 | 24 | 30 | 37 | 55 | ||||||
OGph | 16 | 22 | 40 | 60 | 75 | 105 | 145 | 400 | 620 | |||
NH | 18 | 36 | 90 | 155 | 225 | 350 | 550 | 1800 | ||||
207 | 3¢ | blue green | Used | 10 | 17 | 50 | 120 | 360 | ||||
NG | 13 | 18 | 25 | 31 | 38 | 55 | ||||||
OGph | 17 | 23 | 40 | 60 | 85 | 120 | 175 | 320 | ||||
NH | 19 | 38 | 95 | 165 | 275 | 500 | 825 | 2100 | ||||
208 | 6¢ | rose | Used | 18 | 24 | 44 | 65 | 90 | 120 | 250 | 780 | |
NG | 48 | 65 | 110 | 150 | 200 | 240 | 290 | 425 | ||||
OGph | 130 | 185 | 330 | 475 | 675 | 920 | 1300 | 2350 | 6500 | |||
NH | 160 | 310 | 740 | 1300 | 2000 | 3250 | 5050 | |||||
208a | 6¢ | deep brown red | Used | 28 | 38 | 70 | 100 | 140 | 230 | 390 | 1200 | |
NG | 39 | 50 | 85 | 115 | 155 | 190 | 230 | 330 | ||||
OGph | 105 | 145 | 260 | 375 | 520 | 730 | 1050 | 1750 | 3700 | |||
NH | 125 | 245 | 580 | 1000 | 1550 | 2550 | 3950 | 7500 | ||||
209 | 10¢ | brown | Used | 10 | 18 | 45 | 250 | 510 | ||||
NG | 11 | 14 | 24 | 33 | 44 | 55 | 65 | 100 | ||||
OGph | 29 | 40 | 75 | 105 | 145 | 190 | 275 | 500 | 1250 | |||
NH | 35 | 70 | 170 | 290 | 425 | 625 | 1100 | 3250 | 12500 | |||
209b | 10¢ | black brown | Used | 48 | 70 | 120 | 175 | 240 | 390 | 700 | 2150 | |
NG | 130 | 170 | 285 | 395 | 530 | 650 | 800 | 1300 | ||||
OGph | 350 | 480 | 880 | 1250 | 1750 | 2500 | 3700 | 7200 | ||||
NH | 415 | 800 | 1950 | 3250 | 4950 | 7700 | 11800 | |||||
210 | 2¢ | red brown | Used | 20 | 65 | 110 | 360 | |||||
NG | 12 | 15 | 18 | 28 | ||||||||
OGph | 11 | 20 | 29 | 45 | 60 | 85 | 155 | |||||
NH | 10 | 19 | 44 | 75 | 120 | 225 | 475 | 1100 | 3250 | |||
211 | 4¢ | blue green | Used | 10 | 14 | 25 | 45 | 175 | 290 | 800 | ||
NG | 22 | 28 | 48 | 65 | 90 | 110 | 135 | 195 | ||||
OGph | 60 | 80 | 150 | 215 | 295 | 425 | 620 | 1100 | 2200 | |||
NH | 70 | 135 | 330 | 540 | 850 | 1250 | 2350 | 5000 | ||||
211B | 2¢ | pale red brown | NG | 35 | 60 | 80 | 110 | 130 | 150 | 190 | ||
OGph | 70 | 95 | 160 | 230 | 320 | 450 | 670 | 1100 | ||||
NH | 90 | 165 | 320 | 510 | 750 | 1300 | 2100 | 5000 | ||||
Scott # | Denom | Color | Condition | GD-30 | VG-50 | FN-70 | FVF-75 | VF-80 | VFXF-85 | XF-90 | XFS-95 | SUP-98 |
211D | 4¢ | deep blue green | NGAI | 11600 | 21500 | 39900 | 49400 | 61400 | 78800 | 100K |
The marks SCOTT and SCOTT's are Registered in the U.S. Patent and Trademark Office, and are trademarks of Amos Press, Inc. dba Scott Publishing Co. No use may be made of these marks or of material in this publication which is reprinted from a copyrighted publication of Amos Press, Inc., without the express written permission of Amos Press,Inc., dba Scott Publishing Col, Sidney, Ohio.