Online Price Guide
1914-15 Regular Issue (Single Line Watermark) (424-440) |
Scott # | Denom | Color | Condition | GD-30 | VG-50 | FN-70 | FVF-75 | VF-80 | VFXF-85 | XF-90 | XFS-95 | SUP-98 |
424 | 1¢ | green | Used | 10 | 22 | 70 | 190 | |||||
OGph | 10 | 14 | 34 | |||||||||
NH | 10 | 20 | 80 | 275 | ||||||||
425 | 2¢ | carmine type 1 | Used | 10 | 22 | 70 | 200 | |||||
OGph | 10 | 14 | 34 | |||||||||
NH | 10 | 18 | 80 | 260 | ||||||||
426 | 3¢ | deep violet type 1 | Used | 12 | 35 | 120 | ||||||
OGph | 12 | 17 | 24 | 55 | 150 | |||||||
NH | 11 | 18 | 25 | 50 | 105 | 325 | 850 | |||||
427 | 4¢ | brown | Used | 12 | 26 | 95 | 310 | |||||
OGph | 14 | 20 | 29 | 40 | 55 | 100 | 250 | |||||
NH | 11 | 27 | 44 | 70 | 110 | 175 | 675 | 1900 | ||||
428 | 5¢ | blue | Used | 12 | 26 | 100 | 310 | |||||
OGph | 14 | 20 | 29 | 40 | 55 | 135 | 275 | |||||
NH | 11 | 27 | 44 | 70 | 110 | 195 | 625 | 1950 | ||||
429 | 6¢ | red orange | Used | 12 | 29 | 115 | 375 | |||||
OGph | 10 | 20 | 28 | 42 | 65 | 80 | 125 | |||||
NH | 15 | 38 | 60 | 90 | 170 | 210 | 800 | 2400 | ||||
430 | 7¢ | black | Used | 10 | 12 | 40 | 140 | |||||
OGph | 14 | 19 | 38 | 55 | 75 | 95 | 130 | 225 | 560 | |||
NH | 18 | 30 | 70 | 110 | 175 | 300 | 450 | 1375 | 4700 | |||
431 | 8¢ | olive green | Used | 10 | 14 | 34 | 135 | |||||
OGph | 14 | 20 | 30 | 40 | 55 | 100 | 225 | |||||
NH | 11 | 27 | 44 | 70 | 130 | 190 | 700 | 1800 | ||||
432 | 9¢ | salmon red | Used | 10 | 18 | 60 | 190 | |||||
OGph | 10 | 20 | 28 | 40 | 55 | 75 | 125 | 310 | ||||
NH | 15 | 38 | 60 | 95 | 150 | 250 | 750 | 2500 | ||||
433 | 10¢ | orange yellow | Used | 15 | 45 | 60 | 95 | |||||
OGph | 10 | 19 | 27 | 38 | 50 | 75 | 120 | 295 | ||||
NH | 15 | 36 | 60 | 100 | 155 | 250 | 750 | 2450 | ||||
434 | 11¢ | dark green | Used | 10 | 17 | 60 | 250 | 600 | ||||
OGph | 10 | 14 | 21 | 29 | 40 | 80 | 200 | |||||
NH | 20 | 31 | 48 | 80 | 125 | 450 | 1150 | |||||
435 | 12¢ | claret brown | Used | 10 | 14 | 44 | 175 | 510 | ||||
OGph | 12 | 17 | 24 | 32 | 44 | 80 | ||||||
NH | 10 | 22 | 35 | 55 | 95 | 150 | 480 | 1375 | ||||
435a | 12¢ | copper red | Used | 10 | 15 | 48 | 180 | |||||
OGph | 13 | 18 | 26 | 36 | 50 | 95 | ||||||
NH | 10 | 24 | 38 | 60 | 110 | 195 | 670 | |||||
437 | 15¢ | gray | Used | 10 | 15 | 48 | 160 | |||||
Scott # | Denom | Color | Condition | GD-30 | VG-50 | FN-70 | FVF-75 | VF-80 | VFXF-85 | XF-90 | XFS-95 | SUP-98 |
OGph | 19 | 27 | 50 | 75 | 110 | 145 | 190 | 275 | 725 | |||
NH | 23 | 44 | 100 | 180 | 300 | 425 | 600 | 1725 | 5400 | |||
438 | 20¢ | ultramarine | Used | 10 | 14 | 44 | 150 | 465 | ||||
OGph | 32 | 44 | 90 | 125 | 175 | 225 | 325 | 500 | 1100 | |||
NH | 38 | 70 | 170 | 265 | 410 | 650 | 950 | 2725 | 6150 | |||
439 | 30¢ | orange red | Used | 16 | 30 | 70 | 210 | 690 | ||||
OGph | 38 | 50 | 105 | 145 | 210 | 270 | 325 | 650 | 1200 | |||
NH | 44 | 90 | 195 | 310 | 480 | 730 | 1050 | 3000 | 8200 | |||
440 | 50¢ | violet | Used | 16 | 35 | 125 | 250 | 690 | ||||
OGph | 90 | 115 | 225 | 315 | 450 | 525 | 700 | 1150 | 2400 | |||
NH | 110 | 195 | 425 | 680 | 1050 | 1500 | 2050 | 5750 | 13000 |
The marks SCOTT and SCOTT's are Registered in the U.S. Patent and Trademark Office, and are trademarks of Amos Press, Inc. dba Scott Publishing Co. No use may be made of these marks or of material in this publication which is reprinted from a copyrighted publication of Amos Press, Inc., without the express written permission of Amos Press,Inc., dba Scott Publishing Col, Sidney, Ohio.