Online Price Guide
Imperforates and Coil Stamps 1908-10 (Double Line Watermark) (343-356) |
Scott # | Denom | Color | Condition | GD-30 | VG-50 | FN-70 | FVF-75 | VF-80 | VFXF-85 | XF-90 | XFS-95 | SUP-98 |
343 | 1¢ | green "ONE CENT" imperforate | Used | 10 | 34 | 80 | ||||||
OGph | 10 | |||||||||||
NH | 12 | 25 | 65 | |||||||||
344 | 2¢ | carmine "TWO CENTS" imperforate | Used | 27 | 70 | |||||||
OGph | 11 | |||||||||||
NH | 10 | 14 | 28 | 80 | ||||||||
345 | 3¢ | deep violet type I imperforate | Used | 16 | 20 | 28 | 55 | 130 | ||||
OGph | 10 | 13 | 20 | |||||||||
NH | 14 | 18 | 22 | 40 | 95 | |||||||
346 | 4¢ | orange brown imperforate | Used | 10 | 13 | 18 | 23 | 32 | 60 | 150 | ||
OGph | 12 | 14 | 16 | 22 | 40 | |||||||
NH | 11 | 17 | 25 | 30 | 38 | 75 | 165 | |||||
347 | 5¢ | blue imperforate | Used | 14 | 20 | 28 | 34 | 50 | 110 | 210 | ||
OGph | 10 | 15 | 22 | 25 | 28 | 38 | ||||||
NH | 18 | 28 | 44 | 50 | 70 | 115 | 250 | |||||
348 | 1¢ | green "ONE CENT" | Used | 18 | 26 | 39 | 70 | 115 | 230 | |||
OGph | 14 | 20 | 29 | 32 | 40 | 60 | 110 | |||||
NH | 12 | 26 | 42 | 65 | 85 | 110 | 200 | 395 | ||||
348 Pair | 1¢ | green "ONE CENT" | Used | 18 | 28 | 55 | 80 | 115 | 185 | 300 | 580 | |
OGph | 13 | 18 | 34 | 48 | 85 | 95 | 110 | 125 | ||||
NH | 15 | 30 | 70 | 110 | 155 | 180 | 275 | 375 | 600 | |||
348 LP | 1¢ | green "ONE CENT" | Used | 90 | 130 | 265 | 370 | 530 | 690 | 960 | 2250 | |
OGph | 36 | 50 | 105 | 145 | 200 | 225 | 280 | 370 | 620 | |||
NH | 44 | 80 | 225 | 325 | 500 | 600 | 900 | 1500 | 2750 | |||
349 | 2¢ | carmine "TWO CENTS" | Used | 22 | 44 | 60 | 90 | 150 | 260 | 520 | ||
OGph | 12 | 16 | 36 | 50 | 70 | 90 | 120 | 195 | ||||
NH | 14 | 26 | 65 | 105 | 170 | 250 | 370 | 900 | ||||
349 Pair | 2¢ | carmine "TWO CENTS" | Used | 130 | 185 | 265 | 425 | 610 | ||||
OGph | 30 | 44 | 90 | 125 | 175 | 210 | 260 | 410 | ||||
NH | 37 | 70 | 160 | 300 | 500 | 700 | 850 | 1900 | 3800 | |||
349 LP | 2¢ | carmine "TWO CENTS" | Used | 215 | 440 | 620 | 880 | 1400 | 2250 | |||
OGph | 80 | 110 | 220 | 310 | 440 | 530 | 660 | 990 | 1800 | |||
NH | 130 | 250 | 500 | 700 | 1100 | 1550 | 1950 | 4600 | ||||
350 | 4¢ | orange brown | Used | 35 | 40 | 90 | 130 | 185 | 315 | 520 | 1100 | |
OGph | 22 | 30 | 60 | 85 | 125 | 160 | 210 | 320 | 620 | |||
NH | 26 | 48 | 110 | 180 | 290 | 420 | 630 | 1500 | 2850 | |||
350 Pair | 4¢ | orange brown | Used | 90 | 135 | 270 | 380 | 540 | 880 | 1350 | 2700 | |
OGph | 55 | 75 | 150 | 210 | 305 | 370 | 450 | 660 | 1150 | |||
NH | 70 | 120 | 270 | 440 | 700 | 1000 | 1350 | 3000 | ||||
350 LP | 4¢ | orange brown | Used | 400 | 580 | 1150 | 1650 | 2350 | 3450 | 5100 | 11200 | |
Scott # | Denom | Color | Condition | GD-30 | VG-50 | FN-70 | FVF-75 | VF-80 | VFXF-85 | XF-90 | XFS-95 | SUP-98 |
OGph | 170 | 240 | 480 | 670 | 960 | 1200 | 1450 | 2200 | 3800 | |||
NH | 210 | 385 | 840 | 1500 | 2300 | 3100 | 4300 | 9250 | 15700 | |||
351 | 5¢ | blue | Used | 34 | 50 | 110 | 160 | 240 | 400 | 675 | 1450 | |
OGph | 24 | 33 | 65 | 90 | 130 | 175 | 215 | 325 | 650 | |||
NH | 29 | 48 | 115 | 190 | 300 | 500 | 750 | 1450 | 2750 | |||
351 Pair | 5¢ | blue | Used | 110 | 175 | 350 | 490 | 700 | 1100 | 1700 | 3550 | |
OGph | 55 | 80 | 165 | 230 | 330 | 395 | 485 | 680 | ||||
NH | 70 | 130 | 290 | 475 | 800 | 1200 | 1750 | 3500 | 6000 | |||
351 LP | 5¢ | blue | Used | 660 | 1300 | 1850 | 2650 | 3650 | 5500 | 12400 | ||
OGph | 165 | 230 | 430 | 575 | 800 | 975 | 1300 | 1800 | 2600 | |||
NH | 195 | 365 | 800 | 1250 | 2100 | 2900 | 4000 | 7300 | 12500 | |||
352 | 1¢ | green "ONE CENT" | Used | 23 | 36 | 80 | 115 | 180 | 325 | 575 | 1100 | |
OGph | 14 | 20 | 40 | 55 | 80 | 105 | 130 | 215 | 475 | |||
NH | 18 | 32 | 70 | 115 | 185 | 265 | 375 | 990 | ||||
352 Pair | 1¢ | green "ONE CENT" | Used | 75 | 120 | 245 | 345 | 490 | 780 | 1250 | 2500 | |
OGph | 34 | 48 | 95 | 135 | 190 | 240 | 295 | 445 | ||||
NH | 40 | 75 | 170 | 280 | 475 | 650 | 875 | 2050 | ||||
352 LP | 1¢ | green "ONE CENT" | Used | 310 | 620 | 870 | 1250 | 1950 | 3150 | 6250 | ||
OGph | 130 | 180 | 320 | 450 | 640 | 800 | 990 | 1600 | ||||
NH | 150 | 290 | 580 | 950 | 1500 | 2400 | 3550 | 7700 | ||||
353 | 2¢ | carmine "TWO CENTS" | Used | 31 | 44 | 100 | 145 | 210 | 345 | 610 | 1250 | |
OGph | 14 | 20 | 40 | 55 | 80 | 105 | 130 | 215 | ||||
NH | 18 | 32 | 70 | 115 | 185 | 265 | 395 | 990 | ||||
353 Pair | 2¢ | carmine "TWO CENTS" | Used | 150 | 310 | 435 | 620 | 960 | 1600 | |||
OGph | 34 | 48 | 95 | 135 | 190 | 240 | 295 | 450 | 790 | |||
NH | 40 | 75 | 170 | 280 | 450 | 630 | 860 | 2050 | ||||
353 LP | 2¢ | carmine "TWO CENTS" | Used | 290 | 580 | 810 | 1150 | 1850 | 2950 | |||
OGph | 110 | 150 | 300 | 420 | 600 | 760 | 990 | 1400 | ||||
NH | 130 | 235 | 540 | 1000 | 1600 | 2350 | 3000 | 6200 | ||||
354 | 4¢ | orange brown | Used | 34 | 50 | 110 | 160 | 240 | 400 | 660 | 1450 | 2750 |
OGph | 32 | 44 | 90 | 120 | 170 | 225 | 300 | 440 | 760 | |||
NH | 38 | 70 | 160 | 250 | 390 | 610 | 900 | 2050 | 4750 | |||
354 Pair | 4¢ | orange brown | Used | 110 | 175 | 350 | 490 | 700 | 1100 | 1700 | 3600 | |
OGph | 80 | 110 | 210 | 290 | 415 | 510 | 620 | 950 | 1400 | |||
NH | 95 | 170 | 375 | 610 | 960 | 1450 | 2000 | 4300 | ||||
354 LP | 4¢ | orange brown | Used | 215 | 330 | 660 | 940 | 1350 | 2100 | 3300 | 6700 | 12500 |
OGph | 215 | 300 | 600 | 860 | 1250 | 1500 | 1750 | 2400 | 4150 | |||
NH | 260 | 480 | 1100 | 1750 | 2750 | 3750 | 5300 | 11400 | ||||
355 | 5¢ | blue | Used | 38 | 55 | 115 | 170 | 250 | 415 | 680 | 1500 | 3700 |
OGph | 34 | 48 | 90 | 130 | 185 | 230 | 290 | 445 | ||||
Scott # | Denom | Color | Condition | GD-30 | VG-50 | FN-70 | FVF-75 | VF-80 | VFXF-85 | XF-90 | XFS-95 | SUP-98 |
NH | 48 | 75 | 170 | 270 | 425 | 800 | 1150 | 2200 | ||||
355 Pair | 5¢ | blue | Used | 180 | 365 | 510 | 730 | 1150 | 1800 | 3700 | ||
OGph | 85 | 115 | 230 | 320 | 455 | 530 | 640 | 950 | ||||
NH | 120 | 190 | 425 | 680 | 1050 | 1450 | 2050 | 4550 | ||||
355 LP | 5¢ | blue | Used | 440 | 880 | 1250 | 1750 | 2650 | 4050 | 8500 | ||
OGph | 215 | 300 | 600 | 840 | 1200 | 1450 | 1650 | 2400 | ||||
NH | 260 | 480 | 1100 | 1750 | 2750 | 3750 | 5300 | 11400 | ||||
356 | 10¢ | yellow | Used | 2250 | 2950 | 4000 | 5200 | 6650 | ||||
OGph | 560 | 840 | 1200 | 1500 | 2000 | 2550 | 3250 | 4600 | ||||
NH | 3200 | 4050 | 5300 | 6900 | 8800 | |||||||
356 Pair | 10¢ | yellow | Used | 1900 | 2700 | 4800 | 7300 | 11000 | ||||
OGph | 1300 | 1900 | 2800 | 3250 | 5000 | 6200 | 8800 | 12000 | ||||
NH | 8900 | 14800 | 35000 | |||||||||
356 LP | 10¢ | yellow | Used | 2002 Shreves Sale | 28600 | 1 known | ||||||
OGph | 3750 | 6000 | 7700 | 10300 | ||||||||
NH | 21600 | 29000 | 40000 |
The marks SCOTT and SCOTT's are Registered in the U.S. Patent and Trademark Office, and are trademarks of Amos Press, Inc. dba Scott Publishing Co. No use may be made of these marks or of material in this publication which is reprinted from a copyrighted publication of Amos Press, Inc., without the express written permission of Amos Press,Inc., dba Scott Publishing Col, Sidney, Ohio.