Online Price Guide
Imperforates and Coil Stamps 1910-13 (Single Line Watermark) (383-396) |
Scott # | Denom | Color | Condition | GD-30 | VG-50 | FN-70 | FVF-75 | VF-80 | VFXF-85 | XF-90 | XFS-95 | SUP-98 |
383 | 1¢ | green "ONE CENT" imperforate | Used | 30 | 40 | 85 | ||||||
OGph | 10 | |||||||||||
NH | 16 | 40 | ||||||||||
384 | 2¢ | carmine "TWO CENTS" imperforate | Used | 30 | 90 | |||||||
OGph | ||||||||||||
NH | 11 | 18 | 50 | |||||||||
385 | 1¢ | green "ONE CENT" | Used | 20 | 28 | 40 | 70 | 115 | 230 | |||
OGph | 16 | 23 | 33 | 44 | 60 | 100 | 175 | |||||
NH | 12 | 30 | 48 | 75 | 120 | 190 | 450 | |||||
385 Pair | 1¢ | green "ONE CENT" | Used | 18 | 28 | 55 | 80 | 115 | 185 | 300 | 580 | |
OGph | 15 | 20 | 40 | 55 | 80 | 100 | 130 | 210 | ||||
NH | 18 | 32 | 75 | 120 | 200 | 300 | 450 | 1050 | 1650 | |||
385 LP | 1¢ | green "ONE CENT" | Used | 90 | 130 | 265 | 370 | 530 | 840 | 1300 | 2700 | |
OGph | 65 | 90 | 170 | 240 | 345 | 430 | 550 | 840 | ||||
NH | 75 | 140 | 350 | 575 | 850 | 1275 | 1750 | 3900 | ||||
386 | 2¢ | carmine "TWO CENTS" | Used | 14 | 19 | 44 | 60 | 90 | 150 | 260 | 650 | |
OGph | 11 | 24 | 44 | 60 | 90 | 120 | 160 | 265 | ||||
NH | 14 | 38 | 85 | 130 | 200 | 320 | 510 | 1250 | 2500 | |||
386 Pair | 2¢ | carmine "TWO CENTS" | Used | 44 | 65 | 130 | 185 | 265 | 425 | 680 | 1300 | |
OGph | 38 | 55 | 110 | 150 | 215 | 270 | 355 | 540 | ||||
NH | 44 | 90 | 210 | 340 | 525 | 775 | 1150 | 2500 | ||||
386 LP | 2¢ | carmine "TWO CENTS" | Used | 175 | 260 | 520 | 770 | 1150 | 1700 | 2700 | 5350 | |
OGph | 170 | 250 | 520 | 770 | 1150 | 1400 | 1800 | 2600 | ||||
NH | 205 | 450 | 1100 | 1800 | 2900 | 3600 | 5900 | 11900 | ||||
387 | 1¢ | green "ONE CENT" | Used | 18 | 26 | 55 | 80 | 120 | 200 | 350 | 700 | 1500 |
OGph | 29 | 40 | 80 | 115 | 165 | 220 | 295 | 490 | ||||
NH | 34 | 65 | 145 | 235 | 375 | 690 | 1100 | 2450 | ||||
387 Pair | 1¢ | green "ONE CENT" | Used | 60 | 90 | 175 | 245 | 350 | 560 | 920 | 1750 | |
OGph | 70 | 100 | 200 | 280 | 400 | 510 | 660 | 1000 | ||||
NH | 90 | 160 | 360 | 580 | 920 | 1600 | 2500 | 5200 | 9300 | |||
387 LP | 1¢ | green "ONE CENT" | Used | 175 | 260 | 520 | 730 | 1050 | 1700 | 2700 | 5300 | |
OGph | 170 | 250 | 520 | 730 | 1050 | 1350 | 1900 | 2900 | ||||
NH | 205 | 400 | 920 | 1500 | 2400 | 4300 | 6800 | 14700 | ||||
388 | 2¢ | carmine "TWO CENTS" | Used | 670 | 840 | 1150 | 1550 | 2100 | 3250 | 4950 | ||
OGph | 165 | 255 | 510 | 730 | 1050 | 1350 | 1950 | 2950 | 5900 | |||
NH | 195 | 410 | 1000 | 1800 | 2800 | 5600 | 10800 | 16200 | 32500 | |||
388 Pair | 2¢ | carmine "TWO CENTS" | Used | 2250 | 2900 | 3850 | 5150 | 7050 | 9850 | 14200 | ||
OGph | 510 | 660 | 1300 | 1800 | 2550 | 3250 | 4100 | 6200 | ||||
NH | 620 | 1100 | 2600 | 4250 | 6800 | 13200 | 24000 | |||||
388 LP | 2¢ | carmine "TWO CENTS" | Used | 2001 Siegel Sale | 23100 | One line strip of four known | ||||||
Scott # | Denom | Color | Condition | GD-30 | VG-50 | FN-70 | FVF-75 | VF-80 | VFXF-85 | XF-90 | XFS-95 | SUP-98 |
OGph | 1700 | 2400 | 3700 | 5000 | 6900 | 9000 | 12000 | 17000 | ||||
NH | 10400 | 14600 | 20800 | |||||||||
389 | 3¢ | deep violet type 1 | Used | 4400 | 5750 | 7900 | 10200 | 13600 | 21200 | 31200 | 52000 | |
NG | 72000 | 1 known | ||||||||||
OGph | 120K | 1 known | ||||||||||
389 Pair | 3¢ | deep violet type 1 | Used | Two strips of three known | ||||||||
OGph | 180K | 260K | 365K | 6 known | ||||||||
390 | 1¢ | green "ONE CENT" | Used | 14 | 22 | 38 | 85 | 200 | ||||
OGph | 10 | |||||||||||
NH | 12 | 20 | 48 | 175 | ||||||||
390 Pair | 1¢ | green "ONE CENT" | Used | 10 | 20 | 28 | 40 | 60 | 130 | 210 | 380 | |
OGph | 11 | 14 | 19 | |||||||||
NH | 20 | 29 | 40 | 80 | 200 | |||||||
390 LP | 1¢ | green "ONE CENT" | Used | 15 | 26 | 50 | 75 | 110 | 170 | 280 | 580 | |
OGph | 14 | 20 | 28 | 35 | 44 | 65 | 105 | |||||
NH | 11 | 26 | 42 | 65 | 85 | 135 | 360 | 620 | ||||
391 | 2¢ | carmine "TWO CENTS" | Used | 10 | 23 | 34 | 50 | 85 | 140 | 280 | 580 | |
OGph | 18 | 25 | 36 | 44 | 60 | 95 | 170 | |||||
NH | 14 | 32 | 55 | 85 | 125 | 175 | 410 | 880 | ||||
391 Pair | 2¢ | carmine "TWO CENTS" | Used | 25 | 36 | 70 | 100 | 150 | 230 | 380 | 760 | |
OGph | 16 | 22 | 44 | 60 | 90 | 110 | 135 | 195 | 330 | |||
NH | 19 | 36 | 80 | 130 | 205 | 280 | 385 | 820 | ||||
391 LP | 2¢ | carmine "TWO CENTS" | Used | 160 | 260 | 520 | 730 | 1050 | 1650 | 2650 | 5050 | |
OGph | 36 | 50 | 105 | 145 | 210 | 255 | 320 | 470 | ||||
NH | 44 | 85 | 190 | 305 | 480 | 670 | 900 | 2000 | 4050 | |||
392 | 1¢ | green "ONE CENT" | Used | 10 | 22 | 32 | 48 | 75 | 130 | 280 | ||
OGph | 11 | 16 | 23 | 30 | 40 | 60 | 110 | |||||
NH | 21 | 33 | 50 | 80 | 125 | 280 | 540 | |||||
392 Pair | 1¢ | green "ONE CENT" | Used | 23 | 34 | 70 | 95 | 135 | 210 | 350 | 700 | 1250 |
OGph | 10 | 14 | 28 | 39 | 55 | 70 | 90 | 130 | 210 | |||
NH | 12 | 23 | 50 | 80 | 130 | 190 | 270 | 600 | 1100 | |||
392 LP | 1¢ | green "ONE CENT" | Used | 60 | 95 | 200 | 275 | 385 | 580 | 920 | 1850 | 3250 |
OGph | 27 | 38 | 70 | 100 | 150 | 190 | 235 | 345 | 600 | |||
NH | 33 | 60 | 130 | 215 | 340 | 450 | 600 | 1025 | 3000 | |||
393 | 2¢ | carmine "TWO CENTS" | Used | 17 | 26 | 40 | 62 | 105 | 215 | 415 | ||
OGph | 10 | 21 | 29 | 40 | 50 | 70 | 110 | 190 | ||||
NH | 10 | 17 | 38 | 60 | 95 | 140 | 220 | 450 | 1000 | |||
393 Pair | 2¢ | carmine "TWO CENTS" | Used | 18 | 26 | 50 | 75 | 110 | 165 | 270 | 540 | |
OGph | 18 | 25 | 50 | 70 | 100 | 125 | 155 | 230 | 375 | |||
NH | 22 | 40 | 95 | 150 | 230 | 315 | 430 | 950 | 1700 | |||
Scott # | Denom | Color | Condition | GD-30 | VG-50 | FN-70 | FVF-75 | VF-80 | VFXF-85 | XF-90 | XFS-95 | SUP-98 |
393 LP | 2¢ | carmine "TWO CENTS" | Used | 38 | 55 | 110 | 160 | 230 | 355 | 570 | 1150 | |
OGph | 44 | 60 | 120 | 170 | 240 | 295 | 375 | 550 | 920 | |||
NH | 50 | 95 | 215 | 350 | 550 | 850 | 1150 | 2250 | ||||
394 | 3¢ | deep violet type 1 | Used | 12 | 26 | 38 | 55 | 90 | 155 | 320 | 590 | |
OGph | 12 | 24 | 34 | 48 | 65 | 85 | 130 | 260 | ||||
NH | 10 | 19 | 44 | 70 | 110 | 160 | 250 | 600 | 1150 | |||
394 Pair | 3¢ | deep violet type 1 | Used | 27 | 40 | 80 | 110 | 160 | 250 | 410 | 800 | |
OGph | 22 | 30 | 60 | 85 | 120 | 150 | 185 | 270 | 500 | |||
NH | 26 | 48 | 110 | 175 | 275 | 380 | 520 | 1150 | 2100 | |||
394 LP | 3¢ | deep violet type 1 | Used | 90 | 130 | 265 | 370 | 530 | 800 | 1300 | 2650 | |
OGph | 55 | 80 | 160 | 225 | 320 | 390 | 495 | 730 | 1200 | |||
NH | 70 | 130 | 290 | 455 | 700 | 1050 | 1400 | 3050 | 6350 | |||
395 | 4¢ | brown | Used | 12 | 26 | 38 | 55 | 90 | 150 | 320 | ||
OGph | 12 | 24 | 34 | 48 | 65 | 85 | 130 | 260 | ||||
NH | 10 | 19 | 44 | 70 | 110 | 160 | 275 | 600 | 1100 | |||
395 Pair | 4¢ | brown | Used | 27 | 40 | 80 | 110 | 160 | 300 | 450 | 850 | 1400 |
OGph | 22 | 30 | 60 | 85 | 120 | 150 | 185 | 270 | 450 | |||
NH | 26 | 48 | 110 | 175 | 275 | 395 | 520 | 1150 | ||||
395 LP | 4¢ | brown | Used | 90 | 130 | 265 | 370 | 650 | 900 | 1300 | 2650 | |
OGph | 55 | 80 | 160 | 225 | 320 | 390 | 495 | 800 | ||||
NH | 70 | 130 | 350 | 575 | 900 | 1175 | 1550 | 3350 | 6400 | |||
396 | 5¢ | blue | Used | 12 | 26 | 38 | 55 | 90 | 130 | 295 | 590 | |
OGph | 12 | 24 | 34 | 48 | 65 | 85 | 150 | 250 | ||||
NH | 10 | 19 | 44 | 70 | 110 | 155 | 295 | 550 | 1000 | |||
396 Pair | 5¢ | blue | Used | 27 | 40 | 80 | 110 | 160 | 250 | 550 | 900 | |
OGph | 22 | 30 | 60 | 85 | 120 | 150 | 185 | 270 | 425 | |||
NH | 26 | 48 | 110 | 175 | 275 | 475 | 600 | 1150 | 2300 | |||
396 LP | 5¢ | blue | Used | 110 | 165 | 330 | 460 | 660 | 1000 | 1650 | 3300 | |
OGph | 55 | 80 | 160 | 225 | 320 | 450 | 600 | 800 | ||||
NH | 70 | 130 | 290 | 470 | 740 | 1100 | 1550 | 3400 |
The marks SCOTT and SCOTT's are Registered in the U.S. Patent and Trademark Office, and are trademarks of Amos Press, Inc. dba Scott Publishing Co. No use may be made of these marks or of material in this publication which is reprinted from a copyrighted publication of Amos Press, Inc., without the express written permission of Amos Press,Inc., dba Scott Publishing Col, Sidney, Ohio.