Online Price Guide
Issue of 1894-95 (Unwatermarked) Perf 12 (J29-J37) |
Scott # | Denom | Color | Condition | GD-30 | VG-50 | FN-70 | FVF-75 | VF-80 | VFXF-85 | XF-90 | XFS-95 | SUP-98 |
J29 | 1¢ | vermilion | Used | 135 | 175 | 325 | 450 | 700 | 925 | 1400 | 2200 | |
OGph | 415 | 570 | 1050 | 1500 | 2100 | 2750 | 3550 | 5250 | ||||
NH | 495 | 920 | 2100 | 3350 | 4900 | 7600 | 12000 | |||||
J30 | 2¢ | vermilion | Used | 50 | 70 | 150 | 220 | 335 | 475 | 675 | 1400 | |
OGph | 130 | 175 | 320 | 525 | 680 | 880 | 1350 | 3000 | ||||
NH | 150 | 280 | 640 | 1100 | 1700 | 2250 | 2900 | 4700 | ||||
J31 | 1¢ | deep claret | Used | 10 | 22 | 30 | 65 | |||||
OGph | 11 | 14 | 32 | 47 | 65 | 90 | 110 | 170 | ||||
NH | 14 | 25 | 70 | 130 | 205 | 295 | 430 | 800 | 2000 | |||
J32 | 2¢ | deep claret | Used | 15 | 28 | 65 | ||||||
OGph | 11 | 14 | 32 | 47 | 65 | 90 | 110 | 170 | ||||
NH | 14 | 25 | 70 | 130 | 205 | 295 | 430 | 800 | ||||
J33 | 3¢ | deep claret | Used | 15 | 28 | 45 | 65 | 90 | 225 | |||
OGph | 29 | 40 | 80 | 115 | 160 | 210 | 270 | 430 | 700 | |||
NH | 34 | 65 | 160 | 280 | 430 | 610 | 880 | 1400 | ||||
J34 | 5¢ | deep claret | Used | 12 | 22 | 35 | 55 | 65 | 100 | 250 | ||
OGph | 48 | 70 | 140 | 200 | 280 | 370 | 480 | 760 | ||||
NH | 55 | 110 | 280 | 480 | 740 | 1050 | 1500 | 2250 | ||||
J35 | 10¢ | deep claret | Used | 15 | 24 | 38 | 50 | 75 | 200 | |||
OGph | 50 | 75 | 150 | 215 | 300 | 400 | 510 | 780 | ||||
NH | 65 | 120 | 295 | 520 | 800 | 1100 | 1600 | 2400 | ||||
J36 | 30¢ | deep claret | Used | 50 | 70 | 125 | 175 | 250 | 325 | 450 | 850 | 1950 |
OGph | 75 | 105 | 200 | 290 | 400 | 530 | 680 | 1000 | 1500 | |||
NH | 90 | 170 | 400 | 690 | 1050 | 1450 | 1950 | 3000 | ||||
J36a | 30¢ | carmine | Used | 50 | 70 | 125 | 180 | 265 | 325 | 475 | 900 | |
OGph | 85 | 115 | 220 | 315 | 440 | 580 | 750 | 1100 | ||||
NH | 100 | 185 | 440 | 730 | 1100 | 1500 | 2100 | 3250 | ||||
J36b | 30¢ | pale rose | Used | 40 | 65 | 100 | 150 | 220 | 275 | 350 | 650 | |
OGph | 65 | 90 | 170 | 245 | 345 | 455 | 580 | 880 | 1400 | |||
NH | 75 | 140 | 345 | 580 | 880 | 1150 | 1550 | 2550 | ||||
J37 | 50¢ | deep claret | Used | 150 | 225 | 375 | 500 | 775 | 1000 | 1500 | 2750 | |
OGph | 305 | 415 | 760 | 1100 | 1500 | 1950 | 2600 | 3800 | ||||
NH | 365 | 660 | 1500 | 2400 | 3550 | 4700 | 6250 | |||||
J37a | 50¢ | pale rose | Used | 150 | 200 | 350 | 475 | 675 | 850 | 1350 | 2400 | |
OGph | 280 | 385 | 700 | 1000 | 1400 | 1800 | 2400 | 3500 | ||||
NH | 335 | 620 | 1400 | 2250 | 3300 | 4300 | 5750 |
The marks SCOTT and SCOTT's are Registered in the U.S. Patent and Trademark Office, and are trademarks of Amos Press, Inc. dba Scott Publishing Co. No use may be made of these marks or of material in this publication which is reprinted from a copyrighted publication of Amos Press, Inc., without the express written permission of Amos Press,Inc., dba Scott Publishing Col, Sidney, Ohio.