Professional Stamp Experts
 
PSE Set Registry
PSE Set Registry > 20th Century Regular Issues > 1938 Presidential Set (NH) >

urw1411 - Tied for 15th Finest Set of All Time

1938 Presidential Set (NH)

Weighted GPA : 95.00
% Complete:  100.00%
Set Rating: 95.00

Registrant's Email Address: lmozo@hotmail.com

Owner's Comments:

urw1411
Item Scott No. Issue Date Denom Color PSE Grade Pop* Pop
Higher*
J Pop
Higher*
Condition Owner's Comments
1/2c 803  1938  ½c  Deep orange  95  246  136  Mint OGnh  Cert# 01109564 
1c 804  1938  1c  Green  95  308  152  Mint OGnh  Cert# 01099976 
1-1/2c 805  1938  1½c  Bister brown  95  347  190  Mint OGnh  Cert# 01139515 
2c 806  1938  2c  Rose carmine  95  283  86  Mint OGnh  Cert# 01139534 
3c 807  1938  3c  Violet  95  404  171  Mint OGnh  Cert# 01139546 
4c 808  1938  4c  bright rose purple  95  270  182  Mint OGnh  Cert# 01141909 
4-1/2c 809  1938  4½c  Dark gray  95  447  393  Mint OGnh  Cert# 01138299 
5c 810  1938  5c  Bright blue  95  252  210  Mint OGnh  Cert# 01119552 
6c 811  1938  6c  Red orange  95  226  69  Mint OGnh  Cert# 01139574 
7c 812  1938  7c  Sepia  95  182  54  Mint OGnh  Cert# 01139482 
8c 813  1938  8c  Olive green  95  246  115  Mint OGnh  Cert# 01119322 
9c 814  1938  9c  Rose pink  95  230  120  Mint OGnh  Cert# 01139599 
10c 815  1938  10c  Brown red  95  209  171  Mint OGnh  Cert# 01139614 
11c 816  1938  11c  Ultramarine  95  194  144  Mint OGnh  Cert# 01139620 
12c 817  1938  12c  Bright violet  95  118  105  Mint OGnh  Cert# 01113857 
13c 818  1938  13c  Blue green  95  179  111  Mint OGnh  Cert# 01119428 
14c 819  1938  14c  Blue  95  225  143  Mint OGnh  Cert# 01083305 
15c 820  1938  15c  Blue gray  95  171  145  Mint OGnh  Cert# 01119475 
16c 821  1938  16c  Black  95  203  158  Mint OGnh  Cert# 01139666 
17c 822  1938  17c  Rose red  95  128  73  Mint OGnh  Cert# 01113992 
18c 823  1938  18c  Brown carmine  95  157  139  Mint OGnh  Cert# 01114004 
19c 824  1938  19c  Bright mauve  95  92  42  Mint OGnh  Cert# 00116410 
20c 825  1938  20c  Bright blue green  95  151  72  Mint OGnh  Cert# 01114036 
21c 826  1938  21c  Dull blue  95  204  109  Mint OGnh  Cert# 01129728 
22c 827  1938  22c  Vermilion  95  154  98  Mint OGnh  Cert# 01123461 
24c 828  1938  24c  Gray black  95  163  136  Mint OGnh  Cert# 01045479 
25c 829  1938  25c  Deep red lilac  95  155  91  Mint OGnh  Cert# 01125140 
30c 830  1938  30c  Deep ultramarine  95  200  88  Mint OGnh  Cert# 01139721 
50c 831  1938  50c  Light red violet  95  134  110  Mint OGnh  Cert# 01045550 
$1 832  1938  $1  Purple & black  95  112  58  Mint OGnh  Cert# 00087274 
$2 833  1943  $2  Green & black  95  90  42  Mint OGnh  Cert# 01117760 
$5 834  1938  $5  Carmine & black  95  137  58  16  Mint OGnh  Cert# 01162422 

* Pop (population) values are the number of stamps graded by Scott number and condition for each item listed.
Pop Higher values represent the number of stamps which are worth more points in the Registry, taking into account bonus points for Jumbos whereas 80J = 83, 85J = 88, 90J = 93, 95J = 97, 98J = 99, 100J = 102. J Pop Higher values are the number of Jumbos graded higher for each item listed.