| Set Registry Home | Register / Edit Set | Editor's Note | Rules | Benefits | News | Awards | Hall of Fame | Requests |
1861-66 Regular Issues with Varieties (Used)
| Item | Scott No | Weight |
| 10c | 62B | 3.00 |
| 1c | 63 | 1.00 |
| 1c | 63a | 3.00 |
| 1c | 63b | 2.00 |
| 3c | 64 | 3.00 |
| 3c | 64a | 4.00 |
| 3c | 64b | 2.00 |
| 3c | 65 | 1.00 |
| 5c | 67 | 3.00 |
| 5c | 67a | 3.00 |
| 5c | 67b | 4.00 |
| 10c | 68 | 1.00 |
| 10c | 68a | 1.00 |
| 12c | 69 | 2.00 |
| 24c | 70 | 2.00 |
| 24c | 70a | 2.00 |
| 24c | 70b | 3.00 |
| 24c | 70c | 4.00 |
| 24c | 70d | 4.00 |
| 30c | 71 | 2.00 |
| 90c | 72 | 3.00 |
| 90c | 72a | 3.00 |
| 90c | 72b | 3.00 |
| 2c | 73 | 1.00 |
| 5c | 75 | 3.00 |
| 5c | 76 | 2.00 |
| 5c | 76a | 2.00 |
| 15c | 77 | 2.00 |
| 24c | 78 | 2.00 |
| 24c | 78a | 2.00 |
| 24c | 78b | 2.00 |
| 24c | 78c | 5.00 |
