| Set Registry Home | Register / Edit Set | Editor's Note | Rules | Benefits | News | Awards | Hall of Fame | Requests |
1917-19 Washington Franklin Issues with Varieties (NH)
| Item | Scott No | Weight |
| 1c | 498 | 1.00 |
| 2c | 499 | 1.00 |
| 2c | 499h | 5.00 |
| 2c | 500 | 4.00 |
| 3c | 501 | 2.00 |
| 3c | 502 | 2.00 |
| 4c | 503 | 2.00 |
| 5c | 504 | 2.00 |
| 5c | 505 | 4.00 |
| 6c | 506 | 2.00 |
| 7c | 507 | 3.00 |
| 8c | 508 | 2.00 |
| 9c | 509 | 2.00 |
| 10c | 510 | 2.00 |
| 10c | 510a | 6.00 |
| 11c | 511 | 2.00 |
| 12c | 512 | 2.00 |
| 12c | 512a | 2.00 |
| 13c | 513 | 2.00 |
| 15c | 514 | 3.00 |
| 20c | 515 | 3.00 |
| 30c | 516 | 3.00 |
| 50c | 517 | 3.00 |
| $1 | 518 | 3.00 |
| $1 | 518b | 7.00 |
| $2 | 523 | 4.00 |
| $5 | 524 | 3.00 |
| $2 | 547 | 2.00 |
| $2 | 547a | 2.00 |
