Set Registry Home | Register / Edit Set | Editor's Note | Rules | Benefits | News | Awards | Hall of Fame | Requests |
1923-26 Rotary Issues Complete (NH)
Item | Scott No | Weight |
1c | 578 | 4.00 |
2c | 579 | 4.00 |
1c | 581 | 1.00 |
1-1/2c | 582 | 1.00 |
2c | 583 | 1.00 |
3c | 584 | 1.00 |
4c | 585 | 1.00 |
5c | 586 | 1.00 |
6c | 587 | 1.00 |
7c | 588 | 1.00 |
8c | 589 | 1.00 |
9c | 590 | 1.00 |
10c | 591 | 2.00 |
2c | 595 | 5.00 |
Optional Varieties * | ||
1c | 594 | 7.00 |
1c | 596 | 10.00 |
*Note that optional varieties are not calculated in the grade point average or the percent completion of the set.